| Place | FirstName | LastName | School | time | 
| 1 | Jocelyn | Pedraza | Arroyo | 2:50.37 | 
| 2 | Rose | Adrianza | Great Oak | 2:52.48 | 
| 3 | SYDNEY | TSAI | Valencia (Pla) | 2:59.89 | 
| 4 | MINDY | RUIZ | Valencia (Pla) | 3:08.88 | 
| 5 | Meghan | Armstrong | Clovis | 3:10.47 | 
| 6 | POOJA | PATEL | Valencia (Pla) | 3:11.30 | 
| 7 | HANNAH | CENTOFANTI | Valencia (Pla) | 3:11.53 | 
| 8 | Lilian | Martinez | L.B. Poly | 3:12.22 | 
| 9 | ANNIE | CHENG | Valencia (Pla) | 3:13.94 | 
| 10 | SUSANA | RODRIGUEZ | Valencia (Pla) | 3:24.48 | 
| 11 | Leyna | Do | Arroyo | 3:26.30 | 
| 12 | SHELBY | SAUER | Redondo | 3:30.97 | 
| 13 | Jadyn | Hibbard | Clovis | 3:35.14 | 
| 14 | Citlali | Fortanel | L.B. Poly | 3:37.07 | 
| 15 | Thalia | Hernandez | L.B. Poly | 3:40.16 | 
| 
  		 | 
  | 
  | 
  | 
    	
| 
  		 | 
  | 
  | 
  | 
    	
| 
  		 | 
  | 
  | 
  |