Mt SAC 2007 Results
Race Schedule -
Complete Team List
Team Results for Long Beach Poly| Race |
Place |
Last |
First |
Grade |
Gender |
Time |
2007 |
| 93 | 160 | Christopher-sch | Jordan | 9 | Male | NT | |
| 93 | 162 | Edgar | Wesley | 9 | Male | NT | |
| 107 | 209 | Reynega | Rene | 11 | Male | NT | |
| 107 | 1 | Espinosa | Victor | 11 | Male | 10:40 | 16:44 (-6:04) |
| 99 | 2 | Romero | Sergio | 10 | Male | 10:51 | 18:29 (-7:38) |
| 99 | 3 | Baerga | Ruben | 10 | Male | 10:53 | 17:12 (-6:19) |
| 99 | 4 | Riehl | Eric | 10 | Male | 10:58 | 17:11 (-6:13) |
| 107 | 9 | Mora | Saul | 11 | Male | 11:02 | |
| 99 | 8 | Carrera | Jonathon | 10 | Male | 11:09 | |
| 107 | 17 | Turner | Glenn | 11 | Male | 11:11 | |
| 107 | 21 | Ruiz | Mike | 12 | Male | 11:13 | |
| 99 | 21 | Ramirez | Mario | 10 | Male | 11:31 | 18:57 (-7:26) |
| 107 | 31 | Ramos | Javier | 12 | Male | 11:31 | |
| 107 | 32 | Castro | Adam | 11 | Male | 11:32 | |
| 107 | 38 | Noble | Patrick | 11 | Male | 11:37 | 18:29 (-6:52) |
| 99 | 31 | Yi | Derek | 10 | Male | 11:47 | 19:28 (-7:41) |
| 107 | 69 | Jantz | David | 11 | Male | 12:00 | 19:12 (-7:12) |
| 107 | 73 | Holstad | Kenny | 11 | Male | 12:01 | |
| 107 | 78 | Ortiz | Alfonso | 11 | Male | 12:02 | |
| 99 | 50 | Mendoza | Brian | 10 | Male | 12:13 | |
| 107 | 89 | Goss | Lincoln | 11 | Male | 12:15 | 19:57 (-7:42) |
| 107 | 105 | Tellier | Dillon | 11 | Male | 12:26 | 18:38 (-6:12) |
| 107 | 125 | Mcdonald | Jabari | 11 | Male | 12:43 | 21:14 (-8:31) |
| 99 | 72 | Roa | Bradley | 10 | Male | 12:47 | |
| 99 | 79 | Crawford | Ray | 10 | Male | 12:56 | 21:51 (-8:55) |
| 107 | 164 | Berkowitz | Oren | 11 | Male | 13:34 | 23:04 (-9:30) |
| 107 | 174 | Pugh | William | 12 | Male | 13:48 | |
| 107 | 187 | Toyofuku | Josh | 11 | Male | 14:18 | |
| 99 | 142 | Grabinski | Jaime | 10 | Male | 15:16 | |
| 68 | 42 | Franklin | Sean | 12 | Male | 15:55 | 16:24 (-0:29) |
| 68 | 58 | Penn | Christian | 10 | Male | 16:07 | 18:22 (-2:15) |
| 68 | 62 | Stuver | Daniel | 12 | Male | 16:11 | 16:36 (-0:25) |
| 68 | 66 | Price | Carl | 11 | Male | 16:15 | 17:48 (-1:33) |
| 68 | 80 | Neff | Andrew | 12 | Male | 16:31 | 16:12 (+0:19) |
| 68 | 83 | Renfrew | Ryan | 12 | Male | 16:35 | |
| 68 | 91 | Price | Sean | 11 | Male | 16:45 | 17:47 (-1:02) |
| 99 | 156 | Pugh | David | 10 | Male | 17:16 | 22:20 (-5:04) |
| 99 | 157 | Pierce | Eric | 10 | Male | 17:17 | |
| 93 | 1 | Baerga | Rory | 9 | Male | 17:19 | |
| 93 | 9 | Seng | Veth | 9 | Male | 17:49 | |
| 93 | 8 | Garcia | Jazeel | 9 | Male | 17:49 | |
| 99 | 159 | Pantoja | Esteban | 10 | Male | 18:18 | |
| 93 | 32 | Gutierrez | Jordan | 9 | Male | 19:08 | |
| 93 | 33 | Monaco | Colin | 9 | Male | 19:10 | |
| 93 | 43 | Gutierrez | Edwin | 9 | Male | 19:33 | |
| 93 | 67 | Bogarin | Fernando | 9 | Male | 20:47 | |
| 93 | 74 | Rainer | Nicholas | 9 | Male | 20:54 | |
| 93 | 73 | Bogich | John | 9 | Male | 20:54 | |
| 93 | 84 | Lopez | Julian | 9 | Male | 21:19 | |
| 93 | 100 | Carreiro | David | 9 | Male | 22:07 | |
| 93 | 104 | Liivoja | Cole | 9 | Male | 22:18 | |
| 93 | 105 | Hazan | Jack | 9 | Male | 22:20 | |
| 93 | 110 | Mayfield | Joshua | 9 | Male | 22:42 | |
| 93 | 112 | Drake | Kenji | 9 | Male | 22:49 | |
| 93 | 129 | Madsen | Peter | 9 | Male | 23:39 | |
| 93 | 136 | O'keefe | Christian | 9 | Male | 24:01 | |
| 93 | 141 | Christopher-sch | Tyler | 9 | Male | 24:14 | |
| 93 | 148 | Ortiz | Erik | 9 | Male | 25:16 | |
| 93 | 152 | Stahl | Caleb | 9 | Male | 25:49 | |
| |
| 95 | 1 | Gentile | Elliott | 9 | Female | 12:34 | |
| 95 | 13 | Brewster | Mackenzie | 9 | Female | 13:52 | |
| 105 | 11 | Ramos | Diana | 10 | Female | 13:55 | |
| 95 | 19 | Flores | Vanessa | 9 | Female | 14:13 | |
| 105 | 24 | Aoki | Olivia | 10 | Female | 14:26 | 23:11 (-8:45) |
| 105 | 27 | Schafer | Sonya | 10 | Female | 14:30 | |
| 105 | 38 | Oragwu | Rebekah | 10 | Female | 14:53 | |
| 95 | 43 | Kayse | Jordan | 9 | Female | 15:17 | |
| 105 | 46 | Boyd-batstone | Kathryn | 10 | Female | 15:23 | 25:03 (-9:40) |
| 105 | 47 | Rivadeneira | Simone | 10 | Female | 15:26 | 23:31 (-8:05) |
| 95 | 52 | Kumamoto | Olivia | 9 | Female | 15:37 | |
| 105 | 64 | Rodriguez | Sarah | 10 | Female | 16:33 | |
| 105 | 69 | Contreras | Kimberly | 10 | Female | 16:46 | |
| 105 | 74 | Correa | Cristina | 10 | Female | 16:59 | |
| 95 | 92 | Ranson | Violet | 9 | Female | 17:02 | |
| 105 | 86 | Goldman | Lindsay | 10 | Female | 17:27 | |
| 105 | 87 | Staana | Christine | 10 | Female | 17:39 | |
| 105 | 89 | Freire | Kellyn | 10 | Female | 17:48 | 26:33 (-8:45) |
| 95 | 112 | Gilstrap | Monique | 9 | Female | 18:08 | |
| 105 | 95 | Salcedo | Gabriela | 10 | Female | 18:28 | 25:02 (-6:34) |
| 66 | 21 | Gammage | Dynasty | 10 | Female | 18:30 | 19:13 (-0:43) |
| 105 | 96 | Catanzarite | Adriana | 10 | Female | 18:35 | |
| 105 | 98 | Wraight | Mia | 10 | Female | 18:58 | 25:22 (-6:24) |
| 66 | 34 | Pavey | Rachel | 10 | Female | 19:10 | 19:25 (-0:15) |
| 105 | 101 | Marsh | Garret-lin | 10 | Female | 19:18 | |
| 95 | 127 | Gutierrez | Zuleica | 9 | Female | 19:32 | |
| 95 | 128 | Lim | Tiffany | 9 | Female | 19:32 | |
| 66 | 65 | Leyba | Alexis | 10 | Female | 20:03 | 21:25 (-1:22) |
| 66 | 81 | Stribling | Janelle | 10 | Female | 20:19 | 21:48 (-1:29) |
| 95 | 137 | Green | Ali | 9 | Female | 20:36 | |
| 66 | 95 | Brock | Jessica | 11 | Female | 20:46 | 20:13 (+0:33) |

Back to
ClerkOfTheCourse.com -