Mt SAC 2007 Results| Place | School | Points | Team_Time | Avg_Runner | Finish_Order | Scoring_Order |
| 1 | Esperanza | 43 | 1:30:41 | 18:08 | 3 4 11 13 24 30 78 96 | 2 3 9 10 19 23 50 |
| 2 | Long Beach Poly | 67 | 1:31:15 | 18:15 | 1 8 9 32 33 43 67 73 74 84 100 104 105 110 112 129 136 141 148 | 1 7 8 25 26 33 47 |
| 3 | Burroughs (bur) | 74 | 1:32:38 | 18:31 | 6 14 17 19 35 37 48 52 57 60 66 79 95 98 103 125 126 | 5 11 14 16 28 29 37 |
| 4 | Capistrano Valley | 116 | 1:35:20 | 19:04 | 15 23 25 41 45 46 47 56 61 72 77 81 85 115 116 122 | 12 18 20 32 34 35 36 |
| 5 | Trabuco Hills | 121 | 1:35:10 | 19:02 | 5 16 34 49 50 54 58 68 69 91 92 138 158 | 4 13 27 38 39 40 42 |
| 6 | Eastlake (cv) | 159 | 1:38:08 | 19:37 | 18 31 40 55 70 93 99 109 118 120 128 139 | 15 24 31 41 48 57 59 |
| 7 | Yucaipa | 201 | 1:42:35 | 20:31 | 7 27 76 107 108 111 140 145 161 | 6 21 49 62 63 64 75 |
| 8 | Paramount | 223 | 1:42:51 | 20:34 | 39 59 62 80 89 132 137 | 30 43 44 51 55 71 74 |
| 9 | Wilson | 239 | 1:46:16 | 21:15 | 22 64 65 88 143 144 150 | 17 45 46 54 77 78 82 |
| 10 | A.B. Miller | 263 | 1:48:12 | 21:38 | 29 82 102 106 127 131 142 156 163 164 | 22 52 60 61 68 70 76 |
| 11 | West Ranch | 334 | 1:55:43 | 23:08 | 90 94 124 134 147 151 | 56 58 67 73 80 83 |
| 12 | Westminster | 360 | 2:00:18 | 24:03 | 113 121 130 146 149 | 65 66 69 79 81 |
| 13 | Bakersfield | 380 | ---- | ---- | 87 133 154 155 157 | 53 72 84 85 86 |
| NS | Alta Loma | NT | 83 97 | |||
| NS | Chaffey | NT | 44 53 | |||
| NS | Clovis East | NT | 26 123 | |||
| NS | El Camino | NT | 21 63 119 | |||
| NS | Huntington Beach | NT | 42 135 159 | |||
| NS | Lakewood | NT | 20 71 75 114 | |||
| NS | Marshall (la) | NT | 28 36 38 | |||
| NS | Patriot | NT | 10 51 101 | |||
| NS | Temescal Canyon | NT | 117 | |||
| NS | Valley View | NT | 2 12 86 153 |
| Place | Last | First | Grade | School | Time | 2007 |
| 1 | Baerga | Rory | 9 | Long Beach Poly | 17:19 | |
| 2 | Jauregui | Joseph | 9 | Valley View | 17:32 | |
| 3 | French | Thomas | 9 | Esperanza | 17:35 | |
| 4 | Dholokia | Amar | 9 | Esperanza | 17:39 | |
| 5 | Marshall | Kevin | 9 | Trabuco Hills | 17:39 | |
| 6 | Camacho | Charlie | 9 | Burroughs (bur) | 17:40 | |
| 7 | Luu | Jason | 9 | Yucaipa | 17:48 | |
| 8 | Garcia | Jazeel | 9 | Long Beach Poly | 17:49 | |
| 9 | Seng | Veth | 9 | Long Beach Poly | 17:49 | |
| 10 | Berumen | C | 9 | Patriot | 17:55 | |
| 11 | Stowell | Kyle | 9 | Esperanza | 18:14 | |
| 12 | Labahn | Kody | 9 | Valley View | 18:14 | |
| 13 | Owens | Ryan | 9 | Esperanza | 18:25 | |
| 14 | Johnson | Ryan | 9 | Burroughs (bur) | 18:27 | |
| 15 | Hurley | Kevin | 9 | Capistrano Valley | 18:28 | |
| 16 | Brinson | Shane | 9 | Trabuco Hills | 18:29 | |
| 17 | Quispe | Alex | 9 | Burroughs (bur) | 18:31 | |
| 18 | Calica | Andrew | 9 | Eastlake (cv) | 18:40 | |
| 19 | Chahal | Kamal | 9 | Burroughs (bur) | 18:45 | |
| 20 | Serpas | Edwin | 9 | Lakewood | 18:46 | |
| 21 | Hinkel | Daniel | 9 | El Camino | 18:47 | |
| 22 | Turner | Nicholas | 9 | Wilson | 18:48 | |
| 23 | Pao | Kevin | 9 | Capistrano Valley | 18:48 | |
| 24 | Hindman | Chris | 9 | Esperanza | 18:48 | |
| 25 | Salem | Ryan | 9 | Capistrano Valley | 18:49 | |
| 26 | Pelch | George | 9 | Clovis East | 18:52 | |
| 27 | Lepe | Edgar | 9 | Yucaipa | 18:53 | |
| 28 | Aaron | Tia | 9 | Marshall (la) | 18:53 | |
| 29 | Morales | Guillermo | 9 | A.B. Miller | 18:55 | |
| 30 | Wendorff | Moses | 9 | Esperanza | 19:02 | |
| 31 | Stubbs | Chris | 9 | Eastlake (cv) | 19:02 | |
| 32 | Gutierrez | Jordan | 9 | Long Beach Poly | 19:08 | |
| 33 | Monaco | Colin | 9 | Long Beach Poly | 19:10 | |
| 34 | Phonsiri | Joshua | 9 | Trabuco Hills | 19:12 | |
| 35 | Villalpando | Alec | 9 | Burroughs (bur) | 19:15 | |
| 36 | Manuel | Alfaro | 9 | Marshall (la) | 19:16 | |
| 37 | Freudenberg | Kyle | 9 | Burroughs (bur) | 19:18 | |
| 38 | James | Bescos | 11 | Marshall (la) | 19:19 | |
| 39 | Garcia | Manuel | 9 | Paramount | 19:20 | |
| 40 | Perez | Stevan | 9 | Eastlake (cv) | 19:25 | |
| 41 | Mccarthy | Cameron | 9 | Capistrano Valley | 19:30 | |
| 42 | Cook | Alex | 9 | Huntington Beach | 19:31 | |
| 43 | Gutierrez | Edwin | 9 | Long Beach Poly | 19:33 | |
| 44 | Llamas | Edgar | 9 | Chaffey | 19:40 | |
| 45 | Cook | Connor | 9 | Capistrano Valley | 19:45 | |
| 46 | Peel | Andrew | 9 | Capistrano Valley | 19:45 | |
| 47 | Shafron | Edward | 9 | Capistrano Valley | 19:49 | |
| 48 | Carrillo | Andrew | 9 | Burroughs (bur) | 19:52 | |
| 49 | Bishop | Trevor | 9 | Trabuco Hills | 19:54 | |
| 50 | Gonzales | Nick | 9 | Trabuco Hills | 19:56 | |
| 51 | Aguirre | A | 9 | Patriot | 19:58 | |
| 52 | Johnson | Timmy | 9 | Burroughs (bur) | 20:07 | |
| 53 | Flores | Ricardo | 9 | Chaffey | 20:07 | |
| 54 | Plumb | Nick | 9 | Trabuco Hills | 20:11 | |
| 55 | Jaimes | Mario | 9 | Eastlake (cv) | 20:12 | |
| 56 | Shafron | Gus | 9 | Capistrano Valley | 20:13 | |
| 57 | Wijesooriya | Jonathan | 9 | Burroughs (bur) | 20:19 | |
| 58 | Mouri | Alec | 9 | Trabuco Hills | 20:22 | |
| 59 | Rios | Manuel | 9 | Paramount | 20:23 | |
| 60 | Beimford | Zach | 9 | Burroughs (bur) | 20:26 | |
| 61 | Stanely | Jt | 9 | Capistrano Valley | 20:27 | |
| 62 | Ramirez | Manuel | 9 | Paramount | 20:33 | |
| 63 | Hentschel | Dylan | 9 | El Camino | 20:38 | |
| 64 | Alcocer | Andres | 9 | Wilson | 20:44 | |
| 65 | Martinez | Joseph | 9 | Wilson | 20:44 | |
| 66 | Andrade | Brandon | 9 | Burroughs (bur) | 20:45 | |
| 67 | Bogarin | Fernando | 9 | Long Beach Poly | 20:47 | |
| 68 | Kindseth | Ryan | 9 | Trabuco Hills | 20:48 | |
| 69 | Olson | Hunter | 9 | Trabuco Hills | 20:48 | |
| 70 | Delatoba | Eduardo | 9 | Eastlake (cv) | 20:49 | |
| 71 | Murry | Tyrell | 9 | Lakewood | 20:51 | |
| 72 | Wernick | Bradley | 9 | Capistrano Valley | 20:53 | |
| 73 | Bogich | John | 9 | Long Beach Poly | 20:54 | |
| 74 | Rainer | Nicholas | 9 | Long Beach Poly | 20:54 | |
| 75 | Valencia | Anthony | 9 | Lakewood | 20:55 | |
| 76 | Runyan | Scott | 9 | Yucaipa | 20:55 | |
| 77 | Yang | Byran | 9 | Capistrano Valley | 20:59 | |
| 78 | Jacobs | Zack | 9 | Esperanza | 21:00 | |
| 79 | Alfaro | Christian | 9 | Burroughs (bur) | 21:02 | |
| 80 | Hernandez | Fernando | 9 | Paramount | 21:05 | |
| 81 | Escamilla | Spencer | 9 | Capistrano Valley | 21:09 | |
| 82 | Martinez | Abraham | 9 | A.B. Miller | 21:12 | |
| 83 | Hendreickson | Blake | 9 | Alta Loma | 21:15 | |
| 84 | Lopez | Julian | 9 | Long Beach Poly | 21:19 | |
| 85 | Delmurro | Shane | 9 | Capistrano Valley | 21:23 | |
| 86 | Miranda | Jesse | 9 | Valley View | 21:24 | |
| 87 | Elliot | Bart | 9 | Bakersfield | 21:28 | |
| 88 | Zambrano | Jonathan | 9 | Wilson | 21:28 | |
| 89 | Martinez | Aaron | 9 | Paramount | 21:30 | |
| 90 | Mcclain | Chase | 9 | West Ranch | 21:31 | |
| 91 | Wang | Jason | 9 | Trabuco Hills | 21:43 | |
| 92 | Hardesty | Rio | 9 | Trabuco Hills | 21:43 | |
| 93 | Johnson | Andrew | 9 | Eastlake (cv) | 21:47 | |
| 94 | Jun | Justin | 9 | West Ranch | 21:53 | |
| 95 | Alvarez | Alex | 9 | Burroughs (bur) | 21:53 | |
| 96 | Cox | Josh | 9 | Esperanza | 21:57 | |
| 97 | Rogers | Tim | 9 | Alta Loma | 22:02 | |
| 98 | Acosta | Michael | 9 | Burroughs (bur) | 22:02 | |
| 99 | Siva | Ron | 9 | Eastlake (cv) | 22:04 | |
| 100 | Carreiro | David | 9 | Long Beach Poly | 22:07 | |
| 101 | Woodside | N | 9 | Patriot | 22:15 | |
| 102 | Perez | Emanuel | 9 | A.B. Miller | 22:16 | |
| 103 | Bu | Brandon | 9 | Burroughs (bur) | 22:16 | |
| 104 | Liivoja | Cole | 9 | Long Beach Poly | 22:18 | |
| 105 | Hazan | Jack | 9 | Long Beach Poly | 22:20 | |
| 106 | Gutierrez | Erick | 9 | A.B. Miller | 22:21 | |
| 107 | Runyan | Steven | 9 | Yucaipa | 22:26 | |
| 108 | Smith | Connor | 9 | Yucaipa | 22:33 | |
| 109 | Paganban | Alex | 9 | Eastlake (cv) | 22:40 | |
| 110 | Mayfield | Joshua | 9 | Long Beach Poly | 22:42 | |
| 111 | Gomez | Christian | 9 | Yucaipa | 22:47 | |
| 112 | Drake | Kenji | 9 | Long Beach Poly | 22:49 | |
| 113 | Nguyen | Kevin | 9 | Westminster | 22:50 | |
| 114 | Witt | Colin | 9 | Lakewood | 22:53 | |
| 115 | Jiang | Justin | 9 | Capistrano Valley | 23:01 | |
| 116 | Petralia | Sam | 9 | Capistrano Valley | 23:01 | |
| 117 | Betancourt | Miguel | 9 | Temescal Canyon | 23:04 | |
| 118 | Carr | Randall | 9 | Eastlake (cv) | 23:05 | |
| 119 | Graham | Michael | 9 | El Camino | 23:06 | |
| 120 | Chavez | Victor | 9 | Eastlake (cv) | 23:14 | |
| 121 | Perez | Joshua | 9 | Westminster | 23:16 | |
| 122 | Villanueva | Andres | 9 | Capistrano Valley | 23:17 | |
| 123 | Donnelly | Conor | 9 | Clovis East | 23:20 | |
| 124 | Waterman | Daniel | 9 | West Ranch | 23:21 | |
| 125 | Mayorga | Brandon | 9 | Burroughs (bur) | 23:22 | |
| 126 | Chowdhury | Adnan | 9 | Burroughs (bur) | 23:26 | |
| 127 | Novoa | Chris | 9 | A.B. Miller | 23:28 | |
| 128 | Allen | Jason | 9 | Eastlake (cv) | 23:33 | |
| 129 | Madsen | Peter | 9 | Long Beach Poly | 23:39 | |
| 130 | Tran | Tony | 9 | Westminster | 23:42 | |
| 131 | Smith | Salomon | 9 | A.B. Miller | 23:43 | |
| 132 | Ramos | Victor | 9 | Paramount | 23:46 | |
| 133 | English | Claigh | 9 | Bakersfield | 23:47 | |
| 134 | Shin | Alex | 9 | West Ranch | 23:51 | |
| 135 | Lahage | Krysian | 9 | Huntington Beach | 24:00 | |
| 136 | O'keefe | Christian | 9 | Long Beach Poly | 24:01 | |
| 137 | Chavez | Joseph | 9 | Paramount | 24:05 | |
| 138 | Mburu | Francis | 9 | Trabuco Hills | 24:07 | |
| 139 | Chavez | Armando | 9 | Eastlake (cv) | 24:08 | |
| 140 | Troxel | Micheal | 9 | Yucaipa | 24:10 | |
| 141 | Christopher-sch | Tyler | 9 | Long Beach Poly | 24:14 | |
| 142 | Perez | Jose | 9 | A.B. Miller | 24:27 | |
| 143 | Mackay | Ben | 9 | Wilson | 24:32 | |
| 144 | Sandstrom | Jeremy | 9 | Wilson | 24:38 | |
| 145 | Shook | Austin | 9 | Yucaipa | 24:53 | |
| 146 | Gonzalez | Osvaldo | 9 | Westminster | 25:04 | |
| 147 | Lawrence | Lucas | 9 | West Ranch | 25:07 | |
| 148 | Ortiz | Erik | 9 | Long Beach Poly | 25:16 | |
| 149 | Escondon | Ruben | 9 | Westminster | 25:26 | |
| 150 | Contreras | Kelly | 9 | Wilson | 25:34 | |
| 151 | Shojaie | Julian | 9 | West Ranch | 25:34 | |
| 152 | Stahl | Caleb | 9 | Long Beach Poly | 25:49 | |
| 153 | Jacobsen | Olonzo | 9 | Valley View | 25:58 | |
| 154 | Aripez | Steven | 9 | Bakersfield | 26:05 | |
| 155 | Cooper | Scott | 9 | Bakersfield | 26:20 | |
| 156 | Loza | Daniel | 9 | A.B. Miller | NT | |
| 157 | Myers | Will | 9 | Bakersfield | NT | |
| 158 | Roseth | Zach | 9 | Trabuco Hills | NT | |
| 159 | Miller | Jordan | 9 | Huntington Beach | NT | |
| 160 | Christopher-sch | Jordan | 9 | Long Beach Poly | NT | |
| 161 | Petta | Eric | 9 | Yucaipa | NT | |
| 162 | Edgar | Wesley | 9 | Long Beach Poly | NT | |
| 163 | Tapia | Cristian | 9 | A.B. Miller | NT | |
| 164 | Olegue | Jaime | 9 | A.B. Miller | NT |
