West High School 
               South Bay Championships - 4/20/2012 to 4/21/2012                
                            W. Torrance High School                            
 
Event 143  Girls 200 Meter Dash Champ F/S
===============================================================================
 meet record: ! 26.08  4/23/2010   Nyesha Sams, Narbonne                       
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Markley, Kimi                Mira Costa               27.65  -1.8  3  10   
  2 Anderson, Averie             Mira Costa               27.66  -2.3  5   8   
  3 Nelson, Amie                 West Torrance            28.09  -2.5  4   6   
  4 Johnson, Charlie             Mira Costa               28.34  -2.3  5   4   
  5 McKeegan, Mandy              Mira Costa               28.43  -2.3  5   2   
  6 Reid, Elizabeth              Torrance                 28.48  -2.3  5   1   
  7 Hornstra, Kaela              Mira Costa               28.55  -1.8  3       
  8 Beacham, Christina lil M     Bishop Mntgmry           28.57  -1.8  3       
  9 Wainwright, Christina        Peninsula                28.63  -2.3  5       
 10 Dollinger, Maddy             Peninsula                28.77  -1.8  3       
 11 Oehler, Jackie               Peninsula                28.93  -2.3  5       
 12 Aube, Kaitlann               Peninsula                28.98  -2.3  5       
 13 Doski, Elizabeth             Peninsula                29.00  -2.5  4       
 14 Salem, Lindsay               Vistamar                 29.14  -2.0  2       
 15 May, Michelle                Peninsula                29.22  -2.5  4       
 16 Hennegan, Rachel             El Segundo               29.32  -2.5  4       
 17 Rahman, Brooke               West Torrance            29.42  -1.8  3       
 18 Brown, Carley                El Segundo               29.47  -2.0  2       
 19 Bowden, Lauren               South Torrance           29.63  -1.2  1       
 20 Chin, Sabrina                Redondo Union            29.67  -2.0  2       
 21 Diaz, Danay                  Beverly Hills            29.72  -1.2  1       
 22 Lee, Samantha                El Segundo               29.75  -1.8  3       
 23 Giangrande, Natalie          El Segundo               30.23  -1.8  3       
 24 Burdette, Janine             South Torrance           30.46  -1.2  1       
 25 maxey, milan                 Bishop Mntgmry           30.47  -1.2  1       
 26 Sims, Cznae                  Carson                   30.82  -2.5  4       
 27 Cauthen, Camille             Torrance                 30.91  -2.5  4       
 28 Khair, Kristen               South Torrance           31.22  -2.0  2       
 29 Lee, Trisha                  South Torrance           32.24  -1.2  1       
 30 Rhodes, Cheyenne             Carson                   32.45  -2.0  2       
 31 Bolinger, Amanda             Peninsula                34.63  -1.2  1       
===============================================================================
                      Women - F/S - Team Rankings - 16 Events Scored           
===============================================================================
    1) Peninsula                  105        2) Mira Costa                 96  
    3) West Torrance               76        4) Redondo Union              54  
    5) Carson                      41        6) Palos Verdes               26  
    7) Vistamar                    23        8) Santa Monica               21  
    9) El Segundo                  16       10) Torrance                   15  
   11) South Torrance              11       12) San Pedro                   6  
   13) Bishop Mntgmry               5       14) University                  1