West High School 
              South Bay Championships - 4/20/2012 to 4/21/2012               
                           W. Torrance High School                           
 
Event 35  Men 400 Meter Run Varsity
==========================================================================   
 meet record: ! 48.79  4/21/2007   Kennedy Tojsh, Bishop Mntgm               
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Moniz, Jonathan              Culver City              50.77   3  10      
  2 Nuchols, Austin              West Torrance            50.81   3   8      
  3 Franks, Dosh                 Palisades                51.05   4   6      
  4 Anderson, Carter             Mira Costa               51.12   4   4      
  5 Nelson, James                Peninsula                51.55   4   2      
  6 Hawkins, Ben                 Torrance                 51.75   3   1      
  7 Brown, Cameron               Palisades                52.25   4          
  8 Romo, Andrew                 Peninsula                53.14   3          
  9 Kumarage, Dimitri            South Torrance           53.70   4          
 10 Madera, Eric                 West Torrance            53.87   1          
 11 Freely, James                University               54.31   3          
 12 Ong, Joseph                  Peninsula                54.73   2          
 13 McClain, Khalil              Mira Costa               54.80   1          
 14 Banitch, Colin               El Segundo               54.89   3          
 15 Reimann, Christopher         El Segundo               55.14   1          
 16 Dyer, Derrell                Narbonne                 55.29   2          
 17 Abrahams, Hakeem             Bishop Mntgmry           55.65   1          
 18 Reid, Marshall               Torrance                 56.26   2          
 19 Johnson, Laurence            El Segundo               56.71   1          
 20 Miller, Kamal                Torrance                 58.17   1          
 21 Noorani, Danish              West Torrance            59.55   1          
=============================================================================
                    Men - Varsity - Team Rankings - 16 Events Scored         
=============================================================================
    1) Mira Costa                 119.50     2) Peninsula                  80
    3) Carson                      44        4) West Torrance              40
    5) Redondo Union               39        6) Torrance                   36
    7) Palisades                   34.50     8) South Torrance             26
    9) Beverly Hills               23       10) Santa Monica               16
   11) Culver City                 10       12) El Segundo                  7
   13) San Pedro                    6       13) North High                  6
   15) Venice                       4       15) University                  4
   17) Banning -LA                  1