Race Schedule -
Complete Team List
Team Results for Bassett| Race |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
| 13 | 67 | Sabio | Norris | 12 | Male | 18:54 | 18:48 (+0:06) |
| 13 | 70 | Ochoa | Eduardo | 12 | Male | 19:02 | 19:35 (-0:33) |
| 13 | 93 | Munoz | Ruben | 11 | Male | 19:51 | |
| 13 | 100 | Chavez | Daniel | 12 | Male | 20:06 | |
| 13 | 104 | Nevarez | Anthony | 11 | Male | 20:18 | 21:57 (-1:39) |
| 13 | 106 | Contreras | Otelo | 12 | Male | 20:24 | |
| 13 | 124 | Ochoa | Abel | 9 | Male | 21:14 | |
| |
| 16 | 23 | Amparan | Karla | 10 | Female | 23:04 | |
| 16 | 54 | Zarza | Julie | 10 | Female | 24:53 | |
| 16 | 60 | Amparan | Fabiola | 9 | Female | 25:13 | |
| 16 | 75 | Hernandez | Marielena | 10 | Female | 26:34 | |
| 16 | 89 | Cossio | Valerie | 10 | Female | 27:45 | 28:24 (-0:39) |
| 16 | 94 | Zuniga | Lizbeth | 12 | Female | 29:02 | |

Back to
ClerkOfTheCourse.com -