| Place | School | Points | Team_Time | Avg_Runner | Finish_Order | Scoring_Order |
| 1 | Corona | 98 | 1:29:25 | 17:53 | 4 5 27 35 36 49 78 82 93 114 118 120 125 134 140 | 4 5 24 32 33 44 65 |
| 2 | El Toro | 108 | 1:30:34 | 18:06 | 9 15 30 32 33 60 62 67 76 83 112 113 149 150 153 154 160 162 16 | 8 14 27 29 30 52 54 |
| 3 | Fountain Valley | 120 | 1:30:27 | 18:05 | 2 12 34 41 44 80 88 90 115 131 | 2 11 31 37 39 67 72 |
| 4 | Capistrano Valley | 124 | 1:31:02 | 18:12 | 8 10 25 40 57 58 94 133 187 | 7 9 22 36 50 51 75 |
| 5 | Eleanor Roosevelt | 137 | 1:31:01 | 18:12 | 3 16 28 43 64 75 100 147 | 3 15 25 38 56 64 81 |
| 6 | California (whi) | 163 | 1:31:13 | 18:14 | 1 6 22 74 89 106 108 143 | 1 6 20 63 73 86 88 |
| 7 | Long Beach Poly | 172 | 1:33:17 | 18:39 | 11 26 48 54 56 70 104 110 119 122 132 138 157 163 164 | 10 23 43 47 49 59 84 |
| 8 | Valencia (val) | 215 | 1:34:22 | 18:52 | 18 21 45 85 87 99 151 178 | 16 19 40 69 71 80 101 |
| 9 | Lancaster | 249 | 1:35:26 | 19:05 | 20 29 47 95 107 127 | 18 26 42 76 87 95 |
| 10 | Upland | 258 | 1:35:47 | 19:09 | 24 39 53 91 101 166 | 21 35 46 74 82 107 |
| 11 | San Leandro | 262 | 1:35:57 | 19:11 | 14 31 46 109 116 | 13 28 41 89 91 |
| 12 | Paramount | 290 | 1:37:33 | 19:30 | 19 51 71 86 136 155 | 17 45 60 70 98 103 |
| 13 | Fontana | 305 | 1:37:42 | 19:32 | 13 55 66 121 124 | 12 48 58 93 94 |
| 14 | Santiago (cor) | 339 | 1:38:40 | 19:44 | 63 72 79 97 98 105 117 126 | 55 61 66 78 79 85 92 |
| 15 | Foothill (ple) | 377 | 1:41:44 | 20:20 | 37 61 103 152 158 159 181 186 | 34 53 83 102 105 106 113 |
| 16 | Valley View | 420 | 1:44:23 | 20:52 | 65 84 111 130 171 185 188 | 57 68 90 96 109 116 117 |
| 17 | Lynwood | 456 | 1:48:17 | 21:39 | 73 96 142 167 172 175 183 | 62 77 99 108 110 111 114 |
| 18 | La Quinta (lq) | 528 | 1:54:59 | 22:59 | 135 146 156 179 184 | 97 100 104 112 115 |
| NS | Alta Loma | NT | 52 141 145 | |||
| NS | Channel Islands | NT | 77 129 139 144 | |||
| NS | Clovis East | NT | 23 42 59 128 | |||
| NS | Downey | NT | 7 176 | |||
| NS | Durango | NT | 137 168 174 | |||
| NS | Narbonne | NT | 17 69 148 161 | |||
| NS | Palmdale | NT | 38 165 173 182 | |||
| NS | Vacaville | NT | 68 81 92 123 | |||
| NS | West Covina | NT | 50 102 177 180 |
| Place | Last | First | Grade | School | Time | 2008 |
| 1 | Guzman | Tim | 10 | California (whi) | 16:25 | 18:14 (-1:49) |
| 2 | Millington | Jordan | 10 | Fountain Valley | 16:33 | |
| 3 | Woolf | Nick | 10 | Eleanor Roosevelt | 16:44 | |
| 4 | Hernandez | Julian | 10 | Corona | 16:58 | 17:45 (-0:47) |
| 5 | Gauger | Jimmy | 10 | Corona | 17:13 | 17:02 (+0:11) |
| 6 | Covarrubias | Nick | 10 | California (whi) | 17:18 | 19:22 (-2:04) |
| 7 | Chavez | Cesar | 10 | Downey | 17:21 | |
| 8 | Shafron | Ed | 10 | Capistrano Valley | 17:24 | |
| 9 | Sutphin | Matt | 10 | El Toro | 17:29 | 18:32 (-1:03) |
| 10 | Shafron | Gus | 9 | Capistrano Valley | 17:30 | 20:13 (-2:43) |
| 11 | Vasquez | Raul | 10 | Long Beach Poly | 17:39 | |
| 12 | Bonthius | Jay | 10 | Fountain Valley | 17:46 | 11:57 (+5:49) |
| 13 | Martinez | Martin | 10 | Fontana | 17:48 | |
| 14 | Lew | Gary | 10 | San Leandro | 17:48 | |
| 15 | Jackson | Forest | 10 | El Toro | 17:51 | 20:09 (-2:18) |
| 16 | Potts | Aaron | 10 | Eleanor Roosevelt | 17:53 | |
| 17 | Mendez | Luis | 10 | Narbonne | 17:53 | |
| 18 | Dimson | Tyler | 10 | Valencia (val) | 17:54 | 20:38 (-2:44) |
| 19 | Anguiano | Bernardo | 10 | Paramount | 17:54 | |
| 20 | Naston | Brian | 10 | Lancaster | 17:58 | 20:16 (-2:18) |
| 21 | Stell | Brandon | 10 | Valencia (val) | 17:58 | 19:32 (-1:34) |
| 22 | Gonzalez | Luis | 10 | California (whi) | 18:02 | |
| 23 | Dei | Josh | 10 | Clovis East | 18:04 | |
| 24 | Kennedy | Kyle | 10 | Upland | 18:06 | 19:03 (-0:57) |
| 25 | Pao | Kevin | 10 | Capistrano Valley | 18:10 | 18:48 (-0:38) |
| 26 | Ford | Cameron | 10 | Long Beach Poly | 18:11 | |
| 27 | Fierro | Ryan | 10 | Corona | 18:11 | 20:35 (-2:24) |
| 28 | Ibarra | Josiah | 10 | Eleanor Roosevelt | 18:11 | |
| 29 | Ntofon | Anwana | 10 | Lancaster | 18:13 | 20:34 (-2:21) |
| 30 | Gifford | Daniel | 10 | El Toro | 18:20 | |
| 31 | Enguidanos | Alex | 10 | San Leandro | 18:26 | |
| 32 | Porter | James | 10 | El Toro | 18:26 | |
| 33 | Keating | Jon | 10 | El Toro | 18:28 | |
| 34 | Depretto | Maverick | 10 | Fountain Valley | 18:29 | 21:04 (-2:35) |
| 35 | Hale | Raistlin | 10 | Corona | 18:31 | |
| 36 | Lee | Stratton | 10 | Corona | 18:32 | 21:39 (-3:07) |
| 37 | Reed | Jack | 10 | Foothill (ple) | 18:33 | |
| 38 | Estevez | Oscar | 10 | Palmdale | 18:33 | |
| 39 | Bicksler | Eric | 10 | Upland | 18:34 | |
| 40 | Stanley | Jt | 9 | Capistrano Valley | 18:41 | |
| 41 | Mai | Kevin | 10 | Fountain Valley | 18:45 | 20:22 (-1:37) |
| 42 | Luna | Lorenzo | 10 | Clovis East | 18:48 | |
| 43 | Galindo | Enrique | 10 | Eleanor Roosevelt | 18:51 | |
| 44 | Ortuno | Mauricio | 10 | Fountain Valley | 18:54 | |
| 45 | Gotto | Michael | 10 | Valencia (val) | 18:55 | 19:36 (-0:41) |
| 46 | Le | Collyn | 10 | San Leandro | 18:58 | |
| 47 | Ramirez | Adam | 10 | Lancaster | 18:59 | 19:18 (-0:19) |
| 48 | Monaco | Colin | 10 | Long Beach Poly | 19:00 | 19:10 (-0:10) |
| 49 | Perez | Alfredo | 10 | Corona | 19:00 | |
| 50 | Araujo | Hunter | 10 | West Covina | 19:04 | 22:28 (-3:24) |
| 51 | Ramos | Victor | 10 | Paramount | 19:05 | 23:46 (-4:41) |
| 52 | Tuner | Austin | 10 | Alta Loma | 19:08 | |
| 53 | Knorr | Eric | 10 | Upland | 19:09 | 22:05 (-2:56) |
| 54 | Richter | Sean | 10 | Long Beach Poly | 19:11 | |
| 55 | Banuelos | Ernesto | 10 | Fontana | 19:16 | |
| 56 | Bogich | John | 10 | Long Beach Poly | 19:16 | 20:54 (-1:38) |
| 57 | Wernick | Brad | 10 | Capistrano Valley | 19:17 | |
| 58 | Robbins | Taylor | 10 | Capistrano Valley | 19:17 | |
| 59 | Pelch | George | 10 | Clovis East | 19:18 | 18:52 (+0:26) |
| 60 | Dodd | Jon | 10 | El Toro | 19:19 | |
| 61 | Saldinger | Jacob | 10 | Foothill (ple) | 19:20 | 21:31 (-2:11) |
| 62 | Peck | Josh | 10 | El Toro | 19:21 | 21:59 (-2:38) |
| 63 | Guzman | Bryan | 10 | Santiago (cor) | 19:21 | 18:54 (+0:27) |
| 64 | Rivera | Ralph | 10 | Eleanor Roosevelt | 19:22 | |
| 65 | Lestor | Domonique | 10 | Valley View | 19:24 | |
| 66 | Inzunza | Fernando | 10 | Fontana | 19:25 | |
| 67 | Albertson | Matt | 10 | El Toro | 19:26 | |
| 68 | Markowski | Erik | 10 | Vacaville | 19:28 | |
| 69 | Alvarez | Kevin | 10 | Narbonne | 19:29 | |
| 70 | Gutierrez | Edwin | 10 | Long Beach Poly | 19:29 | 19:33 (-0:04) |
| 71 | Platero | Carlos | 10 | Paramount | 19:31 | |
| 72 | Desantiago | Sergio | 10 | Santiago (cor) | 19:33 | |
| 73 | Quinones | Arturo | 10 | Lynwood | 19:34 | |
| 74 | Hopwood | Bryce | 10 | California (whi) | 19:37 | 22:03 (-2:26) |
| 75 | Villa | Kristofer | 10 | Eleanor Roosevelt | 19:39 | |
| 76 | Pierce | Bryce | 10 | El Toro | 19:40 | |
| 77 | Quiros | Refugio | 10 | Channel Islands | 19:40 | |
| 78 | Shaw | Brandon | 10 | Corona | 19:41 | 13:19 (+6:22) |
| 79 | Bergen | Jacob | 10 | Santiago (cor) | 19:41 | |
| 80 | Patel | Hemal | 10 | Fountain Valley | 19:43 | |
| 81 | Bradley | Xavier | 10 | Vacaville | 19:44 | 22:37 (-2:53) |
| 82 | Delvalle | Kendrick | 10 | Corona | 19:44 | |
| 83 | Lamando | Joe | 10 | El Toro | 19:46 | 23:10 (-3:24) |
| 84 | Mora | Josh | 10 | Valley View | 19:47 | |
| 85 | Gonzales | Mark | 10 | Valencia (val) | 19:47 | 21:37 (-1:50) |
| 86 | Villegas | Jesus | 10 | Paramount | 19:48 | |
| 87 | Haney | Dillon | 10 | Valencia (val) | 19:48 | 19:37 (+0:11) |
| 88 | Damitz | Brian | 10 | Fountain Valley | 19:48 | 20:18 (-0:30) |
| 89 | Ferrer | Brian | 10 | California (whi) | 19:51 | |
| 90 | Prieto | Brenden | 10 | Fountain Valley | 19:51 | 20:47 (-0:56) |
| 91 | Distajo | Ernes | 10 | Upland | 19:52 | |
| 92 | Ortiz | Sean | 10 | Vacaville | 19:52 | 20:26 (-0:34) |
| 93 | Sharpe | Brad | 10 | Corona | 19:58 | 12:29 (+7:29) |
| 94 | Haser | Logan | 9 | Capistrano Valley | 20:00 | |
| 95 | Macpherson | David | 10 | Lancaster | 20:01 | |
| 96 | Calvillo | Julian | 10 | Lynwood | 20:02 | |
| 97 | Zuniga | Andres | 10 | Santiago (cor) | 20:02 | 14:08 (+5:54) |
| 98 | Teague | Troy | 10 | Santiago (cor) | 20:03 | 20:54 (-0:51) |
| 99 | Alvarez | Giovanni | 10 | Valencia (val) | 20:05 | |
| 100 | Perez | Rene | 10 | Eleanor Roosevelt | 20:06 | |
| 101 | Tassew | Daniel | 10 | Upland | 20:06 | |
| 102 | Guevara | Edgar | 10 | West Covina | 20:07 | |
| 103 | Qiu | Siyang | 10 | Foothill (ple) | 20:08 | |
| 104 | Mayfield | Josh | 10 | Long Beach Poly | 20:09 | |
| 105 | Palmer | Landon | 10 | Santiago (cor) | 20:12 | 20:48 (-0:36) |
| 106 | Sanchez | Chris | 10 | California (whi) | 20:12 | 24:30 (-4:18) |
| 107 | Hodges | Ronald | 10 | Lancaster | 20:15 | |
| 108 | Godinez | Andres | 10 | California (whi) | 20:15 | 23:48 (-3:33) |
| 109 | Gonzalez | Juan | 10 | San Leandro | 20:18 | |
| 110 | Lopez | Julian | 10 | Long Beach Poly | 20:20 | 21:19 (-0:59) |
| 111 | Nunuz | Gustavo | 10 | Valley View | 20:20 | |
| 112 | Mckinney | Kale | 10 | El Toro | 20:21 | 24:57 (-4:36) |
| 113 | Connolly | Collin | 10 | El Toro | 20:21 | |
| 114 | Cerda | Eduardo | 10 | Corona | 20:22 | 21:26 (-1:04) |
| 115 | Palomino | Eduardo | 10 | Fountain Valley | 20:26 | |
| 116 | Greer | Stephen | 10 | San Leandro | 20:27 | |
| 117 | Bowman | Max | 10 | Santiago (cor) | 20:27 | |
| 118 | Brodowski | Cesar | 10 | Corona | 20:28 | 14:07 (+6:21) |
| 119 | O'keefe | Christian | 10 | Long Beach Poly | 20:28 | 24:01 (-3:33) |
| 120 | Araujo | Daniel | 10 | Corona | 20:34 | |
| 121 | Mancia | Gabriel | 10 | Fontana | 20:35 | |
| 122 | Weinstein | Elliot | 10 | Long Beach Poly | 20:36 | |
| 123 | Tapay | Travis | 10 | Vacaville | 20:37 | |
| 124 | Guerrero | Johnathan | 10 | Fontana | 20:38 | |
| 125 | Sencion | Fernando | 10 | Corona | 20:46 | |
| 126 | Finkelstein | Garret | 10 | Santiago (cor) | 20:52 | |
| 127 | Martinez | Matthew | 10 | Lancaster | 20:58 | |
| 128 | Donnelly | Conor | 10 | Clovis East | 21:00 | 23:20 (-2:20) |
| 129 | Macias | Steven | 10 | Channel Islands | 21:01 | |
| 130 | Jacobsen | Olonzo | 10 | Valley View | 21:04 | 25:58 (-4:54) |
| 131 | Ragotskie | Josh | 10 | Fountain Valley | 21:06 | |
| 132 | Madsen | Peter | 10 | Long Beach Poly | 21:08 | 23:39 (-2:31) |
| 133 | Regurio | Matt | 10 | Capistrano Valley | 21:12 | |
| 134 | Guzman | Tony | 10 | Corona | 21:12 | 14:36 (+6:36) |
| 135 | Arreola | Ricardo | 10 | La Quinta (lq) | 21:13 | |
| 136 | Guerrero | Freddy | 10 | Paramount | 21:15 | |
| 137 | Miller | Justin | 10 | Durango | 21:18 | |
| 138 | Eastly | Jonathan | 10 | Long Beach Poly | 21:18 | |
| 139 | Salazar | Carlos | 10 | Channel Islands | 21:18 | 23:38 (-2:20) |
| 140 | Sedillo | Russell | 10 | Corona | 21:23 | |
| 141 | Eimen | Tyler | 10 | Alta Loma | 21:26 | |
| 142 | Rios | Mark | 10 | Lynwood | 21:29 | |
| 143 | Vela | Leonel | 10 | California (whi) | 21:29 | 25:02 (-3:33) |
| 144 | Bravo | Luis | 10 | Channel Islands | 21:30 | |
| 145 | Gaunt | Brandon | 10 | Alta Loma | 21:31 | |
| 146 | Arana | Ricardo | 10 | La Quinta (lq) | 21:32 | |
| 147 | Sanchez | Hector | 10 | Eleanor Roosevelt | 21:34 | |
| 148 | Rodriguez | Izzack | 10 | Narbonne | 21:35 | |
| 149 | Schaeffer | Cory | 10 | El Toro | 21:36 | |
| 150 | Mcavoy | Brian | 10 | El Toro | 21:37 | |
| 151 | Byrne | James | 10 | Valencia (val) | 21:37 | |
| 152 | Door | Brandon | 10 | Foothill (ple) | 21:38 | |
| 153 | Talens | Trent | 10 | El Toro | 21:40 | 23:22 (-1:42) |
| 154 | Sugimoto | Dale | 10 | El Toro | 21:48 | |
| 155 | Rios | Manuel | 10 | Paramount | 21:49 | 20:23 (+1:26) |
| 156 | Valenzuela | Brandon | 10 | La Quinta (lq) | 21:51 | 15:11 (+6:40) |
| 157 | Ortiz | Eric | 10 | Long Beach Poly | 22:01 | |
| 158 | Hsiung | Hubert | 10 | Foothill (ple) | 22:05 | |
| 159 | Bowser | Jeffrey | 10 | Foothill (ple) | 22:09 | 14:18 (+7:51) |
| 160 | Levegood | Jim | 10 | El Toro | 22:10 | 20:38 (+1:32) |
| 161 | Padilla | Jose | 10 | Narbonne | 22:11 | |
| 162 | Rapheal | Cody | 10 | El Toro | 22:14 | |
| 163 | Livoja | Cole | 10 | Long Beach Poly | 22:33 | |
| 164 | Tran | Richard | 10 | Long Beach Poly | 22:39 | |
| 165 | Asbridge | Dewitt | 10 | Palmdale | 22:53 | |
| 166 | Tedjo | William | 10 | Upland | 23:02 | |
| 167 | Garcia | Edgar | 10 | Lynwood | 23:03 | |
| 168 | Manley | Joshua | 10 | Durango | 23:18 | |
| 169 | Kemp | Justin | 10 | El Toro | 23:19 | |
| 170 | Jones | Tyler | 10 | El Toro | 23:31 | |
| 171 | Wolf | Ryan | 10 | Valley View | 23:48 | |
| 172 | Dickens | Joshua | 10 | Lynwood | 24:09 | |
| 173 | O'neill | Michael | 10 | Palmdale | 24:12 | |
| 174 | Peterson | Kevin | 10 | Durango | 24:14 | |
| 175 | Navarro | Jose | 10 | Lynwood | 24:14 | |
| 176 | Lopez | Mark | 10 | Downey | 24:17 | |
| 177 | Medina | Andres | 10 | West Covina | 24:19 | 27:41 (-3:22) |
| 178 | Hislar | Brady | 10 | Valencia (val) | 24:23 | |
| 179 | Juarez | Steve | 10 | La Quinta (lq) | 24:29 | 16:11 (+8:18) |
| 180 | Fox | Garrett | 10 | West Covina | 24:35 | 25:32 (-0:57) |
| 181 | Li | John | 10 | Foothill (ple) | 24:35 | |
| 182 | Gomez | Gerardo | 10 | Palmdale | 24:41 | |
| 183 | Araya | William | 10 | Lynwood | 25:18 | |
| 184 | Flores | Juan | 10 | La Quinta (lq) | 25:54 | |
| 185 | Miles | Haven | 10 | Valley View | NT | |
| 186 | Giglio | Bridger | 10 | Foothill (ple) | NT | |
| 187 | Nutting | Tim | 10 | Capistrano Valley | NT | |
| 188 | Lam | Danny | 10 | Valley View | NT |
