| Place | School | Points | Team_Time | Avg_Runner | Finish_Order | Scoring_Order |
| 1 | Notre Dame (so) | 97 | 1:27:35 | 17:31 | 2 3 8 16 70 71 89 | 2 3 8 16 68 69 87 |
| 2 | Avenal | 101 | 1:28:46 | 17:45 | 11 17 21 22 31 38 74 | 11 17 21 22 30 37 72 |
| 3 | Crespi (enc) | 103 | 1:28:37 | 17:43 | 5 10 20 27 43 87 104 | 5 10 20 26 42 85 102 |
| 4 | Whittier Christian | 166 | 1:30:39 | 18:07 | 6 13 32 53 67 85 121 | 6 13 31 51 65 83 118 |
| 5 | Oak Hills | 180 | 1:31:37 | 18:19 | 18 19 29 51 68 82 129 | 18 19 28 49 66 80 125 |
| 6 | Banning (ban) | 184 | 1:31:31 | 18:18 | 9 24 33 57 66 97 110 | 9 24 32 55 64 95 107 |
| 7 | Bishop Montgomery | 188 | 1:31:26 | 18:17 | 4 30 37 42 80 99 | 4 29 36 41 78 97 |
| 8 | Los Angeles Baptist | 232 | 1:33:04 | 18:36 | 12 14 59 60 93 103 | 12 14 57 58 91 101 |
| 9 | Saddleback Valley Christi | 247 | 1:33:36 | 18:43 | 7 50 61 62 75 115 131 | 7 48 59 60 73 112 126 |
| 10 | Fillmore | 258 | 1:34:09 | 18:49 | 35 41 46 65 79 83 84 | 34 40 44 63 77 81 82 |
| 11 | Crossroads | 301 | 1:35:32 | 19:06 | 28 47 64 69 102 116 146 | 27 45 62 67 100 113 140 |
| 12 | North Tahoe | 311 | 1:36:03 | 19:12 | 25 49 58 77 111 118 | 25 47 56 75 108 115 |
| 13 | Ontario Christian | 329 | 1:36:27 | 19:17 | 55 56 63 73 92 94 | 53 54 61 71 90 92 |
| 14 | Incline (NV) | 352 | 1:36:38 | 19:19 | 1 34 100 105 120 124 140 | 1 33 98 103 117 120 134 |
| 15 | Carpinteria | 362 | 1:37:49 | 19:33 | 23 40 76 113 119 127 141 | 23 39 74 110 116 123 135 |
| 16 | St. Joseph (sm) | 385 | 1:39:17 | 19:51 | 15 39 98 106 137 150 158 | 15 38 96 104 132 144 151 |
| 17 | La Salle | 451 | 1:41:50 | 20:22 | 45 81 91 114 134 142 145 | 43 79 89 111 129 136 139 |
| 18 | San Joaquin Memorial | 470 | 1:43:00 | 20:36 | 36 95 96 109 148 149 153 | 35 93 94 106 142 143 147 |
| 19 | Silver Valley | 475 | 1:42:08 | 20:25 | 48 86 108 122 125 155 | 46 84 105 119 121 149 |
| 20 | Vasquez | 525 | 1:45:14 | 21:02 | 52 112 117 128 133 147 154 | 50 109 114 124 128 141 148 |
| 21 | Tri-Valley (NY) | 534 | 1:51:09 | 22:13 | 54 72 126 143 160 | 52 70 122 137 153 |
| 22 | Malibu | 608 | 1:51:10 | 22:14 | 78 135 136 139 144 152 157 | 76 130 131 133 138 146 150 |
| 23 | Campbell Hall | 609 | 1:55:08 | 23:01 | 88 101 132 151 159 | 86 99 127 145 152 |
| 24 | Capistrano Valley Christi | 710 | ---- | ---- | 90 161 162 163 164 165 | 88 154 155 156 157 158 |
| NS | CAMS | NT | 107 123 130 138 | |||
| NS | Desert Christian (bd) | NT | 44 | |||
| NS | Linfield Christian | NT | 26 | |||
| NS | Victor Valley Christian | NT | 156 |
| Place | Last | First | Grade | School | Time | 2008 |
| 1 | Sunseri | Mike | 12 | Incline (NV) | 16:28 | |
| 2 | Lucas | Richard | 11 | Notre Dame (so) | 16:40 | 21:46 (-5:06) |
| 3 | Conway | Will | 11 | Notre Dame (so) | 16:48 | |
| 4 | Cannata | Andy | 12 | Bishop Montgomery | 16:53 | |
| 5 | Macmiller | Willie | 12 | Crespi (enc) | 16:54 | |
| 6 | Bates | Chris | 10 | Whittier Christian | 16:59 | |
| 7 | Crichton | Matt | 12 | Saddleback Valley Christi | 17:14 | 17:27 (-0:13) |
| 8 | Dunn | Shawn | 11 | Notre Dame (so) | 17:15 | 18:47 (-1:32) |
| 9 | Santiago | Brian | 11 | Banning (ban) | 17:16 | 18:24 (-1:08) |
| 10 | Bonilla | Eddie | 11 | Crespi (enc) | 17:18 | |
| 11 | Lopez | Roberto | 12 | Avenal | 17:21 | 18:00 (-0:39) |
| 12 | Hudson | John | 11 | Los Angeles Baptist | 17:26 | |
| 13 | Smith | Mark | 11 | Whittier Christian | 17:29 | 17:25 (+0:04) |
| 14 | Burke | Joey | 11 | Los Angeles Baptist | 17:30 | 19:28 (-1:58) |
| 15 | Dunn | Hayes | 10 | St. Joseph (sm) | 17:33 | |
| 16 | Mudy | Joe | 10 | Notre Dame (so) | 17:35 | |
| 17 | Ramirez | Luis | 10 | Avenal | 17:41 | 18:27 (-0:46) |
| 18 | Avina | Miguel | 10 | Oak Hills | 17:45 | |
| 19 | Otto | Jacob | 10 | Oak Hills | 17:47 | |
| 20 | Macmiller | Shane | 11 | Crespi (enc) | 17:47 | 19:20 (-1:33) |
| 21 | Gonzalez | Francisco | 12 | Avenal | 17:48 | 17:50 (-0:02) |
| 22 | Ortega | Alan | 11 | Avenal | 17:50 | 18:28 (-0:38) |
| 23 | Cruz | Erick | 12 | Carpinteria | 17:51 | 18:21 (-0:30) |
| 24 | Potter | Jacob | 11 | Banning (ban) | 17:57 | 19:21 (-1:24) |
| 25 | Clark | Carson | 11 | North Tahoe | 17:59 | 18:44 (-0:45) |
| 26 | Loritz | Christian | 10 | Linfield Christian | 18:00 | |
| 27 | Grube | J.j. | 12 | Crespi (enc) | 18:03 | 18:28 (-0:25) |
| 28 | Alonso | Jose | 12 | Crossroads | 18:03 | 18:56 (-0:53) |
| 29 | Flores | Russell | 11 | Oak Hills | 18:03 | |
| 30 | Gonzalez | Wally | 12 | Bishop Montgomery | 18:05 | |
| 31 | Celis | Jorge | 12 | Avenal | 18:06 | |
| 32 | Holtz | Derek | 12 | Whittier Christian | 18:07 | 18:21 (-0:14) |
| 33 | Trejo | Jairo | 12 | Banning (ban) | 18:12 | 17:37 (+0:35) |
| 34 | Vinson | Sterling | 12 | Incline (NV) | 18:15 | |
| 35 | Chavez | Anthony | 12 | Fillmore | 18:16 | 18:56 (-0:40) |
| 36 | Carrasco | Luis | 9 | San Joaquin Memorial | 18:16 | |
| 37 | Balcer | Chris | 12 | Bishop Montgomery | 18:19 | |
| 38 | Lopez | Jacinto | 11 | Avenal | 18:19 | |
| 39 | Lahr | Nick | 11 | St. Joseph (sm) | 18:22 | |
| 40 | Alvarez | Alejandro | 12 | Carpinteria | 18:26 | 19:18 (-0:52) |
| 41 | Gonzalez | Alex | 10 | Fillmore | 18:27 | |
| 42 | Grove | Charley | 12 | Bishop Montgomery | 18:31 | |
| 43 | Nery | Jonathan | 12 | Crespi (enc) | 18:35 | |
| 44 | Sorensen | Michael | 11 | Desert Christian (bd) | 18:40 | 20:08 (-1:28) |
| 45 | Hulsey | Taft | 10 | La Salle | 18:40 | |
| 46 | Mejia | Adrian | 9 | Fillmore | 18:43 | |
| 47 | Coulter | James | 11 | Crossroads | 18:45 | 19:04 (-0:19) |
| 48 | Lammey | Brandon | 11 | Silver Valley | 18:46 | 23:13 (-4:27) |
| 49 | Ramirez | Hugo | 11 | North Tahoe | 18:46 | 18:40 (+0:06) |
| 50 | Smith | Kyle | 11 | Saddleback Valley Christi | 18:47 | 19:37 (-0:50) |
| 51 | Bell | Steven | 10 | Oak Hills | 18:48 | |
| 52 | Rousseau | Rory | 11 | Vasquez | 18:50 | |
| 53 | Lee | Steve | 11 | Whittier Christian | 18:53 | 19:37 (-0:44) |
| 54 | Bernstein | Jim | 10 | Tri-Valley (NY) | 18:54 | |
| 55 | Gann | Josh | 9 | Ontario Christian | 18:57 | |
| 56 | Amarikwa | Linus | 11 | Ontario Christian | 18:58 | 23:18 (-4:20) |
| 57 | Santana | Marco | 11 | Banning (ban) | 18:58 | 20:32 (-1:34) |
| 58 | Funicella | Luke | 11 | North Tahoe | 19:00 | 18:24 (+0:36) |
| 59 | Johnson | Chris | 11 | Los Angeles Baptist | 19:01 | 20:02 (-1:01) |
| 60 | Ketenjian | Mark | 12 | Los Angeles Baptist | 19:03 | 19:03 (-0:00) |
| 61 | Lilly | Nathan | 9 | Saddleback Valley Christi | 19:04 | |
| 62 | Crichton | Josh | 10 | Saddleback Valley Christi | 19:05 | 19:00 (+0:05) |
| 63 | Overstreet | Jared | 10 | Ontario Christian | 19:06 | 19:08 (-0:02) |
| 64 | Handelsman | Brandon | 9 | Crossroads | 19:07 | |
| 65 | Mariscal | Juan | 10 | Fillmore | 19:08 | |
| 66 | Chhor | Pekthra | 10 | Banning (ban) | 19:08 | 20:13 (-1:05) |
| 67 | Abeyta | Josh | 12 | Whittier Christian | 19:11 | 23:22 (-4:11) |
| 68 | Martinez | Michael | 10 | Oak Hills | 19:14 | |
| 69 | Fortenberry | E.j. | 9 | Crossroads | 19:16 | |
| 70 | Reilly | Alex | 9 | Notre Dame (so) | 19:17 | |
| 71 | Romo | Michael | 10 | Notre Dame (so) | 19:17 | 20:26 (-1:09) |
| 72 | Freeman | Mike | 12 | Tri-Valley (NY) | 19:21 | |
| 73 | Olson | Jordan | 10 | Ontario Christian | 19:23 | 23:05 (-3:42) |
| 74 | Rios | Rodrigo | 12 | Avenal | 19:26 | |
| 75 | O'brien | Justin | 11 | Saddleback Valley Christi | 19:26 | 20:17 (-0:51) |
| 76 | Sanchez | Jose | 12 | Carpinteria | 19:31 | 19:24 (+0:07) |
| 77 | Heapes | Miles | 12 | North Tahoe | 19:34 | 18:58 (+0:36) |
| 78 | Hamilton | Zach | 12 | Malibu | 19:34 | 20:38 (-1:04) |
| 79 | Rodriguez | Christian | 10 | Fillmore | 19:35 | 19:21 (+0:14) |
| 80 | Fuentes | Derrick | 11 | Bishop Montgomery | 19:38 | |
| 81 | Mckay | Angus | 10 | La Salle | 19:39 | |
| 82 | Hale | Justin | 10 | Oak Hills | 19:41 | |
| 83 | Cruz | Ruben | 11 | Fillmore | 19:42 | 22:11 (-2:29) |
| 84 | Gonzalez | Paul | 12 | Fillmore | 19:45 | 18:46 (+0:59) |
| 85 | Farr | Scott | 12 | Whittier Christian | 19:45 | 19:22 (+0:23) |
| 86 | Loebel | Richard | 10 | Silver Valley | 19:46 | |
| 87 | Privitelli | Nick | 10 | Crespi (enc) | 19:47 | 18:55 (+0:52) |
| 88 | Tobolowsky | Will | 10 | Campbell Hall | 19:52 | 20:31 (-0:39) |
| 89 | Tovar | Max | 12 | Notre Dame (so) | 19:53 | 17:42 (+2:11) |
| 90 | Castillo | Connor | 11 | Capistrano Valley Christi | 19:56 | 21:45 (-1:49) |
| 91 | Reed | Tim | 12 | La Salle | 20:00 | |
| 92 | Leonard | Austin | 12 | Ontario Christian | 20:03 | 19:01 (+1:02) |
| 93 | Hernandez | Steve | 11 | Los Angeles Baptist | 20:04 | |
| 94 | Guadarrama | Joseph | 10 | Ontario Christian | 20:05 | |
| 95 | Kerr | Sean | 11 | San Joaquin Memorial | 20:06 | 20:17 (-0:11) |
| 96 | Danks-ferguson | Tim | 12 | San Joaquin Memorial | 20:08 | |
| 97 | Burke | Brendon | 12 | Banning (ban) | 20:10 | 21:23 (-1:13) |
| 98 | Anglin | Mason | 11 | St. Joseph (sm) | 20:12 | |
| 99 | Hernandez | Alex | 11 | Bishop Montgomery | 20:15 | |
| 100 | Dodge | Levi | 9 | Incline (NV) | 20:17 | |
| 101 | Ferrari | Thomas | 11 | Campbell Hall | 20:20 | |
| 102 | Hakim | Sam | 9 | Crossroads | 20:21 | |
| 103 | Holmes | Christian | 11 | Los Angeles Baptist | 20:22 | 19:56 (+0:26) |
| 104 | Arteaga | Daniel | 12 | Crespi (enc) | 20:25 | 20:42 (-0:17) |
| 105 | Wilson | Spencer | 10 | Incline (NV) | 20:25 | |
| 106 | Baker | Nick | 11 | St. Joseph (sm) | 20:28 | |
| 107 | Becerril | Anthony | 11 | CAMS | 20:30 | |
| 108 | Davidson | Tyler | 10 | Silver Valley | 20:32 | |
| 109 | Ellison | Adam | 11 | San Joaquin Memorial | 20:34 | |
| 110 | Sanchez | Carlos | 9 | Banning (ban) | 20:40 | |
| 111 | Lancaster | Griffin | 11 | North Tahoe | 20:44 | |
| 112 | Myers | Sean | 11 | Vasquez | 20:46 | |
| 113 | Bryant | Coby | 12 | Carpinteria | 20:50 | 20:03 (+0:47) |
| 114 | Morales | Douglas | 11 | La Salle | 20:51 | |
| 115 | Rodgers | Tyler | 11 | Saddleback Valley Christi | 20:59 | 17:35 (+3:24) |
| 116 | Abbe-schneider | Leo | 10 | Crossroads | 21:00 | 26:07 (-5:07) |
| 117 | Sloan | Tyler | 12 | Vasquez | 21:07 | |
| 118 | Baker | John | 11 | North Tahoe | 21:10 | 21:02 (+0:08) |
| 119 | Solano | Michael | 12 | Carpinteria | 21:11 | 20:55 (+0:16) |
| 120 | Murdock | Jack | 10 | Incline (NV) | 21:13 | |
| 121 | Boeskin | Tyler | 12 | Whittier Christian | 21:21 | 21:07 (+0:14) |
| 122 | Perez | Marco | 9 | Silver Valley | 21:26 | |
| 123 | gUERRERO | dASIO | 11 | CAMS | 21:36 | |
| 124 | Baron | Eric | 11 | Incline (NV) | 21:37 | |
| 125 | Martin | Teddy | 11 | Silver Valley | 21:38 | |
| 126 | Pugh | James | 9 | Tri-Valley (NY) | 21:50 | |
| 127 | Campos | Aldo | 12 | Carpinteria | 21:52 | 21:18 (+0:34) |
| 128 | Lee | Will | 11 | Vasquez | 21:53 | |
| 129 | Alvarez | Josh | 10 | Oak Hills | 22:16 | |
| 130 | Migashiro | Bobby | 12 | CAMS | 22:18 | |
| 131 | Zimmerman | Wes | 11 | Saddleback Valley Christi | 22:21 | 21:50 (+0:31) |
| 132 | Rose | Harry | 12 | Campbell Hall | 22:31 | 22:04 (+0:27) |
| 133 | Waller | Ron | 11 | Vasquez | 22:38 | |
| 134 | Yoyama | Steven | 9 | La Salle | 22:40 | |
| 135 | Baglietto | Drake | 12 | Malibu | 22:42 | |
| 136 | Barton | Harrison | 12 | Malibu | 22:42 | |
| 137 | Cantrell | Cullen | 12 | St. Joseph (sm) | 22:42 | |
| 138 | Silva | Daniel | 11 | CAMS | 22:43 | 23:28 (-0:45) |
| 139 | Stockwell | Ethan | 12 | Malibu | 22:49 | 26:45 (-3:56) |
| 140 | Lewis | Jacob | 10 | Incline (NV) | 23:04 | |
| 141 | Cornejo | David | 12 | Carpinteria | 23:05 | |
| 142 | Guzman | Mason | 10 | La Salle | 23:10 | |
| 143 | Mcinerney | Steve | 11 | Tri-Valley (NY) | 23:14 | |
| 144 | Gordon | James | 12 | Malibu | 23:23 | |
| 145 | Maurer | Austen | 11 | La Salle | 23:38 | |
| 146 | Small | Jonathan | 11 | Crossroads | 23:40 | 21:16 (+2:24) |
| 147 | Vallozzi | Ryan | 9 | Vasquez | 23:51 | |
| 148 | Miyake | Erik | 10 | San Joaquin Memorial | 23:56 | 26:53 (-2:57) |
| 149 | Thompson | Patrick | 11 | San Joaquin Memorial | 24:05 | 25:29 (-1:24) |
| 150 | Adam | Ben | 9 | St. Joseph (sm) | 24:13 | |
| 151 | Brownstein | Ben | 11 | Campbell Hall | 24:41 | |
| 152 | Wesson | Scott | 12 | Malibu | 24:45 | |
| 153 | Teran | Matthew | 9 | San Joaquin Memorial | 24:52 | |
| 154 | Carillo | Miguel | 11 | Vasquez | 25:15 | |
| 155 | Imai | Daniel | 11 | Silver Valley | 25:24 | 24:10 (+1:14) |
| 156 | Lopez | Andrew | 11 | Victor Valley Christian | 25:46 | |
| 157 | Oronaz | Jacob | 12 | Malibu | 26:57 | |
| 158 | Adam | Stuart | 9 | St. Joseph (sm) | 27:21 | |
| 159 | Rieth | Jack | 11 | Campbell Hall | 27:44 | |
| 160 | Rogers | Kyle | 9 | Tri-Valley (NY) | 27:50 | |
| 161 | Pierce | Ethan | 11 | Capistrano Valley Christi | 27:51 | 27:43 (+0:08) |
| 162 | Creeden | Tyler | 11 | Capistrano Valley Christi | 27:58 | 23:13 (+4:45) |
| 163 | Beveridge | Colin | 11 | Capistrano Valley Christi | NT | |
| 164 | Tari | Josh | 11 | Capistrano Valley Christi | NT | |
| 165 | Akita | James | 11 | Capistrano Valley Christi | NT | 28:19 (-28:19) |
