| Place | School | Points | Team_Time | Avg_Runner | Finish_Order | Scoring_Order |
| 1 | La Serna | 94 | 1:25:02 | 17:00 | 3 6 10 25 55 68 115 | 3 5 9 24 53 65 109 |
| 2 | Santiago (gg) | 134 | 1:26:46 | 17:21 | 11 19 27 33 50 135 141 | 10 18 26 32 48 128 134 |
| 3 | Alisal | 158 | 1:26:51 | 17:22 | 12 13 16 40 85 91 | 11 12 15 39 81 85 |
| 4 | Arlington | 167 | 1:27:17 | 17:27 | 7 28 29 48 63 72 86 | 6 27 28 46 60 69 82 |
| 5 | Helix | 168 | 1:26:57 | 17:23 | 1 23 26 56 69 96 100 | 1 22 25 54 66 90 94 |
| 6 | Beaumont | 185 | 1:27:48 | 17:33 | 9 21 37 39 88 93 98 | 8 20 36 38 83 87 92 |
| 7 | San Marcos | 258 | 1:29:29 | 17:53 | 14 24 32 73 128 131 150 | 13 23 31 70 121 124 143 |
| 8 | Serrano (phe) | 268 | 1:29:40 | 17:56 | 35 46 59 62 77 108 117 | 34 44 57 59 74 102 111 |
| 9 | Torrance | 278 | 1:29:58 | 17:59 | 20 41 64 70 97 119 159 | 19 40 61 67 91 113 152 |
| 10 | Baldwin Park | 306 | 1:30:28 | 18:05 | 42 53 66 76 82 90 99 | 41 51 63 73 78 84 93 |
| 11 | Segerstrom | 309 | 1:30:45 | 18:09 | 30 38 44 79 133 | 29 37 42 75 126 |
| 12 | Kennedy (lp) | 332 | 1:31:01 | 18:12 | 15 31 65 109 130 | 14 30 62 103 123 |
| 13 | Savanna | 366 | 1:31:55 | 18:23 | 18 51 84 114 118 136 157 | 17 49 80 108 112 129 150 |
| 14 | Jurupa Valley | 367 | 1:33:11 | 18:38 | 22 49 58 107 149 151 | 21 47 56 101 142 144 |
| 15 | Katella | 373 | 1:31:47 | 18:21 | 17 71 81 111 113 116 129 | 16 68 77 105 107 110 122 |
| 16 | La Habra | 376 | 1:31:54 | 18:22 | 34 80 83 94 106 120 125 | 33 76 79 88 100 114 118 |
| 17 | Santa Barbara | 402 | 1:34:26 | 18:53 | 4 57 67 140 153 155 | 4 55 64 133 146 148 |
| 18 | Arroyo (sl) | 416 | 1:35:28 | 19:05 | 8 61 104 105 161 | 7 58 98 99 154 |
| 19 | Beverly Hills | 431 | 1:34:04 | 18:48 | 36 74 75 121 145 156 | 35 71 72 115 138 149 |
| 20 | Westmoor | 444 | 1:33:55 | 18:47 | 52 54 101 127 134 142 146 | 50 52 95 120 127 135 139 |
| 21 | Claremont | 445 | 1:33:24 | 18:40 | 45 92 102 110 122 124 126 | 43 86 96 104 116 117 119 |
| 22 | Hoover | 469 | 1:34:28 | 18:53 | 47 95 103 112 139 | 45 89 97 106 132 |
| 23 | Lakeside | 546 | 1:38:17 | 19:39 | 2 137 138 143 154 158 | 2 130 131 136 147 151 |
| 24 | San Gabriel | 688 | 1:43:43 | 20:44 | 132 144 147 148 152 160 | 125 137 140 141 145 153 |
| NS | La Mirada | NT | 5 43 87 | |||
| NS | Sierra Vista (bp) | NT | 60 78 89 123 |
| Place | Last | First | Grade | School | Time | 2008 |
| 1 | McAllister | Lee | 11 | Helix | 15:58 | 16:38 (-0:40) |
| 2 | Cisneros | Jorge | 11 | Lakeside | 15:59 | 16:14 (-0:15) |
| 3 | Munoz | Michael | 10 | La Serna | 16:16 | 17:39 (-1:23) |
| 4 | Deardorff | Briggs | 11 | Santa Barbara | 16:18 | 16:63 (-0:45) |
| 5 | Garcia | Regan | 11 | La Mirada | 16:20 | 17:06 (-0:46) |
| 6 | Okiishi | Matt | 12 | La Serna | 16:37 | 16:05 (+0:32) |
| 7 | Perez | Erik | 12 | Arlington | 16:39 | 17:19 (-0:40) |
| 8 | Snow | Andrew | 12 | Arroyo (sl) | 16:41 | |
| 9 | Mcdonald | Tyler | 12 | Beaumont | 16:48 | |
| 10 | Mckim | Kyler | 11 | La Serna | 16:48 | 18:32 (-1:44) |
| 11 | Strong | Cody | 11 | Santiago (gg) | 16:49 | 17:15 (-0:26) |
| 12 | Negrete | Manuel | 11 | Alisal | 16:49 | |
| 13 | Salvador | Francisco | 10 | Alisal | 16:53 | |
| 14 | Hansen | Brandon | 10 | San Marcos | 16:55 | 17:20 (-0:25) |
| 15 | Dale | Charles | 12 | Kennedy (lp) | 16:58 | 15:45 (+1:13) |
| 16 | Escobar | Diego | 11 | Alisal | 17:03 | |
| 17 | Lezama | Johnny | 12 | Katella | 17:08 | |
| 18 | Cervantes | Angelo | 11 | Savanna | 17:15 | 18:01 (-0:46) |
| 19 | Lara | Franky | 9 | Santiago (gg) | 17:15 | |
| 20 | Fruth | Nick | 12 | Torrance | 17:17 | 17:24 (-0:07) |
| 21 | Romero | Pablo | 12 | Beaumont | 17:19 | 20:02 (-2:43) |
| 22 | Ramirez | David | 12 | Jurupa Valley | 17:20 | |
| 23 | Briseno | Noel | 12 | Helix | 17:21 | |
| 24 | Hansen | Michael | 12 | San Marcos | 17:22 | 17:13 (+0:09) |
| 25 | Galvan | Dylan | 12 | La Serna | 17:22 | 17:59 (-0:37) |
| 26 | Gutierrez | Marco | 10 | Helix | 17:23 | 18:54 (-1:31) |
| 27 | Soto | Hunberto | 12 | Santiago (gg) | 17:23 | 17:10 (+0:13) |
| 28 | Nunez | Jorge | 12 | Arlington | 17:24 | |
| 29 | Davis | Cory | 12 | Arlington | 17:25 | 17:43 (-0:18) |
| 30 | Acosta | Albert | 12 | Segerstrom | 17:25 | |
| 31 | Kidder | Jeremy | 12 | Kennedy (lp) | 17:26 | |
| 32 | Souza | Dalton | 12 | San Marcos | 17:26 | |
| 33 | Martinez | John | 11 | Santiago (gg) | 17:27 | |
| 34 | Melendez | Derick | 12 | La Habra | 17:27 | 17:38 (-0:11) |
| 35 | Demel | John | 12 | Serrano (phe) | 17:31 | |
| 36 | Hatcher | Ali | 12 | Beverly Hills | 17:32 | 18:12 (-0:40) |
| 37 | Oseguera | Scott | 9 | Beaumont | 17:33 | |
| 38 | Soto | Matthew | 12 | Segerstrom | 17:35 | |
| 39 | Miller | Anthony | 12 | Beaumont | 17:36 | 17:54 (-0:18) |
| 40 | Valencia | Robert | 10 | Alisal | 17:37 | |
| 41 | Yatar | Vincent | 11 | Torrance | 17:37 | 17:39 (-0:02) |
| 42 | Huynh | Steven | 11 | Baldwin Park | 17:38 | 17:34 (+0:04) |
| 43 | Nogales | Frankie | 11 | La Mirada | 17:39 | 18:38 (-0:59) |
| 44 | Duran | Bryan | 10 | Segerstrom | 17:40 | |
| 45 | Gilson | Keenan | 11 | Claremont | 17:42 | |
| 46 | Orozco | Irving | 10 | Serrano (phe) | 17:43 | 18:06 (-0:23) |
| 47 | Vega | Salvador | 11 | Hoover | 17:44 | |
| 48 | Gonzales | Steve | 12 | Arlington | 17:45 | 17:53 (-0:08) |
| 49 | Acosta | Mike | 12 | Jurupa Valley | 17:51 | 18:51 (-1:00) |
| 50 | Morelos | Jose | 10 | Santiago (gg) | 17:52 | 19:00 (-1:08) |
| 51 | Gudino | Nick | 11 | Savanna | 17:53 | 18:46 (-0:53) |
| 52 | Ngo | Ryan | 12 | Westmoor | 17:56 | 18:10 (-0:14) |
| 53 | Melgarejo | Eduardo | 12 | Baldwin Park | 17:58 | 17:33 (+0:25) |
| 54 | Rivas | Taylor | 12 | Westmoor | 17:59 | 18:20 (-0:21) |
| 55 | Castaneda | Erik | 11 | La Serna | 17:59 | 18:24 (-0:25) |
| 56 | Stowe | Sam | 11 | Helix | 18:00 | 19:32 (-1:32) |
| 57 | Walker | Nolan | 11 | Santa Barbara | 18:00 | |
| 58 | Najera | Edgar | 11 | Jurupa Valley | 18:00 | |
| 59 | Munguia | Brown Spice | 12 | Serrano (phe) | 18:01 | |
| 60 | Alonso | Rodrigo | 12 | Sierra Vista (bp) | 18:02 | 20:13 (-2:11) |
| 61 | White | Adam | 10 | Arroyo (sl) | 18:03 | |
| 62 | Morin | Logan | 9 | Serrano (phe) | 18:04 | |
| 63 | Aguilar | Joseph | 11 | Arlington | 18:04 | 17:35 (+0:29) |
| 64 | Wong | David | 11 | Torrance | 18:05 | 18:11 (-0:06) |
| 65 | Martinez | Edward | 11 | Kennedy (lp) | 18:06 | 19:08 (-1:02) |
| 66 | Guttierez | Julio | 10 | Baldwin Park | 18:06 | |
| 67 | Taylor | Nathaniel | 11 | Santa Barbara | 18:06 | 20:29 (-2:23) |
| 68 | Eickhoff | Derek | 11 | La Serna | 18:07 | 18:32 (-0:25) |
| 69 | Luu | Tu | 9 | Helix | 18:15 | |
| 70 | Ramillano | Michael | 11 | Torrance | 18:15 | 18:19 (-0:04) |
| 71 | Magdaleno | Octavio | 11 | Katella | 18:15 | |
| 72 | De La Torre | Luis | 11 | Arlington | 18:16 | |
| 73 | Moreau | Grant | 12 | San Marcos | 18:18 | |
| 74 | Galen | Josh | 10 | Beverly Hills | 18:19 | 18:41 (-0:22) |
| 75 | Laemmle | Gabe | 10 | Beverly Hills | 18:20 | 18:49 (-0:29) |
| 76 | Magallanes | Alejandro | 11 | Baldwin Park | 18:21 | 21:29 (-3:08) |
| 77 | Cervantes | Escogido | 12 | Serrano (phe) | 18:21 | |
| 78 | Molina | Juan Carlos | 12 | Sierra Vista (bp) | 18:22 | 18:30 (-0:08) |
| 79 | Mendoza | Rudy | 12 | Segerstrom | 18:22 | |
| 80 | Mcmichael | Mark | 12 | La Habra | 18:23 | |
| 81 | Chavez | Jeremy | 11 | Katella | 18:24 | |
| 82 | Giles | Anthony | 12 | Baldwin Park | 18:25 | 16:55 (+1:30) |
| 83 | Caudillo | Carlos | 12 | La Habra | 18:26 | 18:17 (+0:09) |
| 84 | Gutierrez | Uriel | 12 | Savanna | 18:29 | 17:40 (+0:49) |
| 85 | Alvarado | Jose | 12 | Alisal | 18:29 | |
| 86 | Schulte | Matt | 11 | Arlington | 18:30 | 12:17 (+6:13) |
| 87 | Lozano | Loiue | 11 | La Mirada | 18:32 | |
| 88 | Bergado | Mark | 11 | Beaumont | 18:32 | 20:06 (-1:34) |
| 89 | Escarsega | Luis | 12 | Sierra Vista (bp) | 18:33 | 19:52 (-1:19) |
| 90 | Guttierez | Richard | 11 | Baldwin Park | 18:34 | |
| 91 | Salvador | Vladimir | 10 | Alisal | 18:36 | |
| 92 | Jones-Wilborn | Khayree | 11 | Claremont | 18:38 | |
| 93 | Guzman | Jaime | 10 | Beaumont | 18:38 | |
| 94 | Napoles | Alex | 12 | La Habra | 18:42 | |
| 95 | Ingram | Paul | 10 | Hoover | 18:43 | |
| 96 | Flores | Bryce | 9 | Helix | 18:44 | |
| 97 | Gaugh | Liam | 11 | Torrance | 18:44 | |
| 98 | Molina | Angelo | 11 | Beaumont | 18:46 | 19:28 (-0:42) |
| 99 | Martinez | Luis | 12 | Baldwin Park | 18:46 | |
| 100 | Ortiz | Joel | 9 | Helix | 18:47 | |
| 101 | Suarez | Gilbert | 12 | Westmoor | 18:48 | |
| 102 | Santos | Alex | 12 | Claremont | 18:48 | |
| 103 | Le | Andrew | 11 | Hoover | 18:49 | |
| 104 | Sands | Jeremy | 9 | Arroyo (sl) | 18:51 | |
| 105 | Hernandez | David | 10 | Arroyo (sl) | 18:54 | |
| 106 | Magana | Eliseo | 11 | La Habra | 18:56 | 18:05 (+0:51) |
| 107 | Godinez | Jose | 12 | Jurupa Valley | 18:56 | 19:13 (-0:17) |
| 108 | Ganzen | Logan | 12 | Serrano (phe) | 18:57 | |
| 109 | Serrano | Jamie | 12 | Kennedy (lp) | 18:57 | |
| 110 | Duchimaza | Aaron | 11 | Claremont | 18:58 | |
| 111 | Arroyo | Omar | 11 | Katella | 18:58 | |
| 112 | Marin | Daniel | 10 | Hoover | 18:59 | |
| 113 | Garcia | Javier | 12 | Katella | 19:02 | |
| 114 | Castaneda | Gilbert | 12 | Savanna | 19:04 | |
| 115 | Johnson | Miles | 11 | La Serna | 19:04 | 18:42 (+0:22) |
| 116 | Terrones | Ivan | 12 | Katella | 19:08 | |
| 117 | Atkins | Cody | 11 | Serrano (phe) | 19:12 | 20:57 (-1:45) |
| 118 | Cahill | Stephen | 12 | Savanna | 19:14 | |
| 119 | Sanders | Billy | 11 | Torrance | 19:15 | |
| 120 | Carrillo | Hector | 11 | La Habra | 19:16 | |
| 121 | Nusbaum | Sam | 11 | Beverly Hills | 19:18 | 19:59 (-0:41) |
| 122 | Ingalls | Andrew | 11 | Claremont | 19:18 | 18:41 (+0:37) |
| 123 | Rojas | Omar | 11 | Sierra Vista (bp) | 19:19 | |
| 124 | Darole | Kevin | 11 | Claremont | 19:20 | 21:01 (-1:41) |
| 125 | Luna | Ryan | 11 | La Habra | 19:20 | |
| 126 | Wu | William | 11 | Claremont | 19:26 | 18:58 (+0:28) |
| 127 | Mallari | Brian | 11 | Westmoor | 19:27 | |
| 128 | Strand | Lucas | 12 | San Marcos | 19:28 | 19:44 (-0:16) |
| 129 | Camacho | Lorenzo | 11 | Katella | 19:28 | |
| 130 | Sanchez | Danny | 11 | Kennedy (lp) | 19:34 | |
| 131 | Cornejo | Miguel | 12 | San Marcos | 19:41 | 19:08 (+0:33) |
| 132 | Xu | Jamin | 11 | San Gabriel | 19:43 | |
| 133 | Hobbs | Ben | 12 | Segerstrom | 19:43 | 17:56 (+1:47) |
| 134 | Vernengo | Anthony | 10 | Westmoor | 19:45 | |
| 135 | Rodriguez | Hector | 10 | Santiago (gg) | 19:53 | |
| 136 | Munoz | Marcos | 12 | Savanna | 19:54 | |
| 137 | Bravo | Nestor | 11 | Lakeside | 19:57 | 18:41 (+1:16) |
| 138 | Dominick | Austin | 10 | Lakeside | 19:58 | |
| 139 | Mikhailpoor | Sasha | 10 | Hoover | 20:13 | |
| 140 | Plymire | Konnor | 11 | Santa Barbara | 20:15 | |
| 141 | Espinoza | Edgar | 12 | Santiago (gg) | 20:16 | 18:43 (+1:33) |
| 142 | Bermudez | Howard | 10 | Westmoor | 20:17 | |
| 143 | Marcel | Bryant | 9 | Lakeside | 20:22 | |
| 144 | Mo | Genton | 12 | San Gabriel | 20:34 | |
| 145 | Karlin | James | 11 | Beverly Hills | 20:35 | |
| 146 | Flores | Gerardo | 11 | Westmoor | 20:44 | |
| 147 | Nguyen | Marcus | 12 | San Gabriel | 20:49 | |
| 148 | Ting | Jamie | 12 | San Gabriel | 20:58 | |
| 149 | Rodriguez | Jorge | 12 | Jurupa Valley | 21:04 | 25:25 (-4:21) |
| 150 | Leslie | Eric | 11 | San Marcos | 21:11 | 19:29 (+1:42) |
| 151 | Macias | Adrian | 12 | Jurupa Valley | 21:16 | |
| 152 | Yin | Benny | 12 | San Gabriel | 21:39 | |
| 153 | Rios | Victor | 11 | Santa Barbara | 21:47 | |
| 154 | Lopez | Johnny | 12 | Lakeside | 22:01 | |
| 155 | Samuels | Ben | 11 | Santa Barbara | 22:02 | 24:34 (-2:32) |
| 156 | Fogelman | Spencer | 11 | Beverly Hills | 22:13 | |
| 157 | Chauhan | SaAJan | 12 | Savanna | 22:36 | |
| 158 | Blosovich | Andrew | 12 | Lakeside | 22:41 | |
| 159 | Lewis | Anthony | 12 | Torrance | 22:46 | 17:30 (+5:16) |
| 160 | Chen | David | 11 | San Gabriel | 22:48 | |
| 161 | Norman | Michael | 10 | Arroyo (sl) | 22:59 |
