Mt SAC 2007 Results
Race Schedule -
Complete Team List
Team Results for Loyola| Race |
Place |
Last |
First |
Grade |
Gender |
Time |
2007 |
| 52 | 227 | Kohl | Gunnar | 11 | Male | NT | 22:07 (-22:07) |
| 73 | 180 | Truong | Vincent | 9 | Male | NT | |
| 52 | 233 | Perille | Tim | 11 | Male | NT | |
| 52 | 231 | Reagan | Peter | 11 | Male | NT | |
| 73 | 178 | Perez | Benjamin | 9 | Male | NT | |
| 68 | 1 | Gedyon | Elias | 10 | Male | 14:48 | 15:30 (-0:42) |
| 68 | 15 | Slater | J.p. | 12 | Male | 15:20 | 15:51 (-0:31) |
| 68 | 16 | Diaz | Andres | 12 | Male | 15:21 | 15:56 (-0:35) |
| 68 | 48 | Ruiz | Pablo | 12 | Male | 15:59 | 16:34 (-0:35) |
| 68 | 79 | Mollinedo | Noel | 10 | Male | 16:30 | 17:25 (-0:55) |
| 52 | 1 | Eggers | John | 12 | Male | 16:43 | 17:29 (-0:46) |
| 68 | 93 | Kostelnik | Philip | 10 | Male | 16:47 | |
| 52 | 8 | Wohl | Alex | 12 | Male | 17:05 | |
| 76 | 6 | Ruiz | James | 10 | Male | 17:16 | |
| 52 | 17 | Vargas | Joseph | 11 | Male | 17:18 | |
| 52 | 21 | Geiseker | Mark | 12 | Male | 17:22 | |
| 52 | 26 | Ronay | Ronay | 12 | Male | 17:27 | |
| 68 | 113 | Lords | Jeff | 10 | Male | 17:36 | 17:29 (+0:07) |
| 76 | 11 | Medina | Andrew | 10 | Male | 17:36 | 17:58 (-0:22) |
| 73 | 8 | Trim | Ned | 9 | Male | 17:40 | |
| 76 | 17 | Newhouse | James | 10 | Male | 18:04 | |
| 73 | 11 | Westenhaver | Matt | 9 | Male | 18:04 | |
| 73 | 12 | Wiggins | Ross | 9 | Male | 18:04 | |
| 76 | 32 | Quezada | Andrew | 10 | Male | 18:37 | 20:23 (-1:46) |
| 52 | 78 | Warren | Shawn | 11 | Male | 18:38 | 20:17 (-1:39) |
| 76 | 46 | Williams | Andrew | 10 | Male | 18:48 | 18:51 (-0:03) |
| 52 | 99 | Vilicich | D.j. | 12 | Male | 19:12 | |
| 52 | 110 | Carrillo | Carlos | 11 | Male | 19:21 | 19:50 (-0:29) |
| 52 | 123 | Sturma | Thomas | 11 | Male | 19:33 | 22:12 (-2:39) |
| 52 | 125 | Krause | Kevin | 12 | Male | 19:36 | |
| 73 | 47 | Bunkall | George | 9 | Male | 19:37 | |
| 76 | 77 | Lutz | Kyle | 10 | Male | 19:51 | 19:55 (-0:04) |
| 73 | 59 | Warren | David | 9 | Male | 19:54 | |
| 76 | 84 | Lizzardo | Rich | 10 | Male | 20:09 | |
| 52 | 153 | Mckinney | Daniel | 12 | Male | 20:09 | |
| 76 | 86 | Jauregui | Alex | 10 | Male | 20:17 | |
| 52 | 167 | Wisniewski | Michael | 11 | Male | 20:29 | |
| 76 | 93 | Gutierrez | Blake | 10 | Male | 20:31 | 17:40 (+2:51) |
| 73 | 97 | Nosce | Nicholas | 9 | Male | 21:12 | |
| 73 | 98 | Bland | Andrew | 9 | Male | 21:14 | |
| 73 | 110 | Carlos | Steven | 9 | Male | 21:37 | |
| 73 | 111 | Ahmanson | Chris | 9 | Male | 21:39 | |
| 76 | 121 | Brillo | Justin | 10 | Male | 22:06 | |
| 52 | 205 | Shimazu | Evan | 11 | Male | 22:21 | 20:43 (+1:38) |
| 76 | 127 | Dolan | Chase | 10 | Male | 22:41 | 22:26 (+0:15) |
| 73 | 144 | Yao | Haojun | 9 | Male | 23:22 | |
| 73 | 148 | Phillips | Richard | 9 | Male | 23:31 | |
| 73 | 154 | Casalenuovo | Joey | 9 | Male | 23:45 | |
| 73 | 162 | Balson | Brennan | 9 | Male | 24:17 | |
| 52 | 218 | Yamada | Christopher | 11 | Male | 25:12 | |
| 52 | 223 | Finnegan | Kevin | 11 | Male | 27:48 | |

Back to
ClerkOfTheCourse.com -