Mt SAC 2007 Results
Race Schedule -
Complete Team List
Team Results for Torrance| Race |
Place |
Last |
First |
Grade |
Gender |
Time |
2007 |
| 76 | 154 | Nazarkhan | Omar | 10 | Male | NT | 19:53 (-19:53) |
| 52 | 225 | Harras | Trevor | 12 | Male | NT | |
| 60 | 11 | Gnerre | Brian | 12 | Male | 16:13 | 17:14 (-1:01) |
| 60 | 22 | Richardson | Aaron | 12 | Male | 16:33 | 17:25 (-0:52) |
| 60 | 35 | Terukina | Youki | 12 | Male | 16:43 | 17:29 (-0:46) |
| 60 | 38 | Park | James | 11 | Male | 16:44 | 17:50 (-1:06) |
| 60 | 45 | Bartolazzi | Jon | 12 | Male | 16:50 | |
| 52 | 22 | Ozeki | Justin | 12 | Male | 17:22 | 18:32 (-1:10) |
| 52 | 23 | Fruth | Nick | 11 | Male | 17:24 | 18:48 (-1:24) |
| 60 | 83 | Lewis | Anthony | 11 | Male | 17:30 | 16:46 (+0:44) |
| 76 | 12 | Yatar | Vincent | 10 | Male | 17:39 | |
| 52 | 33 | Jimenez | Jeremy | 12 | Male | 17:42 | 19:23 (-1:41) |
| 52 | 34 | Kaiwi | Brendan | 12 | Male | 17:42 | 19:00 (-1:18) |
| 52 | 36 | Bui | Vincent | 11 | Male | 17:44 | 19:02 (-1:18) |
| 60 | 99 | Son | Kevin | 12 | Male | 17:57 | 17:54 (+0:03) |
| 52 | 56 | Inada | Ben | 11 | Male | 18:08 | |
| 52 | 59 | Martin | Taylor | 12 | Male | 18:11 | 18:39 (-0:28) |
| 76 | 19 | Wong | David | 10 | Male | 18:11 | 17:54 (+0:17) |
| 76 | 23 | Ramillano | Michael | 10 | Male | 18:19 | 18:25 (-0:06) |
| 76 | 26 | Ishikawa | Max | 10 | Male | 18:20 | |
| 52 | 68 | Everett | Jonathan | 11 | Male | 18:23 | 19:32 (-1:09) |
| 52 | 73 | Gonzalez | Gino | 12 | Male | 18:29 | |
| 52 | 81 | Agudelo | Adrian | 11 | Male | 18:40 | 20:41 (-2:01) |
| 52 | 88 | Harai | Bryce | 12 | Male | 18:53 | |
| 76 | 50 | Gayap | Wendell | 10 | Male | 18:55 | |
| 52 | 93 | Masukawa | Eric | 12 | Male | 19:02 | 18:37 (+0:25) |
| 52 | 101 | Teshiba | Kyle | 11 | Male | 19:14 | |
| 52 | 108 | Harai | Brandon | 12 | Male | 19:20 | |
| 72 | 34 | Bui | Michael | 9 | Male | 19:23 | |
| 76 | 65 | Zuniga | Chris | 10 | Male | 19:24 | 21:35 (-2:11) |
| 72 | 44 | Huddleston | Derek | 9 | Male | 19:38 | |
| 52 | 148 | Deocampo | Ace | 12 | Male | 19:56 | |
| 52 | 154 | Friess | Daniel | 11 | Male | 20:09 | |
| 52 | 181 | Abraham | Jeby | 12 | Male | 21:07 | |
| 72 | 95 | Kim | Junhyeok | 9 | Male | 21:11 | |
| 76 | 109 | Boudewyn | Kyle | 10 | Male | 21:36 | |
| 76 | 111 | Kim | Chris | 10 | Male | 21:39 | 23:05 (-1:26) |
| 76 | 112 | Pulido | John | 10 | Male | 21:40 | 23:53 (-2:13) |
| 52 | 194 | Mizukami | Greg | 11 | Male | 21:45 | 21:57 (-0:12) |
| 52 | 195 | Oden | Glenn | 12 | Male | 21:46 | 24:25 (-2:39) |
| 52 | 201 | Green | Dillon | 12 | Male | 21:55 | 21:32 (+0:23) |
| 76 | 125 | Shell | Zack | 10 | Male | 22:27 | |
| 52 | 207 | Cabalatungan | Stephan | 12 | Male | 22:41 | |
| 76 | 128 | Canlas | Bryan | 10 | Male | 22:50 | 22:12 (+0:38) |
| 76 | 129 | Tanaka | Spencer | 10 | Male | 22:52 | |
| 72 | 148 | Wilson | Jonathan | 9 | Male | 23:03 | |
| 72 | 150 | Wilborn | Rob | 9 | Male | 23:16 | |
| 52 | 214 | Ohara | Chris | 12 | Male | 23:27 | |
| 76 | 137 | Docuyanan | Chris | 10 | Male | 23:38 | |
| 76 | 139 | Wong | Chris | 10 | Male | 23:39 | |
| 72 | 167 | Lee | Christian | 9 | Male | 25:30 | |
| 52 | 222 | Honda | Taylor | 12 | Male | 27:24 | 21:27 (+5:57) |
| |
| 54 | 178 | Mendoza | Gaby | 11 | Female | NT | |
| 80 | 123 | Mendez | Giovanna | 10 | Female | NT | |
| 56 | 37 | Morris | Calene | 9 | Female | 20:30 | |
| 56 | 45 | Sato | Shelby | 11 | Female | 20:41 | |
| 56 | 46 | Myers | Emily | 10 | Female | 20:44 | 23:08 (-2:24) |
| 56 | 49 | Kung | Ilima | 9 | Female | 20:48 | |
| 54 | 24 | Ocampo | Jazmin | 11 | Female | 21:53 | 21:46 (+0:07) |
| 54 | 27 | Gonzalez | Rachelle | 11 | Female | 22:00 | 21:11 (+0:49) |
| 56 | 98 | Bennyworth | Morgan | 10 | Female | 22:00 | 22:19 (-0:19) |
| 54 | 30 | Shaltz | Jessica | 12 | Female | 22:05 | |
| 54 | 31 | Yoo | Grace | 12 | Female | 22:06 | 23:00 (-0:54) |
| 56 | 107 | Takigawa | Tammy | 10 | Female | 22:15 | 23:01 (-0:46) |
| 56 | 110 | Huey | Natasha | 12 | Female | 22:19 | 21:56 (+0:23) |
| 80 | 11 | Carr | Amy | 10 | Female | 22:42 | 22:38 (+0:04) |
| 54 | 46 | Sato | Tomomi | 11 | Female | 22:49 | |
| 54 | 57 | Ito | Jessica | 11 | Female | 23:25 | 22:17 (+1:08) |
| 54 | 67 | Shell | Rachel | 12 | Female | 23:45 | |
| 80 | 33 | Lee | Angelina | 10 | Female | 23:55 | 24:37 (-0:42) |
| 54 | 75 | Partida | Diane | 11 | Female | 23:56 | |
| 74 | 51 | Salinger | Elizabeth | 9 | Female | 23:57 | |
| 80 | 36 | Te | Bertha | 10 | Female | 24:00 | |
| 54 | 81 | Castro | Hailee | 12 | Female | 24:06 | |
| 54 | 82 | Song | Jennifer | 11 | Female | 24:09 | |
| 80 | 44 | Brown | Brittany | 10 | Female | 24:25 | |
| 80 | 46 | Motoba | Kristi | 10 | Female | 24:33 | |
| 54 | 102 | Davis | Sheridan | 11 | Female | 24:41 | |
| 80 | 51 | Suzukawa | Yuki | 10 | Female | 24:49 | |
| 80 | 52 | Young Cha | Soo | 11 | Female | 24:52 | |
| 80 | 55 | Sasada | Momoko | 10 | Female | 25:01 | |
| 54 | 109 | Zeluff | Susan | 12 | Female | 25:04 | |
| 80 | 62 | Botelho | Kelly | 10 | Female | 25:21 | |
| 54 | 116 | Teketa | Amanda | 11 | Female | 25:24 | |
| 80 | 68 | Gatz | Michelle | 10 | Female | 25:27 | 25:33 (-0:06) |
| 74 | 75 | Woodman | Colleen | 9 | Female | 25:27 | |
| 54 | 122 | Chiang | Nicole | 11 | Female | 25:39 | |
| 80 | 72 | Abril | Rachel | 10 | Female | 25:40 | |
| 54 | 125 | Purevkhuu | Gerel | 12 | Female | 25:52 | 25:53 (-0:01) |
| 54 | 132 | Okamoto | Jocelyn | 12 | Female | 26:19 | |
| 54 | 134 | Hong | Elizabeth | 11 | Female | 26:21 | |
| 74 | 103 | Lopez | Miranda | 9 | Female | 26:57 | |
| 54 | 161 | Ordaz | Ashley | 12 | Female | 28:24 | |
| 80 | 102 | Brown | Lauren | 10 | Female | 28:38 | 28:07 (+0:31) |
| 54 | 164 | Yamashiro | Jennifer | 12 | Female | 28:56 | |

Back to
ClerkOfTheCourse.com -