Mt SAC 2007 Results| Place | School | Points | Team_Time | Avg_Runner | Finish_Order | Scoring_Order |
| 1 | Yucaipa | 77 | 1:23:00 | 16:36 | 4 8 17 23 25 26 33 | 4 8 17 23 25 26 33 |
| 2 | Burroughs (bur) | 92 | 1:23:07 | 16:37 | 1 10 20 30 31 59 65 | 1 10 20 30 31 59 65 |
| 3 | Clovis East | 108 | 1:23:40 | 16:44 | 2 6 24 37 39 52 53 | 2 6 24 37 39 52 53 |
| 4 | Valley View | 115 | 1:23:48 | 16:45 | 7 9 14 15 70 88 134 | 7 9 14 15 70 87 130 |
| 5 | Los Osos | 147 | 1:24:40 | 16:56 | 3 22 34 38 50 101 130 | 3 22 34 38 50 99 126 |
| 6 | Chaparral (tem) | 195 | 1:26:08 | 17:13 | 18 21 42 48 66 75 123 | 18 21 42 48 66 74 120 |
| 7 | Escondido | 210 | 1:26:19 | 17:15 | 19 32 40 55 64 81 | 19 32 40 55 64 80 |
| 8 | Santa Monica | 222 | 1:26:25 | 17:17 | 12 46 49 54 61 71 85 | 12 46 49 54 61 71 84 |
| 9 | Palmdale | 275 | 1:28:15 | 17:39 | 28 41 44 78 86 91 102 | 28 41 44 77 85 89 100 |
| 10 | Buena | 278 | 1:28:10 | 17:38 | 13 36 57 83 92 107 139 | 13 36 57 82 90 104 134 |
| 11 | West Ranch | 283 | 1:28:07 | 17:37 | 16 47 69 74 79 97 127 | 16 47 69 73 78 95 124 |
| 12 | Santa Ana | 313 | 1:29:17 | 17:51 | 11 29 77 93 109 | 11 29 76 91 106 |
| 13 | Pacifica | 321 | 1:29:07 | 17:49 | 5 63 80 82 95 110 112 128 | 5 63 79 81 93 107 109 |
| 14 | Grossmont | 358 | 1:30:10 | 18:02 | 43 56 60 84 119 126 133 | 43 56 60 83 116 123 129 |
| 15 | Huntington Beach | 404 | 1:31:24 | 18:16 | 27 68 103 106 108 121 141 | 27 68 101 103 105 118 136 |
| 16 | Millikan | 443 | 1:32:36 | 18:31 | 73 87 94 98 99 118 120 | 72 86 92 96 97 115 117 |
| 17 | Los Banos | 473 | 1:33:43 | 18:44 | 35 76 114 129 131 132 | 35 75 111 125 127 128 |
| 18 | Bullard | 489 | 1:34:06 | 18:49 | 58 62 117 125 138 152 | 58 62 114 122 133 144 |
| 19 | Piedmont Hills | 497 | 1:34:23 | 18:52 | 45 100 113 116 135 146 148 | 45 98 110 113 131 139 141 |
| 20 | Santa Fe | 508 | 1:34:42 | 18:56 | 51 96 115 122 137 151 | 51 94 112 119 132 143 |
| 21 | California (sr) | 562 | 1:36:52 | 19:22 | 67 105 124 140 142 | 67 102 121 135 137 |
| 22 | Coachella Valley | 616 | 1:40:47 | 20:09 | 90 111 144 147 150 153 154 | 88 108 138 140 142 145 146 |
| NS | Hollywood | NT | 104 136 143 145 | |||
| NS | John W. North | NT | 72 89 149 |
| Place | Last | First | Grade | School | Time | 2007 |
| 1 | Nelson | Western | 12 | Burroughs (bur) | 15:58 | 15:38 (+0:20) |
| 2 | Cruz | Noe | 12 | Clovis East | 16:02 | 16:06 (-0:04) |
| 3 | Hawkins | Daniel | 10 | Los Osos | 16:03 | 16:33 (-0:30) |
| 4 | Brummitt | Jeremy | 11 | Yucaipa | 16:11 | 16:25 (-0:14) |
| 5 | Reyes | Miguel | 12 | Pacifica | 16:11 | 16:10 (+0:01) |
| 6 | Freeman | Jason | 12 | Clovis East | 16:17 | 15:54 (+0:23) |
| 7 | Woldai | Nezanet | 12 | Valley View | 16:19 | 16:24 (-0:05) |
| 8 | Blakely | Jeff | 12 | Yucaipa | 16:20 | 16:29 (-0:09) |
| 9 | Arroyo | Adam | 11 | Valley View | 16:20 | 16:19 (+0:01) |
| 10 | Monroy | Anthony | 9 | Burroughs (bur) | 16:21 | |
| 11 | Zaragoza | Gudalupe | 12 | Santa Ana | 16:24 | |
| 12 | Tesfu | Ezana | 12 | Santa Monica | 16:26 | 17:34 (-1:08) |
| 13 | Frias | Chris | 12 | Buena | 16:28 | 15:55 (+0:33) |
| 14 | Hernandez | Ivan | 11 | Valley View | 16:37 | |
| 15 | Noble | Ray | 10 | Valley View | 16:37 | |
| 16 | Welker | Cater | 12 | West Ranch | 16:39 | |
| 17 | Taylor | Travis | 11 | Yucaipa | 16:44 | 16:31 (+0:13) |
| 18 | Meckes | Chris | 11 | Chaparral (tem) | 16:46 | |
| 19 | Tovar | Anthony | 12 | Escondido | 16:46 | 16:34 (+0:12) |
| 20 | Carrasco | Andres | 11 | Burroughs (bur) | 16:48 | 15:45 (+1:03) |
| 21 | Gross | Eric | 11 | Chaparral (tem) | 16:49 | 17:57 (-1:08) |
| 22 | Delgado | Chris | 12 | Los Osos | 16:50 | 17:08 (-0:18) |
| 23 | Miller | Joel | 10 | Yucaipa | 16:52 | 18:48 (-1:56) |
| 24 | Segovia | Zach | 12 | Clovis East | 16:52 | 16:41 (+0:11) |
| 25 | Andrew | Chad | 11 | Yucaipa | 16:53 | |
| 26 | Dutchover | Tyler | 10 | Yucaipa | 16:54 | 17:46 (-0:52) |
| 27 | Kamal | Singh | 12 | Huntington Beach | 16:55 | |
| 28 | Hernandez | Victor | 12 | Palmdale | 16:56 | 17:37 (-0:41) |
| 29 | Ortiz | Jose | 11 | Santa Ana | 16:57 | 16:26 (+0:31) |
| 30 | Blankenship | Dustin | 12 | Burroughs (bur) | 16:59 | 16:36 (+0:23) |
| 31 | Strube | Patrick | 12 | Burroughs (bur) | 17:01 | 17:04 (-0:03) |
| 32 | Arellano | Jon | 10 | Escondido | 17:02 | |
| 33 | Bristol | Jesse | 12 | Yucaipa | 17:06 | 16:56 (+0:10) |
| 34 | Lopez | Joe | 12 | Los Osos | 17:08 | |
| 35 | Velasquez | Lucas | 12 | Los Banos | 17:11 | |
| 36 | Booth-ortega | Justin | 12 | Buena | 17:12 | |
| 37 | Ortiz | Marvin | 12 | Clovis East | 17:13 | 17:30 (-0:17) |
| 38 | Cottam | Tommy | 12 | Los Osos | 17:14 | |
| 39 | Rosales | Joseph | 11 | Clovis East | 17:16 | |
| 40 | Rihan | Saieed | 12 | Escondido | 17:17 | 17:21 (-0:04) |
| 41 | Ramos | Adrian | 11 | Palmdale | 17:20 | 17:39 (-0:19) |
| 42 | Mccall | Thomas | 12 | Chaparral (tem) | 17:21 | 17:20 (+0:01) |
| 43 | Thornton | Parry | 12 | Grossmont | 17:22 | 17:40 (-0:18) |
| 44 | Lenorgant | Eric | 12 | Palmdale | 17:23 | |
| 45 | Huynh | Steven | 10 | Piedmont Hills | 17:23 | 18:01 (-0:38) |
| 46 | Redick | Daniel | 11 | Santa Monica | 17:24 | 17:09 (+0:15) |
| 47 | Carey | Jack | 12 | West Ranch | 17:24 | 18:34 (-1:10) |
| 48 | Vanderwouden | Austin | 11 | Chaparral (tem) | 17:24 | 17:57 (-0:33) |
| 49 | Rubin | Daniel | 12 | Santa Monica | 17:25 | |
| 50 | Navarro | Christian | 10 | Los Osos | 17:25 | |
| 51 | Loera | Alan | 10 | Santa Fe | 17:26 | |
| 52 | Walker | Daniel | 12 | Clovis East | 17:26 | 17:49 (-0:23) |
| 53 | Lopez | Alex | 11 | Clovis East | 17:30 | 18:56 (-1:26) |
| 54 | Raja | Sepehr | 12 | Santa Monica | 17:30 | |
| 55 | Rosas | Junior | 11 | Escondido | 17:31 | 17:07 (+0:24) |
| 56 | Thomas | Aaron | 11 | Grossmont | 17:32 | 18:14 (-0:42) |
| 57 | Ahumada | Santos | 11 | Buena | 17:33 | 17:24 (+0:09) |
| 58 | Sanwo | Stephen | 10 | Bullard | 17:36 | 17:36 (-0:00) |
| 59 | Hentz | Nathan | 12 | Burroughs (bur) | 17:38 | |
| 60 | Gange | William | 12 | Grossmont | 17:39 | |
| 61 | Keslow | Jordan | 12 | Santa Monica | 17:40 | |
| 62 | Billinger | Blake | 10 | Bullard | 17:40 | 17:50 (-0:10) |
| 63 | Maciel | Hugo | 11 | Pacifica | 17:41 | 17:54 (-0:13) |
| 64 | Lloyd | Colin | 11 | Escondido | 17:43 | 17:21 (+0:22) |
| 65 | Campos | David | 11 | Burroughs (bur) | 17:44 | |
| 66 | Becerra | Nathaniel | 12 | Chaparral (tem) | 17:48 | 17:47 (+0:01) |
| 67 | Tan | Calvin | 12 | California (sr) | 17:48 | |
| 68 | Neubauer | Brett | 10 | Huntington Beach | 17:50 | 18:10 (-0:20) |
| 69 | Welker | Hunter | 11 | West Ranch | 17:51 | |
| 70 | Hernandez | John | 11 | Valley View | 17:55 | |
| 71 | Raja | Sohrab | 12 | Santa Monica | 17:57 | |
| 72 | Holland | Dante | 12 | John W. North | 17:57 | |
| 73 | Gandarilla | Julian | 11 | Millikan | 17:59 | 18:12 (-0:13) |
| 74 | Sutaria | Josh | 12 | West Ranch | 17:59 | |
| 75 | Chimileski | Zach | 10 | Chaparral (tem) | 18:04 | 18:10 (-0:06) |
| 76 | Sandoval | Oscar | 12 | Los Banos | 18:08 | |
| 77 | Perez | Jorge | 11 | Santa Ana | 18:12 | |
| 78 | Castellanos | Raul | 11 | Palmdale | 18:13 | 18:23 (-0:10) |
| 79 | Bond | Zach | 11 | West Ranch | 18:14 | |
| 80 | Ley Fuentes | Jose | 11 | Pacifica | 18:16 | |
| 81 | Skalka | Michael | 12 | Escondido | 18:16 | |
| 82 | Navarette | Francisco | 11 | Pacifica | 18:16 | |
| 83 | Sears | Alec | 10 | Buena | 18:17 | 19:43 (-1:26) |
| 84 | Christie | Nick | 11 | Grossmont | 18:17 | 18:54 (-0:37) |
| 85 | Levinson | Jaimie | 11 | Santa Monica | 18:19 | |
| 86 | Ramos | Daniel | 11 | Palmdale | 18:23 | 17:45 (+0:38) |
| 87 | Ramos | Anthony | 11 | Millikan | 18:24 | 18:17 (+0:07) |
| 88 | Magdaleno | Eddy | 10 | Valley View | 18:25 | |
| 89 | Flores | Asael | 12 | John W. North | 18:26 | |
| 90 | Heredia | Ricardo | 10 | Coachella Valley | 18:30 | |
| 91 | Solares | Dimas | 11 | Palmdale | 18:36 | 18:10 (+0:26) |
| 92 | Christenson | Colby | 10 | Buena | 18:40 | 18:41 (-0:01) |
| 93 | Aguirre | Kevin | 11 | Santa Ana | 18:42 | |
| 94 | Cardenas | Pablo | 9 | Millikan | 18:43 | |
| 95 | Carranza | Ricardo | 11 | Pacifica | 18:43 | |
| 96 | Gardea | Ceasar | 12 | Santa Fe | 18:43 | |
| 97 | Yauch | Brandon | 11 | West Ranch | 18:44 | 21:27 (-2:43) |
| 98 | Flores | David | 10 | Millikan | 18:44 | 20:23 (-1:39) |
| 99 | Sotelo | Andres | 10 | Millikan | 18:46 | |
| 100 | Cheng | Raymond | 10 | Piedmont Hills | 18:47 | |
| 101 | Aylor | Scott | 11 | Los Osos | 18:48 | 19:07 (-0:19) |
| 102 | Lozano | Kevin | 9 | Palmdale | 18:48 | |
| 103 | Fulton | Ryan | 11 | Huntington Beach | 18:49 | |
| 104 | Morales | Rykiel | 12 | Hollywood | 18:49 | |
| 105 | Patel | Sameer | 9 | California (sr) | 18:51 | |
| 106 | Yamashita | Derek | 10 | Huntington Beach | 18:51 | |
| 107 | Lairmore | Bryan | 11 | Buena | 18:56 | |
| 108 | Benn | Jenson | 11 | Huntington Beach | 18:59 | |
| 109 | Bernal | Alex | 10 | Santa Ana | 19:02 | |
| 110 | Velasco | Marlon | 11 | Pacifica | 19:04 | |
| 111 | Flores | Manuel | 12 | Coachella Valley | 19:04 | |
| 112 | Armendariz | Luis | 12 | Pacifica | 19:05 | |
| 113 | Evans | Tim | 12 | Piedmont Hills | 19:08 | |
| 114 | Rangel | Josh | 9 | Los Banos | 19:08 | |
| 115 | Chavez | Christian | 10 | Santa Fe | 19:12 | |
| 116 | Galindez | Patrick | 10 | Piedmont Hills | 19:13 | |
| 117 | Weaver | Madison | 12 | Bullard | 19:15 | 19:49 (-0:34) |
| 118 | Platt | Myles | 12 | Millikan | 19:16 | |
| 119 | Hauser | Joe | 12 | Grossmont | 19:20 | |
| 120 | Pantoja | Cameron | 10 | Millikan | 19:20 | |
| 121 | Massi | Anthony | 10 | Huntington Beach | 19:24 | |
| 122 | Ortiz | Nathan | 11 | Santa Fe | 19:24 | |
| 123 | Zapata | Enrique | 11 | Chaparral (tem) | 19:26 | |
| 124 | Siu | Dom | 10 | California (sr) | 19:27 | |
| 125 | Silver | Pat | 12 | Bullard | 19:28 | |
| 126 | Santillan | Daniel | 11 | Grossmont | 19:31 | 19:15 (+0:16) |
| 127 | Guzman | Fabian | 11 | West Ranch | 19:32 | |
| 128 | Yonko | David | 12 | Pacifica | 19:35 | |
| 129 | Andrist | Judah | 10 | Los Banos | 19:36 | |
| 130 | Winn | Ryan | 11 | Los Osos | 19:37 | 20:06 (-0:29) |
| 131 | Sandoval | Roy | 10 | Los Banos | 19:40 | |
| 132 | Davenport | Dominique | 12 | Los Banos | 19:46 | |
| 133 | Lord | Owen | 12 | Grossmont | 19:48 | 21:25 (-1:37) |
| 134 | Resendes | Johnathan | 12 | Valley View | 19:49 | |
| 135 | Thai | Peter | 10 | Piedmont Hills | 19:52 | |
| 136 | Espanta | Fernando | 12 | Hollywood | 19:55 | |
| 137 | Rodriguez | Omar | 9 | Santa Fe | 19:57 | |
| 138 | Perrault | Ben | 10 | Bullard | 20:07 | |
| 139 | Martinez | Alex | 10 | Buena | 20:14 | 19:18 (+0:56) |
| 140 | Lonie | Ryan | 11 | California (sr) | 20:16 | |
| 141 | Whitaker | Cole | 11 | Huntington Beach | 20:29 | |
| 142 | Koos | Justin | 11 | California (sr) | 20:30 | |
| 143 | Ortiz | Y'shua | 10 | Hollywood | 20:35 | |
| 144 | Hernandez | Maximiliano | 10 | Coachella Valley | 20:39 | |
| 145 | Ortiz | Daniel | 12 | Hollywood | 20:40 | |
| 146 | Tang | Ryan | 12 | Piedmont Hills | 20:49 | |
| 147 | Rodriguez | Jose Luis | 10 | Coachella Valley | 20:53 | |
| 148 | Mannucci | Edal | 12 | Piedmont Hills | 21:00 | |
| 149 | Nelson | Tim | 12 | John W. North | 21:13 | |
| 150 | Sanabria | Justin | 12 | Coachella Valley | 21:41 | 21:56 (-0:15) |
| 151 | Gardea | AJ | 9 | Santa Fe | 21:49 | |
| 152 | Thompkins | Isaac | 12 | Bullard | 22:03 | 16:44 (+5:19) |
| 153 | Munoz | Fabian | 12 | Coachella Valley | 22:28 | |
| 154 | Sanabria | Daniel | 9 | Coachella Valley | 22:35 |
