Mt SAC 2007 Results| Place | School | Points | Team_Time | Avg_Runner | Finish_Order | Scoring_Order |
| 1 | South Torrance | 63 | 1:20:35 | 16:07 | 1 2 7 27 28 51 62 | 1 2 7 26 27 47 58 |
| 2 | Hemet | 105 | 1:22:06 | 16:25 | 9 12 16 31 40 142 145 | 9 12 15 30 39 127 129 |
| 3 | Canyon (cc) | 127 | 1:22:00 | 16:24 | 3 4 24 49 55 59 67 | 3 4 23 46 51 55 63 |
| 4 | Los Altos | 132 | 1:22:36 | 16:31 | 5 15 32 35 52 53 73 | 5 14 31 34 48 49 68 |
| 5 | Rio Mesa | 181 | 1:23:42 | 16:44 | 13 23 33 44 77 84 | 13 22 32 42 72 77 |
| 6 | San Ramon Valley | 186 | 1:23:42 | 16:44 | 10 17 18 75 78 96 130 | 10 16 17 70 73 88 115 |
| 7 | Peninsula | 199 | 1:24:10 | 16:50 | 20 21 36 60 74 101 131 | 19 20 35 56 69 92 116 |
| 8 | Livermore | 208 | 1:24:19 | 16:51 | 19 22 29 64 89 116 118 | 18 21 28 60 81 104 105 |
| 9 | Baldwin Park | 218 | 1:24:20 | 16:52 | 11 25 48 57 93 94 119 | 11 24 45 53 85 86 106 |
| 10 | Dos Pueblos | 275 | 1:25:08 | 17:01 | 6 39 71 85 95 98 113 | 6 38 66 78 87 90 101 |
| 11 | Villa Park | 301 | 1:25:52 | 17:10 | 46 54 58 76 91 97 105 | 43 50 54 71 83 89 96 |
| 12 | Damien | 338 | 1:26:28 | 17:17 | 8 61 90 100 110 120 125 | 8 57 82 91 100 107 111 |
| 13 | Ramona (riv) | 368 | 1:27:12 | 17:26 | 37 65 80 102 115 133 153 | 36 61 75 93 103 118 134 |
| 14 | Santiago (gg) | 394 | 1:28:11 | 17:38 | 34 63 70 126 140 162 169 | 33 59 65 112 125 142 148 |
| 15 | Beverly Hills | 412 | 1:28:58 | 17:47 | 26 41 107 123 160 | 25 40 98 109 140 |
| 16 | Alhambra (alh) | 432 | 1:28:23 | 17:40 | 56 92 104 109 114 154 | 52 84 95 99 102 135 |
| 17 | San Jacinto | 442 | 1:30:16 | 18:03 | 30 38 103 157 165 | 29 37 94 137 145 |
| 18 | Menlo-Atherton | 473 | 1:29:54 | 17:58 | 43 81 124 137 139 159 | 41 76 110 122 124 139 |
| 19 | El Cajon Valley | 505 | 1:31:17 | 18:15 | 66 72 106 156 163 171 | 62 67 97 136 143 150 |
| 20 | Hueneme | 532 | 1:31:50 | 18:22 | 69 87 132 135 172 | 64 80 117 120 151 |
| 21 | Foothill (bak) | 544 | 1:31:46 | 18:21 | 47 129 141 144 149 158 168 | 44 114 126 128 132 138 147 |
| 22 | Sonora (lh) | 572 | 1:32:02 | 18:24 | 86 134 136 138 146 151 175 | 79 119 121 123 130 133 154 |
| 23 | Charter Oak | 585 | 1:33:23 | 18:40 | 79 121 127 164 167 173 177 | 74 108 113 144 146 152 156 |
| 24 | Mayfair | 729 | 1:40:11 | 20:02 | 147 161 170 174 176 | 131 141 149 153 155 |
| NS | Alhambra (mar) | NT | 112 | |||
| NS | American | NT | 42 82 150 152 | |||
| NS | Antelope Valley | NT | 143 155 | |||
| NS | Culver City | NT | 45 166 178 | |||
| NS | Indio | NT | 50 108 128 | |||
| NS | Moorpark | NT | 14 111 117 148 | |||
| NS | Sunny Hills | NT | 68 83 88 | |||
| NS | Tokay | NT | 99 122 |
| Place | Last | First | Grade | School | Time | 2007 |
| 1 | Salinas | Andrew | 11 | South Torrance | 15:39 | |
| 2 | Almeida | Tyler | 12 | South Torrance | 15:39 | 16:21 (-0:42) |
| 3 | Mc Guan | Thomas | 11 | Canyon (cc) | 15:44 | 16:30 (-0:46) |
| 4 | Pizzo | Anthony | 12 | Canyon (cc) | 15:49 | 16:46 (-0:57) |
| 5 | Rodriguez | Sergio | 12 | Los Altos | 15:59 | 16:40 (-0:41) |
| 6 | Braden | Chris | 12 | Dos Pueblos | 16:03 | 17:48 (-1:45) |
| 7 | Park | Steven | 10 | South Torrance | 16:03 | |
| 8 | Garcia | Johnathan | 10 | Damien | 16:04 | |
| 9 | Sousa | Keith | 12 | Hemet | 16:05 | 16:10 (-0:05) |
| 10 | Graves | Simon | 11 | San Ramon Valley | 16:05 | 18:06 (-2:01) |
| 11 | Corral | Jesus | 12 | Baldwin Park | 16:13 | 17:01 (-0:48) |
| 12 | Edwards | Garrett | 12 | Hemet | 16:14 | 17:10 (-0:56) |
| 13 | Roman | Mike | 12 | Rio Mesa | 16:15 | |
| 14 | Coleman | Christopher | 12 | Moorpark | 16:16 | 15:51 (+0:25) |
| 15 | Sanchez | Joshua | 9 | Los Altos | 16:18 | |
| 16 | Lopez | Nick | 10 | Hemet | 16:21 | 17:28 (-1:07) |
| 17 | Colaco | Sean | 11 | San Ramon Valley | 16:26 | 16:41 (-0:15) |
| 18 | Reed | Cody | 11 | San Ramon Valley | 16:28 | 16:41 (-0:13) |
| 19 | Kohlgruber | Tsuyoshi | 9 | Livermore | 16:28 | |
| 20 | Jackson | Ryan | 12 | Peninsula | 16:29 | 17:36 (-1:07) |
| 21 | Murata | Michael | 12 | Peninsula | 16:30 | 17:11 (-0:41) |
| 22 | Jones | Skyler | 10 | Livermore | 16:31 | |
| 23 | Davis | Brandon | 12 | Rio Mesa | 16:32 | 17:39 (-1:07) |
| 24 | Noris | Michel | 11 | Canyon (cc) | 16:32 | |
| 25 | Nay | Paul | 12 | Baldwin Park | 16:33 | 17:35 (-1:02) |
| 26 | Falcon | Alex | 12 | Beverly Hills | 16:36 | 17:37 (-1:01) |
| 27 | Catena | Jacob | 12 | South Torrance | 16:37 | |
| 28 | Ganalon | Shane | 11 | South Torrance | 16:37 | |
| 29 | Pallan | Gabriel | 11 | Livermore | 16:37 | 16:34 (+0:03) |
| 30 | Sandoval | Javier | 11 | San Jacinto | 16:38 | |
| 31 | Beechan | Nicholas | 11 | Hemet | 16:39 | |
| 32 | Lin | Abraham | 12 | Los Altos | 16:39 | 17:04 (-0:25) |
| 33 | Tao | Matt | 12 | Rio Mesa | 16:40 | 16:22 (+0:18) |
| 34 | Villa | Martin | 12 | Santiago (gg) | 16:42 | 17:45 (-1:03) |
| 35 | Hernandez | Tony | 11 | Los Altos | 16:42 | 17:00 (-0:18) |
| 36 | Nakai | Jonathan | 11 | Peninsula | 16:45 | |
| 37 | Duque | Cesar | 12 | Ramona (riv) | 16:45 | |
| 38 | Vega | Kevin | 10 | San Jacinto | 16:45 | |
| 39 | Sushchikh | Sergei | 10 | Dos Pueblos | 16:46 | |
| 40 | Bozer | Jordan | 10 | Hemet | 16:47 | 17:46 (-0:59) |
| 41 | Cascante | Alex | 11 | Beverly Hills | 16:47 | 17:54 (-1:07) |
| 42 | Brody | Daniel | 12 | American | 16:49 | |
| 43 | Ocon | Joe | 11 | Menlo-Atherton | 16:51 | 17:19 (-0:28) |
| 44 | Webster | Jon | 12 | Rio Mesa | 16:52 | 18:24 (-1:32) |
| 45 | Alvarez | Nick | 12 | Culver City | 16:52 | 17:56 (-1:04) |
| 46 | Schmidtline | Kyle | 10 | Villa Park | 16:53 | 17:28 (-0:35) |
| 47 | Bautista | Erick | 11 | Foothill (bak) | 16:54 | 17:39 (-0:45) |
| 48 | Giles | Anthony | 11 | Baldwin Park | 16:55 | |
| 49 | Bouchet | Mason | 11 | Canyon (cc) | 16:55 | 17:49 (-0:54) |
| 50 | Cortez | Alejandro | 11 | Indio | 16:57 | |
| 51 | Hafeza | Ronny | 11 | South Torrance | 16:58 | |
| 52 | Mateo | Judd | 11 | Los Altos | 16:58 | |
| 53 | Gonzalez | Miguel | 11 | Los Altos | 16:59 | 18:17 (-1:18) |
| 54 | Van Den Berg | Josh | 11 | Villa Park | 16:59 | 18:13 (-1:14) |
| 55 | Gavin | Matthew | 11 | Canyon (cc) | 17:00 | |
| 56 | Arellano | Joel | 11 | Alhambra (alh) | 17:05 | 18:00 (-0:55) |
| 57 | Gutierrez | Richard | 10 | Baldwin Park | 17:06 | 19:37 (-2:31) |
| 58 | Nock | Ryan | 12 | Villa Park | 17:06 | 17:52 (-0:46) |
| 59 | Bissonette | Christopher | 12 | Canyon (cc) | 17:07 | |
| 60 | Minami | Andrew | 11 | Peninsula | 17:08 | 17:34 (-0:26) |
| 61 | Bruce | Jacob | 12 | Damien | 17:09 | |
| 62 | Suey | Michael | 11 | South Torrance | 17:09 | |
| 63 | Soto | Hunberto | 11 | Santiago (gg) | 17:10 | 17:56 (-0:46) |
| 64 | Eteve | Marc | 10 | Livermore | 17:11 | |
| 65 | Phillips | Coe | 12 | Ramona (riv) | 17:12 | 17:58 (-0:46) |
| 66 | Yousif | Namer | 10 | El Cajon Valley | 17:12 | |
| 67 | Pineda | Joe | 11 | Canyon (cc) | 17:13 | 17:35 (-0:22) |
| 68 | Wagner | Machael | 11 | Sunny Hills | 17:14 | |
| 69 | Kennedy | Kameron | 10 | Hueneme | 17:14 | 21:18 (-4:04) |
| 70 | Strong | Cody | 10 | Santiago (gg) | 17:15 | |
| 71 | Bailey | Matt | 12 | Dos Pueblos | 17:16 | 18:55 (-1:39) |
| 72 | Martinez | Fredi | 12 | El Cajon Valley | 17:17 | |
| 73 | Lopez | Andy | 10 | Los Altos | 17:17 | 19:00 (-1:43) |
| 74 | Inoue | Hiroki | 12 | Peninsula | 17:18 | 17:41 (-0:23) |
| 75 | Anderson | Collin | 12 | San Ramon Valley | 17:19 | |
| 76 | Aguayo | Vance | 12 | Villa Park | 17:21 | 18:54 (-1:33) |
| 77 | Bunker | Zack | 11 | Rio Mesa | 17:23 | |
| 78 | Devries | Andrew | 11 | San Ramon Valley | 17:24 | |
| 79 | Orosco | Tyler | 10 | Charter Oak | 17:25 | |
| 80 | Duarte | David | 11 | Ramona (riv) | 17:26 | 18:50 (-1:24) |
| 81 | Nixon | Jarrod | 11 | Menlo-Atherton | 17:27 | |
| 82 | Chio | Ryan | 9 | American | 17:27 | |
| 83 | Pak | Kullen | 10 | Sunny Hills | 17:28 | |
| 84 | Murillo | Daniel | 12 | Rio Mesa | 17:29 | 17:40 (-0:11) |
| 85 | Sarmiento | Sam | 10 | Dos Pueblos | 17:29 | |
| 86 | Lara | Jesus | 12 | Sonora (lh) | 17:29 | |
| 87 | Sanchez | Omar | 10 | Hueneme | 17:30 | 21:09 (-3:39) |
| 88 | Santa Ines | Robert | 12 | Sunny Hills | 17:31 | |
| 89 | Schmierer | Joel | 9 | Livermore | 17:32 | |
| 90 | Lizama | Joshua | 11 | Damien | 17:32 | |
| 91 | Buller | Brian | 12 | Villa Park | 17:33 | 19:22 (-1:49) |
| 92 | Herrera | Junior | 10 | Alhambra (alh) | 17:33 | |
| 93 | Melgarejo | Eduardo | 11 | Baldwin Park | 17:33 | 18:58 (-1:25) |
| 94 | Huynh | Steven | 10 | Baldwin Park | 17:34 | |
| 95 | Trujillo | Raymond | 12 | Dos Pueblos | 17:34 | 17:49 (-0:15) |
| 96 | Hammill | Ryan | 11 | San Ramon Valley | 17:39 | |
| 97 | Jimmy | Tsao | 12 | Villa Park | 17:42 | |
| 98 | Bartholomew | Jacob | 10 | Dos Pueblos | 17:44 | |
| 99 | Canchola | Thomas | 11 | Tokay | 17:46 | |
| 100 | Ebiner | Samuel | 11 | Damien | 17:48 | |
| 101 | Futami | Greg | 11 | Peninsula | 17:49 | |
| 102 | Ibarra | Diego | 12 | Ramona (riv) | 17:49 | |
| 103 | Dixon | Tim | 11 | San Jacinto | 17:50 | 19:48 (-1:58) |
| 104 | Cheng | Hank | 11 | Alhambra (alh) | 17:50 | 19:49 (-1:59) |
| 105 | Miller | Dan | 11 | Villa Park | 17:52 | 18:55 (-1:03) |
| 106 | Huerta | Oscar | 11 | El Cajon Valley | 17:54 | |
| 107 | Myles | Byron | 12 | Beverly Hills | 17:54 | |
| 108 | Espino | Juan | 11 | Indio | 17:54 | |
| 109 | Hoang | Calvin | 12 | Alhambra (alh) | 17:55 | 19:12 (-1:17) |
| 110 | Ordinola | Ciano | 12 | Damien | 17:55 | 18:32 (-0:37) |
| 111 | Imhoff | Ryan | 11 | Moorpark | 17:56 | |
| 112 | Andrews | Jewelz | 10 | Alhambra (mar) | 17:57 | |
| 113 | Block | Nathaniel | 11 | Dos Pueblos | 17:59 | |
| 114 | Vallejos | Michael | 11 | Alhambra (alh) | 18:00 | 19:36 (-1:36) |
| 115 | Vital | Luis | 11 | Ramona (riv) | 18:00 | |
| 116 | Epperson | Jon | 12 | Livermore | 18:05 | 17:53 (+0:12) |
| 117 | Fullerton | Jacob | 11 | Moorpark | 18:05 | 19:21 (-1:16) |
| 118 | Aufderheide | Nick | 11 | Livermore | 18:05 | |
| 119 | Aguirre | Johnnie | 12 | Baldwin Park | 18:06 | |
| 120 | Ajani | Andrew | 10 | Damien | 18:06 | |
| 121 | Howell | Zacharie | 11 | Charter Oak | 18:08 | |
| 122 | Pack | Cory | 11 | Tokay | 18:11 | |
| 123 | Hatcher | Ali | 11 | Beverly Hills | 18:12 | |
| 124 | Eason | Casey | 10 | Menlo-Atherton | 18:20 | |
| 125 | Perralez | Phillip | 11 | Damien | 18:20 | |
| 126 | Castellanos | Daniel | 11 | Santiago (gg) | 18:21 | |
| 127 | Serna | Brian | 12 | Charter Oak | 18:21 | 18:42 (-0:21) |
| 128 | Lozano | Jovani | 11 | Indio | 18:22 | |
| 129 | Lopez | Jose | 11 | Foothill (bak) | 18:23 | 17:16 (+1:07) |
| 130 | Moore | Brent | 10 | San Ramon Valley | 18:23 | |
| 131 | Peterson | Daniel | 11 | Peninsula | 18:24 | 18:04 (+0:20) |
| 132 | Vasquez | Jaime | 11 | Hueneme | 18:25 | 22:29 (-4:04) |
| 133 | Orgunrinu | Sam | 12 | Ramona (riv) | 18:27 | |
| 134 | Lamar | James | 10 | Sonora (lh) | 18:28 | 19:46 (-1:18) |
| 135 | Almaraz | Leesander | 12 | Hueneme | 18:31 | 19:28 (-0:57) |
| 136 | Eckheart | Joshua | 11 | Sonora (lh) | 18:33 | |
| 137 | Berry | Spencer | 10 | Menlo-Atherton | 18:36 | |
| 138 | Markus | Erik | 11 | Sonora (lh) | 18:40 | |
| 139 | Hale | Brendy | 10 | Menlo-Atherton | 18:40 | |
| 140 | Espinoza | Edgar | 11 | Santiago (gg) | 18:43 | 20:04 (-1:21) |
| 141 | Rodriguez | Daniel | 10 | Foothill (bak) | 18:46 | |
| 142 | Schelly | Logan | 10 | Hemet | 18:48 | |
| 143 | Rocha | Manuel | 11 | Antelope Valley | 18:48 | |
| 144 | Marquez | Ernest | 11 | Foothill (bak) | 18:49 | |
| 145 | Hamm | Colby | 12 | Hemet | 18:50 | |
| 146 | Rodriguez | Brian | 9 | Sonora (lh) | 18:52 | |
| 147 | Givens | John | 12 | Mayfair | 18:52 | |
| 148 | Mohdsalleh | Adil | 11 | Moorpark | 18:53 | |
| 149 | Garcia | Javier | 11 | Foothill (bak) | 18:54 | |
| 150 | Dennis | Ian | 12 | American | 19:01 | |
| 151 | Diaz | Tomas | 12 | Sonora (lh) | 19:04 | 20:31 (-1:27) |
| 152 | Young | Sean | 12 | American | 19:06 | |
| 153 | Mondragon | Garrett | 10 | Ramona (riv) | 19:08 | 17:57 (+1:11) |
| 154 | Luna | Alberto | 10 | Alhambra (alh) | 19:09 | |
| 155 | Dominguez | Alex | 11 | Antelope Valley | 19:16 | |
| 156 | Carreon | Nerlin | 12 | El Cajon Valley | 19:18 | |
| 157 | Vaquerra | Eric | 10 | San Jacinto | 19:19 | |
| 158 | Amaya | Alvaro | 10 | Foothill (bak) | 19:21 | |
| 159 | Mcclure | Sam | 11 | Menlo-Atherton | 19:26 | |
| 160 | Derakhshesh | Mathew | 11 | Beverly Hills | 19:29 | |
| 161 | Flores | Luis | 12 | Mayfair | 19:29 | |
| 162 | Guardado | Juan | 12 | Santiago (gg) | 19:30 | |
| 163 | Gallegos | Alonso | 12 | El Cajon Valley | 19:36 | |
| 164 | Acuna | Joel | 11 | Charter Oak | 19:43 | 21:08 (-1:25) |
| 165 | Duran | Cesar | 11 | San Jacinto | 19:44 | 20:54 (-1:10) |
| 166 | Reich | Eli | 11 | Culver City | 19:45 | 20:52 (-1:07) |
| 167 | Valdez | Caleb | 12 | Charter Oak | 19:46 | 20:20 (-0:34) |
| 168 | Meyer | Robert | 12 | Foothill (bak) | 19:48 | |
| 169 | Valladares | Mario | 11 | Santiago (gg) | 19:48 | 19:59 (-0:11) |
| 170 | Ramirez | David | 12 | Mayfair | 19:57 | |
| 171 | Leahy | Mack | 12 | El Cajon Valley | 19:58 | |
| 172 | Hernandez | Joel | 12 | Hueneme | 20:10 | 20:42 (-0:32) |
| 173 | Seitz | Michael | 12 | Charter Oak | 20:17 | |
| 174 | Lewis | Omar | 12 | Mayfair | 20:17 | |
| 175 | Huerta-blake | Louis | 10 | Sonora (lh) | 20:55 | |
| 176 | Ataat | Jose | 12 | Mayfair | 21:36 | |
| 177 | Mattox | Daniel | 11 | Charter Oak | 21:41 | |
| 178 | Glassman | Jake | 12 | Culver City | 22:53 |
