Mt SAC 2007 Results| Place | School | Points | Team_Time | Avg_Runner | Finish_Order | Scoring_Order |
| 1 | Woodcrest Christian | 47 | 1:20:25 | 16:05 | 1 2 3 20 23 35 47 | 1 2 3 19 22 34 46 |
| 2 | Hopi | 55 | 1:21:53 | 16:22 | 4 9 11 16 19 27 32 | 4 8 10 15 18 26 31 |
| 3 | Flintridge Prep | 72 | 1:23:04 | 16:36 | 7 12 17 18 22 28 38 | 7 11 16 17 21 27 37 |
| 4 | Pasadena Poly | 83 | 1:23:22 | 16:40 | 5 10 21 25 26 44 | 5 9 20 24 25 43 |
| 5 | Webb | 153 | 1:27:04 | 17:24 | 14 24 31 40 49 50 51 | 13 23 30 39 48 49 50 |
| 6 | Sage Hill | 204 | 1:30:17 | 18:03 | 15 34 45 58 59 63 67 | 14 33 44 56 57 61 64 |
| 7 | Laguna Blanca | 205 | 1:30:03 | 18:00 | 6 39 46 55 64 76 | 6 38 45 54 62 73 |
| 8 | St. Margaret's Episcopal | 213 | 1:30:26 | 18:05 | 36 37 41 48 56 65 69 | 35 36 40 47 55 63 66 |
| 9 | Hamilton (anz) | 221 | 1:30:52 | 18:10 | 29 33 52 53 60 70 77 | 28 32 51 52 58 67 74 |
| 10 | Buckley | 240 | 1:32:49 | 18:33 | 30 42 43 62 71 75 | 29 41 42 60 68 72 |
| 11 | Holy Martyrs | 258 | 1:34:40 | 18:56 | 13 54 61 68 72 73 74 | 12 53 59 65 69 70 71 |
| NS | Chadwick | NT | 8 66 | |||
| NS | Unknown | NT | 57 |
| Place | Last | First | Grade | School | Time | 2007 |
| 1 | Jeanson | Jake | 12 | Woodcrest Christian | 15:16 | 16:03 (-0:47) |
| 2 | Scarano | Myles | 10 | Woodcrest Christian | 15:35 | 16:17 (-0:42) |
| 3 | Brooks | Jesse | 11 | Woodcrest Christian | 15:46 | 16:27 (-0:41) |
| 4 | Laban | Ron | 11 | Hopi | 15:49 | |
| 5 | Silver | Daniel | 12 | Pasadena Poly | 15:50 | 16:51 (-1:01) |
| 6 | Lunn | Kevin | 12 | Laguna Blanca | 16:05 | 17:29 (-1:24) |
| 7 | Weitekamp | Paul | 12 | Flintridge Prep | 16:12 | 16:12 (-0:00) |
| 8 | Rodulite | Scott | 12 | Chadwick | 16:14 | |
| 9 | Sidney | Brennon | 11 | Hopi | 16:15 | |
| 10 | Devoll | Wes | 11 | Pasadena Poly | 16:19 | |
| 11 | Tsinniginnie | Kevin | 11 | Hopi | 16:21 | 17:27 (-1:06) |
| 12 | Heintz | Kevin | 11 | Flintridge Prep | 16:25 | 16:27 (-0:02) |
| 13 | Mezian | Eddie | 12 | Holy Martyrs | 16:37 | |
| 14 | Andrew | Lantz | 11 | Webb | 16:39 | |
| 15 | Wintemute | Lion | 11 | Sage Hill | 16:42 | 17:02 (-0:20) |
| 16 | Secakuku | Justin | 10 | Hopi | 16:43 | 19:19 (-2:36) |
| 17 | Bunn | Jason | 10 | Flintridge Prep | 16:44 | |
| 18 | Verreaux | Conner | 12 | Flintridge Prep | 16:45 | 15:59 (+0:46) |
| 19 | Satala | Joshua | 12 | Hopi | 16:45 | |
| 20 | Bianco | Zac | 9 | Woodcrest Christian | 16:48 | |
| 21 | Upadhyaya | Anand | 11 | Pasadena Poly | 16:55 | 17:29 (-0:34) |
| 22 | Lyon | James | 12 | Flintridge Prep | 16:58 | 16:57 (+0:01) |
| 23 | Branch | Jordan | 12 | Woodcrest Christian | 17:00 | 17:25 (-0:25) |
| 24 | Stockdale | Bailey | 10 | Webb | 17:01 | 17:53 (-0:52) |
| 25 | Algermissen | Gordon | 11 | Pasadena Poly | 17:08 | 18:42 (-1:34) |
| 26 | Hemphill | Jeff | 12 | Pasadena Poly | 17:10 | |
| 27 | Huma | Mccray | 9 | Hopi | 17:11 | |
| 28 | Redding | Jesse | 10 | Flintridge Prep | 17:13 | 19:42 (-2:29) |
| 29 | Galindo | Rene | 12 | Hamilton (anz) | 17:13 | |
| 30 | Giraldo | Max | 12 | Buckley | 17:21 | 18:16 (-0:55) |
| 31 | Huber | Matt | 12 | Webb | 17:23 | 17:21 (+0:02) |
| 32 | Silas | Kyle | 11 | Hopi | 17:26 | |
| 33 | Williams | Alex | 12 | Hamilton (anz) | 17:35 | |
| 34 | Myers | Blake | 9 | Sage Hill | 17:37 | |
| 35 | Henry | Joel | 11 | Woodcrest Christian | 17:38 | |
| 36 | Corwin | Spencer | 11 | St. Margaret's Episcopal | 17:46 | 20:43 (-2:57) |
| 37 | Nevarez | Jose | 12 | St. Margaret's Episcopal | 17:48 | |
| 38 | Beith | Taylor | 10 | Flintridge Prep | 17:49 | |
| 39 | Campbell | Zach | 12 | Laguna Blanca | 17:50 | 19:01 (-1:11) |
| 40 | Raj | Anand | 11 | Webb | 17:52 | |
| 41 | Travis | Will | 11 | St. Margaret's Episcopal | 17:54 | 20:27 (-2:33) |
| 42 | Daneshgar | Brian | 10 | Buckley | 17:57 | 20:04 (-2:07) |
| 43 | Martin | Neil | 10 | Buckley | 17:58 | 20:33 (-2:35) |
| 44 | Dembowski | Sean | 12 | Pasadena Poly | 18:00 | 18:14 (-0:14) |
| 45 | Stanley | Slater | 10 | Sage Hill | 18:02 | 19:39 (-1:37) |
| 46 | Lilly | Parker | 10 | Laguna Blanca | 18:03 | 17:37 (+0:26) |
| 47 | Snedeker | Wiley | 12 | Woodcrest Christian | 18:04 | 18:45 (-0:41) |
| 48 | Gaudreau | Billy | 9 | St. Margaret's Episcopal | 18:08 | |
| 49 | Sterling | Auston | 11 | Webb | 18:09 | 17:53 (+0:16) |
| 50 | Stephen | Manning | 12 | Webb | 18:13 | |
| 51 | Cave | Ian | 12 | Webb | 18:17 | 18:13 (+0:04) |
| 52 | Jenkins | Parker | 12 | Hamilton (anz) | 18:19 | |
| 53 | Lopez | Dominic | 11 | Hamilton (anz) | 18:32 | |
| 54 | Demirjian | Edward | 11 | Holy Martyrs | 18:33 | |
| 55 | Schultz | Jeffrey | 12 | Laguna Blanca | 18:46 | 20:38 (-1:52) |
| 56 | Keith | Bobby | 11 | St. Margaret's Episcopal | 18:50 | |
| 57 | LATE 221 | 99 | Unknown | 18:51 | ||
| 58 | Simon | Kyle | 12 | Sage Hill | 18:54 | 18:23 (+0:31) |
| 59 | Penner | David | 11 | Sage Hill | 19:02 | 19:12 (-0:10) |
| 60 | Cantaran | Arnoflo | 12 | Hamilton (anz) | 19:13 | |
| 61 | Bostanian | Garen | 10 | Holy Martyrs | 19:16 | |
| 62 | Alberini | Sebby | 11 | Buckley | 19:16 | |
| 63 | Jimenez | Alex | 11 | Sage Hill | 19:19 | 19:05 (+0:14) |
| 64 | Gainey | Patrick | 9 | Laguna Blanca | 19:19 | |
| 65 | Brenneman | Paul | 9 | St. Margaret's Episcopal | 19:25 | |
| 66 | Bishop | John | 12 | Chadwick | 19:26 | 21:29 (-2:03) |
| 67 | Houle | Dylan | 11 | Sage Hill | 19:36 | 22:00 (-2:24) |
| 68 | Mezian | Robert | 9 | Holy Martyrs | 19:47 | |
| 69 | Barwick | Chris | 9 | St. Margaret's Episcopal | 19:47 | |
| 70 | Donahoe | Granten | 10 | Hamilton (anz) | 20:12 | |
| 71 | Bisno | James | 12 | Buckley | 20:17 | 19:55 (+0:22) |
| 72 | Bedrossian | George | 9 | Holy Martyrs | 20:27 | |
| 73 | Amloian | Peter | 11 | Holy Martyrs | 20:50 | |
| 74 | Kerimian | Tony | 11 | Holy Martyrs | 21:01 | |
| 75 | Gemigniani | Nico | 12 | Buckley | 21:21 | 19:39 (+1:42) |
| 76 | Moreno | Nico | 12 | Laguna Blanca | 21:48 | |
| 77 | Simmons | Jordan | 10 | Hamilton (anz) | 23:51 |
