Mt SAC 2007 Results| Place | School | Points | Team_Time | Avg_Runner | Finish_Order | Scoring_Order |
| 1 | Cabrillo (lom) | 35 | 1:29:56 | 17:59 | 4 5 7 9 15 16 22 49 75 86 | 3 4 6 8 14 15 20 |
| 2 | Brea Olinda | 48 | 1:31:12 | 18:14 | 2 8 11 12 21 36 54 66 84 88 | 1 7 10 11 19 34 46 |
| 3 | Oak Park | 75 | 1:33:23 | 18:40 | 3 13 19 20 28 32 42 56 68 71 79 85 89 | 2 12 17 18 26 30 38 |
| 4 | South Pasadena | 122 | 1:36:08 | 19:13 | 14 26 27 31 33 34 37 39 40 44 45 53 61 80 94 101 106 120 | 13 24 25 29 31 32 35 |
| 5 | Crespi | 168 | 1:39:09 | 19:49 | 6 24 38 58 69 73 105 | 5 22 36 49 56 59 72 |
| 6 | La Canada | 177 | 1:39:44 | 19:56 | 17 30 48 51 55 63 95 | 16 28 42 44 47 52 66 |
| 7 | Laguna Hills | 208 | 1:42:04 | 20:24 | 25 29 60 64 65 72 76 87 90 97 102 104 | 23 27 51 53 54 58 60 |
| 8 | Northview | 220 | 1:47:46 | 21:33 | 10 35 46 77 113 | 9 33 40 61 77 |
| 9 | Apple Valley | 252 | 1:49:48 | 21:57 | 23 50 57 91 111 | 21 43 48 65 75 |
| 10 | Wilson (hh) | 267 | 1:49:44 | 21:56 | 41 52 59 96 98 107 118 | 37 45 50 67 68 73 81 |
| 11 | Rim of the World | 293 | ---- | ---- | 43 67 70 82 114 | 39 55 57 64 78 |
| 12 | Heritage | 321 | ---- | ---- | 47 78 81 112 116 | 41 62 63 76 79 |
| 13 | Yosemite | 364 | ---- | ---- | 99 100 103 109 117 | 69 70 71 74 80 |
| NS | Barstow | NT | 1 18 | |||
| NS | Burroughs (rid) | NT | 92 93 | |||
| NS | Cathedral (sd) | NT | 83 | |||
| NS | Ocean View | NT | 119 121 | |||
| NS | Rancho Alamitos | NT | 108 110 | |||
| NS | Tahquitz | NT | 115 | |||
| NS | Unknown | NT | 62 74 |
| Place | Last | First | Grade | School | Time | 2007 |
| 1 | Santillan | Martin | 10 | Barstow | 17:22 | 18:21 (-0:59) |
| 2 | Richey | Nathan | 10 | Brea Olinda | 17:27 | 18:09 (-0:42) |
| 3 | Minasian | Blake | 10 | Oak Park | 17:27 | 18:18 (-0:51) |
| 4 | Velazquez | Joel | 10 | Cabrillo (lom) | 17:41 | 19:08 (-1:27) |
| 5 | Billings | Nick | 10 | Cabrillo (lom) | 17:44 | 20:47 (-3:03) |
| 6 | Bonilla | Edward | 10 | Crespi | 17:45 | 19:03 (-1:18) |
| 7 | Villanueva | Steven | 10 | Cabrillo (lom) | 17:53 | 19:38 (-1:45) |
| 8 | Svet | Mark | 10 | Brea Olinda | 18:04 | 18:09 (-0:05) |
| 9 | Wise | Craig | 10 | Cabrillo (lom) | 18:06 | 22:01 (-3:55) |
| 10 | Callison | Alan | 10 | Northview | 18:07 | |
| 11 | Vosecky | Tim | 10 | Brea Olinda | 18:08 | |
| 12 | Medina | Aaron | 10 | Brea Olinda | 18:20 | 18:41 (-0:21) |
| 13 | Rojas | Nick | 10 | Oak Park | 18:24 | |
| 14 | Foxe | Wyatt | 10 | South Pasadena | 18:27 | 20:20 (-1:53) |
| 15 | Pena | Daniel | 10 | Cabrillo (lom) | 18:32 | 19:30 (-0:58) |
| 16 | Pogue | Joey | 10 | Cabrillo (lom) | 18:38 | 19:15 (-0:37) |
| 17 | Matthews | Luke | 10 | La Canada | 18:53 | 20:30 (-1:37) |
| 18 | Moon | Mitchell | 10 | Barstow | 18:54 | 20:05 (-1:11) |
| 19 | Salim | Ryan | 10 | Oak Park | 19:04 | 20:31 (-1:27) |
| 20 | Quinn | Nicholas | 10 | Oak Park | 19:05 | |
| 21 | Velasco | Ruben | 10 | Brea Olinda | 19:13 | 20:11 (-0:58) |
| 22 | Bedoya | Estevan | 10 | Cabrillo (lom) | 19:17 | 24:47 (-5:30) |
| 23 | Macy | Kyle | 10 | Apple Valley | 19:18 | |
| 24 | Macmiller | Shane | 10 | Crespi | 19:20 | 22:09 (-2:49) |
| 25 | Groff | Spencer | 10 | Laguna Hills | 19:20 | 23:30 (-4:10) |
| 26 | Rainey | Coleman | 10 | South Pasadena | 19:21 | |
| 27 | Weiner | Jon | 10 | South Pasadena | 19:21 | 21:30 (-2:09) |
| 28 | Mcdonald | Alex | 10 | Oak Park | 19:23 | |
| 29 | Dominguez | Omar | 10 | Laguna Hills | 19:27 | |
| 30 | Lafia | Kane | 9 | La Canada | 19:28 | |
| 31 | Atterbery | Aric | 10 | South Pasadena | 19:28 | |
| 32 | Barrett | Jacob | 10 | Oak Park | 19:30 | 19:12 (+0:18) |
| 33 | Flores | Justin | 10 | South Pasadena | 19:31 | |
| 34 | Priver | Kyle | 10 | South Pasadena | 19:34 | 23:46 (-4:12) |
| 35 | Cruz | Chris | 10 | Northview | 19:37 | |
| 36 | Suh | Chris | 10 | Brea Olinda | 19:42 | |
| 37 | Lee | Jonathan | 10 | South Pasadena | 19:42 | 20:14 (-0:32) |
| 38 | Chins | Levine | 10 | Crespi | 19:46 | |
| 39 | Siew | Ken | 10 | South Pasadena | 19:46 | |
| 40 | Quon | Ryan | 10 | South Pasadena | 19:48 | 24:52 (-5:04) |
| 41 | Jacob | Plascencia | 10 | Wilson (hh) | 19:51 | |
| 42 | Martindale | Dayton | 10 | Oak Park | 19:54 | |
| 43 | Aguire | Sean | 10 | Rim of the World | 19:56 | |
| 44 | Kabealo | Jacob | 10 | South Pasadena | 19:56 | 20:27 (-0:31) |
| 45 | Suthar | Himal | 10 | South Pasadena | 19:59 | 23:57 (-3:58) |
| 46 | Hernandez | Johnny | 10 | Northview | 20:01 | |
| 47 | Combs | Jeff | 10 | Heritage | 20:14 | |
| 48 | Finch | Clay | 10 | La Canada | 20:15 | |
| 49 | Padilla | Omar | 10 | Cabrillo (lom) | 20:16 | |
| 50 | Hall | Cody | 10 | Apple Valley | 20:21 | |
| 51 | Han | Thomas | 9 | La Canada | 20:23 | |
| 52 | Melgoza | Joseph | 10 | Wilson (hh) | 20:31 | |
| 53 | Wang | Sean | 10 | South Pasadena | 20:33 | 22:58 (-2:25) |
| 54 | Mcgowan | Jon | 10 | Brea Olinda | 20:42 | |
| 55 | Skaggs | Jonathan | 9 | La Canada | 20:45 | |
| 56 | Moiz | Mustafa | 10 | Oak Park | 20:47 | |
| 57 | Woods | Robert | 10 | Apple Valley | 20:47 | |
| 58 | Schaffels | Benjamin | 10 | Crespi | 20:49 | |
| 59 | Vo | Minhnhut | 10 | Wilson (hh) | 20:52 | |
| 60 | Kahlon | Jai | 10 | Laguna Hills | 20:53 | |
| 61 | Harmer | Anthony | 10 | South Pasadena | 20:56 | 22:12 (-1:16) |
| 62 | LATE 218 | 99 | Unknown | 21:06 | ||
| 63 | Whitefield | Sam | 9 | La Canada | 21:07 | |
| 64 | Stoner | Tommy | 10 | Laguna Hills | 21:11 | |
| 65 | Arcadio | Christian | 10 | Laguna Hills | 21:13 | 25:57 (-4:44) |
| 66 | Cook | Damon | 10 | Brea Olinda | 21:18 | 25:50 (-4:32) |
| 67 | Smithson | Wesley | 10 | Rim of the World | 21:18 | |
| 68 | Fernandez | Kevin | 10 | Oak Park | 21:20 | 24:06 (-2:46) |
| 69 | Fulkerson | Zane | 10 | Crespi | 21:29 | |
| 70 | Smith | Steve | 10 | Rim of the World | 21:32 | |
| 71 | Greer | Trevor | 10 | Oak Park | 21:34 | 23:09 (-1:35) |
| 72 | Ramirez | Ricardo | 10 | Laguna Hills | 21:35 | |
| 73 | Kiat | Colin | 10 | Crespi | 21:35 | 20:04 (+1:31) |
| 74 | LATE 217 | 99 | Unknown | 21:40 | ||
| 75 | Wang | Eric | 10 | Cabrillo (lom) | 21:46 | 21:43 (+0:03) |
| 76 | Green | Kyle | 10 | Laguna Hills | 21:55 | 23:32 (-1:37) |
| 77 | Guerrero | Jose | 10 | Northview | 21:56 | |
| 78 | Lopez | Ivan | 10 | Heritage | 22:09 | |
| 79 | Gillman | Daniel | 10 | Oak Park | 22:10 | 21:42 (+0:28) |
| 80 | Anderson | Dakota | 10 | South Pasadena | 22:17 | 24:24 (-2:07) |
| 81 | Rose | Brandon | 10 | Heritage | 22:17 | |
| 82 | Flores | Eric | 10 | Rim of the World | 22:18 | |
| 83 | Wilson | Jack | 10 | Cathedral (sd) | 22:45 | |
| 84 | Green | Jeff | 10 | Brea Olinda | 22:48 | |
| 85 | Miller | Ryan | 10 | Oak Park | 22:51 | |
| 86 | Avila | Nico | 10 | Cabrillo (lom) | 22:55 | 23:44 (-0:49) |
| 87 | Gonzalez | Ramiro | 10 | Laguna Hills | 22:57 | |
| 88 | Back | Kenny | 10 | Brea Olinda | 23:03 | 25:11 (-2:08) |
| 89 | Strong | Mark | 10 | Oak Park | 23:36 | |
| 90 | Blike | Daniel | 10 | Laguna Hills | 23:39 | 24:07 (-0:28) |
| 91 | Neylon | Alex | 10 | Apple Valley | 23:43 | |
| 92 | Quan | Alex | 10 | Burroughs (rid) | 23:47 | |
| 93 | Cleveland | Chris | 10 | Burroughs (rid) | 23:57 | 27:29 (-3:32) |
| 94 | Fan | Tyler | 10 | South Pasadena | 24:03 | 27:18 (-3:15) |
| 95 | Doty | Weston | 10 | La Canada | 24:07 | 27:29 (-3:22) |
| 96 | Luong | Do-kin | 10 | Wilson (hh) | 24:09 | |
| 97 | Hariri | Afshin | 10 | Laguna Hills | 24:17 | |
| 98 | Ross | Jordan | 10 | Wilson (hh) | 24:21 | |
| 99 | Prather | Joshua | 10 | Yosemite | 24:23 | |
| 100 | Schoonard | William | 10 | Yosemite | 24:29 | |
| 101 | Daley | Morgan | 10 | South Pasadena | 24:49 | |
| 102 | Shultz | Devin | 10 | Laguna Hills | 24:51 | |
| 103 | Koellish | Taylor | 10 | Yosemite | 24:53 | 24:02 (+0:51) |
| 104 | Brown | Kaymann | 10 | Laguna Hills | 24:56 | |
| 105 | Hopton | Brian | 10 | Crespi | 25:19 | |
| 106 | Zhang | Alexander | 10 | South Pasadena | 25:24 | |
| 107 | Penular | Kevin | 10 | Wilson (hh) | 25:25 | |
| 108 | Gamora | Raul | 10 | Rancho Alamitos | 25:31 | |
| 109 | Lovett | Carson | 10 | Yosemite | 25:31 | |
| 110 | Rodney | Jaret | 10 | Rancho Alamitos | 25:34 | 25:57 (-0:23) |
| 111 | Wheeler | David | 10 | Apple Valley | 25:39 | |
| 112 | Ortiz | Rafael | 10 | Heritage | 26:42 | |
| 113 | Acosta | Anthony | 10 | Northview | 28:05 | 18:41 (+9:24) |
| 114 | Boyer | Akyll | 10 | Rim of the World | NT | |
| 115 | Delgado | Rogelio | 10 | Tahquitz | NT | |
| 116 | Vasquez | Edwin | 10 | Heritage | NT | |
| 117 | Booth | Bronson | 10 | Yosemite | NT | |
| 118 | Arizmendi | Joseph | 10 | Wilson (hh) | NT | |
| 119 | Lee | Daniel | 10 | Ocean View | NT | |
| 120 | Hondagneu-messn | Sasha | 10 | South Pasadena | NT | 29:50 (-29:50) |
| 121 | Goldman | Ian | 10 | Ocean View | NT |
