
| Race | Place | Last | First | Grade | Gender | Time | 2007 |
| 1 | 46 | Williams | Josh | 8 | Male | NT | |
| 1 | 132 | McKee | Antonio | 8 | Male | NT | |
| 1 | 102 | Divis | Tyler | 8 | Male | NT | |
| 1 | 97 | Hsu | Yuttsiang | 8 | Male | NT | |
| 4 | 40 | Hurtado | Ashley | 8 | Female | 11:11 | |
| 4 | 46 | Craver | Kyndol | 8 | Female | 11:28 | |
| 4 | 50 | Lee | Shannon | 8 | Female | 11:35 | |
| 4 | 52 | Glasper | Morgan | 8 | Female | 11:36 | |
| 4 | 64 | Segui | Mariah | 8 | Female | 11:51 | |
| 4 | 71 | Divis | Andi | 8 | Female | 12:06 | |
| 4 | 83 | Carcamo | Clarissa | 8 | Female | 12:41 | |
| 4 | 85 | Craver | Maia | 8 | Female | 12:56 | |
| 4 | 87 | Amousun | Bose | 8 | Female | 13:10 | |
| 4 | 89 | Bennett | Jessica | 8 | Female | 13:17 | |
| 4 | 96 | Robinson | Crystal | 8 | Female | 13:43 | |
