
| Place | School | Points | Team_Time | Avg_Runner | Finish_Order | Scoring_Order |
| 1 | Kimberly | 45 | 0:50:48 | 10:09 | 7 18 19 25 42 73 107 | 1 6 7 10 21 40 53 |
| 2 | Mariposa | 77 | 0:53:19 | 10:39 | 16 30 36 41 49 66 74 76 80 87 91 92 94 96 99 103 106 111 | 5 12 16 20 24 34 41 |
| 3 | Cram | 95 | 0:54:34 | 10:54 | 22 37 44 48 51 81 88 104 | 8 17 22 23 25 44 47 |
| 4 | Castle Rock | 115 | 0:55:11 | 11:02 | 23 38 53 56 58 68 71 78 90 105 117 119 122 | 9 18 27 30 31 36 38 |
| 5 | Bryn Mawr | 136 | 0:58:36 | 11:43 | 11 29 55 70 113 123 | 3 11 29 37 56 61 |
| 6 | Hollyvale | 141 | 1:00:56 | 12:11 | 8 31 34 112 114 | 2 13 14 55 57 |
| 7 | Magee | 173 | 0:59:14 | 11:50 | 52 61 62 72 77 115 120 121 124 | 26 32 33 39 43 58 60 |
| 8 | Heritage | 174 | ---- | ---- | 13 39 75 95 118 | 4 19 42 50 59 |
| 9 | Franklin (lq) | 182 | 1:00:44 | 12:08 | 35 54 84 86 89 | 15 28 45 46 48 |
| 10 | Christ Lutheran | 241 | 1:07:44 | 13:32 | 67 93 100 102 110 | 35 49 51 52 54 |
| NS | Arroyo | NT | 10 33 | |||
| NS | ASA Charter | NT | 79 | |||
| NS | Barranca | NT | 24 | |||
| NS | Beatitudes of Our Lord | NT | 65 | |||
| NS | Corpus Christi | NT | 15 45 46 60 | |||
| NS | Cypress School of the Art | NT | 63 69 | |||
| NS | Desert Christian (lan) | NT | 43 101 116 | |||
| NS | Helendale | NT | 64 | |||
| NS | High Desert | NT | 50 | |||
| NS | Holy Trinity | NT | 21 | |||
| NS | Hope Lutheran | NT | 28 85 | |||
| NS | Loudon | NT | 2 | |||
| NS | Matilija | NT | 1 | |||
| NS | McKinley | NT | 82 | |||
| NS | Nomamvic | NT | 9 | |||
| NS | Our Lady of the Assumptio | NT | 83 | |||
| NS | Pinon Hills | NT | 20 | |||
| NS | Ruth Musser | NT | 40 47 97 | |||
| NS | Sacred Heart (lan) | NT | 12 14 57 98 | |||
| NS | St. Benedict | NT | 6 | |||
| NS | St. Joseph (pom) | NT | 3 | |||
| NS | St. Joseph (upl) | NT | 26 27 109 | |||
| NS | St. Margaret Mary | NT | 5 17 | |||
| NS | St. Marks Lutheran | NT | 32 59 108 | |||
| NS | Tincher Prep | NT | 4 |
| Place | Last | First | Grade | School | Time | 2007 |
| 1 | Kunde | Cameron | 5 | Matilija | 8:23 | |
| 2 | Moronez | Anthony | 5 | Loudon | 8:31 | |
| 3 | Rodriguez | Cesar | 5 | St. Joseph (pom) | 8:35 | 5:29 (+3:06) |
| 4 | Penn | Colby | 5 | Tincher Prep | 8:59 | |
| 5 | Bruce | Patrick | 5 | St. Margaret Mary | 9:02 | |
| 6 | Caballero | Mike | 5 | St. Benedict | 9:17 | 6:10 (+3:07) |
| 7 | Rominu | Adrian | 5 | Kimberly | 9:28 | 5:55 (+3:33) |
| 8 | Bird | Wess | 5 | Hollyvale | 9:31 | |
| 9 | Jasperse | Jeremy | 5 | Nomamvic | 9:32 | 5:47 (+3:45) |
| 10 | Reem | Nathan | 5 | Arroyo | 9:32 | |
| 11 | Brown | Xolan | 5 | Bryn Mawr | 9:32 | |
| 12 | Schatz | Tyler | 5 | Sacred Heart (lan) | 9:32 | 5:58 (+3:34) |
| 13 | Vasek | Jacob | 5 | Heritage | 9:34 | 5:48 (+3:46) |
| 14 | Medina | Joseph | 5 | Sacred Heart (lan) | 9:35 | 6:11 (+3:24) |
| 15 | Vanduzer | Hunter | 5 | Corpus Christi | 9:47 | |
| 16 | Abou-Zamzam | Zafir | 5 | Mariposa | 9:48 | 5:38 (+4:10) |
| 17 | Corvese | Timothy | 5 | St. Margaret Mary | 9:57 | |
| 18 | Haight | Preston | 5 | Kimberly | 9:58 | 5:52 (+4:06) |
| 19 | Johnston | Jeffrey | 5 | Kimberly | 9:59 | 6:38 (+3:21) |
| 20 | Barnes | Devin | 5 | Pinon Hills | 9:59 | |
| 21 | Ortega | Joshua | 5 | Holy Trinity | 10:08 | |
| 22 | Navarro | Isaac | 5 | Cram | 10:09 | |
| 23 | Donohue | Connor | 5 | Castle Rock | 10:12 | |
| 24 | Mundo | Michael | 5 | Barranca | 10:17 | |
| 25 | Lemos | Ernie | 5 | Kimberly | 10:20 | |
| 26 | Shields | Ethan | 5 | St. Joseph (upl) | 10:21 | 6:13 (+4:08) |
| 27 | Garay | Ezekiel | 5 | St. Joseph (upl) | 10:22 | 5:51 (+4:31) |
| 28 | Henry | Sean | 5 | Hope Lutheran | 10:28 | |
| 29 | Tang | Daniel | 5 | Bryn Mawr | 10:32 | |
| 30 | Larson | Tate | 5 | Mariposa | 10:32 | 6:04 (+4:28) |
| 31 | Penagos | Adrian | 5 | Hollyvale | 10:33 | |
| 32 | Brown | Tristan | 5 | St. Marks Lutheran | 10:35 | |
| 33 | O'Bannon | Sean | 5 | Arroyo | 10:36 | |
| 34 | Cortes | Alex | 5 | Hollyvale | 10:44 | |
| 35 | Corrales | Ralph | 5 | Franklin (lq) | 10:45 | |
| 36 | Richey | Mark | 5 | Mariposa | 10:46 | 6:10 (+4:36) |
| 37 | Goday | Miguel | 5 | Cram | 10:46 | |
| 38 | Ripley | David | 5 | Castle Rock | 10:47 | 6:19 (+4:28) |
| 39 | Barnes | Ross | 5 | Heritage | 10:47 | 6:09 (+4:38) |
| 40 | Salomon | Joseph | 5 | Ruth Musser | 10:55 | |
| 41 | Moore | Zachary | 5 | Mariposa | 10:57 | 6:44 (+4:13) |
| 42 | Butler | Marcus | 5 | Kimberly | 11:03 | 6:08 (+4:55) |
| 43 | Cohen | Nathan | 5 | Desert Christian (lan) | 11:06 | |
| 44 | Means | Brennen | 5 | Cram | 11:07 | 6:21 (+4:46) |
| 45 | Lutz | Tommy | 5 | Corpus Christi | 11:08 | 6:24 (+4:44) |
| 46 | Bland | Matthew | 5 | Corpus Christi | 11:10 | 6:56 (+4:14) |
| 47 | Sing | Krshna | 5 | Ruth Musser | 11:13 | |
| 48 | Acevedo | Kyle | 5 | Cram | 11:14 | |
| 49 | Wright | Bailey | 5 | Mariposa | 11:16 | |
| 50 | Felton | Wesley | 5 | High Desert | 11:18 | |
| 51 | Shiley | Chris | 5 | Cram | 11:18 | |
| 52 | Valenzuela | Daniel | 5 | Magee | 11:18 | 7:50 (+3:28) |
| 53 | Chen | Brandon | 5 | Castle Rock | 11:19 | |
| 54 | Ponce | Ruben | 5 | Franklin (lq) | 11:21 | |
| 55 | Ault | Seth | 5 | Bryn Mawr | 11:22 | |
| 56 | Kim | Ryan | 5 | Castle Rock | 11:24 | 7:25 (+3:59) |
| 57 | Wegner | Ryan | 5 | Sacred Heart (lan) | 11:26 | |
| 58 | Huey | Ryan | 5 | Castle Rock | 11:29 | 6:27 (+5:02) |
| 59 | Banger-Martinez | Ethan | 5 | St. Marks Lutheran | 11:31 | |
| 60 | Will | Rozelle | 5 | Corpus Christi | 11:34 | |
| 61 | Lozano | Hector | 5 | Magee | 11:38 | 7:51 (+3:47) |
| 62 | Valenzuela | Adrian | 5 | Magee | 11:41 | 6:30 (+5:11) |
| 63 | Lopez | Noah | 5 | Cypress School of the Art | 11:48 | |
| 64 | Unferth | Zachary | 5 | Helendale | 11:50 | |
| 65 | Fernando | Nicholas | 5 | Beatitudes of Our Lord | 11:51 | 6:55 (+4:56) |
| 66 | Carrel | Andy | 5 | Mariposa | 11:54 | |
| 67 | Larios | Kristian | 5 | Christ Lutheran | 11:56 | |
| 68 | Doong | Sam | 5 | Castle Rock | 12:01 | |
| 69 | Hernandez | Garrett | 5 | Cypress School of the Art | 12:02 | |
| 70 | Davis | Davon | 5 | Bryn Mawr | 12:03 | |
| 71 | Labella | Robert | 5 | Castle Rock | 12:07 | 7:08 (+4:59) |
| 72 | Rivera | Andy | 5 | Magee | 12:13 | |
| 73 | McCormick | Ryan | 5 | Kimberly | 12:15 | |
| 74 | Munoz | Fernando | 5 | Mariposa | 12:17 | |
| 75 | Ford | Ritchie | 5 | Heritage | 12:20 | |
| 76 | Warner (booker) | Justin | 5 | Mariposa | 12:23 | |
| 77 | Lopez | Daniel | 5 | Magee | 12:24 | |
| 78 | Duguay | Samuel | 5 | Castle Rock | 12:27 | 6:30 (+5:57) |
| 79 | Garcia | Geordan | 5 | ASA Charter | 12:28 | |
| 80 | King | Austin | 5 | Mariposa | 12:32 | |
| 81 | Hartman | Jacob | 5 | Cram | 12:40 | |
| 82 | Christenson | Zackari | 5 | McKinley | 12:41 | |
| 83 | Castellanos | Justin | 5 | Our Lady of the Assumptio | 12:43 | |
| 84 | Becerra | Luis | 5 | Franklin (lq) | 12:47 | |
| 85 | Genie | Alec | 5 | Hope Lutheran | 12:51 | |
| 86 | Vargas | Alex | 5 | Franklin (lq) | 12:52 | |
| 87 | Allsup | Wade | 5 | Mariposa | 12:55 | |
| 88 | Cauldren | Kacey | 5 | Cram | 12:56 | 6:59 (+5:57) |
| 89 | Logan | Dylan | 5 | Franklin (lq) | 12:59 | |
| 90 | Ng | Jonothan | 5 | Castle Rock | 13:01 | |
| 91 | Bishay | John | 5 | Mariposa | 13:04 | |
| 92 | Rao | Daniel | 5 | Mariposa | 13:06 | |
| 93 | Yeung | Anton | 5 | Christ Lutheran | 13:07 | 7:19 (+5:48) |
| 94 | Lesondak | Cody | 5 | Mariposa | 13:08 | |
| 95 | Bangert | Samuel | 5 | Heritage | 13:14 | |
| 96 | Riddle | David (d.j.) | 5 | Mariposa | 13:25 | |
| 97 | Hargrove | Nick | 5 | Ruth Musser | 13:34 | |
| 98 | Blodgett | Matthew | 5 | Sacred Heart (lan) | 13:35 | |
| 99 | Garcia | Lionel | 5 | Mariposa | 13:37 | |
| 100 | Chen | Orlando | 5 | Christ Lutheran | 13:58 | 7:17 (+6:41) |
| 101 | Inada | Anthony | 5 | Desert Christian (lan) | 14:04 | |
| 102 | Chang | Paul | 5 | Christ Lutheran | 14:09 | 7:44 (+6:25) |
| 103 | Viera | Isaiah | 5 | Mariposa | 14:09 | |
| 104 | Bjork | Ben | 5 | Cram | 14:18 | |
| 105 | Lopez | Vincent | 5 | Castle Rock | 14:19 | 8:51 (+5:28) |
| 106 | Clark | Jacob | 5 | Mariposa | 14:21 | |
| 107 | Forrester | Jonathon | 5 | Kimberly | 14:23 | |
| 108 | Chien | Ryan | 5 | St. Marks Lutheran | 14:26 | |
| 109 | Larson | Joseph | 5 | St. Joseph (upl) | 14:32 | 8:39 (+5:53) |
| 110 | Rivera | Victor | 5 | Christ Lutheran | 14:34 | |
| 111 | Beltran | Pedro | 5 | Mariposa | 14:55 | |
| 112 | Bojorquez | Eduardo | 5 | Hollyvale | 14:58 | |
| 113 | Anderson | Dante | 5 | Bryn Mawr | 15:07 | |
| 114 | Miranda | Manuel | 4 | Hollyvale | 15:10 | |
| 115 | Bejarano | Isaiah | 5 | Magee | 15:21 | |
| 116 | Ramsey-McNeil | Spenser | 5 | Desert Christian (lan) | NT | |
| 117 | Singh | Lucky | 5 | Castle Rock | NT | |
| 118 | Rhoades | Christian | 5 | Heritage | NT | |
| 119 | Liang | Garrick | 5 | Castle Rock | NT | |
| 120 | Macias | Oliver | 5 | Magee | NT | |
| 121 | Garcia | Anthony | 5 | Magee | NT | |
| 122 | Houng | Brendon | 5 | Castle Rock | NT | |
| 123 | Beach | William | 5 | Bryn Mawr | NT | |
| 124 | Gonzalez | Josue | 5 | Magee | NT |
