Mt SAC 2006 Results| Place | School | Points | Team_Time | Avg_Runner | Finish_Order | Scoring_Order |
| 1 | Dana Hills | 52 | 1:29:28 | 17:53 | 4 6 15 18 20 38 55 | 3 5 12 15 17 30 36 |
| 2 | Esperanza | 53 | 1:29:24 | 17:52 | 5 7 16 17 19 22 27 43 61 63 64 | 4 6 13 14 16 19 22 |
| 3 | Long Beach Poly | 69 | 1:30:37 | 18:07 | 11 12 13 21 26 28 35 44 45 49 56 60 77 80 105 106 110 | 9 10 11 18 21 23 27 |
| 4 | Etiwanda | 107 | 1:33:17 | 18:39 | 3 10 36 37 62 | 2 8 28 29 40 |
| 5 | Mission Viejo | 163 | 1:38:08 | 19:37 | 23 32 46 52 88 | 20 26 32 35 50 |
| 6 | Davis | 169 | 1:39:14 | 19:50 | 1 39 51 76 96 100 113 | 1 31 34 47 56 57 62 |
| 7 | Glendora | 187 | 1:41:45 | 20:21 | 8 57 72 85 89 90 91 97 99 | 7 37 43 49 51 52 53 |
| 8 | Santiago (cor) | 197 | 1:40:56 | 20:11 | 50 58 59 68 75 | 33 38 39 41 46 |
| 9 | Tesoro | 225 | 1:45:05 | 21:01 | 30 73 81 92 95 104 111 112 | 24 44 48 54 55 59 61 |
| 10 | Bakersfield | 230 | 1:46:48 | 21:21 | 31 70 74 101 108 | 25 42 45 58 60 |
| NS | Chaffey | NT | 34 83 114 | |||
| NS | Chino | NT | 94 103 | |||
| NS | Clovis East | NT | 42 53 67 | |||
| NS | Helix | NT | 47 71 | |||
| NS | La Sierra | NT | 2 24 109 | |||
| NS | Leuzinger | NT | 40 | |||
| NS | Madera | NT | 14 25 | |||
| NS | Montclair | NT | 9 79 82 102 | |||
| NS | Palmdale | NT | 65 78 86 98 | |||
| NS | Quartz Hill | NT | 41 48 54 66 | |||
| NS | Santa Ana | NT | 93 | |||
| NS | Temecula Valley | NT | 29 33 84 | |||
| NS | Tucson (AZ) | NT | 69 87 107 |
| Place | Last | First | Grade | School | Time | 2006 |
| 1 | Hough | Grayson | 10 | Davis | 17:10 | |
| 2 | Sampayan | Briahn | 10 | La Sierra | 17:21 | |
| 3 | Portugal | Jc | 10 | Etiwanda | 17:25 | |
| 4 | Vergara-hegi | Dami | 10 | Dana Hills | 17:26 | |
| 5 | Fierro | Randy | 10 | Esperanza | 17:28 | 20:52 (-3:24) |
| 6 | Lloyd | Derick | 10 | Dana Hills | 17:30 | |
| 7 | Carter | Cody | 10 | Esperanza | 17:36 | 19:40 (-2:04) |
| 8 | Netzeband | Neil | 10 | Glendora | 17:39 | |
| 9 | Gutierrez | Cris | 10 | Montclair | 17:42 | |
| 10 | Mellings | Daniel | 10 | Etiwanda | 17:44 | |
| 11 | Price | Sean | 10 | Long Beach Poly | 17:47 | 19:59 (-2:12) |
| 12 | Price | Carl | 10 | Long Beach Poly | 17:48 | 20:49 (-3:01) |
| 13 | Josh | Gamboa | 10 | Long Beach Poly | 17:55 | |
| 14 | Garnica | Luis | 10 | Madera | 17:59 | 18:52 (-0:53) |
| 15 | Norman | Kyle | 10 | Dana Hills | 18:00 | 18:22 (-0:22) |
| 16 | Pettus | William | 10 | Esperanza | 18:02 | |
| 17 | Bailey | Sean | 10 | Esperanza | 18:04 | 20:28 (-2:24) |
| 18 | Fowler | Ford | 10 | Dana Hills | 18:10 | |
| 19 | Wade | Blake | 10 | Esperanza | 18:14 | 20:49 (-2:35) |
| 20 | Padula | Andrew | 10 | Dana Hills | 18:22 | 19:13 (-0:51) |
| 21 | Noble | Patrick | 10 | Long Beach Poly | 18:29 | 22:08 (-3:39) |
| 22 | Baisden | Clint | 10 | Esperanza | 18:32 | 21:19 (-2:47) |
| 23 | Lynn | Jeffrey | 10 | Mission Viejo | 18:34 | |
| 24 | Alva | Alvaro | 10 | La Sierra | 18:34 | 23:19 (-4:45) |
| 25 | Garcia | Juan | 10 | Madera | 18:37 | 19:02 (-0:25) |
| 26 | Tellier | Dillon | 10 | Long Beach Poly | 18:38 | 20:45 (-2:07) |
| 27 | Nguyen | David | 10 | Esperanza | 18:44 | 20:45 (-2:01) |
| 28 | Baldemore | Chris | 10 | Long Beach Poly | 18:45 | |
| 29 | Hale | Graham | 10 | Temecula Valley | 18:45 | |
| 30 | Montes | Justin | 10 | Tesoro | 18:46 | 21:36 (-2:50) |
| 31 | Anderson | Christopher | 10 | Bakersfield | 18:51 | |
| 32 | Fitch | Carson | 10 | Mission Viejo | 18:52 | 21:49 (-2:57) |
| 33 | Donaldson | Daniel | 10 | Temecula Valley | 18:52 | 19:50 (-0:58) |
| 34 | Bernal | Joaquin | 10 | Chaffey | 18:52 | |
| 35 | Castrro | Adam | 10 | Long Beach Poly | 18:56 | |
| 36 | Hunegnew | Nebiat | 10 | Etiwanda | 18:57 | |
| 37 | Davis | Robert | 10 | Etiwanda | 19:03 | |
| 38 | Martinez | Oscar | 10 | Dana Hills | 19:06 | |
| 39 | Soto | Bryan | 10 | Davis | 19:06 | 19:54 (-0:48) |
| 40 | Wallace | Gerald | 10 | Leuzinger | 19:07 | 22:07 (-3:00) |
| 41 | Edwards | James | 10 | Quartz Hill | 19:09 | |
| 42 | Ortiz | Edwin | 10 | Clovis East | 19:09 | |
| 43 | Nauta | David | 10 | Esperanza | 19:11 | 20:21 (-1:10) |
| 44 | Jantz | David | 10 | Long Beach Poly | 19:12 | |
| 45 | Groce | Ahmad | 10 | Long Beach Poly | 19:12 | |
| 46 | Zehra | Robert | 10 | Mission Viejo | 19:14 | 23:34 (-4:20) |
| 47 | Zavala | Paco | 10 | Helix | 19:21 | |
| 48 | Heying | Trevor | 10 | Quartz Hill | 19:23 | |
| 49 | Toyokufo | Joshua | 10 | Long Beach Poly | 19:24 | |
| 50 | Bauserman | Jefferey | 10 | Santiago (cor) | 19:24 | |
| 51 | Faye | Hans | 10 | Davis | 19:38 | |
| 52 | Krupoff | Matthew | 10 | Mission Viejo | 19:40 | |
| 53 | Lowe | Brandon | 10 | Clovis East | 19:41 | 21:50 (-2:09) |
| 54 | Salo | Matt | 10 | Quartz Hill | 19:41 | 22:50 (-3:09) |
| 55 | Eljenholm | Chris | 10 | Dana Hills | 19:48 | 20:00 (-0:12) |
| 56 | Butista | Mario | 10 | Long Beach Poly | 19:50 | |
| 57 | Gribble | Chris | 10 | Glendora | 19:53 | 22:12 (-2:19) |
| 58 | Talalay | Aaron | 10 | Santiago (cor) | 19:56 | 22:45 (-2:49) |
| 59 | Abdali | Alexander | 10 | Santiago (cor) | 19:56 | |
| 60 | Goss | Lincoln | 10 | Long Beach Poly | 19:57 | |
| 61 | Haase | Colin | 10 | Esperanza | 20:07 | |
| 62 | Nuno | Jaime | 10 | Etiwanda | 20:08 | |
| 63 | Mckernan | Sean | 10 | Esperanza | 20:16 | 23:28 (-3:12) |
| 64 | Sierra | Ernest | 10 | Esperanza | 20:17 | |
| 65 | Ramirez | Miguel | 10 | Palmdale | 20:27 | |
| 66 | Hurst | Warren | 10 | Quartz Hill | 20:33 | |
| 67 | Diaz | Pedro | 10 | Clovis East | 20:34 | 21:13 (-0:39) |
| 68 | Demeo | Stephen | 10 | Santiago (cor) | 20:36 | |
| 69 | Bain | Jackson | 10 | Tucson (AZ) | 20:40 | |
| 70 | Felix | Jesus | 10 | Bakersfield | 20:41 | |
| 71 | Jose | Cameron | 10 | Helix | 20:43 | 23:39 (-2:56) |
| 72 | Chang | Shawn | 10 | Glendora | 20:47 | |
| 73 | Smathers | Dirk | 10 | Tesoro | 20:47 | 22:15 (-1:28) |
| 74 | Zavala | Andrew | 10 | Bakersfield | 20:56 | |
| 75 | Ramberg | Jeffrey | 10 | Santiago (cor) | 21:04 | 22:59 (-1:55) |
| 76 | Tauzer | Joe | 10 | Davis | 21:05 | |
| 77 | Esparza | Esai | 10 | Long Beach Poly | 21:06 | |
| 78 | Zubiate | Jorge | 10 | Palmdale | 21:09 | |
| 79 | Deras | Erick | 10 | Montclair | 21:13 | 22:33 (-1:20) |
| 80 | Mcdonald | Jabari | 10 | Long Beach Poly | 21:14 | |
| 81 | Mendelsson | Zack | 10 | Tesoro | 21:15 | |
| 82 | Perez | Jose | 10 | Montclair | 21:18 | |
| 83 | Guerrero | Jesus | 10 | Chaffey | 21:20 | |
| 84 | Verhulst | Alex | 10 | Temecula Valley | 21:22 | |
| 85 | Holthauser | Tyler | 10 | Glendora | 21:23 | |
| 86 | Green | Roger | 9 | Palmdale | 21:39 | |
| 87 | Taku | Achaleke | 10 | Tucson (AZ) | 21:43 | |
| 88 | Ho | Andrew | 10 | Mission Viejo | 21:48 | 22:23 (-0:35) |
| 89 | Garcia | Johnny | 10 | Glendora | 22:03 | |
| 90 | Aldas | Scott | 10 | Glendora | 22:05 | 22:42 (-0:37) |
| 91 | Savaglio | Christian | 10 | Glendora | 22:05 | 25:53 (-3:48) |
| 92 | Villareal | Mike | 10 | Tesoro | 22:06 | |
| 93 | Reyes | Freddy | 10 | Santa Ana | 22:06 | |
| 94 | Hatch | Ryan | 10 | Chino | 22:09 | |
| 95 | Grenrock | Steven | 10 | Tesoro | 22:11 | 24:03 (-1:52) |
| 96 | Estrada | Roberto | 10 | Davis | 22:15 | 24:16 (-2:01) |
| 97 | Valari | Paul | 10 | Glendora | 22:17 | |
| 98 | Ponce | Jonathan | 9 | Palmdale | 22:29 | |
| 99 | Lam | Justin | 10 | Glendora | 22:37 | |
| 100 | Cameron | Kyle | 10 | Davis | 22:40 | |
| 101 | Gillespie | Kyle | 10 | Bakersfield | 22:41 | |
| 102 | Rojas | Richard | 10 | Montclair | 22:50 | |
| 103 | Jimenez | Alex | 10 | Chino | 22:53 | |
| 104 | Kim | Mike | 10 | Tesoro | 23:01 | |
| 105 | Gonzalez | Zachar | 10 | Long Beach Poly | 23:04 | |
| 106 | Berkowitz | Oren | 10 | Long Beach Poly | 23:04 | |
| 107 | Damron | Micky | 10 | Tucson (AZ) | 23:13 | |
| 108 | Bottoff | Shawn | 10 | Bakersfield | 23:39 | |
| 109 | Yambao | Ian | 10 | La Sierra | 23:41 | 25:37 (-1:56) |
| 110 | Reynaga | Rene | 10 | Long Beach Poly | NT | |
| 111 | Eisenberg | Josh | 10 | Tesoro | NT | |
| 112 | Barry | Tj | 10 | Tesoro | NT | |
| 113 | Hampton | Caleb | 10 | Davis | NT | 25:31 (-25:31) |
| 114 | Guerrero | Oscar | 10 | Chaffey | NT |
