Mt SAC 2006 Results| Place | School | Points | Team_Time | Avg_Runner | Finish_Order | Scoring_Order |
| 1 | Yucaipa | 80 | 1:21:11 | 16:14 | 6 7 21 22 24 25 47 | 6 7 21 22 24 25 47 |
| 2 | Esperanza | 104 | 1:21:54 | 16:22 | 4 17 19 26 38 57 64 | 4 17 19 26 38 57 63 |
| 3 | Birmingham | 123 | 1:22:18 | 16:27 | 3 16 29 33 42 72 122 | 3 16 29 33 42 71 119 |
| 4 | Long Beach Poly | 125 | 1:22:35 | 16:31 | 10 20 28 32 35 36 37 | 10 20 28 32 35 36 37 |
| 5 | Warren | 147 | 1:22:42 | 16:32 | 5 11 12 52 68 | 5 11 12 52 67 |
| 6 | Castro Valley | 173 | 1:22:41 | 16:32 | 1 9 14 62 88 | 1 9 14 62 87 |
| 7 | Rio Mesa | 178 | 1:23:34 | 16:42 | 13 18 39 48 60 81 82 | 13 18 39 48 60 80 81 |
| 8 | Quartz Hill | 195 | 1:24:01 | 16:48 | 27 30 34 45 59 86 91 | 27 30 34 45 59 85 90 |
| 9 | Temecula Valley | 206 | 1:24:10 | 16:50 | 15 23 43 53 73 77 78 | 15 23 43 53 72 76 77 |
| 10 | Valencia (val) | 207 | 1:24:07 | 16:49 | 8 40 44 51 65 74 119 | 8 40 44 51 64 73 116 |
| 11 | Anaheim | 313 | 1:26:13 | 17:14 | 2 31 79 98 106 113 147 | 2 31 78 97 105 111 141 |
| 12 | Serrano | 374 | 1:27:31 | 17:30 | 58 66 83 84 87 | 58 65 82 83 86 |
| 13 | Bakersfield | 389 | 1:28:08 | 17:37 | 50 54 92 95 101 123 144 | 50 54 91 94 100 120 138 |
| 14 | Vacaville | 392 | 1:28:23 | 17:40 | 41 55 85 99 116 139 | 41 55 84 98 114 134 |
| 15 | Hesperia | 431 | 1:29:01 | 17:48 | 61 80 93 94 107 136 142 | 61 79 92 93 106 131 136 |
| 16 | Century (sa) | 447 | 1:30:14 | 18:02 | 49 71 96 105 133 | 49 70 95 104 129 |
| 17 | Millikan | 456 | 1:29:55 | 17:59 | 46 100 102 104 108 130 137 | 46 99 101 103 107 127 132 |
| 18 | Cajon | 463 | 1:30:09 | 18:01 | 67 76 103 109 114 115 121 | 66 75 102 108 112 113 118 |
| 19 | A. B. Miller | 468 | 1:30:56 | 18:11 | 56 75 89 120 138 146 149 | 56 74 88 117 133 140 143 |
| 20 | King (riv) | 488 | 1:30:54 | 18:10 | 70 90 97 111 127 | 69 89 96 110 124 |
| 21 | La Quinta (lq) | 565 | 1:34:12 | 18:50 | 69 118 124 129 141 143 145 | 68 115 121 126 135 137 139 |
| 22 | Manual Arts | 651 | 1:40:03 | 20:00 | 110 126 135 150 151 152 153 | 109 123 130 144 145 146 147 |
| 23 | Glendale | 665 | ---- | ---- | 125 128 131 148 155 | 122 125 128 142 148 |
| NS | Reedley | NT | 63 117 134 154 | |||
| NS | San Bernardino | NT | 112 132 140 |
| Place | Last | First | Grade | School | Time | 2006 |
| 1 | Leng | Jack | 12 | Castro Valley | 15:17 | 17:12 (-1:55) |
| 2 | Madera | Jose | 10 | Anaheim | 15:35 | 17:44 (-2:09) |
| 3 | Jiminez | Waldo | 12 | Birmingham | 15:45 | |
| 4 | Schnieders | Steven | 11 | Esperanza | 15:48 | 16:58 (-1:10) |
| 5 | Carlos | Ricky | 11 | Warren | 15:51 | 18:03 (-2:12) |
| 6 | Weinberg | Zak | 12 | Yucaipa | 15:53 | 16:41 (-0:48) |
| 7 | Madrid | Javier | 12 | Yucaipa | 15:58 | 16:46 (-0:48) |
| 8 | Massie | Cody | 12 | Valencia (val) | 16:05 | 16:34 (-0:29) |
| 9 | Fazzio | James | 12 | Castro Valley | 16:08 | 16:26 (-0:18) |
| 10 | Neff | Andrew | 11 | Long Beach Poly | 16:12 | 16:34 (-0:22) |
| 11 | Saucedro | Pedro | 12 | Warren | 16:13 | |
| 12 | Enriquez | Christopher | 9 | Warren | 16:15 | |
| 13 | Soliz | Gabe | 12 | Rio Mesa | 16:16 | 17:00 (-0:44) |
| 14 | Jang | Jeremy | 10 | Castro Valley | 16:17 | |
| 15 | Pina | Brandon | 10 | Temecula Valley | 16:18 | 17:19 (-1:01) |
| 16 | Tellez | Julio | 12 | Birmingham | 16:19 | 16:28 (-0:09) |
| 17 | Myers | Elliot | 9 | Esperanza | 16:19 | |
| 18 | Tao | Matt | 11 | Rio Mesa | 16:22 | 17:04 (-0:42) |
| 19 | Cummings | David | 12 | Esperanza | 16:23 | 16:12 (+0:11) |
| 20 | Franklin | Sean | 11 | Long Beach Poly | 16:24 | 16:54 (-0:30) |
| 21 | Brummitt | Jeremy | 10 | Yucaipa | 16:25 | 19:14 (-2:49) |
| 22 | Cook | Andy | 12 | Yucaipa | 16:26 | 16:49 (-0:23) |
| 23 | Gerritsen | Justin | 12 | Temecula Valley | 16:27 | 16:10 (+0:17) |
| 24 | Blakely | Jeff | 11 | Yucaipa | 16:29 | 18:26 (-1:57) |
| 25 | Taylor | Travis | 10 | Yucaipa | 16:31 | 20:11 (-3:40) |
| 26 | Yuhas | Nick | 12 | Esperanza | 16:34 | 19:08 (-2:34) |
| 27 | Kreitz | Garrett | 12 | Quartz Hill | 16:36 | 16:46 (-0:10) |
| 28 | Stuver | Daniel | 11 | Long Beach Poly | 16:36 | 18:59 (-2:23) |
| 29 | Gutierrez | Rico | 11 | Birmingham | 16:38 | 17:49 (-1:11) |
| 30 | Longerich | Ray | 11 | Quartz Hill | 16:38 | |
| 31 | Sanchez | Jorge | 12 | Anaheim | 16:39 | 17:36 (-0:57) |
| 32 | Evan | Sumortin | 12 | Long Beach Poly | 16:40 | |
| 33 | Robles | Miguel | 12 | Birmingham | 16:43 | |
| 34 | Walter | Brandon | 10 | Quartz Hill | 16:43 | 17:43 (-1:00) |
| 35 | Andres | Uribe | 11 | Long Beach Poly | 16:43 | |
| 36 | Espinosa | Victor | 10 | Long Beach Poly | 16:44 | |
| 37 | Peacock | Brendon | 11 | Long Beach Poly | 16:44 | 18:13 (-1:29) |
| 38 | Schieldge | Tyler | 10 | Esperanza | 16:50 | 17:48 (-0:58) |
| 39 | Enriquez | Spencer | 12 | Rio Mesa | 16:50 | 17:19 (-0:29) |
| 40 | Viega | Austin | 11 | Valencia (val) | 16:51 | |
| 41 | Lopez | Juve | 11 | Vacaville | 16:53 | 18:17 (-1:24) |
| 42 | Avina | Joel | 10 | Birmingham | 16:53 | 20:13 (-3:20) |
| 43 | Hess | Marshall | 12 | Temecula Valley | 16:54 | |
| 44 | Mayeda | Andrew | 10 | Valencia (val) | 16:54 | 17:18 (-0:24) |
| 45 | Frederickson | Cameron | 10 | Quartz Hill | 16:55 | 17:45 (-0:50) |
| 46 | Patten | Eric | 12 | Millikan | 16:55 | 17:23 (-0:28) |
| 47 | Bristol | Jesse | 11 | Yucaipa | 16:56 | |
| 48 | Cantos | Lino | 11 | Rio Mesa | 16:57 | |
| 49 | Tellez | Jose | 12 | Century (sa) | 17:00 | 16:32 (+0:28) |
| 50 | Van Matre | David | 12 | Bakersfield | 17:01 | |
| 51 | Beruman | Andrew | 10 | Valencia (val) | 17:01 | |
| 52 | Marquez | Alex | 11 | Warren | 17:02 | 18:17 (-1:15) |
| 53 | Whitaker | Justin | 12 | Temecula Valley | 17:03 | 18:53 (-1:50) |
| 54 | Ariey | Andrew | 11 | Bakersfield | 17:05 | |
| 55 | Gonsolin | Andrew | 12 | Vacaville | 17:06 | 17:27 (-0:21) |
| 56 | Torres | Ivan | 11 | A. B. Miller | 17:06 | 17:50 (-0:44) |
| 57 | Viers | Cody | 10 | Esperanza | 17:07 | 22:17 (-5:10) |
| 58 | Thibodeau | Chris | 10 | Serrano | 17:08 | |
| 59 | Schultz | Trevor | 10 | Quartz Hill | 17:09 | 17:44 (-0:35) |
| 60 | Torres | Rafael | 12 | Rio Mesa | 17:09 | 18:10 (-1:01) |
| 61 | Gonzales | Daniel | 10 | Hesperia | 17:12 | |
| 62 | Eversole | Ben | 9 | Castro Valley | 17:13 | |
| 63 | Sandoval | Nick | 10 | Reedley | 17:14 | 17:52 (-0:38) |
| 64 | Cox | Kyle | 11 | Esperanza | 17:15 | 17:01 (+0:14) |
| 65 | Peterson | Chris | 10 | Valencia (val) | 17:16 | 17:53 (-0:37) |
| 66 | Demel | John | 10 | Serrano | 17:17 | 19:05 (-1:48) |
| 67 | Duenez | Andrew | 11 | Cajon | 17:19 | |
| 68 | Roque | Jose | 12 | Warren | 17:21 | 18:39 (-1:18) |
| 69 | Bonales | Edgar | 10 | La Quinta (lq) | 17:26 | |
| 70 | Hernandez | Nick | 12 | King (riv) | 17:27 | 18:34 (-1:07) |
| 71 | Gutierrez | Jaime | 11 | Century (sa) | 17:27 | 20:49 (-3:22) |
| 72 | Caro | Axel | 10 | Birmingham | 17:28 | |
| 73 | Campbell | Kyle | 12 | Temecula Valley | 17:28 | 17:57 (-0:29) |
| 74 | Rainey | Michael | 10 | Valencia (val) | 17:28 | 18:24 (-0:56) |
| 75 | Gomez | Victor | 12 | A. B. Miller | 17:31 | 19:30 (-1:59) |
| 76 | Suarez | Jesse | 11 | Cajon | 17:33 | |
| 77 | Hanson | Ryan | 11 | Temecula Valley | 17:34 | |
| 78 | Eilek | Kent | 10 | Temecula Valley | 17:35 | |
| 79 | Diazleal | Chris | 9 | Anaheim | 17:35 | |
| 80 | Fitzpatrick | Patrick | 12 | Hesperia | 17:38 | |
| 81 | Salire | Nicholas | 12 | Rio Mesa | 17:39 | 17:40 (-0:01) |
| 82 | Davis | Brandon | 11 | Rio Mesa | 17:39 | |
| 83 | Demke | Jedi | 12 | Serrano | 17:40 | 17:30 (+0:10) |
| 84 | Lamb | Nathan | 11 | Serrano | 17:41 | |
| 85 | Stanley | Nick | 11 | Vacaville | 17:42 | 18:02 (-0:20) |
| 86 | Jackson | Shawn | 10 | Quartz Hill | 17:44 | 19:03 (-1:19) |
| 87 | Steinmann | Severin | 9 | Serrano | 17:45 | |
| 88 | Martore | Anthony | 9 | Castro Valley | 17:46 | |
| 89 | Duarte | Chris | 12 | A. B. Miller | 17:48 | 19:50 (-2:02) |
| 90 | Salas | Chris | 12 | King (riv) | 17:49 | 17:48 (+0:01) |
| 91 | Manetti | Tim | 12 | Quartz Hill | 17:50 | 19:22 (-1:32) |
| 92 | Mccarthy | Michael | 12 | Bakersfield | 17:52 | |
| 93 | Carlsen | Anthony | 10 | Hesperia | 17:53 | |
| 94 | Munoz | Ricardo | 11 | Hesperia | 17:56 | |
| 95 | Edquist | Andrew | 11 | Bakersfield | 17:59 | |
| 96 | Garcia | Edgar | 11 | Century (sa) | 17:59 | 20:24 (-2:25) |
| 97 | Park | Ethan | 12 | King (riv) | 18:00 | 19:17 (-1:17) |
| 98 | Aguilar | Jorge | 11 | Anaheim | 18:02 | |
| 99 | Hawbaker | John | 12 | Vacaville | 18:03 | 17:57 (+0:06) |
| 100 | Wright | Mark | 12 | Millikan | 18:08 | 19:04 (-0:56) |
| 101 | Purcell | John | 11 | Bakersfield | 18:11 | |
| 102 | Gandarilla | Julian | 10 | Millikan | 18:12 | |
| 103 | Obiakor | Jay | 11 | Cajon | 18:15 | |
| 104 | Ramos | Anthony | 10 | Millikan | 18:17 | |
| 105 | Flores | Angel | 11 | Century (sa) | 18:20 | 18:46 (-0:26) |
| 106 | Tirado | Alex | 12 | Anaheim | 18:22 | 19:32 (-1:10) |
| 107 | Martinez | Joe | 11 | Hesperia | 18:22 | 21:22 (-3:00) |
| 108 | Hitchcock | Artie | 10 | Millikan | 18:23 | |
| 109 | Ramirez | Yovanny | 9 | Cajon | 18:25 | |
| 110 | Garcia | Kevin | 12 | Manual Arts | 18:29 | |
| 111 | Power | Chris | 11 | King (riv) | 18:30 | |
| 112 | Perez | Daniel | 11 | San Bernardino | 18:33 | 19:46 (-1:13) |
| 113 | Garcia | Miguel | 11 | Anaheim | 18:34 | 18:34 (-0:00) |
| 114 | Mckenzie | Matt | 11 | Cajon | 18:37 | |
| 115 | Howard | Van | 10 | Cajon | 18:38 | |
| 116 | Stanley | Sebastian | 11 | Vacaville | 18:39 | 18:58 (-0:19) |
| 117 | Gutierrez | Alfonso | 11 | Reedley | 18:42 | |
| 118 | Pinedo | Ben | 11 | La Quinta (lq) | 18:45 | |
| 119 | Pardo | Richard | 11 | Valencia (val) | 18:46 | |
| 120 | Velasco | Jonathan | 12 | A. B. Miller | 18:49 | |
| 121 | Johnson | N'gai | 11 | Cajon | 18:52 | |
| 122 | Gamboa | Hector | 11 | Birmingham | 18:52 | |
| 123 | Morales | Charlie | 11 | Bakersfield | 18:58 | |
| 124 | Musashi | Curtis | 12 | La Quinta (lq) | 18:59 | 19:37 (-0:38) |
| 125 | Canlas | Jon | 10 | Glendale | 19:03 | |
| 126 | Sazo | Juan | 10 | Manual Arts | 19:06 | |
| 127 | Lin | Jeff | 12 | King (riv) | 19:08 | |
| 128 | Harrison | Jonathan | 12 | Glendale | 19:11 | 18:44 (+0:27) |
| 129 | Alonzo | Luis | 11 | La Quinta (lq) | 19:15 | 21:30 (-2:15) |
| 130 | Raff | Jimmy | 11 | Millikan | 19:24 | |
| 131 | Rodriguez | Jose | 12 | Glendale | 19:26 | 19:48 (-0:22) |
| 132 | Ornelas | Donald | 11 | San Bernardino | 19:27 | 21:14 (-1:47) |
| 133 | Nieto | Javier | 11 | Century (sa) | 19:28 | |
| 134 | Garcia | Richard | 11 | Reedley | 19:29 | |
| 135 | Velasquez | Antonio | 10 | Manual Arts | 19:33 | |
| 136 | Chavez | Mike | 12 | Hesperia | 19:40 | |
| 137 | Gray | Ben | 10 | Millikan | 19:42 | 21:43 (-2:01) |
| 138 | Mckeon | Ryan | 12 | A. B. Miller | 19:42 | |
| 139 | Hawbaker | Ryan | 10 | Vacaville | 19:45 | 20:13 (-0:28) |
| 140 | Rashid | Abdullah | 11 | San Bernardino | 19:46 | 19:28 (+0:18) |
| 141 | Tomas | Joseph | 12 | La Quinta (lq) | 19:47 | |
| 142 | Curtis | Kevin | 11 | Hesperia | 20:08 | |
| 143 | Umayam | Dillon | 11 | La Quinta (lq) | 20:19 | |
| 144 | Garcia | Michael | 11 | Bakersfield | 20:19 | |
| 145 | Douglas | Jean-luc | 10 | La Quinta (lq) | 20:24 | 24:25 (-4:01) |
| 146 | Ramirez | Joey | 12 | A. B. Miller | 20:28 | |
| 147 | Reyes | Oscar | 11 | Anaheim | 20:35 | |
| 148 | Hernandez | Francisco | 12 | Glendale | 20:39 | 23:00 (-2:21) |
| 149 | Mora | Miguel | 12 | A. B. Miller | 20:56 | |
| 150 | Linares | Mauricio | 12 | Manual Arts | 21:07 | |
| 151 | Romero | Carlos | 11 | Manual Arts | 21:48 | |
| 152 | Medrano | Neil | 11 | Manual Arts | NT | |
| 153 | Rodriguez | Daniel | 12 | Manual Arts | NT | |
| 154 | Gonzalez | Jaasiel | 11 | Reedley | NT | |
| 155 | Steinhart | Nathan | 10 | Glendale | NT |
