Mt SAC 2006 Results| Place | School | Points | Team_Time | Avg_Runner | Finish_Order | Scoring_Order |
| 1 | Lakewood | 15 | 1:24:22 | 16:52 | 1 2 3 4 5 27 95 124 152 | 1 2 3 4 5 24 81 |
| 2 | Esperanza | 51 | 1:26:39 | 17:19 | 7 8 10 14 17 19 125 | 7 8 9 12 15 17 97 |
| 3 | Redlands East Valley | 143 | 1:29:38 | 17:55 | 25 29 33 35 36 40 64 68 140 143 | 22 26 30 32 33 37 59 |
| 4 | Arcadia | 144 | 1:29:44 | 17:56 | 11 24 37 42 43 75 76 113 117 131 148 158 164 173 193 | 10 21 34 39 40 68 69 |
| 5 | Capistrano Valley | 196 | 1:31:16 | 18:15 | 20 39 41 52 61 62 63 70 80 81 82 83 90 93 96 102 103 121 139 15 | 18 36 38 48 56 57 58 |
| 6 | Wilson (lb) | 218 | 1:31:51 | 18:22 | 15 21 32 79 104 159 165 180 188 | 13 19 29 72 85 109 112 |
| 7 | University (irv) | 232 | 1:32:02 | 18:24 | 16 38 60 67 73 105 109 135 141 145 169 170 210 | 14 35 55 62 66 86 88 |
| 8 | Redlands | 235 | 1:31:41 | 18:20 | 6 34 54 84 87 91 120 126 132 171 | 6 31 50 73 75 78 95 |
| 9 | West Covina | 243 | 1:32:19 | 18:27 | 13 45 53 72 88 146 151 163 186 196 | 11 42 49 65 76 103 105 |
| 10 | Thousand Oaks | 269 | 1:33:13 | 18:38 | 48 49 50 57 98 | 44 45 46 52 82 |
| 11 | Mission Viejo | 286 | 1:33:50 | 18:46 | 18 28 69 100 128 147 187 | 16 25 63 83 99 104 123 |
| 12 | Knight | 303 | 1:34:18 | 18:51 | 23 58 71 77 122 142 155 207 224 | 20 53 64 70 96 102 108 |
| 13 | Los Osos | 344 | 1:36:15 | 19:15 | 26 30 115 116 162 | 23 27 91 92 111 |
| 14 | Glendora | 382 | 1:36:55 | 19:23 | 47 74 92 94 166 174 190 197 212 220 | 43 67 79 80 113 116 125 |
| 15 | Tesoro | 393 | 1:36:54 | 19:22 | 66 78 85 118 119 168 175 182 184 198 200 205 208 | 61 71 74 93 94 115 117 |
| 16 | Valencia (pla) | 394 | 1:37:46 | 19:33 | 44 51 110 127 177 | 41 47 89 98 119 |
| 17 | La Sierra | 431 | 1:40:11 | 20:02 | 56 59 106 160 204 | 51 54 87 110 129 |
| 18 | El Toro | 443 | 1:39:36 | 19:55 | 31 89 129 176 179 199 222 | 28 77 100 118 120 128 135 |
| 19 | Riverside Poly | 549 | 1:53:32 | 22:42 | 65 101 213 225 226 | 60 84 132 136 137 |
| 20 | Downey | 567 | 1:44:51 | 20:58 | 137 154 167 181 189 206 215 219 | 101 107 114 121 124 130 133 |
| 21 | Hamilton | 571 | 1:45:36 | 21:07 | 114 153 185 191 195 211 221 | 90 106 122 126 127 131 134 |
| NS | AAA_LATE | NT | 86 | |||
| NS | Alta Loma | NT | 149 192 201 202 | |||
| NS | Anaheim | NT | 108 150 | |||
| NS | Bakersfield | NT | 172 194 214 | |||
| NS | California (whi) | NT | 9 136 216 | |||
| NS | Canyon Springs | NT | 46 111 130 | |||
| NS | Chaffey | NT | 178 | |||
| NS | Crescenta Valley | NT | 123 | |||
| NS | Jordan (la) | NT | 217 218 223 | |||
| NS | La Quinta (lq) | NT | 144 161 | |||
| NS | Lancaster | NT | 209 | |||
| NS | Monte Vista | NT | 12 22 | |||
| NS | Piedmont Hills | NT | 97 133 | |||
| NS | Silverado (vic) | NT | 99 107 183 203 | |||
| NS | Walnut | NT | 55 112 134 138 |
| Place | Last | First | Grade | School | Time | 2006 |
| 1 | Heredia | Anthony | 12 | Lakewood | 16:50 | 17:09 (-0:19) |
| 2 | Pleitez | Chris | 11 | Lakewood | 16:52 | 16:32 (+0:20) |
| 3 | Martinez | Gilberto | 11 | Lakewood | 16:53 | |
| 4 | Goche | Abraham | 12 | Lakewood | 16:53 | 16:47 (+0:06) |
| 5 | Olague | Hector | 11 | Lakewood | 16:54 | |
| 6 | Gandhi | Phillip | 11 | Redlands | 16:57 | 19:13 (-2:16) |
| 7 | Kisner | Ben | 11 | Esperanza | 17:04 | 19:15 (-2:11) |
| 8 | Cho | Jae | 12 | Esperanza | 17:08 | 17:24 (-0:16) |
| 9 | Muro | Eddie | 12 | California (whi) | 17:13 | |
| 10 | Risetter | Ryan | 11 | Esperanza | 17:15 | 18:57 (-1:42) |
| 11 | Telleria | Iker | 12 | Arcadia | 17:21 | 18:08 (-0:47) |
| 12 | Morris | Alex | 11 | Monte Vista | 17:25 | |
| 13 | Caballero | Mario | 11 | West Covina | 17:28 | |
| 14 | Druz | Doug | 11 | Esperanza | 17:34 | 20:15 (-2:41) |
| 15 | Reed | Tony | 12 | Wilson (lb) | 17:34 | |
| 16 | Kipermen | Alex | 10 | University (irv) | 17:35 | |
| 17 | Yoshinaga | Bryan | 11 | Esperanza | 17:38 | 18:39 (-1:01) |
| 18 | Hannis | Alex | 11 | Mission Viejo | 17:39 | |
| 19 | Muoio | Ryan | 12 | Esperanza | 17:40 | |
| 20 | Bergman | Daniel | 11 | Capistrano Valley | 17:41 | 17:48 (-0:07) |
| 21 | Farrugia | David | 11 | Wilson (lb) | 17:42 | 19:33 (-1:51) |
| 22 | Breen | Tyler | 12 | Monte Vista | 17:42 | |
| 23 | Ascencio | Chris | 11 | Knight | 17:43 | 21:51 (-4:08) |
| 24 | Tucker | Daniel | 11 | Arcadia | 17:44 | |
| 25 | Carrillo | Mark | 11 | Redlands East Valley | 17:45 | |
| 26 | Dunton | Garrett | 12 | Los Osos | 17:45 | |
| 27 | Jauregui | Omar | 11 | Lakewood | 17:47 | |
| 28 | O'bard | Joseph | 11 | Mission Viejo | 17:50 | 19:11 (-1:21) |
| 29 | Adebayo | Devin | 12 | Redlands East Valley | 17:53 | |
| 30 | Niewenhuizen | Daniel | 11 | Los Osos | 17:54 | |
| 31 | Nemeth | Craig | 12 | El Toro | 17:57 | 19:38 (-1:41) |
| 32 | Diaz | Carlos | 11 | Wilson (lb) | 17:58 | 19:27 (-1:29) |
| 33 | Minnick | Taylor | 12 | Redlands East Valley | 17:59 | |
| 34 | Wimer | Nick | 12 | Redlands | 17:59 | |
| 35 | Holland-carlson | Darrick | 12 | Redlands East Valley | 18:00 | |
| 36 | Burrola | Brandon | 11 | Redlands East Valley | 18:01 | 19:44 (-1:43) |
| 37 | Chin | Eric | 12 | Arcadia | 18:04 | 19:56 (-1:52) |
| 38 | Kazzi | Micheal | 12 | University (irv) | 18:06 | |
| 39 | Walsh | Shane | 11 | Capistrano Valley | 18:13 | 19:12 (-0:59) |
| 40 | Smith | Scott | 10 | Redlands East Valley | 18:14 | 18:50 (-0:36) |
| 41 | Vargas | Alex | 11 | Capistrano Valley | 18:16 | |
| 42 | Chang | Youn | 11 | Arcadia | 18:16 | 20:05 (-1:49) |
| 43 | Eng | Alex | 11 | Arcadia | 18:19 | 20:29 (-2:10) |
| 44 | Nguyen | My | 12 | Valencia (pla) | 18:20 | 19:53 (-1:33) |
| 45 | Pita | Ernesto | 11 | West Covina | 18:20 | |
| 46 | Abry | David | 12 | Canyon Springs | 18:22 | |
| 47 | Acevedo | Jacob | 12 | Glendora | 18:22 | 20:07 (-1:45) |
| 48 | Stevens | Chad | 11 | Thousand Oaks | 18:23 | |
| 49 | Hillman | Evan | 11 | Thousand Oaks | 18:23 | 21:21 (-2:58) |
| 50 | Chilcott | Kenji | 12 | Thousand Oaks | 18:24 | 19:19 (-0:55) |
| 51 | Escalante | Jesse | 12 | Valencia (pla) | 18:25 | 20:34 (-2:09) |
| 52 | Chevallier | Michael | 11 | Capistrano Valley | 18:25 | |
| 53 | Arce | Gianni | 12 | West Covina | 18:26 | 25:36 (-7:10) |
| 54 | Bohr | Brice | 11 | Redlands | 18:26 | |
| 55 | Gong | Nick | 12 | Walnut | 18:30 | 20:29 (-1:59) |
| 56 | Salazar | Raul | 11 | La Sierra | 18:34 | 21:12 (-2:38) |
| 57 | Wright | Andrew | 12 | Thousand Oaks | 18:38 | |
| 58 | Mendoza | Luis | 10 | Knight | 18:39 | 20:20 (-1:41) |
| 59 | Bahena | Jorge | 12 | La Sierra | 18:40 | |
| 60 | Bersudsky | Eugene | 12 | University (irv) | 18:40 | |
| 61 | Espinoza | Mateo | 12 | Capistrano Valley | 18:41 | |
| 62 | Myers | Ryan | 11 | Capistrano Valley | 18:41 | |
| 63 | Moreno | Luis | 11 | Capistrano Valley | 18:42 | 18:26 (+0:16) |
| 64 | Swabowski | Ephraim | 12 | Redlands East Valley | 18:42 | |
| 65 | Araiza | Angel | 12 | Riverside Poly | 18:43 | |
| 66 | Fasola | Quinton | 11 | Tesoro | 18:44 | |
| 67 | Gonzales | Steven | 10 | University (irv) | 18:44 | 21:00 (-2:16) |
| 68 | Cariaga | Taylor | 12 | Redlands East Valley | 18:44 | |
| 69 | Meyers | John | 12 | Mission Viejo | 18:45 | 20:30 (-1:45) |
| 70 | Foreman | Jacob | 11 | Capistrano Valley | 18:52 | 19:38 (-0:46) |
| 71 | Perez | Cesar | 10 | Knight | 18:53 | |
| 72 | Keller | Josh | 11 | West Covina | 18:55 | |
| 73 | Severson | James | 12 | University (irv) | 18:57 | |
| 74 | Cloud | Joel | 11 | Glendora | 19:00 | 21:37 (-2:37) |
| 75 | Schuale | Ben | 11 | Arcadia | 19:00 | |
| 76 | Rahimpour | Yashar | 12 | Arcadia | 19:01 | 20:12 (-1:11) |
| 77 | Gwizdala | Mat | 11 | Knight | 19:01 | |
| 78 | Chisam | Alex | 10 | Tesoro | 19:02 | |
| 79 | Mahnken | Kyle | 12 | Wilson (lb) | 19:02 | |
| 80 | Winther | Austin | 11 | Capistrano Valley | 19:05 | 19:21 (-0:16) |
| 81 | Flores | Omar | 12 | Capistrano Valley | 19:05 | 19:31 (-0:26) |
| 82 | Hwang | Stephen | 11 | Capistrano Valley | 19:06 | 19:31 (-0:25) |
| 83 | Diamond | Matt | 12 | Capistrano Valley | 19:09 | |
| 84 | Schroeder | Daniel | 11 | Redlands | 19:09 | |
| 85 | Barthalomew | Ryan | 12 | Tesoro | 19:09 | |
| 86 | Late 115 | Late 115 | 12 | AAA_LATE | 19:10 | |
| 87 | Spalding | Travis | 11 | Redlands | 19:10 | |
| 88 | Cunningham | Kevin | 11 | West Covina | 19:10 | 22:15 (-3:05) |
| 89 | Carlson | Matt | 11 | El Toro | 19:12 | 23:32 (-4:20) |
| 90 | Perez | Eden | 11 | Capistrano Valley | 19:13 | 23:53 (-4:40) |
| 91 | Hwang | Eric | 11 | Redlands | 19:14 | 20:09 (-0:55) |
| 92 | Rodriguez | Daniel | 12 | Glendora | 19:20 | 21:56 (-2:36) |
| 93 | Morales | Michael | 11 | Capistrano Valley | 19:20 | |
| 94 | Pabon | Rj | 11 | Glendora | 19:20 | |
| 95 | Alvarez | Jose | 10 | Lakewood | 19:21 | |
| 96 | Adams | Coleman | 11 | Capistrano Valley | 19:24 | |
| 97 | Jepsen | Douglas | 10 | Piedmont Hills | 19:24 | |
| 98 | Kovacevich | Matt | 12 | Thousand Oaks | 19:25 | 20:08 (-0:43) |
| 99 | Springer | Ryan | 10 | Silverado (vic) | 19:27 | |
| 100 | Feeney | Daniel | 11 | Mission Viejo | 19:29 | |
| 101 | Bernbaum | Jasper | 10 | Riverside Poly | 19:32 | |
| 102 | Anderson | Ian | 11 | Capistrano Valley | 19:33 | 23:15 (-3:42) |
| 103 | Rounds | Adam | 11 | Capistrano Valley | 19:34 | 20:43 (-1:09) |
| 104 | Price | Chris | 11 | Wilson (lb) | 19:35 | |
| 105 | Linden | Chris | 10 | University (irv) | 19:37 | 21:32 (-1:55) |
| 106 | Padilla | David | 11 | La Sierra | 19:38 | 25:43 (-6:05) |
| 107 | Sidenkranz | Dusty | 11 | Silverado (vic) | 19:39 | |
| 108 | Ozaeta | Ivan | 12 | Anaheim | 19:40 | 20:17 (-0:37) |
| 109 | Li | Ang | 12 | University (irv) | 19:44 | |
| 110 | Jauregui | Juan | 12 | Valencia (pla) | 19:46 | |
| 111 | Smith | Craig | 11 | Canyon Springs | 19:48 | |
| 112 | Liu | Mike | 12 | Walnut | 19:50 | 21:25 (-1:35) |
| 113 | Toyotome | Taylor | 11 | Arcadia | 19:51 | 21:28 (-1:37) |
| 114 | Pedroza | Christian | 11 | Hamilton | 19:52 | |
| 115 | Barnhouse | Terry | 12 | Los Osos | 19:53 | 22:05 (-2:12) |
| 116 | Scott | Roman | 11 | Los Osos | 19:54 | |
| 117 | Toyotome | Andrew | 11 | Arcadia | 19:55 | 23:28 (-3:33) |
| 118 | Hill | Rich | 11 | Tesoro | 19:59 | |
| 119 | Duvall | Drew | 12 | Tesoro | 20:00 | |
| 120 | Whiley | Ryan | 11 | Redlands | 20:00 | |
| 121 | Bell | Brett | 11 | Capistrano Valley | 20:02 | 18:17 (+1:45) |
| 122 | Castillo | Marco | 11 | Knight | 20:02 | |
| 123 | Murray | Derrick | 11 | Crescenta Valley | 20:03 | |
| 124 | Goche | Eric | 11 | Lakewood | 20:03 | |
| 125 | Zavala | Earl | 11 | Esperanza | 20:03 | |
| 126 | Daly | Max | 12 | Redlands | 20:04 | |
| 127 | Tsu | Brian | 11 | Valencia (pla) | 20:07 | 20:36 (-0:29) |
| 128 | Krohngold | Jeremy | 11 | Mission Viejo | 20:07 | 20:30 (-0:23) |
| 129 | Larson | Tyler | 12 | El Toro | 20:08 | 19:25 (+0:43) |
| 130 | Gordon | Ryan | 11 | Canyon Springs | 20:08 | 22:19 (-2:11) |
| 131 | Mei | Henry | 12 | Arcadia | 20:09 | |
| 132 | Mcmeans | Jacob | 12 | Redlands | 20:09 | |
| 133 | Grambow | Alex | 10 | Piedmont Hills | 20:09 | |
| 134 | Late 039 | Late 039 | 12 | Walnut | 20:10 | |
| 135 | Zhou | Ben | 11 | University (irv) | 20:15 | |
| 136 | Vargas | Oscar | 11 | California (whi) | 20:19 | |
| 137 | Lopez | Rodolpho | 9 | Downey | 20:21 | |
| 138 | Quan | Andrew | 12 | Walnut | 20:22 | |
| 139 | Modene | Alex | 11 | Capistrano Valley | 20:23 | |
| 140 | Palermo | Michael | 12 | Redlands East Valley | 20:25 | |
| 141 | Krueger | Derek | 9 | University (irv) | 20:25 | |
| 142 | Contreras | Juan | 12 | Knight | 20:27 | 23:01 (-2:34) |
| 143 | Coleman | Adam | 12 | Redlands East Valley | 20:27 | |
| 144 | Miller | Kevin | 11 | La Quinta (lq) | 20:27 | |
| 145 | Fok | Thomas | 12 | University (irv) | 20:29 | |
| 146 | Monges | Andrew | 11 | West Covina | 20:29 | 25:46 (-5:17) |
| 147 | Terry | Tanner | 11 | Mission Viejo | 20:32 | 23:34 (-3:02) |
| 148 | Yang | Stanley | 12 | Arcadia | 20:33 | |
| 149 | Zerillo | Arin | 11 | Alta Loma | 20:34 | 21:53 (-1:19) |
| 150 | Corona | Fernando | 12 | Anaheim | 20:35 | 23:17 (-2:42) |
| 151 | Pita | Jonathan | 11 | West Covina | 20:37 | |
| 152 | Huerta | Mike | 10 | Lakewood | 20:37 | |
| 153 | Moore | Rashad | 12 | Hamilton | 20:38 | |
| 154 | Lopez | Andrew | 9 | Downey | 20:39 | |
| 155 | Surreo | Felix | 10 | Knight | 20:40 | |
| 156 | Chen | Kelvin | 11 | Capistrano Valley | 20:41 | 20:02 (+0:39) |
| 157 | Quach | Brian | 11 | Capistrano Valley | 20:42 | |
| 158 | Wang | Anthony | 11 | Arcadia | 20:42 | |
| 159 | Wiggins | Frankie | 11 | Wilson (lb) | 20:43 | 21:04 (-0:21) |
| 160 | Nguyen | Vinh | 12 | La Sierra | 20:45 | |
| 161 | Orantes | Pablo | 12 | La Quinta (lq) | 20:48 | 22:38 (-1:50) |
| 162 | Danzo | Kyle | 11 | Los Osos | 20:49 | 21:50 (-1:01) |
| 163 | Rios | Ernesto | 11 | West Covina | 20:51 | |
| 164 | Huang | Kevin | 11 | Arcadia | 20:51 | 23:07 (-2:16) |
| 165 | Garduno | Arnold | 11 | Wilson (lb) | 20:52 | |
| 166 | Arikawa | Brian | 11 | Glendora | 20:53 | |
| 167 | Ruiz | Teylin | 10 | Downey | 20:55 | |
| 168 | Anderson | Scott | 12 | Tesoro | 20:55 | 20:44 (+0:11) |
| 169 | Glabe | Colin | 12 | University (irv) | 20:56 | 21:16 (-0:20) |
| 170 | Uriu | Mas | 12 | University (irv) | 20:58 | |
| 171 | Ambriz | Matt | 11 | Redlands | 20:58 | 21:13 (-0:15) |
| 172 | Oye | Hendrik | 12 | Bakersfield | 21:01 | |
| 173 | Allmon | Kenny | 11 | Arcadia | 21:02 | |
| 174 | Brown | Keith | 12 | Glendora | 21:02 | 22:17 (-1:15) |
| 175 | Johnson | Tim | 12 | Tesoro | 21:06 | 22:04 (-0:58) |
| 176 | Luong | Toph | 11 | El Toro | 21:07 | |
| 177 | Hernandez | Omar | 12 | Valencia (pla) | 21:08 | |
| 178 | Martinez | Arial | 11 | Chaffey | 21:11 | |
| 179 | Peterson | Matt | 11 | El Toro | 21:12 | |
| 180 | Hauck | Bobby | 12 | Wilson (lb) | 21:13 | 22:13 (-1:00) |
| 181 | Rodriguez | Oscar | 10 | Downey | 21:16 | |
| 182 | Holthaus | John | 11 | Tesoro | 21:21 | |
| 183 | Riggs | Aaron | 11 | Silverado (vic) | 21:23 | |
| 184 | Weisberg | Justin | 11 | Tesoro | 21:25 | 22:00 (-0:35) |
| 185 | Kennedy | Laurence | 11 | Hamilton | 21:28 | |
| 186 | Valdez | Nick | 11 | West Covina | 21:32 | |
| 187 | Bhalani | NirAJ | 11 | Mission Viejo | 21:35 | |
| 188 | Mejia | Arturo | 12 | Wilson (lb) | 21:39 | |
| 189 | Medina | Sam | 11 | Downey | 21:40 | |
| 190 | Carr | George | 12 | Glendora | 21:41 | 22:17 (-0:36) |
| 191 | Martinez | Tony | 11 | Hamilton | 21:43 | |
| 192 | Zerillo | Justin | 11 | Alta Loma | 21:50 | 22:29 (-0:39) |
| 193 | Lam | Frank | 12 | Arcadia | 21:52 | 21:50 (+0:02) |
| 194 | Harbin | Josh | 11 | Bakersfield | 21:53 | |
| 195 | Suazo | Enoc | 11 | Hamilton | 21:55 | |
| 196 | Avitua | Carlos | 11 | West Covina | 22:03 | |
| 197 | Pussman | Anthony | 11 | Glendora | 22:07 | |
| 198 | Tolero | Josh | 11 | Tesoro | 22:13 | 22:54 (-0:41) |
| 199 | Andy | Lyons | 11 | El Toro | 22:21 | |
| 200 | Henninger | Charles | 12 | Tesoro | 22:22 | |
| 201 | Lira | Bobby | 11 | Alta Loma | 22:27 | |
| 202 | Hertado | Jeremy | 12 | Alta Loma | 22:27 | |
| 203 | Hernandez | Carlos | 9 | Silverado (vic) | 22:33 | |
| 204 | Lao | Jonathon | 11 | La Sierra | 22:34 | |
| 205 | Leanders | Chris | 11 | Tesoro | 22:38 | |
| 206 | Mancia | Daniel | 11 | Downey | 22:45 | |
| 207 | Valadez | Gonzalo | 11 | Knight | 22:47 | |
| 208 | Casilles | Adriel | 12 | Tesoro | 22:47 | |
| 209 | Han | Sang/edward | 9 | Lancaster | 22:50 | |
| 210 | Jagad | Sanam | 12 | University (irv) | 23:02 | |
| 211 | Chenault | Christian | 11 | Hamilton | 23:03 | |
| 212 | Cintron | Richie | 11 | Glendora | 23:03 | |
| 213 | Rountree | Chris | 9 | Riverside Poly | 23:10 | |
| 214 | Jeffries | Matt | 12 | Bakersfield | 23:17 | |
| 215 | Duran | Victor | 11 | Downey | 23:19 | |
| 216 | Leeper | James | 12 | California (whi) | 23:22 | |
| 217 | Merino | Jose | 11 | Jordan (la) | 23:25 | |
| 218 | Pelayo | Manuel | 11 | Jordan (la) | 23:43 | |
| 219 | Esparza | Adam | 9 | Downey | 23:53 | |
| 220 | Tyler | Vincent | 12 | Glendora | 23:59 | |
| 221 | Dunbar | Malcomb | 11 | Hamilton | 24:04 | |
| 222 | Grieshaber | Justin | 11 | El Toro | 24:10 | |
| 223 | Aguilar | Frank | 11 | Jordan (la) | 24:47 | |
| 224 | Medina | Salvador | 12 | Knight | 24:57 | |
| 225 | Cornejo | Janitzio | 10 | Riverside Poly | 25:44 | |
| 226 | Holt | Brian | 10 | Riverside Poly | 26:23 |
