2007 Results
Race Schedule -
Complete Team List
Team Results for La Serna| Race |
Place |
Last |
First |
Grade |
Gender |
Time |
| 48 | 6 | Magana | Eric | 12 | Male | 15:52 |
| 48 | 51 | Manuse | Richard | 11 | Male | 16:46 |
| 48 | 104 | Williams | David | 12 | Male | 17:16 |
| 48 | 129 | Vega | Jordan | 10 | Male | 17:37 |
| 48 | 145 | Springer | Aaron | 11 | Male | 18:00 |
| 65 | 19 | Mena | Anthony | 10 | Male | 18:22 |
| 60 | 16 | Okiishi | Matt | 9 | Male | 18:43 |
| 41 | 51 | Tovar | Jonathan | 12 | Male | 18:43 |
| 65 | 38 | Romo | Ramgel | 10 | Male | 19:06 |
| 41 | 67 | Garduno | Adam | 11 | Male | 19:09 |
| 65 | 57 | Sanchez | Sergio | 10 | Male | 19:37 |
| 41 | 98 | Babin | Sean | 11 | Male | 20:00 |
| 60 | 53 | Fisher | Zach | 9 | Male | 20:06 |
| 60 | 69 | Deson | Brian | 9 | Male | 20:37 |
| 41 | 108 | Moreno | Ricky | 11 | Male | 20:37 |
| 65 | 95 | Alvarez | Edgar | 10 | Male | 20:37 |
| 60 | 72 | Rodriguez | Christopher | 9 | Male | 20:43 |
| 65 | 113 | Tiscareno | Robert | 10 | Male | 20:54 |
| 65 | 114 | Hernandez | Matt | 10 | Male | 20:55 |
| 60 | 79 | Faure | John | 9 | Male | 20:56 |
| 65 | 133 | Huber | Nathaniel | 10 | Male | 21:16 |
| 65 | 142 | Charlie | Cauffman | 10 | Male | 21:19 |
| 60 | 92 | Galvan | Dylan | 9 | Male | 21:23 |
| 60 | 101 | Diaz | Ralph | 9 | Male | 21:36 |
| 41 | 126 | Johnson | Richard | 11 | Male | 21:43 |
| 41 | 129 | Osorio | Miguel | 11 | Male | 21:53 |
| 41 | 130 | Hernandez | Daniel | 11 | Male | 21:56 |
| 65 | 163 | Anderson | Jeff | 10 | Male | 22:09 |
| 65 | 172 | Short | Ryan | 10 | Male | 22:29 |
| 65 | 192 | Campitiello | Michael | 10 | Male | 23:14 |
| 65 | 199 | Garcia | Mark | 10 | Male | 23:21 |
| 60 | 144 | Phillips | Nicholas | 9 | Male | 23:42 |
| 65 | 208 | Lopez | William | 10 | Male | 24:06 |
| 41 | 142 | Alvarez | Fernando | 11 | Male | 24:07 |
| 65 | 227 | Kover | Josh | 10 | Male | 25:07 |
| |
| 43 | 111 | Angola | Brittany | 12 | Female | NT |
| 51 | 3 | Diaz | Justine | 12 | Female | 19:08 |
| 51 | 11 | Luevano | Melanie | 10 | Female | 19:35 |
| 51 | 53 | Montoya | Joanna | 9 | Female | 20:53 |
| 51 | 90 | Cervantes | Stacey | 10 | Female | 21:34 |
| 51 | 97 | Sierra | Camille | 11 | Female | 21:45 |
| 51 | 110 | Medina | Roxy | 10 | Female | 21:57 |
| 51 | 140 | Emami | Mitra | 12 | Female | 22:42 |
| 64 | 22 | Mac Donough | Berlyn | 9 | Female | 23:38 |
| 43 | 41 | Kubasek | Mariesa | 12 | Female | 23:58 |
| 69 | 21 | Castellanos | Mikaela | 10 | Female | 24:08 |
| 43 | 47 | Lujan | Emily | 11 | Female | 24:08 |
| 64 | 42 | Bogdanoff | Jessica | 9 | Female | 24:44 |
| 64 | 49 | Silva | Lauren | 9 | Female | 25:04 |
| 43 | 72 | Galarze | Raylene | 12 | Female | 25:16 |
| 69 | 36 | Ebbert | Danielle | 10 | Female | 25:22 |
| 64 | 68 | Zambrano | Sarah | 9 | Female | 26:25 |
| 64 | 70 | Moreno | Joanna | 9 | Female | 26:27 |
| 69 | 45 | Gutierrez | Amber | 10 | Female | 26:27 |
| 64 | 74 | Aguirre | Alexsis | 9 | Female | 26:40 |
| 43 | 94 | Avena | Christina | 11 | Female | 27:11 |
| 43 | 97 | Stewart | Amanda | 11 | Female | 27:30 |
| 43 | 96 | Romero | Lori | 11 | Female | 27:30 |
| 64 | 82 | Almada | Aisha | 9 | Female | 27:33 |
| 69 | 71 | Burke | Charlotte | 10 | Female | 29:18 |

Back to
ClerkOfTheCourse.com -