2007 Results
Race Schedule -
Complete Team List
Team Results for Narbonne| Race |
Place |
Last |
First |
Grade |
Gender |
Time |
| 86 | 166 | Hirulkar | Saket | 10 | Male | NT |
| 95 | 169 | Subarudin | Matthew | 11 | Male | NT |
| 95 | 171 | Carranza | Luis | 11 | Male | NT |
| 72 | 62 | Gomez | Robert | 10 | Male | 17:34 |
| 72 | 71 | Bergeron | Jerid | 12 | Male | 17:40 |
| 72 | 100 | Ramirez | Sergio | 10 | Male | 18:09 |
| 72 | 103 | Ayala | Carlos | 11 | Male | 18:16 |
| 72 | 127 | Torrez | Kevin | 11 | Male | 18:45 |
| 72 | 142 | Escalera | Manuel | 12 | Male | 19:17 |
| 86 | 59 | Alvarez | Jesse | 10 | Male | 19:53 |
| 72 | 160 | Portillo | Albert | 12 | Male | 19:56 |
| 79 | 64 | Mendoza | Gustavo | 9 | Male | 20:07 |
| 86 | 70 | Velarde | Allan | 10 | Male | 20:17 |
| 79 | 84 | Bergeron | Daniel | 9 | Male | 21:00 |
| 79 | 90 | Orozco | Andy | 9 | Male | 21:13 |
| 86 | 117 | Mora | Eduardo | 10 | Male | 21:59 |
| 95 | 143 | Santiago | Anthony | 11 | Male | 22:06 |
| 79 | 119 | Gutierrez | Jonathan | 9 | Male | 22:17 |
| 86 | 121 | Domingo | Daniel | 10 | Male | 22:24 |
| 79 | 134 | Miyamoto | Kyle | 9 | Male | 22:50 |
| 95 | 159 | Chow | Ethan | 12 | Male | 24:15 |
| 79 | 180 | Mora | Christopher | 9 | Male | 25:23 |
| |
| 82 | 153 | Viray | Julie | 9 | Female | NT |
| 96 | 109 | Becerra | Angelica | 11 | Female | NT |
| 82 | 144 | Camarillo | Lydia | 9 | Female | NT |
| 82 | 135 | Lee | Janet | 9 | Female | NT |
| 82 | 122 | Ayala | Dayane | 9 | Female | NT |
| 75 | 105 | Viray | Janelle | 12 | Female | 23:24 |
| 75 | 106 | Padilla | Cindy | 10 | Female | 23:25 |
| 75 | 108 | Camu | Charmaine | 11 | Female | 23:32 |
| 82 | 49 | Jacobson | Sayaka | 9 | Female | 24:15 |
| 82 | 64 | Santamaria | Jennifer | 9 | Female | 24:51 |
| 90 | 97 | Perkins | Alicia | 10 | Female | 27:33 |

Back to
ClerkOfTheCourse.com -