2007 Results| Place | School | Points | Team_Time | Avg_Runner | Finish_Order | Scoring_Order |
| 1 | Irvine | 53 | 1:57:25 | 23:29 | 5 6 15 22 30 61 74 98 100 | 3 4 10 15 21 38 42 |
| 2 | La Jolla | 64 | 1:59:32 | 23:54 | 2 3 12 41 42 48 52 | 1 2 8 26 27 31 33 |
| 3 | St. Lucy's Priory | 76 | 2:03:10 | 24:38 | 16 18 23 24 28 31 38 63 69 71 86 99 105 110 111 | 11 13 16 17 19 22 24 |
| 4 | Orange Lutheran | 127 | 2:12:01 | 26:24 | 9 11 44 57 93 | 6 7 29 35 50 |
| 5 | South Pasadena | 128 | 2:10:42 | 26:08 | 14 19 45 59 67 104 | 9 14 30 36 39 56 |
| 6 | Cabrillo | 138 | 2:13:40 | 26:44 | 25 29 39 51 75 101 103 107 | 18 20 25 32 43 54 55 |
| 7 | Tehachapi | 158 | 2:16:32 | 27:18 | 7 43 68 70 76 81 88 89 102 109 115 | 5 28 40 41 44 45 48 |
| 8 | Beckman | 167 | 2:18:35 | 27:43 | 17 32 55 83 94 95 106 | 12 23 34 47 51 52 57 |
| 9 | St. Joseph (lak) | 243 | ---- | ---- | 60 82 90 96 112 114 116 117 | 37 46 49 53 58 59 60 |
| NS | Atascadero | NT | 1 8 10 27 | |||
| NS | Azusa | NT | 73 | |||
| NS | Bishop Montgomery | NT | 78 | |||
| NS | Burroughs | NT | 35 | |||
| NS | Dublin | NT | 97 108 | |||
| NS | Jurupa Valley | NT | 36 62 77 118 | |||
| NS | Pleasant Grove | NT | 26 37 46 113 | |||
| NS | Rancho Alamitos | NT | 91 92 | |||
| NS | Rim Of The World | NT | 72 | |||
| NS | San Luis Obispo | NT | 13 40 53 54 | |||
| NS | San Marino | NT | 4 | |||
| NS | Segerstrom | NT | 34 56 65 66 | |||
| NS | Sonora Union | NT | 47 58 79 84 | |||
| NS | Votech | NT | 20 50 80 | |||
| NS | Western (ana) | NT | 21 33 49 64 | |||
| NS | _UNKNOWN | NT | 85 87 |
| Place | Last | First | Grade | School | Time |
| 1 | Petersen | Mimi | 9 | Atascadero | 20:38 |
| 2 | Mejares | Jenine | 9 | La Jolla | 21:23 |
| 3 | Jaye | Rosie | 9 | La Jolla | 21:28 |
| 4 | Felix | Rebeca | 9 | San Marino | 21:47 |
| 5 | Silva | Analicia | 9 | Irvine | 21:52 |
| 6 | Liddle | Kristan | 9 | Irvine | 21:55 |
| 7 | Whitson | Sarah | 9 | Tehachapi | 23:00 |
| 8 | Delgadillo | Jennifer | 9 | Atascadero | 23:00 |
| 9 | Olmos | Ellie | 9 | Orange Lutheran | 23:06 |
| 10 | Ryburn | Kelsey | 9 | Atascadero | 23:09 |
| 11 | Kent | Nicole | 9 | Orange Lutheran | 23:25 |
| 12 | Lee | Danielle | 9 | La Jolla | 23:25 |
| 13 | Warnes | Katie | 9 | San Luis Obispo | 23:28 |
| 14 | Fata | Aimee | 9 | South Pasadena | 23:30 |
| 15 | Roman | Amy | 9 | Irvine | 23:31 |
| 16 | Stevens | Danielle | 9 | St. Lucy's Priory | 23:45 |
| 17 | Melgarejo | Danielle | 9 | Beckman | 24:04 |
| 18 | Henry | Kaitlin | 9 | St. Lucy's Priory | 24:09 |
| 19 | Lee | Priscilla | 9 | South Pasadena | 24:18 |
| 20 | Jessica | Dancer | 9 | Votech | 24:32 |
| 21 | Santillan | Nayomi | 9 | Western (ana) | 24:32 |
| 22 | Caswell | Tina | 9 | Irvine | 24:32 |
| 23 | Ceballos | Danica | 9 | St. Lucy's Priory | 24:33 |
| 24 | Cabrera | Jade | 9 | St. Lucy's Priory | 25:16 |
| 25 | Heter | Britni | 9 | Cabrillo | 25:17 |
| 26 | Smith | Serrina | 9 | Pleasant Grove | 25:18 |
| 27 | Weit | Haley | 9 | Atascadero | 25:22 |
| 28 | Cook | Courtney | 9 | St. Lucy's Priory | 25:27 |
| 29 | Sidhu | Chelsey | 9 | Cabrillo | 25:31 |
| 30 | Nguyen | Nikki | 9 | Irvine | 25:35 |
| 31 | Espinosa | Samantha | 9 | St. Lucy's Priory | 25:42 |
| 32 | Gosselin | Jacqueline | 9 | Beckman | 25:46 |
| 33 | Montalvo | Sonia | 9 | Western (ana) | 25:48 |
| 34 | Pineda | Yira | 9 | Segerstrom | 25:50 |
| 35 | White | Nicki | 9 | Burroughs | 26:01 |
| 36 | Finn | Becky | 9 | Jurupa Valley | 26:06 |
| 37 | Grottkau | Nicole | 9 | Pleasant Grove | 26:16 |
| 38 | Gutierrez | Stephanie | 9 | St. Lucy's Priory | 26:29 |
| 39 | Rodriguez | Bianca | 9 | Cabrillo | 26:31 |
| 40 | Morgan | Ellie | 9 | San Luis Obispo | 26:35 |
| 41 | Sedaghat | Lilly | 9 | La Jolla | 26:37 |
| 42 | Cary | Kate | 9 | La Jolla | 26:39 |
| 43 | Miles | Katie | 9 | Tehachapi | 26:39 |
| 44 | Crawford | Krista | 9 | Orange Lutheran | 26:42 |
| 45 | Baroi | Liz | 9 | South Pasadena | 26:44 |
| 46 | Underwood | Merissa | 9 | Pleasant Grove | 26:49 |
| 47 | Allen | Brigid | 9 | Sonora Union | 26:57 |
| 48 | Martensson | Sunniva | 9 | La Jolla | 27:00 |
| 49 | Echeverria | Ana | 9 | Western (ana) | 27:01 |
| 50 | Jaquelin | Cardinas | 9 | Votech | 27:06 |
| 51 | Beeson | Diana | 9 | Cabrillo | 27:10 |
| 52 | Pan | Jessica | 9 | La Jolla | 27:11 |
| 53 | Dong | Danielle | 9 | San Luis Obispo | 27:20 |
| 54 | Wilson | Kelly | 9 | San Luis Obispo | 27:22 |
| 55 | Uppal | Sanjeet | 9 | Beckman | 27:25 |
| 56 | Perez | Brooke | 9 | Segerstrom | 27:37 |
| 57 | Moore | Taylor | 9 | Orange Lutheran | 27:38 |
| 58 | Prunetti | Emily | 9 | Sonora Union | 27:44 |
| 59 | Palige | Christa | 9 | South Pasadena | 27:45 |
| 60 | Romero | Celynna | 9 | St. Joseph (lak) | 28:00 |
| 61 | Bertsch | Laura | 9 | Irvine | 28:02 |
| 62 | Malagon | Natali | 9 | Jurupa Valley | 28:08 |
| 63 | Munoz | Sophia | 9 | St. Lucy's Priory | 28:09 |
| 64 | Belyea | Lauren | 9 | Western (ana) | 28:13 |
| 65 | Avalos | Stephaine | 9 | Segerstrom | 28:25 |
| 66 | Oseguera | Alex | 9 | Segerstrom | 28:25 |
| 67 | Ehrlich | Erica | 9 | South Pasadena | 28:25 |
| 68 | Ward | Hannah | 9 | Tehachapi | 28:49 |
| 69 | Ricciardi | Gillian | 9 | St. Lucy's Priory | 28:50 |
| 70 | Rhodes | Katrina | 9 | Tehachapi | 28:51 |
| 71 | Albanese | Joelle | 9 | St. Lucy's Priory | 28:52 |
| 72 | Pinkley | Dannille | 9 | Rim Of The World | 28:57 |
| 73 | Marlynna | Molina | 9 | Azusa | 29:09 |
| 74 | Soriano | Luz | 9 | Irvine | 29:09 |
| 75 | Sumner | Kaylee | 9 | Cabrillo | 29:11 |
| 76 | Wahlstrom | Markie | 9 | Tehachapi | 29:13 |
| 77 | Garcia | Arelie | 9 | Jurupa Valley | 29:18 |
| 78 | Ballister | Rachel | 9 | Bishop Montgomery | 29:23 |
| 79 | Spenker | Emily | 9 | Sonora Union | 29:29 |
| 80 | Cynthia | Zarate | 9 | Votech | 29:41 |
| 81 | Suarez | Melody | 9 | Tehachapi | 29:59 |
| 82 | Hammeras | Lina | 9 | St. Joseph (lak) | 30:04 |
| 83 | Thornton | Brooke | 9 | Beckman | 30:09 |
| 84 | Stiers | Aubrey | 9 | Sonora Union | 30:23 |
| 85 | 40272 | 40272 | 99 | _UNKNOWN | 30:25 |
| 86 | Livas | Lauren | 9 | St. Lucy's Priory | 30:28 |
| 87 | 40273 | 40273 | 99 | _UNKNOWN | 30:32 |
| 88 | Bryant | Megan | 9 | Tehachapi | 30:52 |
| 89 | Matzenger | Julia | 9 | Tehachapi | 30:58 |
| 90 | Parga | Erica | 9 | St. Joseph (lak) | 30:59 |
| 91 | Andreica | Lygia | 9 | Rancho Alamitos | 31:04 |
| 92 | Hicken | Leah | 9 | Rancho Alamitos | 31:05 |
| 93 | Monical | Megan | 9 | Orange Lutheran | 31:10 |
| 94 | Baquing | Dana | 9 | Beckman | 31:11 |
| 95 | Koehler | Nicole | 9 | Beckman | 31:16 |
| 96 | Lujan | Nicole | 9 | St. Joseph (lak) | 31:19 |
| 97 | Burgess | Terri | 9 | Dublin | NT |
| 98 | Woods | Destiny | 9 | Irvine | NT |
| 99 | Cordes | Kirsty | 9 | St. Lucy's Priory | NT |
| 100 | Leung | Elice | 9 | Irvine | NT |
| 101 | Schaller | Amanda | 9 | Cabrillo | NT |
| 102 | Griffin | Samantha | 9 | Tehachapi | NT |
| 103 | Heath | Allison | 9 | Cabrillo | NT |
| 104 | Im | Keren | 9 | South Pasadena | NT |
| 105 | Garcia | Wendy | 9 | St. Lucy's Priory | NT |
| 106 | Pippen | Natasha | 9 | Beckman | NT |
| 107 | Redding | Justine | 9 | Cabrillo | NT |
| 108 | George | Gabrielle | 9 | Dublin | NT |
| 109 | Berryman | Maria | 9 | Tehachapi | NT |
| 110 | Blaes | Katie | 9 | St. Lucy's Priory | NT |
| 111 | Simpson | Maria | 9 | St. Lucy's Priory | NT |
| 112 | Landeros | Patricia | 9 | St. Joseph (lak) | NT |
| 113 | Mcgovern | Amber | 9 | Pleasant Grove | NT |
| 114 | Garcia | Diane | 9 | St. Joseph (lak) | NT |
| 115 | Nava | Audy | 9 | Tehachapi | NT |
| 116 | Lara | Lourdes | 9 | St. Joseph (lak) | NT |
| 117 | Gallardo | Alexandra | 9 | St. Joseph (lak) | NT |
| 118 | Rodriguez | Brenda | 9 | Jurupa Valley | NT |
