2007 Results| Place | School | Points | Team_Time | Avg_Runner | Finish_Order | Scoring_Order |
| 1 | Corona Del Mar | 31 | 1:34:39 | 18:55 | 1 5 6 7 12 14 15 | 1 5 6 7 12 14 15 |
| 2 | Del Oro | 91 | 1:39:27 | 19:53 | 4 9 19 24 35 77 82 | 4 9 19 24 35 76 81 |
| 3 | Irvine | 121 | 1:39:58 | 19:59 | 2 10 20 44 45 62 70 | 2 10 20 44 45 62 69 |
| 4 | Rosary | 162 | 1:42:44 | 20:32 | 18 27 31 34 52 64 81 | 18 27 31 34 52 64 80 |
| 5 | Laguna Hills | 165 | 1:42:09 | 20:25 | 3 30 36 42 54 68 85 | 3 30 36 42 54 68 84 |
| 6 | Yucca Valley | 165 | 1:42:39 | 20:31 | 13 22 28 47 55 80 | 13 22 28 47 55 79 |
| 7 | San Lorenzo Valley | 169 | 1:42:30 | 20:30 | 8 11 23 53 75 90 94 | 8 11 23 53 74 89 93 |
| 8 | North Monterey County | 186 | 1:43:41 | 20:44 | 21 26 39 49 51 86 89 | 21 26 39 49 51 85 88 |
| 9 | Diamond Ranch | 194 | 1:43:51 | 20:46 | 16 38 40 41 59 72 | 16 38 40 41 59 71 |
| 10 | South Pasadena | 215 | 1:44:31 | 20:54 | 25 29 43 58 60 66 76 | 25 29 43 58 60 66 75 |
| 11 | La Canada | 267 | 1:46:04 | 21:12 | 37 50 56 61 63 65 | 37 50 56 61 63 65 |
| 12 | St. Joseph (lak) | 285 | 1:47:24 | 21:28 | 32 33 67 71 84 91 92 | 32 33 67 70 83 90 91 |
| 13 | Glen A. Wilson | 322 | 1:48:44 | 21:44 | 46 48 74 78 79 83 88 | 46 48 73 77 78 82 87 |
| 14 | Burroughs | 324 | 1:49:43 | 21:56 | 17 57 73 87 93 95 96 | 17 57 72 86 92 94 95 |
| NS | _UNKNOWN | NT | 69 |
| Place | Last | First | Grade | School | Time |
| 1 | Cummings | Sarah | 12 | Corona Del Mar | 17:37 |
| 2 | Nielsen | Katherine | 12 | Irvine | 18:29 |
| 3 | Meyers | Jessica | 10 | Laguna Hills | 18:47 |
| 4 | Atkins | Brianna | 11 | Del Oro | 18:52 |
| 5 | Damon | Allison | 11 | Corona Del Mar | 18:58 |
| 6 | Buckley | Shelby | 11 | Corona Del Mar | 19:05 |
| 7 | Slykhous | Nichole | 12 | Corona Del Mar | 19:18 |
| 8 | Hoyt | Cara | 11 | San Lorenzo Valley | 19:19 |
| 9 | Tinucci | Chani | 9 | Del Oro | 19:30 |
| 10 | Cook | Vivien | 11 | Irvine | 19:31 |
| 11 | Johnson | Taylor | 11 | San Lorenzo Valley | 19:34 |
| 12 | May | Hilary | 12 | Corona Del Mar | 19:41 |
| 13 | Snyder | Emily | 12 | Yucca Valley | 19:42 |
| 14 | St. Geme | Christie | 12 | Corona Del Mar | 19:47 |
| 15 | Gushue | Alison | 11 | Corona Del Mar | 19:52 |
| 16 | Rincon | Priscilla | 10 | Diamond Ranch | 19:53 |
| 17 | Fie | Jenna | 12 | Burroughs | 19:54 |
| 18 | Francke | Allison | 12 | Rosary | 19:58 |
| 19 | Racine | Samantha | 11 | Del Oro | 20:04 |
| 20 | Sanchez | Meghan | 11 | Irvine | 20:07 |
| 21 | Fox | Rebecca | 12 | North Monterey County | 20:13 |
| 22 | Ratkowiak | Katarina | 10 | Yucca Valley | 20:16 |
| 23 | Deane | Lindsey | 12 | San Lorenzo Valley | 20:18 |
| 24 | Paddeck | Merie | 11 | Del Oro | 20:21 |
| 25 | Messana | Catherine | 10 | South Pasadena | 20:21 |
| 26 | Ruvalcaba | Adilene | 11 | North Monterey County | 20:23 |
| 27 | Ramirez | Leticia | 12 | Rosary | 20:27 |
| 28 | Presley | Sara | 12 | Yucca Valley | 20:28 |
| 29 | Laird | Robin | 9 | South Pasadena | 20:31 |
| 30 | Mader | Erin | 12 | Laguna Hills | 20:32 |
| 31 | Calabrese | Julianna | 10 | Rosary | 20:32 |
| 32 | Ubario | Corina | 11 | St. Joseph (lak) | 20:33 |
| 33 | Nunez | Denise | 12 | St. Joseph (lak) | 20:33 |
| 34 | Haggerty | Erica | 11 | Rosary | 20:38 |
| 35 | Bowler | Nicole | 12 | Del Oro | 20:40 |
| 36 | Burkhard | Natalie | 11 | Laguna Hills | 20:45 |
| 37 | Lam | Jessica | 11 | La Canada | 20:49 |
| 38 | Rincon | Emilia | 11 | Diamond Ranch | 20:50 |
| 39 | Arizmendez | Monica | 12 | North Monterey County | 20:51 |
| 40 | Armas | Brittany | 9 | Diamond Ranch | 20:53 |
| 41 | Aguilar | Alexis | 10 | Diamond Ranch | 20:53 |
| 42 | Nourmohamadian | Gina | 11 | Laguna Hills | 20:54 |
| 43 | Cervantes | Jessica | 12 | South Pasadena | 20:54 |
| 44 | Yardley | Lisa | 9 | Irvine | 20:55 |
| 45 | Pham | Thoa | 12 | Irvine | 20:56 |
| 46 | Powers | Melanie | 9 | Glen A. Wilson | 20:57 |
| 47 | Rexroat | Chelsie | 12 | Yucca Valley | 21:01 |
| 48 | Sahagun | Elisa | 12 | Glen A. Wilson | 21:04 |
| 49 | Melendez | Jasmine | 11 | North Monterey County | 21:06 |
| 50 | Scott | Molly | 10 | La Canada | 21:06 |
| 51 | Trujillo | Jovita | 9 | North Monterey County | 21:08 |
| 52 | Nagel | Annie | 12 | Rosary | 21:09 |
| 53 | Slater | Kim | 11 | San Lorenzo Valley | 21:10 |
| 54 | Marchan | Karen | 11 | Laguna Hills | 21:11 |
| 55 | Tucker | Katy | 12 | Yucca Valley | 21:12 |
| 56 | Hennon | Erika | 11 | La Canada | 21:16 |
| 57 | Speer | Jenny | 10 | Burroughs | 21:19 |
| 58 | Leonard | Elizabeth | 12 | South Pasadena | 21:20 |
| 59 | Nollen | Shantell | 12 | Diamond Ranch | 21:22 |
| 60 | Lee | Jocelyn | 9 | South Pasadena | 21:25 |
| 61 | Tisdale | Kristin | 11 | La Canada | 21:25 |
| 62 | Bloom | Jessica | 10 | Irvine | 21:27 |
| 63 | Fuelling | Kaitlin | 10 | La Canada | 21:28 |
| 64 | Confer | Caelainn | 9 | Rosary | 21:35 |
| 65 | Martin | Megan | 9 | La Canada | 21:38 |
| 66 | Fata | Chloe | 11 | South Pasadena | 21:39 |
| 67 | Flores | Alinna | 12 | St. Joseph (lak) | 21:43 |
| 68 | Licona | Nancy | 10 | Laguna Hills | 21:45 |
| 69 | 40252 | 40252 | 99 | _UNKNOWN | 21:48 |
| 70 | Lan | Mimi | 12 | Irvine | 21:50 |
| 71 | Nielsen | Samantha | 10 | St. Joseph (lak) | 21:54 |
| 72 | Perez | Stefanie | 12 | Diamond Ranch | 21:54 |
| 73 | Schneider | Kristi | 12 | Burroughs | 21:56 |
| 74 | Holguin | Lauren | 10 | Glen A. Wilson | 22:02 |
| 75 | Franck | Lizzie | 12 | San Lorenzo Valley | 22:09 |
| 76 | Ostlund | Paige | 10 | South Pasadena | 22:10 |
| 77 | Hope | Jenna | 10 | Del Oro | 22:12 |
| 78 | Plascencia | Vanessa | 10 | Glen A. Wilson | 22:20 |
| 79 | Lopez | Melissa | 10 | Glen A. Wilson | 22:21 |
| 80 | Mayes | Rachel | 11 | Yucca Valley | 22:23 |
| 81 | Becerra | Brigid | 9 | Rosary | 22:26 |
| 82 | Wilson | Nicole | 9 | Del Oro | 22:28 |
| 83 | Tu | Angela | 10 | Glen A. Wilson | 22:33 |
| 84 | Peiris | Leona | 12 | St. Joseph (lak) | 22:41 |
| 85 | Schwarz | Melissa | 12 | Laguna Hills | 22:46 |
| 86 | Delecruz | Elizabeth | 10 | North Monterey County | 22:53 |
| 87 | Park | Kristy | 11 | Burroughs | 23:06 |
| 88 | Rosete | Genevieve | 9 | Glen A. Wilson | 23:12 |
| 89 | Pritchard | Stephanie | 11 | North Monterey County | 23:13 |
| 90 | Hoff | Amanda | 12 | San Lorenzo Valley | 23:20 |
| 91 | Pardo | Olivia | 9 | St. Joseph (lak) | 23:26 |
| 92 | Fletcher | Allison | 10 | St. Joseph (lak) | 23:28 |
| 93 | Durtschi | Jenny | 9 | Burroughs | 23:28 |
| 94 | Williams | Annie | 10 | San Lorenzo Valley | 23:31 |
| 95 | Mcnamara | Christina | 10 | Burroughs | 24:06 |
| 96 | Hart | Kirstie | 10 | Burroughs | 24:11 |
