2007 Results| Place | School | Points | Team_Time | Avg_Runner | Finish_Order | Scoring_Order |
| 1 | Valley Christian (sa) | 109 | 1:47:42 | 21:32 | 1 13 24 38 51 107 131 | 1 12 21 31 44 89 110 |
| 2 | Christian Brothers | 133 | 1:49:03 | 21:48 | 5 10 39 48 53 | 5 10 32 41 45 |
| 3 | The Bishop's | 134 | 1:48:29 | 21:41 | 2 7 29 30 89 100 | 2 7 25 26 74 83 |
| 4 | Santa Ynez | 175 | 1:50:44 | 22:08 | 3 9 15 87 94 114 | 3 9 13 72 78 96 |
| 5 | St. Mary's (ber) | 176 | 1:53:37 | 22:43 | 18 35 43 44 72 113 | 15 29 36 37 59 95 |
| 6 | Immaculate Heart | 193 | 1:54:33 | 22:54 | 32 37 47 54 61 69 79 | 27 30 40 46 50 56 66 |
| 7 | Santa Fe Christian | 204 | 1:54:13 | 22:50 | 4 41 64 65 74 106 137 | 4 34 52 53 61 88 115 |
| 8 | Templeton | 206 | 1:54:48 | 22:57 | 8 20 28 71 119 | 8 17 24 58 99 |
| 9 | San Joaquin Memorial | 235 | 1:57:09 | 23:25 | 23 26 42 73 117 118 121 | 20 23 35 60 97 98 101 |
| 10 | Ramona Convent | 256 | 1:58:06 | 23:37 | 19 55 70 76 88 108 125 | 16 47 57 63 73 90 105 |
| 11 | Northview | 275 | 1:57:54 | 23:34 | 6 46 81 86 109 | 6 39 68 71 91 |
| 12 | Berean Christian | 275 | 2:01:20 | 24:16 | 16 21 34 122 135 145 | 14 18 28 102 113 121 |
| 13 | Bishop Union | 299 | 1:59:43 | 23:56 | 12 78 80 93 95 105 123 | 11 65 67 77 79 87 103 |
| 14 | Chadwick | 301 | 2:00:50 | 24:10 | 40 63 75 82 104 | 33 51 62 69 86 |
| 15 | L.A. Baptist | 332 | 2:02:45 | 24:33 | 50 66 68 97 120 132 | 43 54 55 80 100 111 |
| 16 | Faith Lutheran | 348 | ---- | ---- | 22 49 77 124 142 | 19 42 64 104 119 |
| 17 | Calvary Chapel (sa) | 367 | 2:04:45 | 24:57 | 25 83 101 103 126 136 | 22 70 84 85 106 114 |
| 18 | Vasquez | 372 | 2:05:37 | 25:07 | 59 60 91 110 127 128 130 | 48 49 76 92 107 108 109 |
| 19 | Garces Memorial | 462 | 2:10:37 | 26:07 | 98 99 111 112 134 140 143 | 81 82 93 94 112 117 120 |
| 20 | Holtville | 469 | ---- | ---- | 45 90 139 141 146 147 148 | 38 75 116 118 122 123 124 |
| NS | Calvary Chapel Christian | NT | 11 17 84 | |||
| NS | Corcoran | NT | 27 | |||
| NS | Crossroads | NT | 116 129 144 | |||
| NS | Desert Mirage | NT | 56 67 115 | |||
| NS | Emerson Honors | NT | 150 151 | |||
| NS | Grace Brethren | NT | 96 | |||
| NS | Liberty (mad) | NT | 102 | |||
| NS | Mammoth | NT | 14 33 62 133 | |||
| NS | Sherman Indian | NT | 36 138 | |||
| NS | Silver Valley | NT | 58 85 149 | |||
| NS | Valley Christian (cer) | NT | 31 52 57 92 |
| Place | Last | First | Grade | School | Time |
| 1 | Bergman | Jenn | 10 | Valley Christian (sa) | 19:07 |
| 2 | Wyatt | Laura | 10 | The Bishop's | 19:16 |
| 3 | Truax | Liza | 12 | Santa Ynez | 19:26 |
| 4 | Christopher | Jaclyn | 12 | Santa Fe Christian | 19:41 |
| 5 | Mcenerney | Kelly | 11 | Christian Brothers | 19:56 |
| 6 | Merlo | Melissa | 11 | Northview | 20:06 |
| 7 | Schulze | Elizabeth | 10 | The Bishop's | 20:08 |
| 8 | Elgin | Grace | 9 | Templeton | 20:15 |
| 9 | Mayer | Kelly | 10 | Santa Ynez | 20:24 |
| 10 | Holst | Katie | 11 | Christian Brothers | 20:28 |
| 11 | Litherland | Molly | 11 | Calvary Chapel Christian | 20:53 |
| 12 | Eckland | Carla | 10 | Bishop Union | 21:05 |
| 13 | Luoma | Kelsey | 12 | Valley Christian (sa) | 21:07 |
| 14 | Leonard | Sophie | 11 | Mammoth | 21:08 |
| 15 | Illes | Monica | 9 | Santa Ynez | 21:14 |
| 16 | Adamiec | Marta | 12 | Berean Christian | 21:22 |
| 17 | Kemblowski | Amanda | 11 | Calvary Chapel Christian | 21:27 |
| 18 | Choy | Alex | 9 | St. Mary's (ber) | 21:28 |
| 19 | Sanchez | Teenie | 9 | Ramona Convent | 21:29 |
| 20 | Urman | Kasey | 9 | Templeton | 21:35 |
| 21 | Adamiec | Ruth | 12 | Berean Christian | 21:36 |
| 22 | Rhodes | Gioia | 10 | Faith Lutheran | 21:39 |
| 23 | Orme | Erin | 10 | San Joaquin Memorial | 21:42 |
| 24 | Celaya | Morgan | 11 | Valley Christian (sa) | 21:48 |
| 25 | Vancott | Chelsea | 11 | Calvary Chapel (sa) | 21:49 |
| 26 | Stiers | Hailey | 12 | San Joaquin Memorial | 21:55 |
| 27 | Thomas | Nicole | 11 | Corcoran | 22:07 |
| 28 | Elgin | Hilary | 9 | Templeton | 22:08 |
| 29 | Bromley | Sarah | 12 | The Bishop's | 22:09 |
| 30 | Wagner | Naomi | 10 | The Bishop's | 22:10 |
| 31 | Flietstra | Krystal | 10 | Valley Christian (cer) | 22:11 |
| 32 | Allen | Lily | 12 | Immaculate Heart | 22:12 |
| 33 | Solario | Clari | 9 | Mammoth | 22:15 |
| 34 | Reece | Alyssa | 12 | Berean Christian | 22:23 |
| 35 | Sullivan | Margot | 10 | St. Mary's (ber) | 22:26 |
| 36 | Begay | Mellisa | 11 | Sherman Indian | 22:27 |
| 37 | Mack | Lizzy | 11 | Immaculate Heart | 22:28 |
| 38 | Wallace | Julie | 9 | Valley Christian (sa) | 22:31 |
| 39 | Havey | Erica | 11 | Christian Brothers | 22:32 |
| 40 | Mitchell | Elisabeth | 9 | Chadwick | 22:39 |
| 41 | Kading | Tarah | 11 | Santa Fe Christian | 22:42 |
| 42 | Ypma | Carolyn | 12 | San Joaquin Memorial | 22:43 |
| 43 | Lawson | Taylor | 9 | St. Mary's (ber) | 22:45 |
| 44 | Sanders | Hilary | 12 | St. Mary's (ber) | 22:46 |
| 45 | Matejovsky | Megan | 9 | Holtville | 22:48 |
| 46 | Brady | Lauren | 11 | Northview | 22:52 |
| 47 | Lim | Erin | 11 | Immaculate Heart | 22:52 |
| 48 | King | Megan | 11 | Christian Brothers | 22:55 |
| 49 | Bakken | Keely | 10 | Faith Lutheran | 23:01 |
| 50 | Jung | Erica | 11 | L.A. Baptist | 23:03 |
| 51 | Wallace | Liz | 9 | Valley Christian (sa) | 23:09 |
| 52 | Molina | Kathryn | 11 | Valley Christian (cer) | 23:10 |
| 53 | Clark | Allison | 12 | Christian Brothers | 23:12 |
| 54 | Shin | Christina | 10 | Immaculate Heart | 23:16 |
| 55 | Plascencia | Marlyn | 10 | Ramona Convent | 23:26 |
| 56 | Aragon | Veronica | 12 | Desert Mirage | 23:29 |
| 57 | Vander Wall | Allison | 10 | Valley Christian (cer) | 23:32 |
| 58 | Thomas | Tanisha | 10 | Silver Valley | 23:34 |
| 59 | Macpherson | Elaine | 10 | Vasquez | 23:39 |
| 60 | Watson | Felisha | 12 | Vasquez | 23:44 |
| 61 | Brown | Camille | 9 | Immaculate Heart | 23:45 |
| 62 | Oxford | Lauren | 12 | Mammoth | 23:46 |
| 63 | Kahng | Hannah | 12 | Chadwick | 23:47 |
| 64 | Weisenberger | Brooke | 11 | Santa Fe Christian | 23:48 |
| 65 | Searle | Julia | 11 | Santa Fe Christian | 23:48 |
| 66 | Shields | Katie | 11 | L.A. Baptist | 23:51 |
| 67 | Perez | Magie | 12 | Desert Mirage | 23:55 |
| 68 | Loakes | Shelly | 10 | L.A. Baptist | 24:04 |
| 69 | Quintanilla | Gabriella | 10 | Immaculate Heart | 24:06 |
| 70 | Yanez | Megan | 9 | Ramona Convent | 24:10 |
| 71 | Lauren | Teran | 9 | Templeton | 24:11 |
| 72 | Baker | Alice | 10 | St. Mary's (ber) | 24:12 |
| 73 | Abercrombie | Maggie | 11 | San Joaquin Memorial | 24:14 |
| 74 | Homer | Kate | 11 | Santa Fe Christian | 24:14 |
| 75 | Scannell | Caitlin | 11 | Chadwick | 24:15 |
| 76 | Lara | Jackie | 9 | Ramona Convent | 24:16 |
| 77 | Hatchell | Brittany | 11 | Faith Lutheran | 24:17 |
| 78 | Holmes | Veronica | 10 | Bishop Union | 24:19 |
| 79 | Allen | Cora | 11 | Immaculate Heart | 24:21 |
| 80 | Borin | Angela | 11 | Bishop Union | 24:24 |
| 81 | Larios | Maricela | 12 | Northview | 24:27 |
| 82 | Watkins | Carrie | 11 | Chadwick | 24:33 |
| 83 | Finlayson | Summer | 9 | Calvary Chapel (sa) | 24:34 |
| 84 | Chee | Jessica | 11 | Calvary Chapel Christian | 24:34 |
| 85 | Cisneros | Cecilia | 11 | Silver Valley | 24:34 |
| 86 | Alegria | Sonia | 9 | Northview | 24:35 |
| 87 | Archer | Amelia | 9 | Santa Ynez | 24:39 |
| 88 | Moriel | Gabriella | 12 | Ramona Convent | 24:45 |
| 89 | Holman-kelley | Lindsey | 10 | The Bishop's | 24:46 |
| 90 | Battraw | Eileen | 9 | Holtville | 24:46 |
| 91 | Nolan | Ashley | 10 | Vasquez | 24:48 |
| 92 | Clark | Elena | 9 | Valley Christian (cer) | 24:49 |
| 93 | Tothroh | Heather | 10 | Bishop Union | 24:53 |
| 94 | Carroll | Natalie | 9 | Santa Ynez | 25:01 |
| 95 | Torres | Nabil | 10 | Bishop Union | 25:02 |
| 96 | Jessica | Pope | 11 | Grace Brethren | 25:02 |
| 97 | Kokenda | Kasey | 11 | L.A. Baptist | 25:04 |
| 98 | Overton | Hannah | 10 | Garces Memorial | 25:05 |
| 99 | Seaton | Jessica | 12 | Garces Memorial | 25:07 |
| 100 | Wheeler | Natalie | 12 | The Bishop's | 25:14 |
| 101 | Young | Brittany | 12 | Calvary Chapel (sa) | 25:16 |
| 102 | Perry | Megan | 11 | Liberty (mad) | 25:24 |
| 103 | Wolfe | Allee | 9 | Calvary Chapel (sa) | 25:36 |
| 104 | Kern | Arielle | 12 | Chadwick | 25:36 |
| 105 | Holste | Melissa | 9 | Bishop Union | 25:37 |
| 106 | Brown | Katie | 9 | Santa Fe Christian | 25:38 |
| 107 | Masurat | Nicole | 10 | Valley Christian (sa) | 25:50 |
| 108 | Lopez | Breana | 10 | Ramona Convent | 25:54 |
| 109 | Copprell | Jaimie | 11 | Northview | 25:54 |
| 110 | Smith | Molly | 9 | Vasquez | 25:55 |
| 111 | Garza | Susa | 12 | Garces Memorial | 26:01 |
| 112 | Brown | Lauren | 9 | Garces Memorial | 26:06 |
| 113 | Capistrano | Alisa | 12 | St. Mary's (ber) | 26:07 |
| 114 | Baker-brown | Alexandra | 9 | Santa Ynez | 26:11 |
| 115 | Reyes | Ruby | 12 | Desert Mirage | 26:15 |
| 116 | Sussman | Rachel | 12 | Crossroads | 26:24 |
| 117 | Slenders | Chelsey | 10 | San Joaquin Memorial | 26:35 |
| 118 | Kerr | Lindsay | 10 | San Joaquin Memorial | 26:37 |
| 119 | Robles | Alexx | 12 | Templeton | 26:39 |
| 120 | Burke | Priscilla | 10 | L.A. Baptist | 26:43 |
| 121 | Alcott | Jessica | 10 | San Joaquin Memorial | 27:11 |
| 122 | Mauldin | Malia | 12 | Berean Christian | 27:15 |
| 123 | Hecht | Joy | 9 | Bishop Union | 27:18 |
| 124 | Bufalino | Courtney | 11 | Faith Lutheran | 27:25 |
| 125 | Ornelas | Megan | 10 | Ramona Convent | 27:29 |
| 126 | Pflug | Matty | 12 | Calvary Chapel (sa) | 27:30 |
| 127 | Zwart | Megan | 9 | Vasquez | 27:31 |
| 128 | Haldeman | Jennifer | 10 | Vasquez | 27:32 |
| 129 | Tanaguchi | Courtney | 11 | Crossroads | 27:34 |
| 130 | Plourde | Jennifer | 9 | Vasquez | 27:35 |
| 131 | Au-yeung | Kristen | 12 | Valley Christian (sa) | 27:35 |
| 132 | Hernandez | Michelle | 10 | L.A. Baptist | 27:49 |
| 133 | Smith | Madison | 10 | Mammoth | 28:11 |
| 134 | Garza | Lupe | 12 | Garces Memorial | 28:18 |
| 135 | Mcclellan | Holly | 9 | Berean Christian | 28:44 |
| 136 | Desmond | Crystal | 9 | Calvary Chapel (sa) | 28:45 |
| 137 | Bennett | Sarah | 10 | Santa Fe Christian | 28:57 |
| 138 | Goodlance | Candice | 11 | Sherman Indian | 29:05 |
| 139 | Pacheco | Seleena | 9 | Holtville | 29:09 |
| 140 | Berlin | Emily | 10 | Garces Memorial | 29:17 |
| 141 | Gallard | Karla | 9 | Holtville | NT |
| 142 | Heter | Lydia | 10 | Faith Lutheran | NT |
| 143 | Holbrook | Shannon | 12 | Garces Memorial | NT |
| 144 | Ramirez | Flor | 10 | Crossroads | NT |
| 145 | Halverson | Rebecca | 9 | Berean Christian | NT |
| 146 | Pascual | Jaimmy | 9 | Holtville | NT |
| 147 | Vanwinkle | Hannah | 12 | Holtville | NT |
| 148 | Partida | Marla | 9 | Holtville | NT |
| 149 | Knudsen | Lindsey | 12 | Silver Valley | NT |
| 150 | Park | Rebecca | 11 | Emerson Honors | NT |
| 151 | You | Sally | 11 | Emerson Honors | NT |
