2007 Results| Place | School | Points | Team_Time | Avg_Runner | Finish_Order | Scoring_Order |
| 1 | College Prep | 39 | 1:29:45 | 17:57 | 4 7 10 15 18 29 41 | 2 5 7 11 14 22 30 |
| 2 | Bishop Union | 63 | 1:31:05 | 18:13 | 3 5 11 34 37 50 56 | 1 3 8 25 26 38 42 |
| 3 | Berean Christian | 109 | 1:34:02 | 18:48 | 8 24 25 42 49 52 57 | 6 17 18 31 37 40 43 |
| 4 | Woodcrest Christian | 150 | 1:36:16 | 19:15 | 19 31 38 47 64 81 125 | 15 24 27 35 49 60 88 |
| 5 | Crossroads | 159 | 1:36:33 | 19:18 | 17 27 40 62 65 79 82 | 13 20 29 47 50 59 61 |
| 6 | Calvary Chapel (mv) | 169 | 1:37:44 | 19:32 | 13 16 26 76 97 112 | 10 12 19 56 72 80 |
| 7 | Tri-Valley | 171 | 1:37:24 | 19:28 | 12 28 30 74 84 119 122 | 9 21 23 55 63 85 87 |
| 8 | Stuart Hall | 172 | 1:37:19 | 19:27 | 6 43 51 59 68 77 83 | 4 32 39 45 52 57 62 |
| 9 | St. Michael's Prep | 252 | 1:42:14 | 20:26 | 39 48 63 91 98 131 | 28 36 48 67 73 90 |
| 10 | Saddleback Valley Christi | 280 | 1:45:24 | 21:04 | 23 45 92 99 128 135 | 16 33 68 74 89 92 |
| 11 | Linfield Christian | 282 | 1:43:36 | 20:43 | 54 69 78 85 89 95 115 | 41 53 58 64 66 70 82 |
| 12 | Mammoth | 307 | 1:45:42 | 21:08 | 58 72 86 94 100 103 144 | 44 54 65 69 75 76 97 |
| 13 | Boys Republic | 370 | 1:51:33 | 22:18 | 67 96 113 117 118 120 | 51 71 81 83 84 86 |
| 14 | Silver Valley | 371 | 1:52:48 | 22:33 | 60 104 110 111 134 142 | 46 77 78 79 91 95 |
| 15 | Boron | 415 | ---- | ---- | 46 139 141 143 148 | 34 93 94 96 98 |
| NS | 29 Palms | NT | 1 73 75 137 | |||
| NS | Anza Hamilton | NT | 132 133 136 146 | |||
| NS | Apple Valley Christian | NT | 9 106 116 129 | |||
| NS | Aquinas | NT | 32 33 123 | |||
| NS | Bloomington Christian | NT | 101 126 145 | |||
| NS | Calaveras | NT | 2 | |||
| NS | California For The Deaf | NT | 109 | |||
| NS | Calvary Chapel Christian | NT | 102 | |||
| NS | Glacier Charter | NT | 66 | |||
| NS | Grace Brethren | NT | 138 147 | |||
| NS | Hesperia Christian | NT | 36 107 114 140 | |||
| NS | Holtville | NT | 21 70 93 | |||
| NS | Kern Valley | NT | 14 90 105 | |||
| NS | Laguna Blanca | NT | 44 88 121 124 | |||
| NS | Oxford Academy | NT | 20 35 | |||
| NS | Santa Ynez | NT | 22 71 80 108 | |||
| NS | Tri-City Christian | NT | 55 | |||
| NS | Windward | NT | 53 61 127 130 | |||
| NS | _UNKNOWN | NT | 87 |
| Place | Last | First | Grade | School | Time |
| 1 | Buckles | Marcus | 12 | 29 Palms | 16:23 |
| 2 | Gutierrez | Eric | 11 | Calaveras | 17:07 |
| 3 | Behrendt | Clay | 12 | Bishop Union | 17:20 |
| 4 | Katz | Matt | 12 | College Prep | 17:24 |
| 5 | Armstrong | Andrew | 12 | Bishop Union | 17:35 |
| 6 | Cannon | Griff | 12 | Stuart Hall | 17:36 |
| 7 | Lawrence | Jamie | 11 | College Prep | 17:42 |
| 8 | Deniston | Tyler | 10 | Berean Christian | 17:54 |
| 9 | Singery | Sam | 11 | Apple Valley Christian | 17:56 |
| 10 | Scheffler | Aaron | 12 | College Prep | 17:57 |
| 11 | Pollini | Alex | 11 | Bishop Union | 17:58 |
| 12 | Nick | Denman | 11 | Tri-Valley | 17:59 |
| 13 | Fry | Jonathan | 12 | Calvary Chapel (mv) | 18:05 |
| 14 | Nevius | Ryan | 12 | Kern Valley | 18:12 |
| 15 | Boyd | Alec | 12 | College Prep | 18:16 |
| 16 | Malana | Jacob | 12 | Calvary Chapel (mv) | 18:18 |
| 17 | Scalia | Julian | 12 | Crossroads | 18:20 |
| 18 | Knudsen | Casey | 11 | College Prep | 18:26 |
| 19 | Holt | Ian | 11 | Woodcrest Christian | 18:29 |
| 20 | Yu | James | 12 | Oxford Academy | 18:30 |
| 21 | Padilla | Mitchell | 11 | Holtville | 18:31 |
| 22 | Bartsch | Christian | 11 | Santa Ynez | 18:31 |
| 23 | Drew | Daniel | 11 | Saddleback Valley Christi | 18:33 |
| 24 | Saylor | Christian | 10 | Berean Christian | 18:34 |
| 25 | Matthews | Luka | 10 | Berean Christian | 18:41 |
| 26 | Hughes | David | 10 | Calvary Chapel (mv) | 18:41 |
| 27 | Baird | Casey | 12 | Crossroads | 18:43 |
| 28 | Michael | Kaplan | 12 | Tri-Valley | 18:44 |
| 29 | Latham | Jack | 12 | College Prep | 18:50 |
| 30 | Tom | Riordan | 10 | Tri-Valley | 18:51 |
| 31 | Donaldson | Daniel | 11 | Woodcrest Christian | 18:53 |
| 32 | Stark | Frank | 12 | Aquinas | 19:00 |
| 33 | Ortega | Art | 11 | Aquinas | 19:01 |
| 34 | Holder | Robert | 11 | Bishop Union | 19:02 |
| 35 | Costell | James | 12 | Oxford Academy | 19:05 |
| 36 | Fischer | Jamerson | 11 | Hesperia Christian | 19:10 |
| 37 | Jones | Heith | 10 | Bishop Union | 19:10 |
| 38 | Snedeker | Wiley | 10 | Woodcrest Christian | 19:10 |
| 39 | Howard | Justin | 11 | St. Michael's Prep | 19:11 |
| 40 | Ake | Victor | 9 | Crossroads | 19:11 |
| 41 | Sauter | Charlie | 10 | College Prep | 19:16 |
| 42 | Day | Matthew | 10 | Berean Christian | 19:17 |
| 43 | Linehan | Corey | 11 | Stuart Hall | 19:25 |
| 44 | Risley | Loren | 11 | Laguna Blanca | 19:27 |
| 45 | Mcleish | Jake | 11 | Saddleback Valley Christi | 19:28 |
| 46 | Saylor | Greg | 12 | Boron | 19:30 |
| 47 | Pearson | Aaron | 10 | Woodcrest Christian | 19:31 |
| 48 | Chavez | Marcel | 10 | St. Michael's Prep | 19:35 |
| 49 | Campbell | Robert | 10 | Berean Christian | 19:36 |
| 50 | Smith | Bryan | 11 | Bishop Union | 19:39 |
| 51 | Vranizan | Tristan | 9 | Stuart Hall | 19:43 |
| 52 | Bocchieri | Alex | 12 | Berean Christian | 19:44 |
| 53 | Utas | Jason | 12 | Windward | 19:46 |
| 54 | Norman | Shaun | 11 | Linfield Christian | 19:48 |
| 55 | Wengronowitz | Adam | 12 | Tri-City Christian | 19:51 |
| 56 | Traynor | Dillon | 12 | Bishop Union | 19:58 |
| 57 | Nicholson | Matthew | 12 | Berean Christian | 19:59 |
| 58 | Picken | Matt | 10 | Mammoth | 19:59 |
| 59 | Perez-vargas | Sebastien | 11 | Stuart Hall | 20:02 |
| 60 | Lamb | Nathan | 10 | Silver Valley | 20:05 |
| 61 | Anderson | Jack | 12 | Windward | 20:05 |
| 62 | Sussman | Daniel | 10 | Crossroads | 20:05 |
| 63 | Holke | Tyler | 11 | St. Michael's Prep | 20:06 |
| 64 | Showalter | David | 9 | Woodcrest Christian | 20:13 |
| 65 | Meisler | Sean | 11 | Crossroads | 20:14 |
| 66 | Palmer | Danny | 12 | Glacier Charter | 20:22 |
| 67 | Jones | Charles | 11 | Boys Republic | 20:24 |
| 68 | Terazaki | Tomo | 11 | Stuart Hall | 20:33 |
| 69 | Goslin | Davis | 11 | Linfield Christian | 20:34 |
| 70 | Aguilar | Abraham | 9 | Holtville | 20:35 |
| 71 | Zepeda | Juan | 11 | Santa Ynez | 20:35 |
| 72 | Rodriquez | Elliot | 9 | Mammoth | 20:36 |
| 73 | Lakey | Joe | 12 | 29 Palms | 20:43 |
| 74 | Mike | Freeman | 9 | Tri-Valley | 20:43 |
| 75 | Circles | John | 12 | 29 Palms | 20:44 |
| 76 | Schirner | Jonnie | 12 | Calvary Chapel (mv) | 20:45 |
| 77 | Li | Johnny | 11 | Stuart Hall | 20:45 |
| 78 | Borle | Jonathan | 10 | Linfield Christian | 20:46 |
| 79 | Nathanson | Dash | 10 | Crossroads | 20:53 |
| 80 | Pfefferle | Logan | 11 | Santa Ynez | 20:56 |
| 81 | Vilosola | Henry | 9 | Woodcrest Christian | 20:59 |
| 82 | Stretten-c | Zach | 9 | Crossroads | 21:03 |
| 83 | Kociolek | Michael | 10 | Stuart Hall | 21:04 |
| 84 | Justin | Tompkins | 12 | Tri-Valley | 21:07 |
| 85 | Mcbride | Ryan | 10 | Linfield Christian | 21:08 |
| 86 | Obenberger | Adam | 9 | Mammoth | 21:15 |
| 87 | 40247 | 40247 | 99 | _UNKNOWN | 21:16 |
| 88 | Anderson | Eric | 12 | Laguna Blanca | 21:16 |
| 89 | Hart | Corey | 11 | Linfield Christian | 21:20 |
| 90 | Heflin | Jake | 12 | Kern Valley | 21:22 |
| 91 | De Robles | Isaac | 12 | St. Michael's Prep | 21:25 |
| 92 | Montes | Anthony | 10 | Saddleback Valley Christi | 21:33 |
| 93 | Cuevas | Raul | 12 | Holtville | 21:34 |
| 94 | Galvan | Edgar | 11 | Mammoth | 21:37 |
| 95 | Truax | Sam | 9 | Linfield Christian | 21:49 |
| 96 | Daulton | Justin | 11 | Boys Republic | 21:53 |
| 97 | Martiz | Nolan | 11 | Calvary Chapel (mv) | 21:55 |
| 98 | Mariscal | Matthew | 10 | St. Michael's Prep | 21:57 |
| 99 | Radison | Chase | 10 | Saddleback Valley Christi | 22:03 |
| 100 | Scharpf | Chris | 10 | Mammoth | 22:15 |
| 101 | Abborino | Timothy | 9 | Bloomington Christian | 22:16 |
| 102 | Hernandez | Joseph | 11 | Calvary Chapel Christian | 22:18 |
| 103 | Burgenbauch | Zac | 10 | Mammoth | 22:20 |
| 104 | Aponte | David | 11 | Silver Valley | 22:26 |
| 105 | Byrket | Glen | 12 | Kern Valley | 22:37 |
| 106 | Deblase | Zach | 11 | Apple Valley Christian | 22:39 |
| 107 | Medonca | John | 10 | Hesperia Christian | 22:40 |
| 108 | Wilson | Gavin | 11 | Santa Ynez | 22:41 |
| 109 | Thronson | Mark | 11 | California For The Deaf | 22:41 |
| 110 | Boldman | Jacob | 11 | Silver Valley | 22:43 |
| 111 | Ytuarte | Tyler | 10 | Silver Valley | 22:48 |
| 112 | Davis | Austin | 10 | Calvary Chapel (mv) | 22:49 |
| 113 | Jackson | William | 9 | Boys Republic | 22:51 |
| 114 | Curley | Chaise | 11 | Hesperia Christian | 23:01 |
| 115 | Kressin | Tim | 11 | Linfield Christian | 23:06 |
| 116 | Roberts | Kyle | 11 | Apple Valley Christian | 23:11 |
| 117 | Green | Nathaniel | 11 | Boys Republic | 23:12 |
| 118 | Renn | Chris | 12 | Boys Republic | 23:13 |
| 119 | Jeremy | Kinney | 10 | Tri-Valley | 23:14 |
| 120 | Madrid | Luis | 10 | Boys Republic | 23:19 |
| 121 | Shoemaker | Sean | 11 | Laguna Blanca | 23:22 |
| 122 | Edwards | Jake | 12 | Tri-Valley | 23:28 |
| 123 | Wallsten | Ben | 11 | Aquinas | 23:28 |
| 124 | Depaoli | Alex | 12 | Laguna Blanca | 23:35 |
| 125 | Branch | Jordan | 10 | Woodcrest Christian | 23:36 |
| 126 | Hamada | Garrett | 9 | Bloomington Christian | 23:37 |
| 127 | Taylor | Stephen | 12 | Windward | 23:46 |
| 128 | Brown | Kyle | 10 | Saddleback Valley Christi | 23:47 |
| 129 | Taylor | Keith | 10 | Apple Valley Christian | 24:13 |
| 130 | Yeung | Kevin | 12 | Windward | 24:31 |
| 131 | Dardaine | Olivier | 12 | St. Michael's Prep | 24:34 |
| 132 | Renteria | Nick | 10 | Anza Hamilton | 24:34 |
| 133 | Acevado | Peter | 10 | Anza Hamilton | 24:37 |
| 134 | Amandla | Malik | 11 | Silver Valley | 24:46 |
| 135 | Doan | Alex | 11 | Saddleback Valley Christi | 24:52 |
| 136 | Hopkins | Trevor | 12 | Anza Hamilton | NT |
| 137 | Mitchell | Chris | 11 | 29 Palms | NT |
| 138 | Delang | Ryan | 12 | Grace Brethren | NT |
| 139 | Duvall | Eric | 11 | Boron | NT |
| 140 | Boston | Manny | 10 | Hesperia Christian | NT |
| 141 | Brito | Jose | 10 | Boron | NT |
| 142 | Nangle | Dustin | 9 | Silver Valley | NT |
| 143 | Christman | John | 9 | Boron | NT |
| 144 | Briscoe | Michael | 9 | Mammoth | NT |
| 145 | Martinez | Michael | 9 | Bloomington Christian | NT |
| 146 | Baker | Alex | 11 | Anza Hamilton | NT |
| 147 | Hayden | Strombeck | 11 | Grace Brethren | NT |
| 148 | Eyre | Nathan | 11 | Boron | NT |
