2007 Results| Place | School | Points | Team_Time | Avg_Runner | Finish_Order | Scoring_Order |
| 1 | Sacred Heart Cathedral | 31 | 1:34:27 | 18:53 | 3 6 10 12 13 22 36 54 68 82 94 | 2 3 7 9 10 17 29 |
| 2 | Palos Verde | 66 | 1:36:20 | 19:16 | 7 8 9 31 34 57 58 73 83 115 127 | 4 5 6 24 27 46 47 |
| 3 | South Pasadena | 102 | 1:38:20 | 19:40 | 11 19 29 33 42 47 52 59 74 84 87 92 93 101 109 114 117 121 122 | 8 14 22 26 32 37 42 |
| 4 | Mt. Whitney | 129 | 1:39:48 | 19:57 | 18 21 25 48 53 | 13 16 19 38 43 |
| 5 | Servite | 169 | 1:41:02 | 20:12 | 2 43 45 61 64 91 103 104 107 113 | 1 33 35 49 51 67 70 |
| 6 | Bishop Amat | 186 | 1:42:46 | 20:33 | 26 44 46 50 70 | 20 34 36 40 56 |
| 7 | La Canada | 194 | 1:42:32 | 20:30 | 15 51 55 56 66 | 11 41 44 45 53 |
| 8 | Covina | 196 | 1:43:20 | 20:40 | 27 35 39 65 86 | 21 28 31 52 64 |
| 9 | San Marino | 228 | 1:44:54 | 20:58 | 23 49 67 72 75 76 89 100 119 | 18 39 54 58 59 60 66 |
| 10 | Oak Park | 233 | 1:45:03 | 21:00 | 30 60 62 69 71 80 96 105 108 110 111 126 | 23 48 50 55 57 62 68 |
| 11 | Beckman | 233 | 1:48:48 | 21:45 | 16 20 85 106 112 125 | 12 15 63 71 72 73 |
| 12 | Ocean View | 250 | 1:48:03 | 21:36 | 32 38 79 88 102 | 25 30 61 65 69 |
| NS | Alhambra (mar) | NT | 123 | |||
| NS | Bonita | NT | 40 116 | |||
| NS | Cabrillo | NT | 1 14 17 24 | |||
| NS | Dublin | NT | 77 95 | |||
| NS | La Jolla | NT | 90 97 | |||
| NS | La Puente | NT | 63 124 | |||
| NS | La Quinta (wes) | NT | 98 99 120 | |||
| NS | Mount Miguel | NT | 78 118 | |||
| NS | San Lorenzo Valley | NT | 5 37 | |||
| NS | San Luis Obispo | NT | 4 28 41 81 |
| Place | Last | First | Grade | School | Time |
| 1 | Leduc | Brandon | 11 | Cabrillo | 18:04 |
| 2 | Hall | Austin | 11 | Servite | 18:13 |
| 3 | Vranizan | Colin | 12 | Sacred Heart Cathedral | 18:39 |
| 4 | Chesnut | Kyle | 11 | San Luis Obispo | 18:43 |
| 5 | Adamson | Danny | 12 | San Lorenzo Valley | 18:47 |
| 6 | Lopez | Josh | 12 | Sacred Heart Cathedral | 18:48 |
| 7 | 40241 | 40241 | 99 | Palos Verde | 18:49 |
| 8 | Varon | Daniel | 11 | Palos Verde | 18:51 |
| 9 | Webber | Justin | 11 | Palos Verde | 18:54 |
| 10 | Hynson | Peter | 12 | Sacred Heart Cathedral | 18:56 |
| 11 | Lopez | Ken | 11 | South Pasadena | 19:00 |
| 12 | Cunningham | Michael | 11 | Sacred Heart Cathedral | 19:02 |
| 13 | Mchugh | Jim | 11 | Sacred Heart Cathedral | 19:02 |
| 14 | Parker | Jeremy | 11 | Cabrillo | 19:04 |
| 15 | Grandpre | Bren | 11 | La Canada | 19:10 |
| 16 | Rice | Neal | 11 | Beckman | 19:12 |
| 17 | Gilligan | Nick | 11 | Cabrillo | 19:15 |
| 18 | Ruiz | Trevor | 11 | Mt. Whitney | 19:19 |
| 19 | Yen | Benjamin | 12 | South Pasadena | 19:21 |
| 20 | Torres | Anthony | 11 | Beckman | 19:21 |
| 21 | Saelee | Kao | 11 | Mt. Whitney | 19:34 |
| 22 | Tolentino | Ronald | 11 | Sacred Heart Cathedral | 19:35 |
| 23 | Shiau | Brandon | 11 | San Marino | 19:37 |
| 24 | Mushinskie | Jay | 12 | Cabrillo | 19:37 |
| 25 | Sustaita | Jesse | 12 | Mt. Whitney | 19:43 |
| 26 | Rodriguez | Steven | 11 | Bishop Amat | 19:44 |
| 27 | Garcia | Eddie | 11 | Covina | 19:46 |
| 28 | Hall | Ryan | 11 | San Luis Obispo | 19:47 |
| 29 | Arvanites | Mitchell | 12 | South Pasadena | 19:47 |
| 30 | Saunders | David | 12 | Oak Park | 19:49 |
| 31 | Zeng | Johnny | 12 | Palos Verde | 19:49 |
| 32 | Duke | Taylor | 12 | Ocean View | 19:53 |
| 33 | Stewart | Brian | 12 | South Pasadena | 19:57 |
| 34 | Fujii | Jon | 11 | Palos Verde | 19:57 |
| 35 | Hernandez | Sergio | 11 | Covina | 19:57 |
| 36 | Him | Preston | 11 | Sacred Heart Cathedral | 19:58 |
| 37 | Perry | Isaac | 12 | San Lorenzo Valley | 20:01 |
| 38 | Delawder | Keith | 10 | Ocean View | 20:02 |
| 39 | Mejia | Jaime | 11 | Covina | 20:04 |
| 40 | Cullen | James | 11 | Bonita | 20:11 |
| 41 | Johnson | Tyler | 11 | San Luis Obispo | 20:13 |
| 42 | Kiel | Matt | 12 | South Pasadena | 20:15 |
| 43 | Baclig | Jonathan | 11 | Servite | 20:18 |
| 44 | Rodriguez | Justin | 11 | Bishop Amat | 20:20 |
| 45 | Lowe | Matt | 11 | Servite | 20:24 |
| 46 | Martinez | Marcus | 11 | Bishop Amat | 20:25 |
| 47 | Mar | Jason | 12 | South Pasadena | 20:27 |
| 48 | Lopez | Ralph | 12 | Mt. Whitney | 20:30 |
| 49 | Kiang | Daniel | 11 | San Marino | 20:36 |
| 50 | Isho | Andrew | 11 | Bishop Amat | 20:40 |
| 51 | Seastrom | Alex | 12 | La Canada | 20:40 |
| 52 | Houser | Kevin | 11 | South Pasadena | 20:42 |
| 53 | Verbeek | Jared | 12 | Mt. Whitney | 20:42 |
| 54 | Yee | Matthew | 11 | Sacred Heart Cathedral | 20:43 |
| 55 | Seastrom | Phillip | 12 | La Canada | 20:43 |
| 56 | Chen | Jason | 11 | La Canada | 20:47 |
| 57 | Wong | Scott | 11 | Palos Verde | 20:50 |
| 58 | Rosenberg | Aaron | 11 | Palos Verde | 20:50 |
| 59 | Large | Nick | 11 | South Pasadena | 20:54 |
| 60 | Karl | Chris | 11 | Oak Park | 20:57 |
| 61 | Hoorebeke | Taylor | 12 | Servite | 20:57 |
| 62 | Niegher | Alex | 11 | Oak Park | 21:04 |
| 63 | Quintanilla | Alex | 12 | La Puente | 21:07 |
| 64 | Kam | Lucas | 12 | Servite | 21:10 |
| 65 | Leano | Sergio | 12 | Covina | 21:11 |
| 66 | Skolnik | Kevin | 12 | La Canada | 21:12 |
| 67 | Wei | Evan | 12 | San Marino | 21:13 |
| 68 | Segarra | Titus | 11 | Sacred Heart Cathedral | 21:34 |
| 69 | Smolen | Neil | 12 | Oak Park | 21:35 |
| 70 | Gover | Josh | 11 | Bishop Amat | 21:37 |
| 71 | Drucker | Danny | 12 | Oak Park | 21:38 |
| 72 | Lee | Joseph | 12 | San Marino | 21:39 |
| 73 | Boss | Jenya | 11 | Palos Verde | 21:40 |
| 74 | Hsia | Andrew | 12 | South Pasadena | 21:41 |
| 75 | Macgowan | Robbie | 11 | San Marino | 21:49 |
| 76 | Ahmad | Amir | 12 | San Marino | 21:58 |
| 77 | Wagner | Andy | 11 | Dublin | 22:04 |
| 78 | Howard | Merle | 11 | Mount Miguel | 22:06 |
| 79 | Hohng | John | 11 | Ocean View | 22:09 |
| 80 | Ranan | Amit | 11 | Oak Park | 22:10 |
| 81 | Hooper | Trevor | 11 | San Luis Obispo | 22:12 |
| 82 | Omai | Jonathan | 12 | Sacred Heart Cathedral | 22:15 |
| 83 | Eng | Greg | 12 | Palos Verde | 22:18 |
| 84 | Bridgman | David | 11 | South Pasadena | 22:18 |
| 85 | Bhakta | Neal | 11 | Beckman | 22:19 |
| 86 | Hernandez | Richard | 11 | Covina | 22:22 |
| 87 | Ling | Alex | 12 | South Pasadena | 22:37 |
| 88 | Hipolito | Robin | 11 | Ocean View | 22:44 |
| 89 | Padua | Julian | 11 | San Marino | 22:45 |
| 90 | Ready | Ji8mmy | 10 | La Jolla | 22:45 |
| 91 | Frost | Jeff | 11 | Servite | 22:48 |
| 92 | Zhou | Ivan | 11 | South Pasadena | 22:48 |
| 93 | Lim | Noah | 12 | South Pasadena | 22:49 |
| 94 | Dayao | Kaeneth | 11 | Sacred Heart Cathedral | 22:50 |
| 95 | Chu | Derrek | 12 | Dublin | 22:50 |
| 96 | Fremeau | Paul | 11 | Oak Park | 22:58 |
| 97 | Schwarz | Brendan | 11 | La Jolla | 22:58 |
| 98 | Priester | Alan | 12 | La Quinta (wes) | 23:00 |
| 99 | Nguyen | Alan | 11 | La Quinta (wes) | 23:00 |
| 100 | Gilham | Michael | 11 | San Marino | 23:02 |
| 101 | Hennerty | Vincent | 11 | South Pasadena | 23:06 |
| 102 | Moy | Kevin | 12 | Ocean View | 23:15 |
| 103 | Campitelli | Patrick | 11 | Servite | 23:16 |
| 104 | Steele | Nick | 12 | Servite | 23:18 |
| 105 | Karl | Andrew | 11 | Oak Park | 23:19 |
| 106 | Arambulo | Ryan | 11 | Beckman | 23:27 |
| 107 | Estaca | Alfred | 12 | Servite | 23:28 |
| 108 | Shenson | Noah | 11 | Oak Park | 23:29 |
| 109 | Lee | Chris | 11 | South Pasadena | 23:33 |
| 110 | Vocke | Chris | 12 | Oak Park | 24:09 |
| 111 | Tan | Kevin | 11 | Oak Park | 24:14 |
| 112 | Roseberry | Corey | 12 | Beckman | 24:29 |
| 113 | Mendiola | Jeff | 12 | Servite | 24:30 |
| 114 | Ou | Charles | 12 | South Pasadena | 24:51 |
| 115 | Bena | Ryan | 11 | Palos Verde | 25:36 |
| 116 | Rubin | Carlyle | 12 | Bonita | NT |
| 117 | Yang | Shu | 11 | South Pasadena | NT |
| 118 | Santos | Daniel | 11 | Mount Miguel | NT |
| 119 | Chang | Christopher | 11 | San Marino | NT |
| 120 | Pham | Don | 11 | La Quinta (wes) | NT |
| 121 | Phan | Travis | 11 | South Pasadena | NT |
| 122 | Molina | David | 11 | South Pasadena | NT |
| 123 | Johanson | Nick | 11 | Alhambra (mar) | NT |
| 124 | Seijas | Gabriel | 11 | La Puente | NT |
| 125 | Vitarelli | Taylor | 11 | Beckman | NT |
| 126 | Kumar | Akash | 11 | Oak Park | NT |
| 127 | Miller | Kyle | 11 | Palos Verde | NT |
