2007 Results| Place | School | Points | Team_Time | Avg_Runner | Finish_Order | Scoring_Order |
| 1 | Hopi | 28 | 1:58:58 | 23:47 | 4 5 6 11 23 48 | 2 3 4 6 13 19 |
| 2 | Serra | 47 | 2:05:33 | 25:06 | 3 8 21 22 36 | 1 5 11 12 18 |
| 3 | Anza Hamilton | 48 | 2:06:47 | 25:21 | 14 15 16 17 24 28 | 7 8 9 10 14 15 |
| 4 | Sherman Indian | 96 | 2:24:38 | 28:55 | 34 35 50 55 59 70 | 16 17 20 21 22 23 |
| NS | 29 Palms | NT | 47 | |||
| NS | Apple Valley Christian | NT | 20 42 | |||
| NS | Bret Harte | NT | 1 2 33 68 | |||
| NS | Calvary Chapel Christian | NT | 67 | |||
| NS | Carpinteria | NT | 29 | |||
| NS | Central Valley Christian | NT | 32 | |||
| NS | Fillmore | NT | 25 60 | |||
| NS | Grace Brethren | NT | 9 | |||
| NS | L.A. Baptist | NT | 44 | |||
| NS | La Reina | NT | 7 31 51 69 | |||
| NS | La Salle | NT | 10 12 62 | |||
| NS | Laguna Blanca | NT | 26 27 | |||
| NS | Notre Dame (la) | NT | 13 18 19 | |||
| NS | Ontario Christian | NT | 30 41 | |||
| NS | Ramona Convent | NT | 39 | |||
| NS | Saddleback Valley Christi | NT | 37 52 | |||
| NS | Silver Valley | NT | 58 64 65 | |||
| NS | Vivian Webb | NT | 40 43 45 54 | |||
| NS | Whitney | NT | 38 49 56 57 | |||
| NS | Whittier Christian | NT | 46 53 | |||
| NS | Windward | NT | 61 63 66 |
| Place | Last | First | Grade | School | Time |
| 1 | O'conner | Katie | 9 | Bret Harte | 21:02 |
| 2 | Nanik | Erin | 9 | Bret Harte | 21:23 |
| 3 | Dueker | Mikaela | 9 | Serra | 22:07 |
| 4 | Torivio | Desiree | 9 | Hopi | 22:13 |
| 5 | Josytewa | Terisa | 9 | Hopi | 22:18 |
| 6 | Koruh | Kayla | 9 | Hopi | 23:20 |
| 7 | Thompson | Mary | 9 | La Reina | 24:15 |
| 8 | Teske | Sydney | 9 | Serra | 24:18 |
| 9 | Devin | Palladino | 9 | Grace Brethren | 24:42 |
| 10 | Wingate | Cheyenne | 9 | La Salle | 24:46 |
| 11 | Manfield | Joelle | 9 | Hopi | 25:02 |
| 12 | Grbavac | Maria | 9 | La Salle | 25:03 |
| 13 | Reagan | Nicole | 9 | Notre Dame (la) | 25:04 |
| 14 | Harrison | Arreila | 9 | Anza Hamilton | 25:06 |
| 15 | Riazzo | Julianna | 9 | Anza Hamilton | 25:07 |
| 16 | Leash | Lynette | 9 | Anza Hamilton | 25:09 |
| 17 | Anderson | Julia | 9 | Anza Hamilton | 25:10 |
| 18 | Mccormick | Molly | 9 | Notre Dame (la) | 25:20 |
| 19 | Ecker | Katelyn | 9 | Notre Dame (la) | 25:20 |
| 20 | Richmond | Lara | 9 | Apple Valley Christian | 25:37 |
| 21 | Radbone | Johanna | 9 | Serra | 25:43 |
| 22 | Sherwood | Kelly | 9 | Serra | 26:05 |
| 23 | Masawytewa | Chaynygne | 9 | Hopi | 26:05 |
| 24 | Acevado | Lilya | 9 | Anza Hamilton | 26:15 |
| 25 | Diaz | Danielle | 9 | Fillmore | 26:17 |
| 26 | Hamilton | Leah | 9 | Laguna Blanca | 26:19 |
| 27 | Greer | Izzy | 9 | Laguna Blanca | 26:19 |
| 28 | Baker | Lindsay | 9 | Anza Hamilton | 26:39 |
| 29 | Francis | Allison | 9 | Carpinteria | 26:42 |
| 30 | Libolt | JesSamyn | 9 | Ontario Christian | 26:56 |
| 31 | Ehlinger | Maija | 9 | La Reina | 27:02 |
| 32 | Andreas | Mikayla | 9 | Central Valley Christian | 27:08 |
| 33 | Mikesell | Michelle | 9 | Bret Harte | 27:11 |
| 34 | Janis | Cherish | 9 | Sherman Indian | 27:12 |
| 35 | Two Hawk | Grace | 9 | Sherman Indian | 27:17 |
| 36 | Moser | Becca | 9 | Serra | 27:20 |
| 37 | Denhart | Kaylee | 9 | Saddleback Valley Christi | 27:22 |
| 38 | Hurtado | Janet | 9 | Whitney | 28:02 |
| 39 | Ray | Alexis | 9 | Ramona Convent | 28:15 |
| 40 | Nokleberg | Juli | 9 | Vivian Webb | 28:23 |
| 41 | Okoro | Ure | 9 | Ontario Christian | 28:26 |
| 42 | Carlucci | Alyssa | 9 | Apple Valley Christian | 28:31 |
| 43 | Wilson | Charlotte | 9 | Vivian Webb | 28:32 |
| 44 | Ogaldez | Naomi | 9 | L.A. Baptist | 28:39 |
| 45 | Brand | Sarah | 9 | Vivian Webb | 28:42 |
| 46 | Ries | Sadie | 9 | Whittier Christian | 28:47 |
| 47 | Lakey | Cameo | 9 | 29 Palms | 28:52 |
| 48 | Honyouti | Clydene | 9 | Hopi | 28:53 |
| 49 | Kho | Jullian | 9 | Whitney | 28:57 |
| 50 | Tewee | Carissa | 9 | Sherman Indian | 28:59 |
| 51 | Nelson | Nicole | 9 | La Reina | 29:00 |
| 52 | Johnson | Katelyn | 9 | Saddleback Valley Christi | 29:05 |
| 53 | Hernandez | Isabella | 9 | Whittier Christian | 29:20 |
| 54 | Wang | Jane | 9 | Vivian Webb | 29:44 |
| 55 | Growler | Tasha | 9 | Sherman Indian | 29:52 |
| 56 | Shah | Arya | 9 | Whitney | 30:43 |
| 57 | Caneng | Maggie | 9 | Whitney | 30:52 |
| 58 | Massimini | Breana | 9 | Silver Valley | 31:11 |
| 59 | Curley | Kristen | 9 | Sherman Indian | 31:18 |
| 60 | Magana | Magaly | 9 | Fillmore | 31:21 |
| 61 | Frank | Hyla | 9 | Windward | 31:58 |
| 62 | Payne | Stephanie | 9 | La Salle | NT |
| 63 | Bordy | Jenna | 9 | Windward | NT |
| 64 | Rector | Madison | 9 | Silver Valley | NT |
| 65 | Mccallister | Kayla | 9 | Silver Valley | NT |
| 66 | Weisbord | Brianna | 9 | Windward | NT |
| 67 | Clark | Briana | 9 | Calvary Chapel Christian | NT |
| 68 | Morgan | Lisa | 9 | Bret Harte | NT |
| 69 | Coffey | Erin | 9 | La Reina | NT |
| 70 | Howell | Maelena | 9 | Sherman Indian | NT |
