2007 Results| Place | School | Points | Team_Time | Avg_Runner | Finish_Order | Scoring_Order |
| 1 | Temple City | 26 | 1:52:38 | 22:31 | 5 7 13 14 19 21 22 26 29 34 35 39 40 41 42 43 45 46 51 52 53 | 2 3 5 6 10 11 12 |
| 2 | Torrance | 39 | 1:54:15 | 22:51 | 2 15 16 18 28 30 44 | 1 7 8 9 14 15 19 |
| 3 | Hoover (gle) | 68 | 2:06:13 | 25:14 | 10 24 36 37 38 47 54 | 4 13 16 17 18 20 21 |
| NS | Ayala | NT | 6 | |||
| NS | Beverly Hills | NT | 8 17 23 25 | |||
| NS | Canyon Springs | NT | 9 | |||
| NS | Cerritos | NT | 11 20 50 | |||
| NS | Culver City | NT | 1 33 48 49 | |||
| NS | Edison | NT | 4 31 | |||
| NS | Mira Costa | NT | 12 27 | |||
| NS | Sonora | NT | 3 | |||
| NS | Troy | NT | 32 |
| Place | Last | First | Grade | School | Time |
| 1 | Louis | Anniya | 11 | Culver City | 20:06 |
| 2 | Schell | Jessica | 11 | Torrance | 20:12 |
| 3 | Meehan | Briana | 11 | Sonora | 20:28 |
| 4 | Linder | Kristin | 11 | Edison | 20:48 |
| 5 | Luk | Yvonne | 10 | Temple City | 21:46 |
| 6 | Artinian | Natalie | 11 | Ayala | 21:47 |
| 7 | Iida | Jessica | 11 | Temple City | 22:14 |
| 8 | Wirtschafter | Valerie | 11 | Beverly Hills | 22:20 |
| 9 | Dinicola | Courtney | 11 | Canyon Springs | 22:21 |
| 10 | Ingram | Amy | 11 | Hoover (gle) | 22:21 |
| 11 | Chern | Melody | 10 | Cerritos | 22:34 |
| 12 | King | Kristina | 11 | Mira Costa | 22:37 |
| 13 | Nakano | Chelsea | 10 | Temple City | 22:39 |
| 14 | Chang | Sophia | 11 | Temple City | 22:42 |
| 15 | Yoo | Grace | 10 | Torrance | 22:49 |
| 16 | Huey | Natasha | 10 | Torrance | 22:54 |
| 17 | Jabari | Sarah | 10 | Beverly Hills | 23:01 |
| 18 | Schell | Rachel | 10 | Torrance | 23:12 |
| 19 | Poon | Denise | 11 | Temple City | 23:17 |
| 20 | Kim | Caroline | 11 | Cerritos | 23:40 |
| 21 | Chan | Christine | 11 | Temple City | 24:05 |
| 22 | Chen | Annie | 11 | Temple City | 24:21 |
| 23 | Cascante | Sarah | 11 | Beverly Hills | 24:22 |
| 24 | Shigemitsu | Robyn | 9 | Hoover (gle) | 24:24 |
| 25 | Chait | Brittany | 11 | Beverly Hills | 24:44 |
| 26 | Huang | Koko | 10 | Temple City | 24:45 |
| 27 | Goldberg | Corinne | 11 | Mira Costa | 25:06 |
| 28 | Kaing | Brenda | 11 | Torrance | 25:08 |
| 29 | Chen | Rebecca | 11 | Temple City | 25:24 |
| 30 | Chung | Yensil | 9 | Torrance | 25:30 |
| 31 | Hallman | Ashley | 11 | Edison | 25:36 |
| 32 | Cho | Anna | 10 | Troy | 25:49 |
| 33 | Asai | Andrea | 10 | Culver City | 25:51 |
| 34 | Lee | Emily | 10 | Temple City | 25:55 |
| 35 | Chen | Yvonne | 11 | Temple City | 26:09 |
| 36 | Agazaryan | Lucy | 9 | Hoover (gle) | 26:14 |
| 37 | Ohanian | Narineh | 9 | Hoover (gle) | 26:37 |
| 38 | Bae | Jaime | 9 | Hoover (gle) | 26:37 |
| 39 | Hwang | Monica | 10 | Temple City | 26:48 |
| 40 | Wang | Virginia | 11 | Temple City | 26:57 |
| 41 | Hwang | Annie | 11 | Temple City | 27:07 |
| 42 | Ma | Jennifer | 10 | Temple City | 27:09 |
| 43 | Varney | Christine | 11 | Temple City | 27:20 |
| 44 | Kawase | Stephanie | 11 | Torrance | 27:40 |
| 45 | Chiu | Tiffany | 11 | Temple City | 27:48 |
| 46 | Randazzo | Kassandra | 11 | Temple City | 29:35 |
| 47 | Escobar | Stephanie | 9 | Hoover (gle) | 29:47 |
| 48 | Dodenhoff | Kristen | 10 | Culver City | 29:50 |
| 49 | Ferrero | Gladys | 10 | Culver City | 30:11 |
| 50 | Chai | Harmony | 10 | Cerritos | 30:24 |
| 51 | Tsui | Christina | 11 | Temple City | 31:25 |
| 52 | Tran | Wen Ching | 10 | Temple City | 31:26 |
| 53 | Ly | Joyce | 10 | Temple City | 32:03 |
| 54 | Hernandez | Marisol | 10 | Hoover (gle) | 32:39 |
