| Place | First Name | Last Name | Year | Time | School |
| 1 | Mike | Lucio | 12 | 11:39 | North Monterey County |
| 2 | Chris | Ringstrom | 12 | 11:44 | Corona Del Mar |
| 3 | Nick | Daum | 12 | 11:46 | Diamond Ranch |
| 4 | Garret | Prechel | 11 | 11:46 | Corona Del Mar |
| 5 | Kyle | Brooks | 11 | 11:48 | Cabrillo (lom) |
| 6 | Sam | List | 11 | 11:58 | North Monterey County |
| 7 | Phillip | Lombardino | 11 | 12:00 | North Monterey County |
| 8 | Ian | Alexander | 12 | 12:00 | Corona Del Mar |
| 9 | Kevin | Lettiere | 11 | 12:05 | Pacifica |
| 10 | Alan | Chen | 11 | 12:05 | Northwood |
| 11 | G. G. | Yu | 12 | 12:10 | South Hills |
| 12 | Matt | Dollard | 11 | 12:12 | University (sd) |
| 13 | Stepan | Strecjcek | 11 | 12:15 | La Jolla |
| 14 | Carlos | Garcia | 11 | 12:17 | North Monterey County |
| 15 | Robert | Boman | 11 | 12:18 | University (sd) |
| 16 | Patrick | Dufour | 11 | 12:22 | University (sd) |
| 17 | Yash | Patel | 11 | 12:23 | Gahr |
| 18 | Scott | Dale | 12 | 12:24 | Cabrillo (lom) |
| 19 | Arturo | Rodriqez | 11 | 12:24 | Rim Of The World |
| 20 | Mike | Flynn | 11 | 12:28 | Northwood |
| 21 | Mark | Rapoza | 11 | 12:29 | Cabrillo (lom) |
| 22 | Maurizio | Pena | 11 | 12:30 | John Glenn |
| 23 | Kenny | Padilla | 11 | 12:31 | North Monterey County |
| 24 | James | Tingco | 12 | 12:32 | North Monterey County |
| 25 | Noe | Martinez | 12 | 12:34 | Mountain View |
| 26 | Tervor | Downing | 11 | 12:34 | Rim Of The World |
| 27 | Esau | Zaragoza | 11 | 12:35 | Ganesha |
| 28 | Kyle | Curran | 11 | 12:35 | Santa Margarita |
| 29 | Blaine | Hallor | 12 | 12:36 | La Jolla |
| 30 | James | Long | 11 | 12:37 | Northwood |
| 31 | Billy | Morrow | 12 | 12:37 | Corona Del Mar |
| 32 | Chad | Owens | 11 | 12:38 | Santa Margarita |
| 33 | Matt | Simien | 12 | 12:39 | Diamond Ranch |
| 34 | Jeff | Clark | 11 | 12:41 | Los Altos (LA) |
| 35 | Gerardo | Barajas | 11 | 12:42 | Cathedral |
| 36 | Brent | Turner | 11 | 12:43 | Cabrillo (lom) |
| 37 | Jim | Nyhoff | 11 | 12:47 | Apple Valley |
| 38 | Michael | Aguilar | 11 | 12:49 | Cathedral |
| 39 | Michael | Truxton | 11 | 12:49 | University (sd) |
| 40 | Justin | Miller | 11 | 12:50 | Santa Margarita |
| 41 | James | Datu | 12 | 12:51 | Cathedral |
| 42 | Brian | Billings | 11 | 12:52 | Diamond Ranch |
| 43 | Jesus | Saavedra | 12 | 12:52 | Mountain View |
| 44 | Michael | Stevens | 12 | 12:54 | Cabrillo (lom) |
| 45 | Carlos | Padilla | 11 | 12:55 | Barstow |
| 46 | Castillo | Erick | 12 | 12:56 | Azusa |
| 47 | Andrew | Boyd | 11 | 12:57 | Corona Del Mar |
| 48 | Matt | Schuck | 11 | 12:57 | San Luis Obispo |
| 49 | Ben | Kanani | 12 | 12:57 | Harvard-Westlake |
| 50 | Timothy | Lambert | 11 | 12:57 | La Jolla |
| 51 | Cody | Correll | 12 | 12:58 | Pacifica |
| 52 | Hugo | Chavez | 12 | 12:58 | Mountain View |
| 53 | Joseph | Mcdonnell | 11 | 12:59 | Santa Margarita |
| 54 | Hunter | Hodges | 12 | 13:00 | Apple Valley |
| 55 | Alex | Miranda | 11 | 13:01 | Brawley |
| 56 | Andrew | Nager | 11 | 13:01 | La Jolla |
| 57 | Alan | Hull | 11 | 13:02 | San Luis Obispo |
| 58 | Roger | Lewis | 11 | 13:02 | University (sd) |
| 59 | Man Hou | Lou | 12 | 13:03 | Mountain View |
| 60 | Carlos | Lopez | 11 | 13:04 | North Monterey County |
| 61 | Brian | Clark | 11 | 13:05 | Sacred Heart Cathedral |
| 62 | Estevas | Gerg | 12 | 13:05 | Nogales |
| 63 | Ryan | Keane | 12 | 13:06 | La Jolla |
| 64 | Noe | Soria | 12 | 13:07 | Nordhoff |
| 65 | Jared | Alhambra | 12 | 13:08 | Cabrillo (lom) |
| 66 | Jeremy | Corley | 11 | 13:09 | University (sd) |
| 67 | Graig | Harrison | 11 | 13:11 | Rim Of The World |
| 68 | Ryan | Wiik | 11 | 13:12 | University (sd) |
| 69 | Josh | Christian | 11 | 13:15 | North Monterey County |
| 70 | Steve | Wong | 11 | 13:20 | Apple Valley |
| 71 | Nick | Cruz | 11 | 13:20 | Santa Margarita |
| 72 | Patrick | Mcgrew | 11 | 13:21 | Newbury Park |
| 73 | Thien-quang | Trinh | 11 | 13:21 | La Jolla |
| 74 | Edgar | Chavez | 12 | 13:22 | Cabrillo (lom) |
| 75 | Daniel | Dufour | 11 | 13:23 | University (sd) |
| 76 | Efrain | Bugarin | 11 | 13:24 | Mountain View |
| 77 | Michael | Lubin | 10 | 13:25 | Harvard-Westlake |
| 78 | Cliff | Taylor | 11 | 13:26 | Corona Del Mar |
| 79 | Matt | Mara | 11 | 13:27 | Nordhoff |
| 80 | Oliver | Reyno | 11 | 13:30 | South Hills |
| 81 | Jorge | Mendoza | 11 | 13:30 | North Monterey County |
| 82 | Jason | Cheng | 11 | 13:31 | Diamond Ranch |
| 83 | Luis | Davila | 12 | 13:31 | Mountain View |
| 84 | Ben | Anik | 11 | 13:32 | Calabasas |
| 85 | Andrew | Mendoza | 11 | 13:32 | Servite |
| 86 | Casen | Davis | 12 | 13:33 | Pacifica |
| 87 | Tyler | Matthews | 11 | 13:34 | University (sd) |
| 88 | Eddie | Hynson | 11 | 13:34 | Sacred Heart Cathedral |
| 89 | Brett | Habegger | 11 | 13:34 | Pacifica |
| 90 | Sean | Kellogg | 11 | 13:35 | Rim Of The World |
| School | City | Entries | Division | Girls/Boys |
| 29 Palms | 29 Palms | 10 | HS | Boys |
| 29 Palms | 29 Palms | 54 | EM | Boys + Girls |
| A.B. Miller | fontana | 20 | HS | Boys + Girls |
| Academy For Academic Excellence | Apple Valley | 26 | EM | Boys + Girls |
| Acalanes | Lafayette | 14 | HS | Boys + Girls |
| Agoura | Agoura | 63 | HS | Boys + Girls |
| Alameda | Alameda | 14 | HS | Boys + Girls |
| Alhambra | Alhambra | 34 | HS | Boys + Girls |
| Aliso Niguel | Aliso Viejo | 34 | HS | Boys |
| Aliso Niguel | Aliso Viejo | 34 | HS | Boys + Girls |
| Aliso Viejo | Aliso Viejo | 1 | EM | Boys |
| Allan Hancock | Santa Maria | 14 | CC | Boys + Girls |
| Alta Loma | Alta Loma | 24 | HS | Boys + Girls |
| Alta Loma JHS | Alta Loma Jr High | 15 | EM | Boys + Girls |
| Alverno | Sierra Madre | 15 | HS | Girls |
| Amador Valley | Pleasanton | 16 | HS | Boys + Girls |
| American | Fremont | 16 | HS | Boys + Girls |
| American River | Sacramento | 8 | CC | Boys |
| Anaheim | Anaheim | 36 | HS | Boys |
| Annunciation | Arcadia | 91 | EM | Boys + Girls |
| Antelope Valley | Lancaster | 15 | HS | Boys |
| Antelope Valley | Lancaster | 17 | HS | Girls |
| Antelope Valley | Lancaster | 13 | CC | Boys + Girls |
| Apple Valley | Apple Valley | 37 | HS | Boys + Girls |
| Apple Valley Christian | Apple Valley | 17 | EM | Boys + Girls |
| Arcadia | Arcadia | 72 | HS | Boys |
| Arcadia | Arcadia | 28 | HS | Girls |
| Arcata | arcata | 1 | HS | Boys |
| Arcata | Arcata | 1 | HS | Boys + Girls |
| Archbishop Mitty | San Jose | 14 | HS | Boys + Girls |
| Arlington | Riverside | 11 | HS | Boys + Girls |
| Arrowhead Christian Academy | Redlands | 18 | HS | Boys + Girls |
| Arroyo | El Monte | 74 | HS | Boys + Girls |
| Arroyo Grande | Arroyo Grande | 14 | HS | Boys + Girls |
| Arroyo Valley | San Bernardino | 19 | HS | Boys + Girls |
| Artesia | Lakewood | 9 | HS | Boys + Girls |
| Arvin | Arvin | 9 | HS | Boys + Girls |
| Athenian | Danville | 3 | HS | Boys + Girls |
| Avalon | Avalon | 19 | HS | Boys + Girls |
| Avenal | Avenal | 12 | HS | Boys |
| Ayala | Chino Hills | 61 | HS | Boys + Girls |
| Azusa | Azusa | 36 | HS | Boys + Girls |
| Bakersfield | Bakersfield | 33 | CC | Girls |
| Bakersfield | bakersfield | 22 | HS | Boys + Girls |
| Baldwin Park | Baldwin Park | 83 | HS | Girls |
| Barstow | Barstow | 66 | EM | Boys + Girls |
| Bassett High School | La Puente | 25 | HS | Boys + Girls |
| Beatitudes Of Our Lord | La Mirada | 25 | EM | Boys + Girls |
| Beaumont | Beaumont | 29 | HS | Boys + Girls |
| Bell Gardens | BELL GARDENS | 20 | HS | Boys + Girls |
| Bell Mountain | Menifee | 54 | EM | Boys + Girls |
| Bellarmine Jefferson | Burbank | 22 | HS | Boys + Girls |
| Belmont | Los Angeles | 14 | HS | Boys + Girls |
| Benton | La Mirada | 13 | EM | Boys + Girls |
| Berean Christian | Walnut Creek | 14 | HS | Boys + Girls |
| Berkeley | Berkeley | 14 | HS | Boys + Girls |
| Beverly Hills | Beverly Hills | 14 | HS | Boys + Girls |
| Beyer | modesto | 7 | HS | Boys |
| Big Bear | Big Bear Lake | 34 | EM | Boys + Girls |
| Birmingham | Van Nuys | 85 | HS | Boys + Girls |
| Bishop Amat | La Puente | 24 | HS | Boys + Girls |
| Bishop Diego | Santa Barbara | 9 | HS | Boys + Girls |
| Bishop Montgomery | Torrance | 35 | HS | Boys + Girls |
| Bishop O'Dowd | Oakland | 16 | HS | Boys + Girls |
| bishop union high school | Bishop | 9 | HS | Boys + Girls |
| Black Diamond | ANTIOCH | 1 | EM | Boys |
| Bloomington | Bloomington | 18 | HS | Boys + Girls |
| Bolsa Grande | Garden Grove | 14 | HS | Boys + Girls |
| Bonita | La Verne | 29 | HS | Boys + Girls |
| Bonita Vista | chula vista | 17 | HS | Boys |
| Bonita Vista | Chula Vista | 1 | EM | Girls |
| Bonita Vista | Chula Vista | 21 | HS | Boys + Girls |
| Boron High School | Boron | 5 | HS | Boys |
| Bosco Tech | Rosemead | 40 | HS | Boys |
| Boulder City | BOULDER CITY HIGH SCHOOL | 14 | HS | Boys + Girls |
| Boys Republic | chino hills | 8 | HS | Boys |
| Bravo Medical Magnet | Los Angeles | 48 | HS | Boys + Girls |
| Brawley | Brawley | 56 | HS | Boys + Girls |
| Brea Olinda | Brea | 40 | HS | Boys |
| Brea Olinda | Brea | 42 | HS | Girls |
| Brentwood | Los Angeles | 28 | HS | Boys + Girls |
| Bret Harte | Altaville | 46 | HS | Boys + Girls |
| Brethren Christian | Huntington Beach | 25 | HS | Boys + Girls |
| Buchanan | Clovis | 46 | HS | Boys + Girls |
| Buckley | Sherman Oaks | 36 | HS | Boys + Girls |
| Buena | Ventura | 40 | HS | Boys |
| Buena | Ventura | 42 | HS | Girls |
| Buena Park | Buena Park | 35 | HS | Boys + Girls |
| Bullard | Fresno | 14 | HS | Boys + Girls |
| Burbank | BURBANK | 29 | HS | Boys + Girls |
| Burroughs (ridg) | Ridgecrest | 29 | HS | Boys + Girls |
| C.E. Utt | Tustin | 66 | EM | Boys + Girls |
| Cabrillo | Long Beach | 45 | HS | Boys + Girls |
| Cajon | San Bernardino | 46 | HS | Boys + Girls |
| Calabasas | CALABASAS | 39 | HS | Boys + Girls |
| Calaveras | san andreas | 25 | HS | Boys + Girls |
| California | Whittier | 28 | HS | Boys + Girls |
| California Academy Of Mathematics And Science | carson | 17 | HS | Girls |
| California Academy Of Mathematics And Science | Carson | 52 | HS | Boys + Girls |
| Calvary Chapel (dow) | Downey | 8 | EM | Boys + Girls |
| Calvary Chapel (mur) | Murrieta | 14 | HS | Boys + Girls |
| Calvary Chapel (sa) | Santa Ana | 16 | HS | Boys + Girls |
| Calvary Chapel Christian Schools - Downey | Downey | 28 | HS | Boys + Girls |
| calvary chapel Moreno valley | Moreno Valley | 24 | EM | Boys + Girls |
| Camarillo | Camarillo | 101 | HS | Boys + Girls |
| Campbell Hall | North Hollywood | 14 | HS | Boys + Girls |
| Campolindo | MORAGA | 31 | HS | Boys + Girls |
| Canyon (ana) | anaheim | 18 | HS | Boys |
| Canyon (ana) | Anahiem Hills | 12 | HS | Girls |
| Canyon (cc) | Canyon Country | 105 | HS | Boys + Girls |
| Canyon Hills | Chino Hills | 47 | EM | Boys + Girls |
| Canyon Springs | moreno valley | 56 | HS | Boys |
| Canyon Springs | moreno valley | 7 | HS | Girls |
| Capistrano Valley | Mission Viejo | 32 | HS | Boys |
| Capistrano Valley | Mission Viejo | 42 | HS | Girls |
| Capistrano Valley Christian | San Juan Capistrano | 9 | HS | Boys + Girls |
| Carlmont | Belmont | 6 | HS | Boys |
| Carlsbad | Carlsbad | 12 | HS | Boys + Girls |
| Carondelet | Concord | 14 | HS | Girls |
| Carpinteria | Carpinteria | 38 | HS | Boys + Girls |
| Castle Park | Chula Vista | 10 | HS | Boys + Girls |
| Castro Valley | Castro Valley | 64 | HS | Boys + Girls |
| Catalina Foothills | Tucson | 14 | HS | Girls |
| Catalina Foothills | Tucson | 10 | HS | Boys + Girls |
| Cate | Carpinteria | 14 | HS | Boys + Girls |
| Cathedral | Los Angeles | 23 | HS | Boys + Girls |
| Cathedral City | Cathedral City | 7 | HS | Boys |
| Cathedral City | Cathedral City | 7 | HS | Girls |
| Cedarlane | hacienda heights | 10 | EM | Boys + Girls |
| Centennial (bak) | Bakersfield | 19 | HS | Boys + Girls |
| Centennial (cor) | Corona | 46 | HS | Boys + Girls |
| Centennial (lv) | Las Vegas | 10 | HS | Boys |
| Central | Riverside | 20 | EM | Boys + Girls |
| Central Union Spartans | El Centro | 7 | HS | Boys |
| Cerritos | Cerritos | 109 | HS | Boys + Girls |
| Cerro Villa | Villa Park | 31 | EM | Boys + Girls |
| Cesar Chavez | Delano | 7 | HS | Boys |
| Chadwick | Palos Verdes Peninsula | 75 | EM | Boys + Girls |
| Chaffey | Ontario | 19 | HS | Boys + Girls |
| Chaminade Preparatory | West Hills | 21 | HS | Boys + Girls |
| Channel Islands | Oxnard | 38 | HS | Boys + Girls |
| Chaparral | Temecula | 94 | HS | Boys + Girls |
| Chaparral High School | Las Vegas | 6 | HS | Boys + Girls |
| Charter Oak | Covina | 37 | HS | Boys + Girls |
| Chino | Chino | 27 | HS | Boys + Girls |
| Chino Hills | chino hills | 62 | HS | Boys + Girls |
| Christ Lutheran | West Covina | 53 | EM | Boys + Girls |
| Christian Of The Desert | Bermuda Dunes | 5 | EM | Boys + Girls |
| Citrus | Glendora | 18 | CC | Boys + Girls |
| Claremont | Claremont | 48 | HS | Boys + Girls |
| Clark | Las Vegas | 41 | HS | Boys + Girls |
| Clayton Valley | Concord | 5 | HS | Boys + Girls |
| Clovis | Clovis | 18 | HS | Boys + Girls |
| Clovis East | Clovis | 41 | HS | Boys + Girls |
| Clovis West | Fresno | 36 | HS | Boys + Girls |
| Coachella valley | Thermal | 33 | HS | Boys + Girls |
| Coast Union | Cambria | 1 | HS | Boys |
| Cobalt | Victorville | 12 | EM | Boys + Girls |
| College Of The Canyons | Valencia | 19 | CC | Boys + Girls |
| College Of The Desert | Palm Desert | 23 | CC | Boys + Girls |
| College Prep | Oakland | 14 | HS | Boys + Girls |
| Colton | Colton | 43 | HS | Boys + Girls |
| Columbus Tustin | Tustin | 79 | EM | Boys + Girls |
| Community Home Education Program | Costa Mesa | 1 | EM | Girls |
| Computech | Fresno | 59 | EM | Boys + Girls |
| Convent Of The Sacred Heart | SAN FRANCISCO | 10 | HS | Girls |
| Cope | Redlands | 69 | EM | Boys + Girls |
| Cornelia Connelly School | Anaheim | 13 | HS | Girls |
| Corona | Corona | 37 | HS | Boys + Girls |
| Corona Del Mar | Newport Beach | 173 | HS | Boys + Girls |
| Coronado | Coronado | 1 | EM | Girls |
| Coronado | Coronado | 14 | HS | Boys + Girls |
| Coronado Middle School | Coronado | 1 | EM | Boys |
| Costa Mesa | Costa Mesa | 40 | HS | Boys + Girls |
| Covina | Covina | 22 | HS | Boys + Girls |
| Crafton Elementary | Redlands | 9 | EM | Boys + Girls |
| Crescenta Valley | La Crescenta | 90 | HS | Boys + Girls |
| Crespi Carmelite | Encino | 19 | HS | Boys |
| Crossroads | Santa Monica | 21 | HS | Boys + Girls |
| Culver City | Culver City | 22 | HS | Boys + Girls |
| Currie Middle School | Tustin | 44 | EM | Boys + Girls |
| Cuyamaca | El nCajon | 16 | CC | Boys + Girls |
| Damien | La Verne | 56 | HS | Boys |
| Dana Hills | Dana Point | 93 | HS | Boys + Girls |
| Daniel Murphy | Los Angeles | 15 | HS | Boys |
| Dartmouth | Hemet | 44 | EM | Boys + Girls |
| David A Brown | Wildomar | 49 | EM | Boys + Girls |
| Davis Senior | Davis | 79 | HS | Boys + Girls |
| De La Salle | Concord | 20 | HS | Boys |
| Delano | Delano | 14 | HS | Boys + Girls |
| Desert | Edwards AFB | 14 | HS | Boys + Girls |
| Desert Christian (bd) | Bermuda Dunes | 11 | HS | Boys + Girls |
| Desert Christian (lan) | Lancaster | 17 | HS | Boys |
| Desert Christian (lan) | Lancaster | 35 | HS | Girls |
| Desert Christian (lan) | Lancaster | 18 | EM | Boys + Girls |
| Desert Hot Springs | Desert Hot Springs | 42 | HS | Boys + Girls |
| Desert View | Lancaster | 2 | EM | Boys + Girls |
| Dexter | Whittier | 45 | EM | Boys + Girls |
| Diamond Bar | DIAMOND BAR | 65 | HS | Boys + Girls |
| Diamond Ranch | Pomona | 58 | HS | Boys + Girls |
| Don Lugo | Chino | 19 | HS | Boys + Girls |
| Dos Pueblos | Goleta | 14 | HS | Boys + Girls |
| Downey | DOWNEY | 15 | HS | Boys + Girls |
| Duarte | Duarte | 15 | HS | Boys + Girls |
| Durango | Las Vegas | 16 | HS | Boys + Girls |
| East Anchorage | Anchorage | 3 | HS | Boys + Girls |
| East Bakersfield | Bakersfield | 25 | HS | Boys + Girls |
| East Los Angeles | Monterey Park | 13 | CC | Boys |
| East Los Angeles | Monterey Park | 8 | CC | Girls |
| East Union | Manteca | 19 | HS | Boys + Girls |
| Edison | Fresno | 1 | HS | Boys |
| Edison (hb) | Huntington Beach | 68 | HS | Boys + Girls |
| El Camino | Torrance | 84 | CC | Boys + Girls |
| El Capitan | Lakeside | 40 | HS | Boys + Girls |
| El Dorado | Placentia | 45 | HS | Boys + Girls |
| El Monte | El Monte | 19 | HS | Boys + Girls |
| El Rancho | Anaheim Hills | 107 | EM | Boys + Girls |
| El Toro | Lake Forest | 109 | HS | Boys + Girls |
| Elk Grove | Elk Grove | 35 | HS | Boys + Girls |
| Elsinore | Wildomar | 25 | HS | Boys + Girls |
| Esperanza | Anaheim | 50 | HS | Boys |
| Esperanza | Anaheim | 44 | HS | Girls |
| Estancia | costa mesa | 20 | HS | Boys + Girls |
| Etiwanda | etiwanda | 39 | HS | Boys + Girls |
| Etna Union | Etna | 1 | HS | Boys |
| Excelsior Education Center | Victorville | 7 | HS | Boys + Girls |
| Exeter Union | EXETER | 13 | HS | Boys + Girls |
| Fairmont Prep Academy | Anaheim | 14 | HS | Boys + Girls |
| Faith Lutheran | Las Vegas | 14 | HS | Boys + Girls |
| Fillmore | Fillmore | 143 | HS | Boys + Girls |
| Flintridge Prep | La Canada | 61 | HS | Boys + Girls |
| Flintridge Preparatory | flintridge prep | 5 | EM | Girls |
| Flintridge Sacred Heart Academy | La Canada | 41 | HS | Girls |
| Fontana | Fontana | 21 | HS | Boys + Girls |
| Foothill (bak) | Bakersfield | 7 | HS | Boys |
| Foothill (nv) | Henderson | 12 | HS | Boys + Girls |
| Foothill (ple) | Pleasanton | 11 | HS | Boys + Girls |
| Foothill (sa) | Santa Ana | 46 | HS | Boys + Girls |
| Fountain Valley | Fountain Valley | 130 | HS | Boys + Girls |
| Franklin | elk grove | 3 | HS | Boys + Girls |
| Fullerton | Fullerton | 15 | CC | Boys + Girls |
| Gabrielino | San Gabriel | 28 | HS | Boys + Girls |
| Gahr | Cerritos | 37 | HS | Boys + Girls |
| Galena | Reno | 7 | HS | Boys |
| Galena | Reno | 7 | HS | Boys + Girls |
| Ganesha | Pomona | 21 | HS | Boys |
| Ganesha | Pomona | 19 | HS | Girls |
| Garces Memorial | Bakersfield | 12 | HS | Boys + Girls |
| Gladstone | Covina | 23 | HS | Boys + Girls |
| Glendale | Glendale | 38 | HS | Boys + Girls |
| Glendale (az) | GLENDALE | 13 | CC | Boys + Girls |
| Glendale (ca) | Glendale | 18 | CC | Boys + Girls |
| Glendora | GLENDORA | 14 | HS | Boys + Girls |
| Glenelder | HACIENDA HEIGHTS | 64 | EM | Boys + Girls |
| Goddard | Glendora | 57 | EM | Boys + Girls |
| Grace Yokley | Ontario | 2 | EM | Boys |
| Granada | Livermore | 24 | HS | Boys + Girls |
| Granite | Apple Valley | 20 | HS | Boys + Girls |
| Grossmont | El Cajon | 12 | CC | Girls |
| Grossmont | La Mesa | 35 | HS | Boys + Girls |
| Half Moon Bay | Half Moon Bay | 29 | HS | Boys + Girls |
| Hamilton | Anza | 41 | HS | Boys + Girls |
| Hart | Newhall | 72 | HS | Boys + Girls |
| Harvard-Westlake | Los Angeles, | 33 | HS | Boys + Girls |
| Hawthorne | Hawthorne | 39 | HS | Boys + Girls |
| Head-Royce | Oakland | 7 | HS | Boys |
| Helix Charter | La Mesa | 54 | HS | Boys + Girls |
| Hemet | Hemet | 38 | HS | Boys + Girls |
| Henry M. Gunn | Palo Alto | 14 | HS | Boys + Girls |
| Heritage | Phelan | 29 | EM | Boys + Girls |
| Hesperia | Hesperia | 31 | HS | Girls |
| Hesperia | Hesperiar | 27 | EM | Boys + Girls |
| Hesperia Christian | Hesperia | 32 | EM | Boys + Girls |
| Hewes | Tustin Unified | 94 | EM | Boys + Girls |
| High Desert | Apple Valley | 29 | EM | Boys + Girls |
| Highland (bak) | Bakersfield | 29 | HS | Boys + Girls |
| Highland (pal) | Palmdale | 65 | HS | Boys + Girls |
| Hilltop | Chula Vista | 41 | HS | Boys + Girls |
| Hillview | Palmdale | 74 | EM | Boys + Girls |
| Hiram Johnson | Sacramento | 4 | HS | Boys + Girls |
| Holy Martyrs | Encino | 25 | EM | Boys + Girls |
| Holy Martyrs Armenian | ENCINO | 16 | HS | Boys + Girls |
| Home Street | Bishop | 12 | EM | Boys + Girls |
| Hook | Victorville | 44 | EM | Boys + Girls |
| Hoover | Glendale | 17 | HS | Boys + Girls |
| Hopi | Keams Canyon | 26 | HS | Boys |
| Hopi | Keams Canyon | 24 | HS | Girls |
| Hueneme | Oxnard | 27 | HS | Boys |
| Huntington | San Marino | 33 | EM | Boys + Girls |
| Huntington Beach | Huntington Beach | 31 | HS | Boys + Girls |
| Immaculate Heart | Los Angeles | 22 | HS | Girls |
| Immanuel Christian School | Ridgecrest | 1 | HS | Girls |
| Indian Springs | Indian Springs | 5 | HS | Boys + Girls |
| Indio | Indio | 13 | HS | Boys |
| Indio | Indio | 23 | HS | Girls |
| Irvine | Irvine | 11 | HS | Boys |
| Irvine | Irvine | 12 | HS | Boys + Girls |
| Irvington | Fremont | 14 | HS | Boys + Girls |
| James Lick | San Jose | 14 | HS | Boys + Girls |
| James Logan | Union City | 12 | HS | Boys + Girls |
| Jim Elliot Christian | Lodi | 11 | HS | Boys + Girls |
| John Burroughs | Burbank | 33 | HS | Boys + Girls |
| John Glenn | Norwalk | 34 | HS | Boys + Girls |
| John W. North H.S. | Riverside | 23 | HS | Boys + Girls |
| Jones | Baldwin Park | 38 | EM | Boys + Girls |
| Julian | Julian | 19 | HS | Boys + Girls |
| Junipero Serra | Gardena | 13 | HS | Boys + Girls |
| Jurupa | Riverside | 67 | EM | Boys + Girls |
| Kaiser | Fontana | 21 | HS | Boys + Girls |
| Katella | Anahiem | 49 | HS | Boys + Girls |
| Kennedy | La Palma | 20 | HS | Boys + Girls |
| Kern Valley | Lake Isabella | 15 | HS | Boys + Girls |
| Kevin's | Arcadia | 8 | EM | Boys + Girls |
| kevin's scho | asdfasdf | 1 | HS | Boys + Girls |
| Kevin's School #2 | ar | 1 | HS | Boys + Girls |
| Kimberly | Redlands | 47 | EM | Boys + Girls |
| King | Riverside | 81 | HS | Boys + Girls |
| King City | King City | 7 | HS | Boys |
| King City | King City | 14 | HS | Boys + Girls |
| La Canada | La Canada | 93 | HS | Boys + Girls |
| La Costa Canyon | Carlsbad | 7 | HS | Girls |
| La Crescenta | La Crescenta | 1 | EM | Boys |
| La Habra | La Habra | 26 | HS | Boys + Girls |
| La Jolla | La Jolla, | 90 | HS | Boys + Girls |
| La Jolla Country Day | LA JOLLA | 9 | EM | Boys + Girls |
| La Mirada | La Mirada | 36 | HS | Boys + Girls |
| La Paz | Mission Viejo | 1 | EM | Boys |
| La Puente | La Puente | 14 | HS | Boys + Girls |
| La Reina | Thousand Oaks | 31 | HS | Girls |
| La Salle High School | Pasadena | 37 | HS | Boys + Girls |
| La Serna | Whittier | 36 | HS | Boys + Girls |
| La Sierra | Riv | 89 | HS | Boys + Girls |
| Laguna Beach | Laguna Beach | 55 | HS | Boys + Girls |
| Laguna Blanca | Santa Barbara | 8 | HS | Boys |
| Laguna Creek | Elk Grove | 17 | HS | Boys + Girls |
| Laguna Hills | Laguna Hills | 71 | HS | Boys + Girls |
| Lake | Oceanside | 1 | EM | Girls |
| Lakeside | Irvine | 44 | EM | Boys + Girls |
| Lakewood | Lakewood | 49 | HS | Boys + Girls |
| Lancaster | Lancaster | 31 | HS | Boys + Girls |
| Las Palmas | Covina | 29 | EM | Boys + Girls |
| Lathrop | Santa Ana | 41 | EM | Boys + Girls |
| Linfield Christian | Temecula | 2 | HS | Girls |
| Linfield Christian | Temecula | 13 | EM | Boys + Girls |
| Littlerock | Littlerock | 23 | HS | Boys + Girls |
| Livermore | Livermore | 14 | HS | Boys + Girls |
| Lompoc | Lompoc | 14 | HS | Boys + Girls |
| Long Beach | Long Beach | 14 | CC | Boys |
| Long Beach | Long Beach | 8 | CC | Girls |
| Long Beach Poly | Long Beach | 91 | HS | Boys + Girls |
| Los Alamitos | Los Alamitos | 119 | HS | Boys + Girls |
| Los Altos | Hacienda Heights | 79 | HS | Boys + Girls |
| Los Angeles | Los Angeles | 45 | HS | Boys + Girls |
| Los Angeles Baptist | North Hills | 32 | HS | Boys + Girls |
| Los Angeles City | Los Angeles | 6 | CC | Girls |
| Los Angeles Valley | Valley Glen | 23 | CC | Boys + Girls |
| Los Banos | Los Banos | 14 | HS | Boys + Girls |
| Los Gatos | Los Gatos | 8 | HS | Boys |
| Los Gatos | Los Gatos | 9 | HS | Girls |
| Los Osos | Rancho Cucamonga | 90 | HS | Boys + Girls |
| Louisville | Woodland Hills | 7 | HS | Girls |
| Loyola | Los Angeles | 90 | HS | Boys |
| Madison | San Diego | 60 | HS | Boys + Girls |
| Magee | Pico Rivera | 76 | EM | Boys + Girls |
| Magnolia | Chino | 96 | EM | Boys + Girls |
| Malibu | Malibu | 19 | HS | Boys + Girls |
| Mammoth | Mammoth Lakes | 15 | HS | Boys + Girls |
| Mar Vista | Imperial Beach | 39 | HS | Boys + Girls |
| Maranatha | Pasadena | 50 | HS | Boys + Girls |
| Margarita | Temecula | 46 | EM | Boys + Girls |
