Index of /moc2015/results

 NameLast modifiedSizeDescription

 Parent Directory   -  
 001-1-01.lif 2015-03-28 21:14 1.1K 
 001-1-02.lif 2015-03-28 21:02 1.6K 
 001-1-03.lif 2015-03-28 07:58 2.3K 
 001-1-04.lif 2015-03-28 07:45 2.2K 
 001-1-05.lif 2015-03-28 07:41 2.5K 
 002-1-01.lif 2015-03-28 20:30 922  
 002-1-02.lif 2015-03-28 20:28 821  
 002-1-03.lif 2015-03-28 10:00 794  
 002-1-04.lif 2015-03-28 08:05 1.0K 
 002-1-05.lif 2015-03-28 09:17 1.3K 
 002-1-06.lif 2015-03-28 09:25 1.1K 
 002-1-07.lif 2015-03-28 09:38 1.0K 
 002-1-08.lif 2015-03-28 08:29 970  
 002-1-09.lif 2015-03-28 08:28 1.1K 
 002-1-10.lif 2015-03-28 08:34 749  
 003-1-01.lif 2015-03-28 20:28 956  
 003-1-02.lif 2015-03-28 20:30 1.1K 
 003-1-03.lif 2015-03-28 08:46 1.1K 
 003-1-04.lif 2015-03-28 08:42 1.1K 
 003-1-05.lif 2015-03-28 09:58 1.2K 
 003-1-06.lif 2015-03-28 08:47 1.1K 
 003-1-07.lif 2015-03-28 08:39 926  
 003-1-08.lif 2015-03-28 08:51 1.0K 
 003-1-09.lif 2015-03-28 08:53 1.1K 
 003-1-10.lif 2015-03-28 08:54 1.1K 
 003-1-11.lif 2015-03-28 08:57 1.0K 
 003-1-12.lif 2015-03-28 08:57 1.3K 
 003-1-13.lif 2015-03-28 08:59 1.2K 
 003-1-14.lif 2015-03-28 09:03 1.3K 
 003-1-15.lif 2015-03-28 09:05 1.2K 
 003-1-16.lif 2015-03-28 09:08 1.2K 
 003-1-17.lif 2015-03-28 09:10 61  
 004-1-01.lif 2015-03-28 20:29 1.0K 
 004-1-02.lif 2015-03-28 20:29 912  
 004-1-03.lif 2015-03-28 09:19 1.0K 
 004-1-04.lif 2015-03-28 09:23 1.1K 
 004-1-05.lif 2015-03-28 09:55 1.0K 
 004-1-06.lif 2015-03-28 09:28 1.3K 
 004-1-07.lif 2015-03-28 09:32 1.0K 
 004-1-08.lif 2015-03-28 09:34 1.3K 
 005-1-01.lif 2015-03-28 20:48 1.7K 
 005-1-02.lif 2015-03-28 20:45 1.6K 
 005-1-03.lif 2015-03-28 09:56 1.2K 
 005-1-04.lif 2015-03-28 10:06 1.3K 
 006-1-02.lif 2015-03-28 21:24 58  
 006-1-03.lif 2015-03-28 10:18 1.5K 
 006-1-04.lif 2015-03-28 10:35 1.9K 
 007-1-01.lif 2015-03-28 20:29 1.2K 
 007-1-02.lif 2015-03-28 20:49 1.1K 
 007-1-03.lif 2015-03-28 10:36 1.3K 
 007-1-04.lif 2015-03-28 10:41 1.2K 
 007-1-05.lif 2015-03-28 10:47 1.2K 
 007-1-06.lif 2015-03-28 10:53 1.4K 
 007-1-07.lif 2015-03-28 11:02 1.1K 
 007-1-08.lif 2015-03-28 11:04 1.5K 
 007-1-09.lif 2015-03-28 11:09 834  
 007-1-10.lif 2015-03-28 11:17 1.6K 
 007-1-11.lif 2015-03-28 11:22 1.3K 
 007-1-12.lif 2015-03-28 11:29 1.3K 
 007-1-13.lif 2015-03-28 11:35 1.3K 
 007-1-14.lif 2015-03-28 11:40 1.1K 
 007-1-15.lif 2015-03-28 11:47 1.2K 
 007-1-16.lif 2015-03-28 11:57 1.2K 
 007-1-17.lif 2015-03-28 12:01 1.0K 
 007-1-18.lif 2015-03-28 12:06 1.2K 
 007-1-19.lif 2015-03-28 12:11 1.1K 
 007-1-20.lif 2015-03-28 12:18 1.4K 
 007-1-21.lif 2015-03-28 12:24 1.2K 
 007-1-22.lif 2015-03-28 12:28 66  
 007-1-23.lif 2015-03-28 12:38 1.2K 
 007-1-24.lif 2015-03-28 12:47 1.2K 
 007-1-25.lif 2015-03-28 12:53 1.1K 
 008-1-01.lif 2015-03-28 20:31 1.0K 
 008-1-02.lif 2015-03-28 20:51 1.0K 
 008-1-03.lif 2015-03-28 13:01 1.1K 
 008-1-04.lif 2015-03-28 13:05 1.1K 
 008-1-05.lif 2015-03-28 13:11 1.3K 
 008-1-06.lif 2015-03-28 13:17 1.0K 
 008-1-07.lif 2015-03-28 13:24 1.2K 
 008-1-08.lif 2015-03-28 13:30 1.4K 
 008-1-09.lif 2015-03-28 13:36 1.0K 
 008-1-10.lif 2015-03-28 13:42 1.0K 
 008-1-11.lif 2015-03-28 13:48 1.3K 
 008-1-12.lif 2015-03-28 13:55 1.3K 
 008-1-13.lif 2015-03-28 14:03 1.4K 
 008-1-14.lif 2015-03-28 14:09 1.4K 
 008-1-15.lif 2015-03-28 14:16 1.4K 
 008-1-16.lif 2015-03-28 14:23 1.4K 
 008-1-17.lif 2015-03-28 15:33 1.3K 
 008-1-18.lif 2015-03-28 14:37 1.3K 
 008-1-19.lif 2015-03-28 14:50 1.2K 
 008-1-20.lif 2015-03-28 14:52 1.0K 
 008-1-21.lif 2015-03-28 15:12 1.2K 
 008-1-22.lif 2015-03-28 15:06 1.3K 
 008-1-23.lif 2015-03-28 15:15 1.2K 
 008-1-24.lif 2015-03-28 15:21 1.4K 
 008-1-25.lif 2015-03-28 15:29 1.2K 
 008-1-26.lif 2015-03-28 15:36 919  
 008-1-27.lif 2015-03-28 15:51 1.5K 
 008-1-28.lif 2015-03-28 15:53 1.3K 
 008-1-29.lif 2015-03-28 15:59 857  
 008-1-30.lif 2015-03-28 16:07 1.2K 
 008-1-31.lif 2015-03-28 16:16 1.1K 
 008-1-32.lif 2015-03-28 16:25 798  
 009-1-01.lif 2015-03-28 20:30 1.2K 
 009-1-02.lif 2015-03-28 20:51 747  
 009-1-03.lif 2015-03-28 16:31 841  
 009-1-04.lif 2015-03-28 16:35 1.1K 
 009-1-05.lif 2015-03-28 16:42 1.2K 
 009-1-06.lif 2015-03-28 16:46 1.3K 
 009-1-07.lif 2015-03-28 16:53 1.1K 
 009-1-08.lif 2015-03-28 16:57 1.0K 
 009-1-09.lif 2015-03-28 17:00 61  
 009-1-10.lif 2015-03-28 17:08 1.0K 
 009-1-11.lif 2015-03-28 17:13 1.3K 
 009-1-12.lif 2015-03-28 17:19 1.2K 
 009-1-13.lif 2015-03-28 17:24 1.4K 
 009-1-14.lif 2015-03-28 17:29 1.2K 
 009-1-15.lif 2015-03-28 17:35 1.2K 
 009-1-16.lif 2015-03-28 17:43 1.3K 
 009-1-17.lif 2015-03-28 17:48 1.3K 
 009-1-18.lif 2015-03-28 17:54 1.2K 
 009-1-19.lif 2015-03-28 17:59 1.4K 
 009-1-20.lif 2015-03-28 18:08 1.3K 
 009-1-21.lif 2015-03-28 18:11 1.1K 
 009-1-22.lif 2015-03-28 18:21 1.2K 
 009-1-23.lif 2015-03-28 18:24 1.1K 
 009-1-24.lif 2015-03-28 18:32 1.0K 
 009-1-25.lif 2015-03-28 18:39 1.1K 
 009-1-26.lif 2015-03-28 18:43 909  
 Boys Frosh-Soph 800m..>2015-03-28 20:30 5.0K 
 Boys Frosh-Soph 800m..>2015-03-28 20:30 422K 
 Boys Frosh-Soph 800m..>2015-03-28 20:28 4.8K 
 Boys Frosh-Soph 800m..>2015-03-28 20:28 625K 
 Boys Frosh-Soph 800m..>2015-03-28 10:01 4.8K 
 Boys Frosh-Soph 800m..>2015-03-28 10:00 359K 
 Boys Frosh-Soph 800m..>2015-03-28 08:05 5.4K 
 Boys Frosh-Soph 800m..>2015-03-28 08:05 391K 
 Boys Frosh-Soph 800m..>2015-03-28 09:19 6.1K 
 Boys Frosh-Soph 800m..>2015-03-28 09:18 953K 
 Boys Frosh-Soph 800m..>2015-03-28 09:25 5.8K 
 Boys Frosh-Soph 800m..>2015-03-28 09:25 1.4M 
 Boys Frosh-Soph 800m..>2015-03-28 09:39 5.4K 
 Boys Frosh-Soph 800m..>2015-03-28 09:38 1.0M 
 Boys Frosh-Soph 800m..>2015-03-28 08:35 5.2K 
 Boys Frosh-Soph 800m..>2015-03-28 08:35 969K 
 Boys Frosh-Soph 800m..>2015-03-28 08:32 5.5K 
 Boys Frosh-Soph 800m..>2015-03-28 08:28 1.6M 
 Boys Frosh-Soph 800m..>2015-03-28 08:35 4.6K 
 Boys Frosh-Soph 800m..>2015-03-28 08:34 1.4M 
 Boys Frosh-Soph 1600..>2015-03-28 20:29 5.7K 
 Boys Frosh-Soph 1600..>2015-03-28 20:29 1.2M 
 Boys Frosh-Soph 1600..>2015-03-28 20:29 7.0K 
 Boys Frosh-Soph 1600..>2015-03-28 20:29 1.1M 
 Boys Frosh-Soph 1600..>2015-03-28 10:38 6.1K 
 Boys Frosh-Soph 1600..>2015-03-28 10:36 578K 
 Boys Frosh-Soph 1600..>2015-03-28 10:40 2.7K 
 Boys Frosh-Soph 1600..>2015-03-28 10:42 5.9K 
 Boys Frosh-Soph 1600..>2015-03-28 10:40 500K 
 Boys Frosh-Soph 1600..>2015-03-28 10:44 2.7K 
 Boys Frosh-Soph 1600..>2015-03-28 10:47 6.1K 
 Boys Frosh-Soph 1600..>2015-03-28 10:44 797K 
 Boys Frosh-Soph 1600..>2015-03-28 10:51 2.7K 
 Boys Frosh-Soph 1600..>2015-03-28 10:53 6.3K 
 Boys Frosh-Soph 1600..>2015-03-28 10:51 563K 
 Boys Frosh-Soph 1600..>2015-03-28 11:02 5.6K 
 Boys Frosh-Soph 1600..>2015-03-28 11:02 453K 
 Boys Frosh-Soph 1600..>2015-03-28 11:03 2.7K 
 Boys Frosh-Soph 1600..>2015-03-28 11:04 6.7K 
 Boys Frosh-Soph 1600..>2015-03-28 11:03 625K 
 Boys Frosh-Soph 1600..>2015-03-28 11:09 4.8K 
 Boys Frosh-Soph 1600..>2015-03-28 11:09 344K 
 Boys Frosh-Soph 1600..>2015-03-28 11:17 7.1K 
 Boys Frosh-Soph 1600..>2015-03-28 11:17 734K 
 Boys Frosh-Soph 1600..>2015-03-28 11:22 6.3K 
 Boys Frosh-Soph 1600..>2015-03-28 11:22 719K 
 Boys Frosh-Soph 1600..>2015-03-28 11:29 6.3K 
 Boys Frosh-Soph 1600..>2015-03-28 11:29 609K 
 Boys Frosh-Soph 1600..>2015-03-28 11:35 6.1K 
 Boys Frosh-Soph 1600..>2015-03-28 11:35 641K 
 Boys Frosh-Soph 1600..>2015-03-28 11:40 5.7K 
 Boys Frosh-Soph 1600..>2015-03-28 11:40 453K 
 Boys Frosh-Soph 1600..>2015-03-28 11:47 5.9K 
 Boys Frosh-Soph 1600..>2015-03-28 11:47 484K 
 Boys Frosh-Soph 1600..>2015-03-28 11:57 5.9K 
 Boys Frosh-Soph 1600..>2015-03-28 11:57 500K 
 Boys Frosh-Soph 1600..>2015-03-28 12:01 5.4K 
 Boys Frosh-Soph 1600..>2015-03-28 12:01 563K 
 Boys Frosh-Soph 1600..>2015-03-28 12:06 6.0K 
 Boys Frosh-Soph 1600..>2015-03-28 12:06 422K 
 Boys Frosh-Soph 1600..>2015-03-28 12:11 5.7K 
 Boys Frosh-Soph 1600..>2015-03-28 12:11 438K 
 Boys Frosh-Soph 1600..>2015-03-28 12:18 6.5K 
 Boys Frosh-Soph 1600..>2015-03-28 12:18 516K 
 Boys Frosh-Soph 1600..>2015-03-28 12:24 5.9K 
 Boys Frosh-Soph 1600..>2015-03-28 12:24 484K 
 Boys Frosh-Soph 1600..>2015-03-28 12:28 2.7K 
 Boys Frosh-Soph 1600..>2015-03-28 12:28 484K 
 Boys Frosh-Soph 1600..>2015-03-28 12:38 5.9K 
 Boys Frosh-Soph 1600..>2015-03-28 12:38 484K 
 Boys Frosh-Soph 1600..>2015-03-28 12:47 5.9K 
 Boys Frosh-Soph 1600..>2015-03-28 12:47 484K 
 Boys Frosh-Soph 1600..>2015-03-28 12:53 5.5K 
 Boys Frosh-Soph 1600..>2015-03-28 12:53 406K 
 Boys Frosh-Soph 3200..>2015-03-28 20:48 7.2K 
 Boys Frosh-Soph 3200..>2015-03-28 20:48 1.8M 
 Boys Frosh-Soph 3200..>2015-03-28 20:45 7.1K 
 Boys Frosh-Soph 3200..>2015-03-28 20:45 1.9M 
 Boys Frosh-Soph 3200..>2015-03-28 09:56 5.9K 
 Boys Frosh-Soph 3200..>2015-03-28 09:56 641K 
 Boys Frosh-Soph 3200..>2015-03-28 10:06 6.1K 
 Boys Frosh-Soph 3200..>2015-03-28 10:06 844K 
 Boys Varsity 800m - ..>2015-03-28 20:29 5.3K 
 Boys Varsity 800m - ..>2015-03-28 20:29 578K 
 Boys Varsity 800m - ..>2015-03-28 20:29 5.0K 
 Boys Varsity 800m - ..>2015-03-28 20:29 656K 
 Boys Varsity 800m Ru..>2015-03-28 09:19 5.3K 
 Boys Varsity 800m Ru..>2015-03-28 09:19 891K 
 Boys Varsity 800m Ru..>2015-03-28 09:24 5.8K 
 Boys Varsity 800m Ru..>2015-03-28 09:23 953K 
 Boys Varsity 800m Ru..>2015-03-28 09:56 5.2K 
 Boys Varsity 800m Ru..>2015-03-28 09:55 484K 
 Boys Varsity 800m Ru..>2015-03-28 09:29 6.1K 
 Boys Varsity 800m Ru..>2015-03-28 09:29 578K 
 Boys Varsity 800m Ru..>2015-03-28 09:32 5.4K 
 Boys Varsity 800m Ru..>2015-03-28 09:32 734K 
 Boys Varsity 800m Ru..>2015-03-28 09:34 6.1K 
 Boys Varsity 800m Ru..>2015-03-28 09:34 922K 
 Boys Varsity 1600 - ..>2015-03-28 20:29 4.7K 
 Boys Varsity 1600 - ..>2015-03-28 20:29 766K 
 Boys Varsity 1600m R..>2015-03-28 16:31 4.8K 
 Boys Varsity 1600m R..>2015-03-28 16:31 500K 
 Boys Varsity 1600m R..>2015-03-28 16:35 5.7K 
 Boys Varsity 1600m R..>2015-03-28 16:35 672K 
 Boys Varsity 1600m R..>2015-03-28 16:42 5.9K 
 Boys Varsity 1600m R..>2015-03-28 16:42 719K 
 Boys Varsity 1600m R..>2015-03-28 16:46 6.1K 
 Boys Varsity 1600m R..>2015-03-28 16:46 875K 
 Boys Varsity 1600m R..>2015-03-28 16:50 2.7K 
 Boys Varsity 1600m R..>2015-03-28 16:50 750K 
 Boys Varsity 1600m R..>2015-03-28 16:57 5.5K 
 Boys Varsity 1600m R..>2015-03-28 16:57 547K 
 Boys Varsity 1600m R..>2015-03-28 17:00 2.7K 
 Boys Varsity 1600m R..>2015-03-28 17:00 906K 
 Boys Varsity 1600m R..>2015-03-28 17:08 5.3K 
 Boys Varsity 1600m R..>2015-03-28 17:08 625K 
 Boys Varsity 1600m R..>2015-03-28 17:13 6.0K 
 Boys Varsity 1600m R..>2015-03-28 17:13 875K 
 Boys Varsity 1600m R..>2015-03-28 17:19 5.9K 
 Boys Varsity 1600m R..>2015-03-28 17:19 813K 
 Boys Varsity 1600m R..>2015-03-28 17:24 6.3K 
 Boys Varsity 1600m R..>2015-03-28 17:24 719K 
 Boys Varsity 1600m R..>2015-03-28 17:29 5.9K 
 Boys Varsity 1600m R..>2015-03-28 17:29 719K 
 Boys Varsity 1600m R..>2015-03-28 17:35 5.9K 
 Boys Varsity 1600m R..>2015-03-28 17:35 750K 
 Boys Varsity 1600m R..>2015-03-28 17:43 6.1K 
 Boys Varsity 1600m R..>2015-03-28 17:43 891K 
 Boys Varsity 1600m R..>2015-03-28 17:48 6.1K 
 Boys Varsity 1600m R..>2015-03-28 17:48 922K 
 Boys Varsity 1600m R..>2015-03-28 17:55 5.9K 
 Boys Varsity 1600m R..>2015-03-28 17:55 813K 
 Boys Varsity 1600m R..>2015-03-28 17:59 6.3K 
 Boys Varsity 1600m R..>2015-03-28 17:59 1.1M 
 Boys Varsity 1600m R..>2015-03-28 18:08 6.1K 
 Boys Varsity 1600m R..>2015-03-28 18:08 1.1M 
 Boys Varsity 1600m R..>2015-03-28 18:12 5.8K 
 Boys Varsity 1600m R..>2015-03-28 18:12 922K 
 Boys Varsity 1600m R..>2015-03-28 18:21 6.0K 
 Boys Varsity 1600m R..>2015-03-28 18:21 1.1M 
 Boys Varsity 1600m R..>2015-03-28 18:24 5.8K 
 Boys Varsity 1600m R..>2015-03-28 18:24 969K 
 Boys Varsity 1600m R..>2015-03-28 18:32 5.4K 
 Boys Varsity 1600m R..>2015-03-28 18:32 781K 
 Boys Varsity 1600m R..>2015-03-28 18:39 5.7K 
 Boys Varsity 1600m R..>2015-03-28 18:39 969K 
 Boys Varsity 1600m R..>2015-03-28 18:41 2.7K 
 Boys Varsity 1600m R..>2015-03-28 18:43 5.1K 
 Boys Varsity 1600m R..>2015-03-28 18:41 953K 
 Boys Varsity 3200m -..>2015-03-28 21:24 2.8K 
 Boys Varsity 3200m -..>2015-03-28 21:24 1.8M 
 Boys Varsity 3200m R..>2015-03-28 10:18 6.7K 
 Boys Varsity 3200m R..>2015-03-28 10:18 828K 
 Boys Varsity 3200m R..>2015-03-28 10:27 2.7K 
 Boys Varsity 3200m R..>2015-03-28 10:35 8.1K 
 Boys Varsity 3200m R..>2015-03-28 10:27 1.2M 
 Dream Mile at 1600/ 2015-03-28 20:26 -  
 Girls Varsity 800m -..>2015-03-28 20:28 5.4K 
 Girls Varsity 800m -..>2015-03-28 20:28 672K 
 Girls Varsity 800m- ..>2015-03-28 20:30 5.5K 
 Girls Varsity 800m- ..>2015-03-28 20:30 828K 
 Girls Varsity 800m R..>2015-03-28 08:47 5.5K 
 Girls Varsity 800m R..>2015-03-28 08:46 1.4M 
 Girls Varsity 800m R..>2015-03-28 08:42 5.7K 
 Girls Varsity 800m R..>2015-03-28 08:42 1.3M 
 Girls Varsity 800m R..>2015-03-28 09:59 5.9K 
 Girls Varsity 800m R..>2015-03-28 09:59 922K 
 Girls Varsity 800m R..>2015-03-28 08:50 5.7K 
 Girls Varsity 800m R..>2015-03-28 08:47 672K 
 Girls Varsity 800m R..>2015-03-28 08:40 5.1K 
 Girls Varsity 800m R..>2015-03-28 08:39 1.2M 
 Girls Varsity 800m R..>2015-03-28 08:52 5.4K 
 Girls Varsity 800m R..>2015-03-28 08:51 1.4M 
 Girls Varsity 800m R..>2015-03-28 08:54 5.7K 
 Girls Varsity 800m R..>2015-03-28 08:54 781K 
 Girls Varsity 800m R..>2015-03-28 08:55 5.5K 
 Girls Varsity 800m R..>2015-03-28 08:54 1.3M 
 Girls Varsity 800m R..>2015-03-28 08:58 5.5K 
 Girls Varsity 800m R..>2015-03-28 08:57 609K 
 Girls Varsity 800m R..>2015-03-28 08:58 6.2K 
 Girls Varsity 800m R..>2015-03-28 08:57 1.7M 
 Girls Varsity 800m R..>2015-03-28 08:59 6.0K 
 Girls Varsity 800m R..>2015-03-28 08:59 1.4M 
 Girls Varsity 800m R..>2015-03-28 09:05 6.3K 
 Girls Varsity 800m R..>2015-03-28 09:03 1.0M 
 Girls Varsity 800m R..>2015-03-28 09:05 5.9K 
 Girls Varsity 800m R..>2015-03-28 09:05 1.2M 
 Girls Varsity 800m R..>2015-03-28 09:08 5.8K 
 Girls Varsity 800m R..>2015-03-28 09:08 1.4M 
 Girls Varsity 800m R..>2015-03-28 09:10 2.7K 
 Girls Varsity 800m R..>2015-03-28 09:10 1.7M 
 Girls Varsity 1600 -..>2015-03-28 20:30 6.5K 
 Girls Varsity 1600 -..>2015-03-28 20:29 1.1M 
 Girls Varsity 1600m ..>2015-03-28 12:56 2.7K 
 Girls Varsity 1600m ..>2015-03-28 12:56 438K 
 Girls Varsity 1600m ..>2015-03-28 13:05 5.5K 
 Girls Varsity 1600m ..>2015-03-28 13:05 422K 
 Girls Varsity 1600m ..>2015-03-28 13:11 6.1K 
 Girls Varsity 1600m ..>2015-03-28 13:11 516K 
 Girls Varsity 1600m ..>2015-03-28 13:17 5.3K 
 Girls Varsity 1600m ..>2015-03-28 13:17 375K 
 Girls Varsity 1600m ..>2015-03-28 13:24 5.9K 
 Girls Varsity 1600m ..>2015-03-28 13:24 516K 
 Girls Varsity 1600m ..>2015-03-28 13:30 6.5K 
 Girls Varsity 1600m ..>2015-03-28 13:30 609K 
 Girls Varsity 1600m ..>2015-03-28 13:36 5.3K 
 Girls Varsity 1600m ..>2015-03-28 13:36 438K 
 Girls Varsity 1600m ..>2015-03-28 13:42 5.3K 
 Girls Varsity 1600m ..>2015-03-28 13:42 438K 
 Girls Varsity 1600m ..>2015-03-28 13:48 6.1K 
 Girls Varsity 1600m ..>2015-03-28 13:48 516K 
 Girls Varsity 1600m ..>2015-03-28 13:55 6.1K 
 Girls Varsity 1600m ..>2015-03-28 13:55 594K 
 Girls Varsity 1600m ..>2015-03-28 14:03 6.3K 
 Girls Varsity 1600m ..>2015-03-28 14:03 547K 
 Girls Varsity 1600m ..>2015-03-28 14:09 6.3K 
 Girls Varsity 1600m ..>2015-03-28 14:09 656K 
 Girls Varsity 1600m ..>2015-03-28 14:16 6.3K 
 Girls Varsity 1600m ..>2015-03-28 14:16 563K 
 Girls Varsity 1600m ..>2015-03-28 14:24 6.5K 
 Girls Varsity 1600m ..>2015-03-28 14:24 672K 
 Girls Varsity 1600m ..>2015-03-28 15:34 6.1K 
 Girls Varsity 1600m ..>2015-03-28 15:34 656K 
 Girls Varsity 1600m ..>2015-03-28 14:37 6.2K 
 Girls Varsity 1600m ..>2015-03-28 14:37 609K 
 Girls Varsity 1600m ..>2015-03-28 14:50 5.9K 
 Girls Varsity 1600m ..>2015-03-28 14:50 578K 
 Girls Varsity 1600m ..>2015-03-28 14:52 5.3K 
 Girls Varsity 1600m ..>2015-03-28 14:52 469K 
 Girls Varsity 1600m ..>2015-03-28 15:12 5.9K 
 Girls Varsity 1600m ..>2015-03-28 15:12 609K 
 Girls Varsity 1600m ..>2015-03-28 15:06 6.1K 
 Girls Varsity 1600m ..>2015-03-28 15:06 719K 
 Girls Varsity 1600m ..>2015-03-28 15:15 5.7K 
 Girls Varsity 1600m ..>2015-03-28 15:15 609K 
 Girls Varsity 1600m ..>2015-03-28 15:21 6.4K 
 Girls Varsity 1600m ..>2015-03-28 15:21 734K 
 Girls Varsity 1600m ..>2015-03-28 15:29 6.4K 
 Girls Varsity 1600m ..>2015-03-28 15:29 625K 
 Girls Varsity 1600m ..>2015-03-28 15:36 5.0K 
 Girls Varsity 1600m ..>2015-03-28 15:36 391K 
 Girls Varsity 1600m ..>2015-03-28 15:51 6.6K 
 Girls Varsity 1600m ..>2015-03-28 15:51 766K 
 Girls Varsity 1600m ..>2015-03-28 15:53 6.1K 
 Girls Varsity 1600m ..>2015-03-28 15:53 641K 
 Girls Varsity 1600m ..>2015-03-28 15:59 4.8K 
 Girls Varsity 1600m ..>2015-03-28 15:59 422K 
 Girls Varsity 1600m ..>2015-03-28 16:07 6.1K 
 Girls Varsity 1600m ..>2015-03-28 16:07 516K 
 Girls Varsity 1600m ..>2015-03-28 16:16 5.5K 
 Girls Varsity 1600m ..>2015-03-28 16:16 578K 
 Girls Varsity 1600m ..>2015-03-28 16:25 4.7K 
 Girls Varsity 1600m ..>2015-03-28 16:25 438K 
 Girls Varsity 3200m ..>2015-03-28 21:14 5.5K 
 Girls Varsity 3200m ..>2015-03-28 21:14 1.1M 
 Girls Varsity 3200m ..>2015-03-28 21:02 7.0K 
 Girls Varsity 3200m ..>2015-03-28 21:02 1.8M 
 Girls Varsity 3200m ..>2015-03-28 08:00 9.1K 
 Girls Varsity 3200m ..>2015-03-28 07:58 828K 
 Girls Varsity 3200m ..>2015-03-28 07:45 8.7K 
 Girls Varsity 3200m ..>2015-03-28 07:45 813K 
 Girls Varsity 3200m ..>2015-03-28 07:41 9.4K 
 Girls Varsity 3200m ..>2015-03-28 07:41 1.1M 
 adidas Dream Mile Bo..>2015-03-28 20:31 6.0K 
 adidas Dream Mile Bo..>2015-03-28 20:30 1.1M 
 adidas Dream Mile Gi..>2015-03-28 20:31 5.5K 
 adidas Dream Mile Gi..>2015-03-28 20:31 1.1M 
 allresults.csv 2015-03-28 21:05 150K 
 lif/ 2015-04-01 17:15 -  
 lynx.evt 2015-03-28 08:11 6.3K 
 lynx.ppl 2015-03-28 16:31 89K 
 pdfs/ 2015-04-01 17:36 -  
 results-fixdb.php 2014-03-22 21:46 4.4K 
 results.php 2014-03-22 09:53 5.4K