Boys 1600 Meter Heat: 8
| Place |
FirstName |
LastName |
School |
time |
| 1 | Matt | Sutphin | El Toro | 4:57.63 |
| 2 | Adam | Schupp | King | 4:58.48 |
| 3 | Danny | Diaz | Valencia | 5:03.05 |
| 4 | Zachery | Lee | Irvine | 5:04.05 |
| 5 | Edgar | Lepe | Yucaipa | 5:04.67 |
| 6 | Gerardo | Martinez | Vista | 5:06.19 |
| 7 | Michael | Hiebert | Tabuco Hills | 5:06.42 |
| 8 | Jacob | Lowry | Oak Park | 5:08.27 |
| 9 | Isaac | Bermudez | Great Oak | 5:09.21 |
| 10 | Tanner | Bergstrom | Great Oak | 5:09.30 |
| 11 | Forest | Parkinen | El Toro | 5:09.36 |
| 12 | Michael | Pope | Valencia | 5:10.15 |
| 13 | Brent | Rothery | Great Oak | 5:10.77 |
| 14 | Brandon | Chavez | Indio | 5:18.38 |
| 15 | Zach | Kurland | Vista Murrieta | 5:18.97 |
| 16 | Billy | Bohn | San Juan Hills | 5:28.78 |
Click on Event to show Results
or
CLICK HERE for ALL RESULTS in one big CSV file or a
PDF