Boys 1600 Meter Heat: 18
| Place |
FirstName |
LastName |
School |
time |
| 1 | Hunter | Olson | Tabuco Hills | 5:22.45 |
| 2 | Michael | Nagy | Tabuco Hills | 5:28.33 |
| 3 | Ryan | Kindseth | Tabuco Hills | 5:29.46 |
| 4 | Carlos | Mendoza | Yucca Valley | 5:31.11 |
| 5 | Patrick | Johnson | Tabuco Hills | 5:33.05 |
| 6 | Conor | Burke | Great Oak | 5:36.56 |
| 7 | Chris | Chou | Irvine | 5:37.08 |
| 8 | Brian | Phillips | South Hills | 5:39.06 |
| 9 | Fracis | Mburu | Tabuco Hills | 5:40.84 |
| 10 | Josh | Ortiz | San Juan Hills | 5:45.27 |
| 11 | Robert | Stowers | Great Oak | 5:45.68 |
| 12 | Greg | Elder | Whittier | 5:47.95 |
| 13 | Michael | Torres | La Habra | 5:49.92 |
| 14 | Andrew | Armstrong | Tabuco Hills | 5:50.31 |
| 15 | Glenn | Chang | Temple City | 5:52.17 |
| 16 | Patrick | Cormier | Great Oak | 5:55.12 |
| 17 | Matt | Maxey | San Juan Hills | 5:57.29 |
| 18 | Caleb | Johnson | La Habra | 6:05.24 |
| 19 | Tony | Guzman | Corona | 6:09.17 |
Click on Event to show Results
or
CLICK HERE for ALL RESULTS in one big CSV file or a
PDF