Boys 1600 Meter Run Var Heat: 3
| Place |
FirstName |
LastName |
School |
time |
| 1 | Criag | McGirr | El Toro | 4:30.95 |
| 2 | Alec | Joliceour | Redondo | 4:32.51 |
| 3 | Ren | Jones | El Toro | 4:32.91 |
| 4 | James | Mata | Tabuco Hills | 4:33.39 |
| 5 | jake | murie | Big Bear | 4:33.55 |
| 6 | Jarod | Nocella | King | 4:34.17 |
| 7 | Michael | Landon | Redondo | 4:36.18 |
| 8 | Garrett | Edwards | Hemet | 4:36.72 |
| 9 | Derek | Nelson | King | 4:37.15 |
| 10 | Eduardo | Gonzalez | Monroe | 4:37.68 |
| 11 | Jared | Hazlett | Tabuco Hills | 4:39.64 |
| 12 | Tommy | Tran | Arroyo | 4:41.10 |
| 13 | Jon | Sanchez | Murrieta Valley | 4:42.77 |
| 14 | Thomas | Cottam | Los Osos | 4:43.20 |
| 15 | Robert | Tanner | Ayala | 4:43.44 |
| 16 | Edgar | Garcia | Monroe | 4:47.52 |
| 17 | Cody | DeLeon | Tabuco Hills | 4:47.88 |
| 18 | Seth | Gruber | Whittier | 4:48.19 |
| 19 | Vicente | Sanchez | Monroe | 4:48.97 |
| 20 | Justin | Nguyen | Brea Olinda | 5:02.06 |
Click on Event to show Results
or
CLICK HERE for ALL RESULTS in one big CSV file or a
PDF