Boys 1600 Meter Run Var Heat: 10
| Place |
FirstName |
LastName |
School |
time |
| 1 | Erik | Morales | Nordhoff | 4:47.60 |
| 2 | Jon | Clem | King | 4:51.09 |
| 3 | kevin | chan | Schurr | 4:52.17 |
| 4 | Lenny | Cardona | Brea Olinda | 4:52.36 |
| 5 | Kevin | Reeves | Canyon | 4:54.05 |
| 6 | Patrick | McCarthy | Irvine | 4:55.06 |
| 7 | Eric | Garcia | Indio | 4:55.91 |
| 8 | Aaron | Huang | Irvine | 4:56.00 |
| 9 | Keith | Pasma | Los Osos | 4:57.28 |
| 10 | Chris | Noble | El Camino | 4:57.54 |
| 11 | David | Slack | Vista | 4:57.87 |
| 12 | Edwin | Gonzalez | El Camino | 4:59.73 |
| 13 | Han | Lin | Walnut | 5:00.93 |
| 14 | Nick | Barrington | Brea Olinda | 5:01.77 |
| 15 | Andrew | Thach | Arcadia | 5:02.68 |
| 16 | Michael | Rodriguez | San Pedro | 5:02.69 |
| 17 | Blake | Spencer | Vista | 5:03.29 |
| 18 | Eric | Koo | Walnut | 5:09.06 |
| 19 | Aaron | Rivera | Indio | 5:09.79 |
Click on Event to show Results or
CLICK HERE for ALL RESULTS in one big CSV file or a
PDF