Boys 1600 Meter Run BFS Heat: 8
| Place |
FirstName |
LastName |
School |
time |
| 1 | Marc | Orner | Great Oak | 4:57.18 |
| 2 | Robert | Boyer | Great Oak | 5:03.27 |
| 3 | Matt | Orner | Great Oak | 5:03.28 |
| 4 | Alex | Torres | El Toro | 5:04.72 |
| 5 | Jordan | Storkerson | Great Oak | 5:06.72 |
| 6 | Ricky | Singh | Arroyo | 5:06.96 |
| 7 | Mark | McMichael | La Habra | 5:06.99 |
| 8 | Mike | Moses | Marina | 5:08.44 |
| 9 | Dillon | Peters | Great Oak | 5:09.69 |
| 10 | Evan | Barker | Ventura | 5:09.95 |
| 11 | David | Panek | Marina | 5:10.15 |
| 12 | Josh | Espinoza | Brea Olinda | 5:12.17 |
| 13 | Charle | Craig | Murrieta Valley | 5:12.39 |
| 14 | DANIEL | ALDAMA | Valencia | 5:12.52 |
| 15 | Tyler | Mehbrodt | El Toro | 5:12.57 |
| 16 | Tim | Robles | Ayala | 5:15.29 |
| 17 | Justin | Moon | Brea Olinda | 5:15.85 |
| 18 | Jake | Gifford | El Toro | 5:15.92 |
| 19 | preston | carlisle | Big Bear | 5:17.99 |
| 20 | Daniel | Contreras | Ayala | 5:32.99 |
Click on Event to show Results or
CLICK HERE for ALL RESULTS in one big CSV file or a
PDF