Boys 1600 Meter Run BFS Heat: 6
| Place |
FirstName |
LastName |
School |
time |
| 1 | KARIN | ZOLDANA | Valencia | 4:55.14 |
| 2 | Chris | Rheingold | Colony | 4:55.60 |
| 3 | Ryan | Careno | El Toro | 4:56.02 |
| 4 | Anthony | Pizzo | Canyon | 4:56.40 |
| 5 | Matt | Santos | Saugus | 5:00.53 |
| 6 | Benny | Kuang | Temple City | 5:01.39 |
| 7 | Armando | Gonzalez | El Camino | 5:03.08 |
| 8 | Robin | Wan | Arcadia | 5:08.57 |
| 9 | David | Kissee | Villa Park | 5:08.72 |
| 10 | Brandon | OKelly | Great Oak | 5:13.16 |
| 11 | Walter | Cotton | Villa Park | 5:15.06 |
| 12 | Bryan | Lopez | Clovis | 5:16.16 |
| 13 | Jesus | Martinez | Hueneme | 5:16.36 |
| 14 | Chad | Burnett | Clovis | 5:18.20 |
| 15 | Pat | Wrobel | Arcadia | 5:18.25 |
| 16 | Bryson | Edgar | Ventura | 5:21.15 |
| 17 | Steven | Park | Great Oak | 5:22.44 |
Click on Event to show Results or
CLICK HERE for ALL RESULTS in one big CSV file or a
PDF