Girls 3200 Meter Run Heats 2 + Heat: 2
| Place |
FirstName |
LastName |
School |
time |
| 1 | Melissa | Skiba | Oak Park | 11:22.2 |
| 2 | Brianna | Jauregui | Saugus | 11:23.2 |
| 3 | Megan | Poindexter | Clovis | 11:25.5 |
| 4 | Lori | Hoffman | Trabuco Hills | 11:29.0 |
| 5 | Marissa | Diehl | Oak Park | 11:32.6 |
| 6 | Haley | Parkinson | Canyon | 11:34.3 |
| 7 | Heather | Wilson | Great Oak | 11:35.3 |
| 8 | Kristin | Arkin | Trabuco Hills | 11:36.0 |
| 9 | Sabrina | Rathor | Trabuco Hills | 11:38.3 |
| 10 | Abbey | Gallaher | Great Oak | 11:40.7 |
| 11 | Makenna | Smith | Trabuco Hills | 11:43.4 |
| 12 | Jessica | Varela | Trabuco Hills | 11:43.9 |
| 13 | Alisia | Barajas | Vista | 11:44.1 |
| 14 | Erica | Hafkenschied | Marina | 11:48.3 |
| 15 | Kirsten | Jackson | Oak Park | 11:50.1 |
| 16 | Melissa | Edwards | Los Osos | 11:51.4 |
| 17 | Alli | Gallaher | Great Oak | 11:51.8 |
| 18 | Lindsay | Enright | Trabuco Hills | 11:54.2 |
| 19 | Larissa | Davis | King | 11:54.4 |
| 20 | Noelle | Hum | Ayala | 11:56.1 |
| 21 | Rebecca | Asplund | King | 12:04.6 |
| 22 | jennifer | cain | Newport Harbor | 12:19.1 |
| 23 | Kara | Morrison | Yucaipa | 12:19.9 |
| 24 | Veronica | Yee | Arcadia | 12:23.2 |
| 25 | Maggie | Serna | Brea Olinda | 12:28.6 |
Click on Event to show Results or
CLICK HERE for ALL RESULTS in one big CSV file or a
PDF