Boys 1600 Meter Run Var Heat: 4
| Place |
FirstName |
LastName |
School |
time |
| 1 | Brandon | Johnson | Ventura | 4:36.01 |
| 2 | Ryan | Chen | Arcadia | 4:36.78 |
| 3 | Spencer | Gaspar | Cypress | 4:39.23 |
| 4 | Tyler | Miskin | Yucaipa | 4:39.85 |
| 5 | Juan | Jacinto | Arroyo | 4:40.28 |
| 6 | Chris | Cattern | Chino Hills | 4:40.43 |
| 7 | Garrett | Spiegel | Oak Park | 4:42.06 |
| 8 | Juan | Romero | Hueneme | 4:42.30 |
| 9 | Henri | Floris | Ayala | 4:44.16 |
| 10 | Kelly | Crawford | San Pedro | 4:44.76 |
| 11 | Zack | Torres | Crescenta Valley | 4:44.85 |
| 12 | Jared | Roush | Brea Olinda | 4:45.15 |
| 13 | George | Wang | Temple City | 4:45.50 |
| 14 | Dean | Guzman | Brea Olinda | 4:47.17 |
| 15 | Kazuya | Koda | Arcadia | 4:47.78 |
| 16 | Kip | Miller | El Toro | 4:48.28 |
| 17 | David | Trejo | Ventura | 4:48.30 |
| 18 | Erik | Miranda | Valencia | 4:50.01 |
| 19 | | | | 4:52.15 |
| 20 | Hiram | Ireton | South Hills | 4:53.66 |
| 21 | Alan | Munoz | Corona | 4:58.51 |
| 22 | Alan | Tsai | Arcadia | 5:02.48 |
Click on Event to show Results