Boys 1600 Meter Run Var Heat: 2
| Place |
FirstName |
LastName |
School |
time |
| 1 | Brandon | Shirk | Nordhoff | 4:28.12 |
| 2 | Jeff | Mackey | Chino Hills | 4:29.49 |
| 3 | Michael | St.Laurent | Brea Olinda | 4:29.60 |
| 4 | kenny | rakestraw | Newport Harbor | 4:30.21 |
| 5 | Jeff | Cody | Chino Hills | 4:30.99 |
| 6 | Ismael | Samano | Monroe | 4:31.01 |
| 7 | Geovanni | Popoca | Valencia | 4:32.25 |
| 8 | Josh | Linen | Valencia | 4:33.44 |
| 9 | James | Sullivan | Thousand Oaks | 4:33.78 |
| 10 | Luke | Galvan | Whittier | 4:35.03 |
| 11 | David | Soto | San Pedro | 4:35.31 |
| 12 | Jose | Moncada | Brea Olinda | 4:36.82 |
| 13 | Jason | Valdovinos | South Hills | 4:37.83 |
| 14 | Bruce | Thompson | Murrieta Valley | 4:40.54 |
| 15 | Armando | Cendejas | Ayala | 4:41.14 |
| 16 | David | Hernandez | Brea Olinda | 4:43.82 |
| 17 | Adrian | Haywas | Brea Olinda | 4:46.90 |
| 18 | Zander | Jerkins | Murrieta Valley | 4:47.18 |
Click on Event to show Results