Boys 1600 Meter Run 2up BFS Heat: 20
| Place |
FirstName |
LastName |
School |
time |
| 1 | Chris | McCarter | Marina | 5:50 |
| 2 | Josue | Miramontes | Nogales | 5:56 |
| 2 | Shane | Morales | Ventura | 5:56 |
| 4 | Max | Hatchard | Marina | 5:57 |
| 5 | James | Halenbach | Marina | 5:58 |
| 6 | Jeff | Ip | Brea Olinda | 6:00 |
| 7 | Danny | Rossiter | Canyon | 6:01 |
| 8 | Chris | Hurst | Marina | 6:02 |
| 9 | Peter | Huang | Irvine | 6:03 |
| 9 | Juan | Juaregui | Valencia | 6:03 |
| 11 | Evan | Murray | Thousand Oaks | 6:22 |
| 12 | Ramon | Cid | Brea Olinda | 6:23 |
| 13 | Thien | Pham | Covina | 6:25 |
| 14 | Daniel | Griener | Thousand Oaks | 6:28 |
| 15 | Ian | Chen | Valencia | 6:43 |
| 16 | Karin | Saldana | Valencia | 6:54 |
| 17 | Hudson | Bush | Corona | 7:51 |
| 0 | Daniel | Tapia | Nogales | |
Click on Event to show Results