Boys 1600 Meter Run 2up BFS Heat: 17
| Place |
FirstName |
LastName |
School |
time |
| 1 | Nelson | Rivera | Hueneme | 5:22.68 |
| 2 | Edwin | Perez | Villa Park | 5:27.81 |
| 3 | Daniel | Mendez | Covina | 5:32.56 |
| 4 | Ruben | Alvarez | Villa Park | 5:32.85 |
| 5 | Brandon | Lozano | South Hills | 5:33.61 |
| 6 | Evan | Hillman | Thousand Oaks | 5:34.10 |
| 7 | John | Herzog | Ayala | 5:36.02 |
| 8 | Jun | Giang | Covina | 5:36.30 |
| 9 | Jeremy | White | Valencia | 5:37.33 |
| 10 | David | Ponce | South Hills | 5:40.79 |
| 11 | Eric | Lin | South Hills | 5:43.58 |
| 12 | Matt | Heald | Oak Park | 5:45.00 |
| 13 | Donavon | Le | Temple City | 5:48.82 |
| 14 | Franklin | Sloat | Corona | 5:49.16 |
| 15 | Jerry | Xu | Temple City | 5:59.74 |
| 16 | Kenneth | Truong | Temple City | 5:59.86 |
| 17 | Jon | Perez | Covina | 6:10.08 |
Click on Event to show Results