Boys 1600 Meter Run 2up BFS Heat: 11
| Place |
FirstName |
LastName |
School |
time |
| 1 | Jared | Andrea | Ayala | 5:05.1 |
| 2 | Danny | Serna | Brea Olinda | 5:05.2 |
| 3 | Blake | Bruenning | Big Bear | 5:11.6 |
| 4 | Eddie | Balsells | South Hills | 5:14.5 |
| 5 | Daniel | Lee | Brea Olinda | 5:14.8 |
| 6 | Jefferson | Du | Arroyo | 5:14.9 |
| 7 | Marco | Moncada | Brea Olinda | 5:15.9 |
| 8 | Fabian | Aranda | Bosco Tech | 5:16.4 |
| 9 | Michael | Siller | Bosco Tech | 5:16.9 |
| 10 | Shane | Flaherty | Cypress | 5:17.3 |
| 11 | Tim | Robles | Ayala | 5:17.8 |
| 12 | Rhett | Bialobreski | El Toro | 5:18.5 |
| 13 | Tyler | Dorsey | Corona | 5:20.9 |
| 14 | Eddie | Garcia | Covina | 5:22.4 |
| 15 | Nate | Layman | Corona | 5:24.6 |
| 16 | Marquez | Christian | Chino Hills | 5:34.2 |
| 17 | Erik | Egelko | Ventura | 5:41.2 |
Click on Event to show Results