Licensed to UCLA Track & Field Team     Hy-Tek's Meet Manager 5/1/2008 05:09 PM
                  Delphic League Meet - 4/29/2008 to 5/1/2008                  
                             Santa Monica College                              
                                    Results                                    
 
Women 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Moses, Danielle              Milken                   13.33q  1 
  2 Smith, Kenisha               Windward                 13.41q  1 
  3 Malka, Jennifer              Milken                   13.60q  1 
  4 Sachse, Erin                 Crossroads               13.89q  1 
  5 Parker, Shannon              Crossroads               13.91q  1 
  6 Joice, Qorreah               Windward                 13.96q  2 
  7 Kharasch, Jessie             Archer                   14.13q  3 
  8 Clayton, Tyara               Archer                   14.21q  1 
  9 Chisolm, Deyna               Windward                 14.26   2 
 10 Cope, Zoe                    Crossroads               14.27   2 
 11 Smith, Molly                 Archer                   14.34   3 
 12 Shahinian, Areni             Providence               14.39   2 
 13 Gautreaux, Julia             Windward                 14.43   1 
 14 Meepos, Lauren               Archer                   14.54   4 
 15 Jones, Amber                 Windward                 14.79   2 
 16 Richardson, Lauren           Windward                 14.84   6 
 17 Acosta, Merissa              Archer                   15.00   5 
 18 Leibovic, Tori               Milken                   15.11   2 
 19 Malka, Kelly                 Milken                   15.27   4 
 20 Villalon, Mariel             Providence               15.46   3 
 21 Leon, Marcy                  Providence               15.58   5 
 22 Moritz, Alex                 Archer                   15.60   2 
 23 Spahr, AJ                    Archer                   15.73   3 
 24 Davis, Sophia                Milken                   15.87   3 
 25 Ter-Zakarian, Anna           Providence               15.90   4 
 26 Voosen, Kelly                Providence               16.06   4 
 26 Davis, Gaby                  Milken                   16.06   3 
 28 Quintero, Exene              Providence               16.08   5 
 29 Amin, Charlene               Milken                   16.14   2 
 30 Lipsey, Erin                 Oakwood                  16.22   1 
 31 Lagman, Nicole               Providence               16.43   5 
 32 Jacobs, Bridget              Milken                   16.50   4 
 33 Farzan, Davina               Milken                   16.58   4 
 34 Bass, Lauren                 Archer                   16.59   5 
 35 Niaim, Nadia                 Milken                   16.62   3 
 36 Abdo, MacKenzie              Providence               16.66   6 
 37 Issacs, Alexander            Milken                   16.85   6 
 38 Fernandez, Zoe               Providence               17.08   3 
 39 Amin, Josephine              Milken                   17.67   4 
 40 Josefzadeh, Celine           Milken                   18.47   4 
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Moses, Danielle              Milken                   28.12q  1 
  2 Parker, Shannon              Crossroads               28.17q  1 
  3 Zolliecofer, Chandler        Crossroads               29.09q  2 
  4 Malka, Jennifer              Milken                   29.44q  1 
  5 Kharasch, Jessie             Archer                   29.94q  3 
  6 Cope, Zoe                    Crossroads               30.20q  1 
  7 Clayton, Tyara               Archer                   30.34q  2 
  8 Smith, Molly                 Archer                   30.36q  1 
  9 Scott, Taylor                Providence               30.40   2 
 10 Joice, Qorreah               Windward                 30.67   6 
 11 Sachse, Erin                 Crossroads               30.80   2 
 12 Shahinian, Areni             Providence               30.81   1 
 13 Gautreaux, Julia             Windward                 30.92   2 
 14 Oregan, Aine                 Providence               31.50   2 
 15 Leibovic, Tori               Milken                   31.69   2 
 16 Richardson, Lauren           Windward                 31.80   6 
 17 Wong, Nicole                 Crossroads               31.95   3 
 18 Meepos, Lauren               Archer                   32.29   1 
 19 Jones, Amber                 Windward                 32.31   2 
 20 Villalon, Mariel             Providence               32.58   3 
 21 Leon, Marcy                  Providence               33.07   4 
 22 Schwartz, Robyn              Windward                 33.11   4 
 23 Spahr, AJ                    Archer                   33.28   3 
 24 Pecache, Kimberly            Providence               33.29   4 
 25 Ter-Zakarian, Anna           Providence               33.78   4 
 26 Moritz, Alex                 Archer                   33.80   5 
 27 Malka, Kelly                 Milken                   33.91   3 
 28 Arkush, Allison              Windward                 34.12   3 
 29 Quintero, Exene              Providence               34.13   4 
 30 Davis, Sophia                Milken                   34.16   5 
 31 Lagman, Nicole               Providence               35.01   5 
 32 Lipsey, Erin                 Oakwood                  35.21   5 
 33 Jacobs, Bridget              Milken                   35.47   5 
 34 Farzan, Davina               Milken                   36.37   3 
 35 Amin, Charlene               Milken                   36.41   6 
 36 Bass, Lauren                 Archer                   36.57   5 
 37 Issacs, Alexander            Milken                   36.76   6 
 38 Bani-Esraili, Diane          Milken                   37.46   6 
 39 Fernandez, Zoe               Providence               37.88   5 
 -- Smith, Kenisha               Windward                    FS   1 
 
Women 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Weiss, Charlotte             Oakwood               14:30.58    10  
  2 Jacobs, Rebecca              Oakwood               14:31.74     8  
  3 Deixler, Hannah              Oakwood               14:31.82     6  
  4 Ables, Rebecca               Milken                14:52.42     4  
  5 Franks, Hyla                 Windward              15:54.77     2  
  6 Ronquillo, Abbey             Providence            16:06.51     1  
  7 Doron, Maya                  Milken                16:07.74  
  8 Markovic, Hanah              Milken                16:35.07  
  9 Kohan, Jasmine               Milken                16:51.98  
 10 Cabrerra, Casima             Providence            18:26.07  
 
Women High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jacobs, Rebecca              Oakwood                4-04.00    10  
  2 Pyne, Katie                  Oakwood               J4-04.00     8  
  3 Pakravan, Melody             Milken                 3-08.00     6  
  4 Merliss, Jessica             Milken                 3-06.00     4  
  5 Weiner, Alisa                Milken                J3-06.00     2  
 
Women Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Malka, Jennifer              Milken                13-07.00    10  
  2 Joice, Qorreah               Windward              13-00.00     8  
  3 Richardson, Lauren           Windward              12-11.00     6  
  4 Meepos, Lauren               Archer                12-02.00     4  
  5 Leibovic, Tori               Milken                12-01.00     2  
  6 Kharasch, Jessie             Archer                11-10.00     1  
  7 Acosta, Merissa              Archer                11-00.00  
  8 Davis, Gaby                  Milken                10-08.00  
  8 Beilinson, Danielle          Archer                10-08.00  
 10 Davis, Sophia                Milken                10-05.00  
 11 Malka, Kelly                 Milken                 9-10.00  
 12 Govini, Natalie              Milken                 9-09.00  
 13 Issacs, Alexander            Milken                 8-11.00  
 13 Torkan, Ashley               Milken                 8-11.00  
 -- Bani-Esraili, Diane          Milken                    FOUL  
 -- Farzan, Davina               Milken                    FOUL  
 
Women Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Pyne, Katie                  Oakwood               31-02.50    10  
  2 Takasugi, Alex               Oakwood               27-10.50     8  
  3 Lipsey, Erin                 Oakwood               24-03.50     6  
 -- Torkan, Ashley               Milken                    FOUL  
 
Women Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Small, Schuna                Milken                25-04.00    10  
  2 Takasugi, Alex               Oakwood               22-09.00     8  
  3 Schwartz, Robyn              Windward              20-00.00     6  
  4 Amin, Josephine              Milken                17-02.00     3  
  4 Oberhand, Emily              Milken                17-02.00     3  
  6 Niaim, Nadia                 Milken                14-06.00     1  
 
Men 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Flowers, Derick              Pacific Hill             11.56q  1 
  2 Bank, Andrew                 Crossroads               11.80q  3 
  3 Neuman, Jon                  Milken                   11.82q  1 
  4 Porter, Marc                 Pacific Hill             11.93q  1 
  5 Lerman, Ben                  Windward                 12.06q  1 
  6 Woodman, Andrew              Windward                 12.25q  1 
  7 Jimmerson, Blayr             Windward                 12.45q  2 
  8 Maghavem, David              Milken                   12.51q  1 
  9 Bostick, Dylan               Crossroads               12.56   1 
 10 Haas, Alex                   Windward                 12.58   2 
 11 Gomez, Mitch                 Crossroads               13.02   2 
 12 Masters, Jacob               Windward                 13.31   1 
 13 Hayakawa, Kazuhiro           Pacific Hill             13.36   2 
 14 Fradin, Noah                 Oakwood                  13.51   2 
 15 Sussman, Michael             Crossroads               13.63   3 
 16 Senet, Blake                 Milken                   13.65   3 
 17 Farhnik, Jason               Milken                   13.86   2 
 18 Sander, Robert               Oakwood                  14.03   3 
 19 Paez, David                  Oakwood                  14.18   2 
 20 Shoohani, Jonathan           Milken                   14.26   3 
 21 Ahdoot, Mike                 Milken                   14.42   3 
 22 Kalms, Jordan                Milken                   14.58   2 
 23 Koeie, Nathan                Milken                   15.54   3 
 
Men 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Bank, Andrew                 Crossroads               24.01q  1 
  2 Newman, Jon                  Milken                   24.65q  1 
  3 Lerman, Ben                  Windward                 25.43q  1 
  4 Domine, Hunt                 Oakwood                  25.80q  1 
  4 Maghaven, David              Milken                   25.80q  1 
  6 Bostick, Dylan               Crossroads               26.08q  2 
  7 Gomez, Mitch                 Crossroads               27.16q  3 
  8 Fraden, Noah                 Oakwood                  27.75q  2 
  9 Farhnik, Jason               Milken                   28.26   3 
 10 Senet, Blake                 Milken                   28.43   2 
 11 Jackson, Shane               Windward                 28.55   3 
 12 Sussman, Michael             Crossroads               28.96   2 
 13 Jones, Noah                  Crossroads               29.32   3 
 14 Paez, David                  Oakwood                  29.44   3 
 15 Trendacosta, Ted             Providence               29.46   3 
 16 Ilasco, Patrick              Providence               29.57   3 
 17 Shoohani, Jonathan           Milken                   29.90   2 
 
Men 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Utas, Jason                  Windward                 55.43q  1 
  2 Weiner, Elan                 Milken                   57.02q  1 
  3 Domine, Hunt                 Oakwood                  57.84q  2 
  4 Haas, Alex                   Windward                 59.31q  2 
  5 Fiedler, Chase               Pacific Hill           1:00.04q  1 
  6 Cesa, Colin                  Oakwood                1:00.69q  2 
  7 Jackson, Shane               Windward               1:03.55q  2 
  8 Ilasco, Patrick              Providence             1:06.31q  2 
  9 Levine, Russell              Milken                 1:06.38   1 
 10 Rollman, Jeffery             Milken                 1:07.95   2 
 11 Trenda Costa, Ted            Providence             1:14.70   1 
 
Men 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Van Halen, Aric              Oakwood                9:53.91    10  
  2 Cook, Maxwell                Oakwood               10:51.91     8  
  3 Harris, Naftali              Milken                10:59.19     6  
  4 Schneider, Sam               Oakwood               11:07.62     4  
  5 Zarem, Robbie                Oakwood               11:32.06     2  
  6 Levy-Eshma, Adin             Milken                12:07.08     1  
  7 Ickowitz, Noah               Milken                12:18.24  
  8 Utas, Jason                  Windward              12:36.33  
  9 Namm, Micheal                Milken                12:50.29  
 
Men High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Flowers, Derick              Pacific Hill           6-00.00    10  
  2 Porter, Marc                 Pacific Hill          J6-00.00     8  
  3 Kannike, Femi                Pacific Hill           5-02.00     6  
  4 Jimmerson, Blayr             Windward               5-00.00     4  
  5 Fisher, Lucus                Milken                 4-08.00     2  
  6 Friedman, Bradley            Milken                 4-06.00     1  
 
Men Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Woodman, Andrew              Windward              16-09.00    10  
  2 Neuman, Jon                  Milken                16-08.00     8  
  3 Feinstein, Raphael           Milken                16-06.00     6  
  4 Fraden, Noah                 Oakwood               15-00.00     4  
  5 Farhnik, Jason               Milken                14-00.50     2  
  6 Getman, David                Milken                13-03.00     1  
  7 Sterm, Ariel                 Milken                12-04.00  
  8 Kalms, Jordan                Milken                11-08.00  
  9 Ravanshenas, Robert          Milken                 9-03.00  
 10 Koeie, Nathan                Milken                 9-01.00  
 11 Schapird, Shaun              Milken                 8-06.00  
 
Men Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Feinstein, Raphael           Milken                34-04.50    10  
  2 Cesa, Colin                  Oakwood               33-09.50     8  
  3 Fisher, Lucus                Milken                32-06.00     6  
  4 Friedman, Bradley            Milken                30-05.50     4  
  5 Sander, Robert               Oakwood               30-02.00     2  
 
Men Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Zarem, Robbie                Oakwood               27-02.00    10  
  2 Kalms, Jordan                Milken                26-07.00     8  
  3 Kaplan, Alex                 Oakwood               25-07.00     6  
  4 Strimar, Lenny               Milken                24-06.00     4  
  5 Koeie, Nathan                Milken                18-07.00     2  
 
                    Women - Team Rankings - 13 Events Scored
===============================================================================
    1) Oakwood                    160        2) Milken                    139   
    3) Windward                    52        4) Crossroads                 48   
    5) Archer                      28        6) Providence                 21   
 
                    Men - Team Rankings - 13 Events Scored
===============================================================================
    1) Milken                     188        2) Oakwood                   135   
    3) Pacific Hills               51        4) Windward                   44   
    5) Crossroads                  32