 Race Schedule
	          Race Schedule - 
Complete Team List
       Team Results for Armijo
| Race | Place | Last | First | Bib | Grade | Gender | Time | 2012 | 
| 14 | 129 | Saini | Rohan | 247 | 11 | Male | 17:32 | 19:55 (-2:23) | 
| 10 | 47 | Martinez | Juan | 238 | 10 | Male | 17:46 |  | 
| 14 | 155 | Webster | Matthew | 253 | 11 | Male | 17:59 |  | 
| 14 | 165 | Webster | Jared | 252 | 11 | Male | 18:05 |  | 
| 10 | 88 | Grijalva | Luis | 232 | 9 | Male | 18:22 |  | 
| 10 | 91 | Erwin | Brendan | 228 | 9 | Male | 18:24 |  | 
| 10 | 104 | Saechao | Dylan | 246 | 10 | Male | 18:34 |  | 
| 14 | 181 | Rivera | Andres | 244 | 11 | Male | 18:38 | 17:55 (+0:43) | 
| 14 | 186 | Cook | Ryan | 226 | 11 | Male | 18:41 | 18:27 (+0:14) | 
| 14 | 188 | Catapusan | Kyle | 225 | 11 | Male | 18:42 | 21:24 (-2:42) | 
| 10 | 115 | Turner | Ebon | 250 | 10 | Male | 18:43 | 19:18 (-0:35) | 
| 12 | 164 | Go | Mark | 230 | 11 | Male | 18:49 | 19:54 (-1:05) | 
| 10 | 125 | Gutierrez | Joseph | 233 | 10 | Male | 18:52 |  | 
| 10 | 124 | Engle-Sorrell | Delton | 227 | 10 | Male | 18:52 |  | 
| 10 | 164 | Mirrales | Jason | 240 | 9 | Male | 19:24 |  | 
| 10 | 174 | Iturriaga | Cesar | 236 | 10 | Male | 19:34 |  | 
| 10 | 181 | Singh | Jay | 249 | 10 | Male | 19:42 | 20:56 (-1:14) | 
| 12 | 247 | Navasca | Jasper | 242 | 11 | Male | 20:01 |  | 
| 10 | 200 | Buccat | Julian | 224 | 10 | Male | 20:04 |  | 
| 12 | 270 | Buccat | Donovan | 223 | 11 | Male | 20:21 |  | 
| 9 | 59 | Cox | Devin | 4361 | 9 | Male | 21:57 |  | 
|  | 
| 9 | 2 | Overman | Kirah | 243 | 10 | Female | 19:55 | 20:53 (-0:58) | 
| 13 | 36 | Mestas | Tiffini | 239 | 12 | Female | 20:09 |  | 
| 13 | 87 | Nathan Funk | Gabriella | 241 | 12 | Female | 21:16 |  | 
| 13 | 90 | Gutierrez | Leslie | 234 | 12 | Female | 21:17 |  | 
| 9 | 50 | Williams | Dejanae | 256 | 10 | Female | 21:50 |  | 
| 13 | 118 | Kaur | Amanpreet | 237 | 11 | Female | 21:53 |  | 
| 13 | 119 | Scott | Victoria | 248 | 9 | Female | 21:55 |  | 
| 9 | 92 | Ramich | Annie | 255 | 10 | Female | 22:49 | 24:27 (-1:38) | 
| 13 | 154 | Amatoru | Soso | 222 | 10 | Female | 23:01 | 24:37 (-1:36) | 
	
	
	
	Results at: 
ClerkOfTheCourse.com