Clovis Invite
 
 
Team Race Results - Race 20 Div. VG Var All Women
Place Team Points Original Order Revised Order Team Time Spread
1 Carondelet High School 129 3 19 23 36 58 196 247 262 2 18 21 34 54 187 238 1:32:38 1:30
2 Saugus 132 6 11 18 35 71 89 91 5 10 17 33 67 85 87 1:32:35 1:24
3 Crescenta Valley 215 2 10 38 72 105 236 389 1 9 36 68 101 227 362 1:33:29 2:04
4 Foothill 320 20 42 62 83 130 276 19 39 58 79 125 264 1:35:52 1:15
5 Oak Park 343 17 27 65 117 133 302 334 16 25 61 113 128 288 315 1:35:38 1:26
6 Mira Costa High School 354 25 30 31 101 186 205 339 23 28 29 97 177 196 319 1:35:51 1:31
7 Marina 399 29 92 95 98 103 113 27 88 91 94 99 109 1:36:55 0:53
8 Davis Senior 409 7 28 59 162 174 260 274 29 6 26 55 155 167 250 262 1:35:48 2:06
9 Chino Hills 423 43 45 80 135 141 169 234 2 40 42 76 130 135 162 225 1:37:03 0:51
10 Buchanan 457 60 76 96 104 144 172 257 56 72 92 100 137 165 247 1:37:29 0:43
11 newport harbor 460 33 46 84 147 173 175 214 31 43 80 140 166 168 205 1:37:10 1:16
12 Canyon (Anaheim) 482 40 68 93 112 193 201 312 3 37 64 89 108 184 192 297 1:37:27 1:18
13 San Clemente 565 4 87 120 157 222 305 327 3 83 116 150 213 291 309 1:37:19 2:35
14 El Rancho 566 88 90 106 152 156 224 261 84 86 102 145 149 215 251 1:38:25 0:26
15 Clovis High 617 5 9 114 161 365 424 4 8 110 154 341 387 1:36:48 3:23
16 South Hills 628 8 126 145 166 212 220 451 7 121 138 159 203 211 410 1:37:59 2:09
17 Ayala 677 41 121 179 182 188 204 287 38 117 170 173 179 195 274 1:38:59 1:15
18 Quartz Hill 686 70 127 132 134 252 338 369 66 122 127 129 242 318 345 1:39:10 1:19
19 Mater Dei 698 57 148 167 170 190 217 472 53 141 160 163 181 208 426 1:39:11 1:04
20 Oak Ridge 707 24 94 137 165 321 393 508 22 90 132 158 305 366 458 1:38:54 2:20
21 Highland (Palm) 710 54 82 115 199 294 384 50 78 111 190 281 357 1:39:15 1:43
22 Brea Olinda 712 16 61 128 200 346 375 422 15 57 123 191 326 350 386 1:38:30 2:45
23 Chino High School 733 97 102 123 211 231 295 568 93 98 118 202 222 282 505 1:39:36 0:54
24 Ponderosa High School 765 47 56 140 151 428 482 44 52 134 144 391 434 1:39:25 2:33
25 St. Mary's - Berkeley 819 66 67 119 138 496 507 541 62 63 115 133 446 457 483 1:39:52 2:48
26 Arroyo Grande High School 865 21 160 171 272 280 20 153 164 260 268 1:39:58 2:12
27 Yucaipa 873 32 111 225 237 306 394 467 30 107 216 228 292 367 422 1:40:11 2:08
28 Livermore 914 15 85 194 292 382 528 585 14 81 185 279 355 472 520 1:40:03 3:00
29 Carson 943 74 216 226 232 235 266 332 70 207 217 223 226 254 313 1:40:55 1:11
30 La Mirada 954 13 136 150 286 432 505 581 12 131 143 273 395 455 516 1:40:20 3:19
31 Arcadia High School 969 129 183 187 254 259 297 36 124 174 178 244 249 284 33 1:41:17 0:53
32 Reno High School 980 48 50 195 320 436 470 479 45 47 186 304 398 425 431 1:40:50 2:34
33 Thousand Oaks 983 55 178 206 245 354 379 51 169 197 236 330 353 1:41:05 2:01
34 Royal HS 991 124 203 229 233 243 248 24 119 194 220 224 234 239 24 1:41:21 0:48
35 Woodcrest Christian 1,009 49 64 271 279 410 449 566 46 60 259 267 377 408 503 1:41:03 2:25
36 Madera 1,074 52 181 185 314 412 427 533 49 172 176 299 378 390 476 1:41:44 2:24
37 Las Lomas 1,088 198 218 228 239 251 434 52 189 209 219 230 241 397 46 1:42:00 0:22
38 Laguna Beach 1,090 149 163 215 265 357 358 36 142 156 206 253 333 334 34 1:42:00 1:15
39 Ventura High School 1,111 77 253 268 273 291 465 513 73 243 256 261 278 420 461 1:42:09 1:25
40 La Reina High School 1,111 51 107 288 342 390 511 517 48 103 275 322 363 460 464 1:41:50 2:17
41 Gilroy High School 1,129 78 100 110 402 538 549 74 96 106 373 480 489 1:42:18 2:54
42 Clovis East 1,133 116 192 227 284 373 397 45 112 183 218 272 348 370 41 1:42:17 1:34
43 Redondo Union High School 1,141 69 197 219 362 364 385 459 65 188 210 338 340 358 415 1:42:09 1:56
44 San Luis Obispo HS 1,170 79 258 275 304 308 313 546 75 248 263 290 294 298 487 1:42:30 1:30
45 Granada 1,186 153 189 207 301 408 425 48 146 180 198 287 375 388 43 1:42:38 1:33
46 Reseda High School 1,230 158 223 264 303 344 499 151 214 252 289 324 449 1:42:56 1:07
47 California High School 1,289 155 159 256 345 462 489 67 148 152 246 325 418 440 59 1:43:20 1:50
48 Miramonte 1,319 208 270 278 300 328 502 51 199 258 266 286 310 452 46 1:43:28 0:43
49 Salinas 1,346 125 168 296 371 484 120 161 283 346 436 1:43:40 2:11
50 Maranatha High School 1,357 131 146 360 374 448 460 62 126 139 336 349 407 416 55 1:43:39 1:53
51 South Pasadena High 1,359 73 244 324 387 426 554 565 69 235 306 360 389 494 502 1:43:36 2:17
52 Skyline High School 1,421 44 210 307 391 587 591 597 41 201 293 364 522 526 530 1:44:17 3:48
53 St. Lucy's Priory 1,494 99 316 377 381 430 433 452 95 301 351 354 393 396 411 1:44:38 2:01
54 Notre Dame Sherman oaks 1,513 143 336 352 378 414 503 57 136 316 329 352 380 453 51 1:44:44 1:39
55 Bullard High 1,566 12 109 485 560 580 637 719 11 105 437 498 515 566 634 1:45:04 4:27
56 Stockdale 1,569 81 310 315 343 645 652 77 296 300 323 573 577 1:45:49 4:02
57 Buhach Colony 1,607 221 240 413 421 440 523 55 212 231 379 385 400 470 49 1:45:27 1:15
58 Centennial(Bakersfield) 1,694 164 290 367 504 516 601 62 157 277 343 454 463 534 55 1:46:11 2:07
59 The Bishop's School 1,754 86 333 356 537 616 634 82 314 332 479 547 564 1:46:53 3:33
60 San Benito/Hollister 1,785 34 363 392 559 621 647 665 32 339 365 497 552 574 588 1:46:58 4:16
61 Cabrillo High School 1,819 191 267 409 532 598 626 67 182 255 376 475 531 557 59 1:47:20 2:39
62 Santa Barbara H.S. 1,827 14 473 495 522 530 600 617 13 427 445 469 473 533 548 1:46:30 3:56
63 Galt High 1,832 180 277 443 486 624 635 67 171 265 403 438 555 565 59 1:47:28 3:00
64 St. Mary's 1,867 329 337 418 454 493 570 57 311 317 383 413 443 507 51 1:47:09 1:00
65 Whittier High School 1,888 184 330 494 518 552 175 312 444 465 492 1:47:39 2:17
66 Ridgeview 1,916 282 289 388 526 605 661 73 270 276 361 471 538 585 64 1:47:59 2:07
67 Exeter Union High School 1,936 75 317 318 702 728 752 71 302 303 619 641 661 1:50:53 5:59
68 bakersfield high school 1,950 241 242 461 550 653 232 233 417 490 578 1:48:47 3:06
69 St Joseph 1,979 351 401 407 441 567 577 328 372 374 401 504 512 1:48:07 1:29
70 Los Angeles 1,995 118 442 469 543 642 679 68 114 402 424 485 570 600 60 1:48:54 3:44
71 Nordhoff High School 2,021 26 383 574 631 641 24 356 511 561 569 1:49:06 4:44
72 Foothill-Bakersfield 2,056 202 340 551 589 595 649 69 193 320 491 524 528 575 61 1:49:18 2:36
73 Marlborough 2,066 37 299 618 668 687 35 285 549 591 606 1:50:38 5:19
74 La Serna High School 2,077 255 386 483 520 643 669 71 245 359 435 467 571 592 62 1:49:23 2:49
75 Calvary Chapel - Downey 2,093 209 281 446 686 697 717 73 200 269 405 605 614 632 65 1:51:06 4:05
76 Morro Bay 2,094 359 396 478 497 578 613 67 335 369 430 447 513 545 59 1:49:03 1:32
77 Flintridge Prep 2,094 154 372 584 586 630 698 147 347 519 521 560 615 1:49:46 3:14
78 Otay Ranch 2,110 246 450 481 558 602 603 62 237 409 433 496 535 536 55 1:49:30 2:19
79 Del Campo 2,139 238 500 501 563 572 736 229 450 451 500 509 649 1:49:45 2:09
80 Los Angeles Baptist High 2,154 326 368 431 615 632 708 73 308 344 394 546 562 625 65 1:49:54 2:13
81 Colfax 2,155 213 438 463 588 692 693 70 204 399 419 523 610 611 62 1:50:39 3:57
82 Acalanes 2,156 269 348 509 553 703 753 257 327 459 493 620 662 1:50:45 3:47
83 Sheldon 2,210 108 536 539 638 656 674 69 104 478 481 567 580 596 61 1:51:07 4:00
84 Saint Bonaventure 2,237 63 445 620 672 712 729 772 59 404 551 594 629 642 675 1:52:24 5:27
85 Notre Dame Belmont 2,264 400 457 514 531 611 684 72 371 414 462 474 543 604 63 1:50:21 1:32
86 Notre Dame High School-Sa 2,276 293 415 562 593 666 730 74 280 381 499 527 589 643 65 1:51:23 2:58
87 Sonora High School 2,284 325 466 506 599 640 714 307 421 456 532 568 630 1:50:56 2:21
88 Vacaville High School 2,376 395 474 544 571 662 368 428 486 508 586 1:51:52 2:21
89 Tustin 2,386 420 491 534 540 682 747 74 384 441 477 482 602 657 65 1:52:10 2:35
90 Palmdale High School 2,404 309 547 583 608 633 688 68 295 488 518 540 563 607 60 1:52:09 2:16
91 Tulare Western 2,426 283 477 609 664 676 700 73 271 429 541 587 598 617 64 1:53:18 3:17
92 North Monterey County 2,432 355 498 596 610 658 331 448 529 542 582 1:52:31 2:32
93 Oakmont High School 2,512 341 569 590 654 657 710 321 506 525 579 581 627 1:53:42 2:36
94 Rubidoux 2,571 429 447 644 659 701 704 392 406 572 583 618 621 1:54:39 2:47
95 Hesperia Christian School 2,600 468 542 604 612 694 757 423 484 537 544 612 663 1:54:10 2:27
96 Santa Rosa Christian 2,608 230 492 715 732 764 221 442 631 645 669 2:00:58 8:08
97 Madera South 2,682 417 582 629 660 727 382 517 559 584 640 1:56:16 3:44
98 Golden Valley (Bak) 2,889 480 619 690 734 738 763 432 550 609 647 651 668 2:00:22 3:49
99 Highland (BAK) 2,907 606 625 650 681 720 539 556 576 601 635 1:58:24 1:52
100 Fresno 3,043 564 707 718 726 733 750 75 501 624 633 639 646 659 66 2:02:27 2:49
101 Whittier Christian 3,183 667 705 745 746 751 590 622 655 656 660 2:07:08 2:42
102 University Cross Country 3,218 709 721 724 740 760 771 626 636 638 653 665 674 2:07:08 2:28
103 San Jose High Academy 3,346 761 762 766 767 769 770 666 667 670 671 672 673 2:24:31 3:17
 
 
Atwater 22 691 743 744 No time No time
Burbank High School 319 614 No time No time
Clovis North High School 122 607 No time No time
Clovis West 39 No time No time
Eureka 139 No time No time
Fresno Christian 685 No time No time
Golden Valley (Mer) 725 No time No time
Kerman High School 535 696 765 No time No time
Livingston High School 748 754 755 758 No time No time
McFarland 177 411 678 No time No time
Mission College Prep 1 No time No time
Mt.Pleasant H.S. 592 639 671 742 No time No time
Nevada Union 311 455 No time No time
Oak Grove 53 No time No time
Oaks Christian 142 490 651 768 No time No time
Rocklin 350 No time No time
Santa Teresa 628 713 No time No time
Terra Nova High School 176 No time No time
Truckee 458 648 663 756 No time No time
Willow Glen 405 444 475 561 No time No time
 
 
 
 
10/6/2007 1
Clovis Invite
 
 
Individual Race Results - Race 20 Div. VG Var All Women
Place Bib# Name Yr Team Time
1 2003 Hasay, Jordan 11 Mission College Prep 17:23
2 887 Collison, Claire 12 Crescenta Valley 17:33
3 680 Hood, Nicole 10 Carondelet High School 17:37
4 915 Dunne, Alex 11 San Clemente 17:48
5 2 Marvin, Meghan 10 Clovis High 17:49
6 2624 Dunn, Katie 12 Saugus 17:52
7 921 Chetelat, Laurynne 12 Davis Senior 17:58
8 2793 Nunez, Jessica 11 South Hills 18:08
9 3 Barserian, Saylah 10 Clovis High 18:09
10 898 Lange, Rachel 12 Crescenta Valley 18:13
11 2630 Jauregui, Brianna 11 Saugus 18:14
12 490 Etherton, Lyndsie 9 Bullard High 18:16
13 1572 Felix, Stephanie 12 La Mirada 18:16
14 2581 Drechsler, Krista 12 Santa Barbara H.S. 18:18
15 1648 George, Diana 11 Livermore 18:18
16 327 Hancock, Vanessa 12 Brea Olinda 18:20
17 1011 Lightfoot, Courtney 12 Oak Park 18:21
18 2645 Randall, Anne 11 Saugus 18:24
19 675 Cerney, Heather 10 Carondelet High School 18:28
20 1213 Rigby, Julia 12 Foothill 18:31
21 198 Hayashi, Jana 9 Arroyo Grande High School 18:32
22 234 Uriostegui, Stephany 10 Atwater 18:34
23 681 Houser, Kellie 11 Carondelet High School 18:37
24 2198 Scott, Hayley 10 Oak Ridge 18:37
25 1964 Tabatabai, Shadeh 11 Mira Costa High School 18:38
26 2091 Hasbrouck, Catherine 10 Nordhoff High School 18:38
27 1035 Skiba, Melissa 10 Oak Park 18:39
28 945 Weeks, Jonah 12 Davis Senior 18:40
29 1838 Durant, Catherine 9 Marina 18:43
30 1960 Murphy, Kevyn 11 Mira Costa High School 18:44
31 1963 Shambaugh, kelly 12 Mira Costa High School 18:46
32 3312 Stickney, Emily 10 Yucaipa 18:46
33 2077 pearson, erica 11 newport harbor 18:47
34 2525 ALLEN, COURTNEY 11 San Benito/Hollister 18:49
35 2640 Moore, Nina 12 Saugus 18:49
36 676 Chavez, Ashley 12 Carondelet High School 18:49
37 1870 Phillips, Ashley 11 Marlborough 18:49
38 886 Callister, Michelle 11 Crescenta Valley 18:50
39 832 Allen, Chloe 11 Clovis West 18:52
40 631 KOENES, KIRSTY 11 Canyon (Anaheim) 18:53
41 273 McNichols, Fevan 11 Ayala 18:55
42 1197 Gushue, Ariane 9 Foothill 18:59
43 754 Carpenter, Jenna 10 Chino Hills 18:59
44 2723 Cordisco, Amy 12 Skyline High School 18:59
45 752 Bateman, Tori 11 Chino Hills 19:00
46 2066 ditty, sophia 12 newport harbor 19:00
47 2338 Roberts, Kelly 11 Ponderosa High School 19:01
48 2400 Slater, Joelle 12 Reno High School 19:02
49 3281 Collier, Breean 10 Woodcrest Christian 19:02
50 2390 Mathis, Megan 12 Reno High School 19:03
51 1593 Pearson, Sarah 10 La Reina High School 19:03
52 3360 Mendoza, Carina Madera 19:04
53 2169 Clarke, Jennifer 12 Oak Grove 19:04
54 1506 Choate, Caylee 9 Highland (Palm) 19:06
55 3032 Sullivan, Kaitlyn 12 Thousand Oaks 19:06
56 2329 Diaz, Sam 11 Ponderosa High School 19:06
57 1879 Davis, Lauren 12 Mater Dei 19:06
58 672 Aliotti, Sara 11 Carondelet High School 19:07
59 927 Hall, Maddie 11 Davis Senior 19:07
60 378 Bricks, Macy 9 Buchanan 19:08
61 313 Burton, Kortnee 12 Brea Olinda 19:08
62 1194 Gross, Carley 10 Foothill 19:09
63 2498 Rose, Jenessa 12 Saint Bonaventure 19:09
64 3280 Collier, Amber 10 Woodcrest Christian 19:10
65 992 Diehl, Marissa 12 Oak Park 19:11
66 2918 Lawson, Taylor 10 St. Mary's - Berkeley 19:11
67 2908 Choy, Alex 10 St. Mary's - Berkeley 19:12
68 630 KOBAYASHI, AARYN 12 Canyon (Anaheim) 19:14
69 2359 Curtis, Chloe 10 Redondo Union High School 19:15
70 2344 Evenson, Emilie 11 Quartz Hill 19:16
71 2621 Bonja, Michelle 12 Saugus 19:16
72 889 Doeding, Megan 11 Crescenta Valley 19:16
73 2797 Chloe, Fata 12 South Pasadena High 19:16
74 697 Hollett, Yvone 10 Carson 19:17
75 1112 Gonzales, Allison 12 Exeter Union High School 19:18
76 415 Mearns, Brittnay 9 Buchanan 19:22
77 3191 Guadiana, Olivia 11 Ventura High School 19:23
78 1368 Miller, Kathleen 11 Gilroy High School 19:24
79 2573 Uyttewaal, Julia 11 San Luis Obispo HS 19:24
80 768 Martin, Genevieve 11 Chino Hills 19:25
81 2975 Nolasco, Ashley 12 Stockdale 19:26
82 1515 Smith, Jessica 9 Highland (Palm) 19:27
83 1212 Rigby, Allie 10 Foothill 19:27
84 2079 sarris, tori 9 newport harbor 19:28
85 1653 Roque, Robin 11 Livermore 19:28
86 2996 Schulze, Elizabeth 11 The Bishop's School 19:28
87