Clovis Invite
 
 
Team Race Results - Race 21 Div. VB Var All Men
Place Team Points Original Order Revised Order Team Time Spread
1 Buchanan 248 17 29 43 62 111 136 165 25 15 27 40 59 107 132 160 1:19:55 0:50
2 El Rancho 333 18 39 78 106 107 108 130 1 16 37 75 102 103 104 126 1:20:38 0:48
3 Skyline High School 377 23 30 61 84 196 357 531 21 28 58 81 189 342 495 1:20:37 1:06
4 Oak Park 386 27 47 88 102 138 219 367 25 44 85 98 134 212 351 1:20:56 0:49
5 Crescenta Valley 387 5 10 58 152 176 305 614 5 9 55 148 170 293 566 1:20:27 1:12
6 Clovis East 394 40 74 80 101 115 132 140 38 71 77 97 111 128 136 1:21:12 0:36
7 Foothill 439 60 75 87 105 129 261 57 72 84 101 125 253 1:21:34 0:25
8 Arcadia 440 12 16 45 191 197 234 293 10 14 42 184 190 227 282 1:20:40 1:14
9 Jesuit 504 32 64 95 161 170 207 314 3 30 61 92 157 164 200 302 1:21:36 0:54
10 newport harbor 509 85 90 113 117 122 230 258 82 87 109 113 118 223 251 1:22:01 0:14
11 Otay Ranch 530 48 66 67 133 236 272 318 45 63 64 129 229 262 306 1:21:44 0:56
12 Ayala 544 22 24 141 156 220 235 330 20 22 137 152 213 228 317 1:21:30 1:11
13 Chino Hills 552 77 103 109 120 162 217 312 74 99 105 116 158 210 300 1:22:13 0:26
14 Davis Senior 570 38 65 89 171 228 301 399 6 36 62 86 165 221 289 380 1:21:52 1:01
15 Del Campo 587 2 50 121 146 290 449 477 2 47 117 142 279 425 449 1:21:33 1:42
16 Cabrillo 588 21 76 126 178 209 362 413 19 73 122 172 202 347 394 1:21:54 1:09
17 Glendora 649 26 59 82 157 352 386 519 24 56 79 153 337 367 483 1:22:01 1:32
18 Royal 659 8 37 104 247 288 325 470 7 35 100 240 277 313 443 1:21:48 1:34
19 Ventura High 664 57 72 134 212 213 273 369 54 69 130 205 206 263 353 1:22:30 0:44
20 St. John Bosco 715 19 112 147 175 289 359 393 17 108 143 169 278 344 374 1:22:31 1:25
21 Madera 718 7 28 31 339 346 445 488 6 26 29 325 332 422 457 1:21:35 1:45
22 Sheldon 736 56 93 98 200 317 495 686 53 90 95 193 305 463 625 1:22:46 1:04
23 McFarland 756 99 128 144 199 211 225 253 96 124 140 192 204 218 246 1:23:09 0:27
24 Willow Glen 783 14 36 153 208 406 437 565 12 34 149 201 387 415 526 1:22:20 1:56
25 Redondo Union High School 787 25 46 182 267 299 300 335 23 43 176 258 287 288 322 1:22:31 1:23
26 Yucaipa 801 55 149 188 192 244 256 322 52 145 182 185 237 249 310 1:23:07 0:50
27 Oak Ridge 812 73 79 158 193 340 341 70 76 154 186 326 327 1:23:04 1:04
28 Los Gatos 844 33 44 242 243 313 370 530 31 41 235 236 301 354 494 1:22:43 1:22
29 Thousand Oaks 845 49 148 201 227 248 320 401 46 144 194 220 241 308 382 1:23:11 0:58
30 Carlmont 898 20 125 238 251 295 326 398 18 121 231 244 284 314 379 1:23:07 1:26
31 Mater Dei 908 35 142 221 250 291 334 451 33 138 214 243 280 321 427 1:23:16 1:17
32 Paloma Valley High School 911 81 116 166 255 324 376 381 78 112 161 248 312 359 363 1:23:32 0:56
33 Granada 958 96 131 239 249 274 420 532 93 127 232 242 264 401 496 1:23:44 0:40
34 Servite 965 83 168 210 262 275 343 697 80 163 203 254 265 329 635 1:23:44 0:46
35 Las Lomas 971 34 173 204 296 302 337 465 32 167 197 285 290 323 438 1:23:29 1:20
36 Brea Olinda 1,003 53 124 237 280 347 468 602 50 120 230 270 333 441 555 1:23:49 1:12
37 Whittier High School 1,016 15 185 198 214 450 474 503 13 179 191 207 426 446 470 1:23:38 2:07
38 Maranatha High School 1,016 135 139 240 264 270 558 60 131 135 233 256 261 521 56 1:24:05 0:27
39 Saugus 1,031 71 119 241 265 373 410 441 68 115 234 257 357 391 418 1:23:58 1:11
40 Reno High School 1,143 91 167 281 282 365 428 618 88 162 271 272 350 406 570 1:24:27 1:01
41 California High School 1,213 52 94 184 475 476 502 628 49 91 178 447 448 469 578 1:24:45 1:47
42 Quartz Hill 1,232 195 216 277 279 311 392 40 188 209 267 269 299 373 38 1:24:54 0:22
43 Burbank High School 1,278 123 229 278 319 380 411 119 222 268 307 362 392 1:25:00 0:52
44 St. Mary's - Berkeley 1,309 13 215 297 391 457 514 629 11 208 286 372 432 480 579 1:24:43 2:10
45 Woodcrest Christian 1,317 63 164 246 397 515 562 60 159 239 378 481 524 1:25:09 1:49
46 Marina 1,373 180 226 254 310 460 174 219 247 298 435 1:25:27 1:02
47 Carson 1,470 69 284 353 402 431 650 739 66 274 338 383 409 597 669 1:25:37 1:27
48 Rocklin 1,495 150 183 268 452 521 146 177 259 428 485 1:25:59 1:22
49 Morro Bay 1,502 190 285 344 363 385 459 53 183 275 330 348 366 434 49 1:25:52 0:39
50 Ponderosa High School 1,507 172 194 283 439 496 539 56 166 187 273 417 464 502 52 1:26:03 1:12
51 Salinas 1,514 137 321 348 387 389 394 133 309 334 368 370 375 1:25:51 0:52
52 San Benito/Hollister 1,521 233 257 260 409 422 550 56 226 250 252 390 403 513 52 1:25:57 0:41
53 Centennial(Bakersfield) 1,535 154 177 331 407 545 576 72 150 171 318 388 508 536 65 1:26:05 1:27
54 Flintridge Prep School 1,539 145 205 308 418 542 543 54 141 198 296 399 505 506 51 1:26:11 1:28
55 Highland (Palm) 1,549 3 206 426 444 559 630 654 3 199 404 421 522 580 600 1:25:38 2:42
56 Arroyo Grande High School 1,621 86 202 447 471 509 688 83 195 423 444 476 627 1:26:27 1:39
57 Estancia High School 1,662 114 232 309 537 570 667 71 110 225 297 500 530 610 64 1:26:46 1:42
58 Bullard High 1,704 159 181 405 414 645 771 155 175 386 395 593 697 1:26:57 1:54
59 La Serna High School 1,707 68 361 412 442 520 525 677 65 346 393 419 484 489 618 1:26:38 1:48
60 Canyon (Anaheim) 1,778 245 294 382 438 510 238 283 364 416 477 1:26:58 1:00
61 Avenal 1,782 155 316 383 482 547 553 64 151 304 365 452 510 516 59 1:27:08 1:27
62 Notre Dame Sherman oaks 1,796 51 276 469 527 595 671 698 48 266 442 491 549 612 636 1:27:07 2:16
63 Palma High School 1,884 9 435 466 480 622 715 8 413 439 450 574 651 1:27:10 2:52
64 South Pasadena High 1,907 223 263 492 522 526 604 63 216 255 460 486 490 557 58 1:27:40 1:07
65 Foothill-Bakersfield 1,908 1 473 484 489 597 617 619 1 445 454 458 550 569 571 1:27:09 2:56
66 Tulare Western 1,927 306 342 360 481 546 581 59 294 328 345 451 509 540 54 1:27:36 0:56
67 San Luis Obispo HS 1,940 174 332 390 561 607 706 75 168 319 371 523 559 642 68 1:27:46 1:39
68 Gilroy High School 1,954 151 375 494 508 549 728 76 147 358 462 475 512 660 69 1:27:52 1:28
69 Franklin 1,956 160 345 516 524 535 572 70 156 331 482 488 499 532 64 1:27:53 1:23
70 Fairfield 1,997 97 429 443 511 652 94 407 420 478 598 1:28:06 2:13
71 Golden Valley (Mer) 2,010 110 364 528 554 590 631 80 106 349 492 517 546 581 72 1:28:10 1:48
72 Miramonte 2,044 222 417 434 541 552 746 215 398 412 504 515 675 1:28:09 1:13
73 Sonora High School 2,057 70 307 506 601 736 807 67 295 473 554 668 728 1:28:53 3:13
74 Highland (BAK) 2,084 269 349 464 551 578 610 74 260 335 437 514 538 562 67 1:28:19 1:13
75 Livermore 2,126 329 333 372 594 636 640 316 320 356 548 586 590 1:28:30 1:19
76 Tustin 2,162 203 408 529 583 587 675 77 196 389 493 541 543 616 69 1:28:47 1:27
77 Vacaville High School 2,168 315 371 499 556 563 699 72 303 355 466 519 525 637 65 1:28:37 0:59
78 Los Angeles 2,193 379 430 461 523 538 673 72 361 408 436 487 501 614 65 1:28:47 0:40
79 Galt High 2,226 187 497 504 598 606 707 76 181 465 471 551 558 643 68 1:29:09 1:35
80 Rubidoux 2,236 224 252 505 633 798 856 217 245 472 583 719 767 1:30:34 3:32
81 La Mirada 2,238 395 421 467 491 609 656 66 376 402 440 459 561 601 60 1:29:00 0:54
82 Nevada Union 2,289 356 378 448 507 764 794 83 341 360 424 474 690 716 75 1:30:05 2:29
83 Mills High School 2,296 328 403 486 616 621 705 77 315 384 456 568 573 641 70 1:29:16 1:12
84 Palmdale High School 2,309 304 454 483 575 653 685 69 292 430 453 535 599 624 63 1:29:29 1:27
85 Clovis High 2,310 286 453 512 584 634 662 276 429 479 542 584 606 1:29:28 1:24
86 Santa Barbara H.S. 2,378 218 485 577 620 658 687 69 211 455 537 572 603 626 63 1:29:55 1:46
87 Los Angeles Baptist High 2,380 186 303 682 700 713 714 76 180 291 622 638 649 650 69 1:30:37 2:18
88 Nordhoff High School 2,408 350 354 404 721 768 781 336 339 385 654 694 707 1:31:08 2:34
89 Acalanes 2,415 432 433 458 625 635 731 79 410 411 433 576 585 663 71 1:29:52 0:53
90 Oaks Christian 2,426 127 231 748 753 799 828 123 224 677 682 720 747 1:33:06 3:58
91 Cathedral 2,472 419 493 567 579 589 626 74 400 461 527 539 545 577 67 1:30:06 0:43
92 Colfax 2,500 292 557 571 612 659 281 520 531 564 604 1:30:24 1:32
93 Stockdale 2,519 338 436 544 637 761 773 324 414 507 587 687 699 1:31:13 2:30
94 bakersfield high school 2,591 358 427 573 709 733 343 405 533 645 665 1:31:27 2:01
95 Livingston High School 2,626 143 396 741 782 810 835 139 377 671 708 731 753 1:34:22 4:16
96 Buhach Colony 2,669 54 689 717 729 747 51 628 653 661 676 1:32:49 3:27
97 South Hills 2,676 323 540 624 704 711 817 311 503 575 640 647 738 1:31:37 1:52
98 Ridgeview 2,680 355 368 678 751 763 785 80 340 352 619 680 689 711 72 1:32:43 2:28
99 Truckee 2,694 118 574 641 787 822 114 534 591 713 742 1:34:39 4:48
100 Madera South 2,705 179 533 693 775 776 819 83 173 497 632 701 702 740 75 1:33:21 3:13
101 Alisal Trojans 2,721 4 674 772 774 778 783 825 4 615 698 700 704 709 745 1:33:53 4:27
102 North Monterey County 2,780 456 500 666 681 716 749 75 431 467 609 621 652 678 67 1:32:05 1:23
103 Oakmont High School 2,786 415 644 646 649 665 670 72 396 592 594 596 608 611 65 1:31:50 1:07
104 Farmesville High School 2,824 42 676 789 804 808 813 814 39 617 714 725 729 734 735 1:36:07 4:49
105 Santa Rosa Christian 2,830 92 611 784 811 815 824 89 563 710 732 736 744 1:36:32 4:34
106 Santa Teresa 2,873 416 615 638 726 730 780 82 397 567 588 659 662 706 74 1:32:58 1:46
107 St. Mary's 2,943 599 600 632 684 695 743 80 552 553 582 623 633 672 73 1:32:42 0:33
108 Golden Valley (Bak) 3,010 603 613 657 679 735 769 81 556 565 602 620 667 695 73 1:33:25 1:04
109 Exeter Union High School 3,132 501 690 691 752 803 846 468 629 630 681 724 761 1:35:42 2:40
110 St Francis (Watsonvill 3,226 388 756 797 801 812 823 369 684 718 722 733 743 1:38:54 3:27
111 Mt.Pleasant H.S. 3,242 555 588 758 827 831 836 518 544 685 746 749 754 1:39:24 3:45
112 Calvary Chapel - Downey 3,266 660 702 734 740 759 786 79 605 639 666 670 686 712 71 1:36:05 1:04
113 Hesperia Christian School 3,376 672 710 732 805 806 832 83 613 646 664 726 727 750 75 1:38:16 1:56
114 San Jose High Academy 3,644 767 777 818 834 841 844 84 693 703 739 752 757 759 76 1:45:38 2:51
115 Edison (Stockton) 3,795 830 842 850 851 853 854 85 748 758 762 763 764 765 76 ------- -------
 
 
Abraham Lincoln HS (San F 586 No time No time
Atwater 189 701 No time No time
Chino High School 100 266 560 661 No time No time
Clovis West 6 163 No time No time
Fresno Christian 742 No time No time
FRESNO HIGH 840 843 852 No time No time
Lancaster High 41 683 No time No time
Palo Alto High School 11 No time No time
Saint Bonaventure 487 829 848 849 No time No time
University Cross Country 792 826 839 No time No time
Whittier Christian 720 760 793 847 No time No time
 
 
 
 
10/6/2007 1
Clovis Invite
 
 
Individual Race Results - Race 21 Div. VB Var All Men
Place Bib# Name Team Time Place Bib# Name Team Time
1 1279 Schwartz, Chris Foothill-Bakersfield 15:21
2 980 Tracy, James Del Campo 15:23
3 1512 Acosta, Jeremy Highland (Palm) 15:25
4 74 Estrada, Diego Alisal Trojans 15:29
5 910 Torres, Zack Crescenta Valley 15:30
6 836 Campbell, Andrew Clovis West 15:30
7 3359 Orea, Isai Madera 15:31
8 2447 ROUTH, ALEX Royal 15:31
9 2290 JOHNSON, TYRE Palma High School 15:32
10 897 Kleinsasser, Eric Crescenta Valley 15:32
11 2311 MacQuitty, Philip Palo Alto High School 15:32
12 129 Poizat, Renaud Arcadia 15:33
13 2911 Duffy, Matt St. Mary's - Berkeley 15:34
14 3247 Abdalla, Mohamed Willow Glen 15:34
15 3234 Dorantes, Luis Whittier High School 15:35
16 132 Romero, Kris Arcadia 15:37
17 425 Sanchea, Jonathan Buchanan 15:38
18 1087 Zapien, Jason El Rancho 15:39
19 2842 Martinez, Carlos St. John Bosco 15:40
20 669 Surh, Brad Carlmont 15:40
21 553 ortiz, miguel Cabrillo 15:40
22 261 Doolittle, Spencer Ayala 15:41
23 2751 Sylvester, Andrew Skyline High School 15:41
24 279 Reed, Tyler Ayala 15:44
25 2366 Schmidt, Cody Redondo Union High School 15:44
26 1382 Finnigan, Thomas Glendora 15:45
27 994 Goldstein, James Oak Park 15:45
28 3347 Arellano, Jesse Madera 15:46
29 420 Reedy, Heath Buchanan 15:46
30 2745 Purcell, Sean Skyline High School 15:46
31 3367 Sanchez, Javier Madera 15:47
32 1530 Lackner, Kyle Jesuit 15:47
33 1735 Shawhan, Dylan Los Gatos 15:47
34 1629 Drosky, Greg Las Lomas 15:47
35 1887 Gallardo, Louie Mater Dei 15:48
36 3258 Lema, Nohe Willow Glen 15:50
37 2444 EDWARDS, TRAVIS Royal 15:51
38 924 Durell, Kenny Davis Senior 15:52
39 1055 DeAlba, Pedro El Rancho 15:52
40 780 Cruz, Noe Clovis East 15:53
41 1627 Zaragoza, Pedro Lancaster High 15:53
42 1150 Sanchez, David Farmesville High School 15:56
43 387 Delton, Adam Buchanan 15:56
44 1733 Johnson, Michael Los Gatos 15:57
45 103 Ernst, Ryan Arcadia 15:57
46 2367 Schmidt, Simon Redondo Union High School 15:57
47 996 Gourdeau, Garrison Oak Park 15:57
48 2286 Velasquez, Brandon Otay Ranch 15:58
49 3015 Gildea, Sean Thousand Oaks 15:58
50 966 Mitchell, Dan Del Campo 15:59
51 2165 Maginnis V, Charles Notre Dame Sherman oaks 16:01
52 575 Leon, George California High School 16:02
53 371 Yanoschik, Erich Brea Olinda 16:04
54 472 Ray, Andrew Buhach Colony 16:05
55 3315 Weinberg, Zak Yucaipa 16:05
56 2711 Waddell, Brandon Sheldon 16:06
57 3176 Barnes, Mike Ventura High 16:06
58 899 Matejka, Brett Crescenta Valley 16:06
59 1379 Bullock, Corey Glendora 16:06
60 1190 Douglas, Patrick Foothill 16:07
61 2744 Purcell, Ryan Skyline High School 16:07
62 406 Keller, Carson Buchanan 16:07
63 3282 Jeanson, Jake Woodcrest Christian 16:08
64 1519 Brown-Pinizzott, TJ Jesuit 16:08
65 938 Petersen, Matt Davis Senior 16:08
66 2283 Roach, Jacob Otay Ranch 16:09
67 2271 Limon, Jonathon Otay Ranch 16:10
68 1602 Manuse, Richard La Serna High School 16:10
69 705 Shroy, Richard Carson 16:10
70 2765 Cormons, Tomas Sonora High School 16:10
71 2629 Jauregui, Brandon Saugus 16:11
72 3186 Simmons, Daniel Ventura High 16:11
73 2170 Aboukhadijeh, Amjed Oak Ridge 16:11
74 809 Ross, Jon Clovis East 16:12
75 1198 Hall, Bobby Foothill 16:12
76 546 block, levi Cabrillo 16:12
77 765 Hostetler, Clint Chino Hills 16:13
78 1081 Rodriguez, Gio El Rancho 16:14
79 2191 McRoberts, Jason Oak Ridge 16:14
80 816 Wagner, Matt Clovis East 16:15
81 2325 Nemchik, Travis Paloma Valley High School 16:15
82 1381 Divizia, Joey Glendora 16:15
83 2659 Confer, Brendon Servite 16:15
84 2760 Wilson, Chase Skyline High School 16:16
85 2078 Puncel, Michael newport harbor 16:16
86 195 Castanon, Taylor Arroyo Grande High School 16:16
87 1188 Cushing-Murray, Nathaniel Foothill 16:17
88 998 Hennessey, Evan Oak Park 16:17
89 922 Coates, Corey Davis Senior 16:18
90 2063 Dawson, Jake newport harbor 16:18
91 2394 Nied, Brandon Reno High School 16:19
92 2602 Nave, Zach Santa Rosa Christian 16:20
93 2700 Christy, Spencer Sheldon 16:20
94 568 Coppola, Noah California High School 16:21
95 1526 Garcia, Emilio Jesuit 16:21
96 1473 Summers, Alex Granada 16:21
97 1128 Ferrell, Patrick Fairfield 16:21
98 2706 Milligan, Mitchell Sheldon 16:22
99 1931 Cisneros, Alfonso McFarland 16:23
100 748 Villalobos, Armando Chino High School 16:23
101 790 Jadot, Philip Clovis East 16:23
102 988 Claus, Cooper Oak Park 16:23
103 756 Cooper, Daniel Chino Hills 16:24
104 2440 CIPOLLA, OTTO Royal 16:25
105 1184 Campana, Alex Foothill 16:26
106 1083 Rodriguez, Juan El Rancho 16:26
107 1085 Sanchez, Alex El Rancho 16:27
108 1064 Herrera, Daniel El Rancho 16:27
109 755 Carrera, Christian Chino Hills 16:27
110 1440 Mallory, Anthony Golden Valley (Mer) 16:28
111 395 Hales, Mark Buchanan 16:28
112 2849 Trejo, Arturo St. John Bosco 16:28
113 2076 Nelson, Rex newport harbor 16:28
114 1101 Orozco, Fernando Estancia High School 16:29
115 784 Freeman, Jason Clovis East 16:29
116 2320 Dominguez, Ray Paloma Valley High School 16:29
117 2062 Crawford, Alex newport harbor 16:29
118 3054 Silver, Micah Truckee 16:30
119 2643 Nelson, Alec Saugus 16:30
120 777 Zimmerman, Devin Chino Hills 16:30
121 965 Mercado, Josh Del Campo 16:30
122 2081 Taylor, Michael newport harbor 16:30
123 527 Dotson, Greg Burbank High School 16:31
124 360 Serna, Danny Brea Olinda 16:31
125 659 Logie, Austin Carlmont 16:31
126 552 Li, ben Cabrillo 16:31
127 2250 Petrie, Charlie Oaks Christian 16:32
128 1936 Gomez, Jesus McFarland 16:32
129 1187 Case, Kyle Foothill 16:32
130 1048 Aguilar, Eddie El Rancho 16:32
131 1464 Callen, Drew Granada 16:32
132 781 deFonseka, Seth Clovis East 16:33
133 2270 Juarez, Daniel Otay Ranch 16:33
134 3184 Ramos, Mike Ventura High 16:33
135 1827 Yen, Andrew Maranatha High School 16:34
136 437 Vartanian, Danny Buchanan 16:34
137 2513 Anderson, Robert Salinas 16:34
138 1008 Kurland, Aaron Oak Park 16:34
139 1765 Benedict, Nathan Maranatha High School 16:35
140 810 Segovia, Zach Clovis East 16:35
141 286 TANNER, ROBERT Ayala 16:35
142 1889 Hansen, Scott Mater Dei 16:35
143 1663 Espadinha, Nuno Livingston High School 16:36
144 1934 Garcia, Eddie McFarland 16:36
145 1179 Verreaux, Conner Flintridge Prep School 16:36
146 956 Case, Matt Del Campo 16:36
147 2838 Flores, Mario St. John Bosco 16:36
148 3030 Snyder, Andrew Thousand Oaks 16:36
149 3303 Madrid, Javier Yucaipa 16:36
150 2430 O'Hair, Sam Rocklin 16:36
151 1369 Pesta, Derek Gilroy High School 16:37
152 908 Sheridan, Mike Crescenta Valley 16:37
153 3256 Julien, Valentino Willow Glen 16:37
154 730 Jones, Brant Centennial(Bakersfield) 16:37
155 253 Soltero, Jaime Avenal 16:38
156 283 SHAW, JEFFREY Ayala 16:38
157 1380 Castro, Anthony Glendora 16:38
158 2171 Aboukhadijeh, Feross Oak Ridge 16:38
159 520 Williamson, Marcus Bullard High 16:39
160 1298 Fogleman, Stefan Franklin 16:39
161 1529 Kelly-Strong, Adam Jesuit 16:39
162 753 Cameron, Christian Chino Hills 16:39
163 845 Levy, Kellen Clovis West 16:39
164 3283 Jesse, Brooks Woodcrest Christian 16:40
165 379 Burford, Cameron Buchanan 16:40
166 2323 Herpy, Michael Paloma Valley High School 16:40
167 2369 Abittan, Joseph Reno High School 16:40
168 2697 Villasin, Mike Servite 16:40
169 1065 Jimenez, Anthony El Rancho 16:41
170 1534 Piccone, Gio Jesuit 16:41
171 937 Petersen, Drew Davis Senior 16:41
172 2332 Lawrence, Seth Ponderosa High School 16:41
173 1637 Jamieson, Michael Las Lomas 16:41
174 2568 Knight, Brian San Luis Obispo HS 16:41
175 2836 Chapman, Stuart St. John Bosco 16:42
176 901 Morrison, Scott Crescenta Valley 16:42
177 733 Ramirez, Arturo Centennial(Bakersfield) 16:42
178 545 beeson, massimo Cabrillo 16:42
179 1737 Castillo, Alfonso Madera South 16:42
180 1847 Moses, Mike Marina 16:43
181 517 Thompkins, Isaac Bullard High 16:43
182 2365 Ryan, Boswell Redondo Union High School 16:43
183 2438 Zadrozna, Zach Rocklin 16:43
184 570 Ellis, Michael California High School 16:44
185 3242 Mora, Paul Whittier High School 16:44
186 1718 Hudson, John Los Angeles Baptist High 16:45
187 1351 Arriaga, Arturo Galt High 16:45
188 3314 Taylor, Travis Yucaipa 16:45
189 229 Robles, Lorenzo Atwater 16:45
190 3374 Hutchinson, Trent Morro Bay 16:46
191 120 MacNeil, Will Arcadia 16:46
192 3297 Brummitt, Jeremy Yucaipa 16:46
193 2181 Higgins, Josh Oak Ridge 16:46
194 2330 Jokerst, Devin Ponderosa High School 16:46
195 2352 Schultz, Trevor Quartz Hill 16:47
196 2732 Kohles, Cameron Skyline High School 16:47
197 150 Yamane, Daniel Arcadia 16:47
198 3232 Cano, Alfonso Whittier High School 16:47
199 1930 Camargo, Marco McFarland 16:48
200 2709 Sconyers, James Sheldon 16:48
201 3022 Lober, Asher Thousand Oaks 16:48
202 197 Guiterrez, Hugo Arroyo Grande High School 16:48
203 3107 Olivarrias, Sergio Tustin 16:48
204 1635 Harper, Greg Las Lomas 16:48
205 1166 Heintz, Kevin Flintridge Prep School 16:49
206 1511 Irvin, Nick Highland (Palm) 16:49
207 1521 Chapman, Colin Jesuit 16:49
208 3274 Wolde, Nati Willow Glen 16:49
209 555 torres, oscar Cabrillo 16:49
210 2658 Chavez, Emilio Servite 16:49
211 1928 Bautista, Eduardo McFarland 16:50
212 3188 Woodburn, Greg Ventura High 16:50
213 3189 Zitek, Andrew Ventura High 16:50
214 3235 Dorantes, Miguel Whittier High School 16:50
215 2919 Maxwell, Dan St. Mary's - Berkeley 16:51
216 2354 Walter, Brandon Quartz Hill 16:51
217 758 Crane, Kevin Chino Hills 16:51
218 2576 Atkatz, Dominic Santa Barbara H.S. 16:51
219 984 Barnum, Scott Oak Park 16:51
220 255 ANDREA, JARED Ayala 16:52
221 1890 Hitchman, Hailu Mater Dei 16:52
222 1967 Burrows, Jarred Miramonte 16:52
223 2808 Valdivia, Aaron South Pasadena High 16:52
224 2475 Ghoury, Mueen Rubidoux 16:52
225 1935 Gerardo, Jose McFarland 16:53
226 1852 Robles, Raul Marina 16:53
227 3025 McDonald, Ethan Thousand Oaks 16:53
228 928 Halsted, Trevor Davis Senior 16:53
229 524 Chen, Aaron Burbank High School 16:53
230 2067 Figueroa, Scott newport harbor 16:53
231 2239 Hays, Hunter Oaks Christian 16:54
232 1099 Martin, Jorge Estancia High School 16:54
233 2532 RODRIGUEZ, ADRIAN San Benito/Hollister 16:54
234 135 Swanson, Matt Arcadia 16:54
235 264 FISHELBERG, JOSHUA Ayala 16:54
236 2276 Medina, Leon Otay Ranch 16:54
237 363 Svet, John Brea Olinda 16:54
238 663 Pedro, Chris Carlmont 16:54
239 1462 Budiman, Andrew Granada 16:54
240 1803 Osmond, Morgan Maranatha High School 16:55
241 2633 Lee, Ryan Saugus 16:55
242 1729 DuCharme, Evan Los Gatos 16:55
243 1730 Fraser, David Los Gatos 16:55
244 3293 Blakely, Jeff Yucaipa 16:55
245 616 BOLLIGER, JOSH Canyon (Anaheim) 16:55
246 3285 Scarano, Myles Woodcrest Christian 16:56
247 2443 DAVIS, ROBERT Royal 16:56
248 3038 Weidman, Hans Thousand Oaks 16:56
249 1467 Harris, Albert Granada 16:56
250 1874 Arao, Robbie Mater Dei 16:56
251 647 Callahan, Sean Carlmont 16:56
252 2482 Roman, Juventino Rubidoux 16:56
253 1946 Perez, Marco McFarland 16:57
254 1841 Hall, Weston Marina 16:57
255 2322 Henson, Trevor Paloma Valley High School 16:57
256 3298 Cook, Andy Yucaipa 16:57
257 2530 RENTERIA, FRANKIE San Benito/Hollister 16:58
258 2082 Urquidez, Carlo newport harbor 16:58
259 394 Hales, John Buchanan 16:59
260 2535 VILLASENOR, LANCE San Benito/Hollister 16:59
261 1207 Morgan, Austin Foothill 16:59
262 2654 Araujo, John Servite 16:59
263 2804 Pons, Sam South Pasadena High 16:59
264 1801 Orme, Josh Maranatha High School 17:00
265 2625 Eledge, Joey Saugus 17:00
266 741 Claros, Kevin Chino High School 17:00
267 2357 Besnoin, Remington Redondo Union High School 17:00
268 2429 Edwards, Alex Rocklin 17:00
269 1499 Moreno, Angel Highland (BAK) 17:00
270 1774 Ekstrand, Tim Maranatha High School 17:01
271 1073 Moreno, Manuel El Rancho 17:01
272 2266 Castillo, Abraham Otay Ranch 17:01
273 3183 Hooke, Jon Ventura High 17:01
274 1472 Smauley, Nathaniel Granada 17:01
275 2661 Demmin, Kyle Servite 17:01
276 2164 Lucas, Richard Notre Dame Sherman oaks 17:02
277 2348 Kreitz, Garrett Quartz Hill 17:03
278 544 Younan, Adib Burbank High School 17:03
279 2349 Longerich, Ray Quartz Hill 17:04
280 344 Moncada, Marco Brea Olinda 17:04
281 2380 Freeman, Cody Reno High School 17:04
282 2402 Smithson, Russell Reno High School 17:04
283 2340 Trujillo, Jacob Ponderosa High School 17:04
284 698 Mapes, Zack Carson 17:04
285 2016 Shipe, James Morro Bay 17:05
286 22 Payseno, Miles Clovis High 17:05
287 432 Sternweis, Daniel Buchanan 17:05
288 2449 SOBEL, SCOTT Royal 17:05
289 2851 Word, Evan St. John Bosco 17:05
290 962 Grinstead, Zach Del Campo 17:05
291 1884 Farfan, Yousseff Mater Dei 17:05
292 864 Cox, Wesley Colfax 17:06
293 137 Thach, Andrew Arcadia 17:06
294 615 BALL, JOHN Canyon (Anaheim) 17:06
295 648 Chow, Chris Carlmont 17:06
296 1634 Green, KC Las Lomas 17:06
297 2917 Kotin, Jeremy St. Mary's - Berkeley 17:07
298 416 Mearns, Taylor Buchanan 17:07
299 2360 Jolicoeur, Alec Redondo Union High School 17:07
300 2358 Bower, Garrett Redondo Union High School 17:07
301 939 Shaw, Dillon Davis Senior 17:07
302 1633 Gracely, Carl Las Lomas 17:07
303 1714 Gilbertson, John Los Angeles Baptist High 17:08
304 2295 Hernandez, Victor Palmdale High School 17:08
305 885 Blackburn, Ben Crescenta Valley 17:08
306 3089 Rodriguez, Roberto Tulare Western 17:08
307 2776 Santana, Robert Sonora High School 17:08
308 1180 Weitekamp, Paul Flintridge Prep School 17:09
309 1090 Barloon, Wes Estancia High School 17:09
310 1830 Arroyo, Phil Marina 17:09
311 2345 Frederickson, Cameron Quartz Hill 17:09
312 770 Quezada, Aaron Chino Hills 17:09
313 1732 Geiken, Will Los Gatos 17:09
314 1536 Filice, Willy Jesuit 17:09
315 3135 Lopez, Juve Vacaville High School 17:09
316 241 Flores, Octavio Avenal 17:10
317 2707 Nguyen, Liem Sheldon 17:10
