Clovis Invitational
 
 
Team Race Results - Race 11 12:30 Div. HS LS Varsity Men (3.1M)
Place Team Points Original Order Revised Order Team Time Spread
1 King 70 9 11 12 20 22 41 97 9 10 11 19 21 39 88 1:23:41 0:30
2 Hart 77 1 15 17 18 30 43 44 1 14 16 17 29 41 42 1:23:43 1:05
3 Mater Dei 147 7 13 33 38 65 83 138 7 12 31 36 61 78 125 1:25:09 1:09
4 Sheldon High School 151 23 28 29 32 46 70 77 22 27 28 30 44 66 72 1:25:42 0:20
5 Fairfield High 169 14 16 34 56 60 129 149 13 15 32 53 56 116 135 1:25:45 0:41
6 Ventura High 214 27 40 42 52 64 94 104 26 38 40 50 60 86 93 1:26:34 0:28
7 Arcadia 236 24 37 54 66 68 79 112 23 35 52 62 64 74 100 1:26:50 0:32
8 Alisal Trojans 257 4 5 58 100 114 123 169 4 5 55 91 102 110 152 1:26:12 1:56
9 Buena High School 262 19 47 62 69 81 106 172 18 45 58 65 76 95 155 1:27:08 0:51
10 Burbank High School 281 35 48 57 71 87 90 115 33 46 54 67 81 83 103 1:27:28 0:36
11 Monte Vista 307 6 21 53 108 146 155 162 6 20 51 97 133 140 146 1:27:36 2:21
12 Los Angeles 314 26 49 51 78 133 159 25 47 49 73 120 143 1:27:58 1:24
13 Chino 374 25 50 76 116 140 24 48 71 104 127 1:29:01 1:35
14 Bullard 381 45 75 82 89 122 148 171 43 70 77 82 109 134 154 1:29:02 1:00
15 Quartz Hill 419 36 85 110 113 119 145 174 34 79 98 101 107 132 157 1:29:43 1:02
16 Liberty 450 67 86 92 118 130 142 63 80 84 106 117 129 1:30:01 0:51
17 Thousand Oaks 476 61 80 124 125 134 190 195 57 75 111 112 121 170 172 1:30:25 0:59
18 Buchanan 478 8 72 111 158 179 8 68 99 142 161 1:30:50 3:16
19 Santa Teresa 493 39 63 105 161 175 201 205 37 59 94 145 158 175 178 1:31:27 2:17
20 Lodi 503 2 121 131 132 173 187 194 2 108 118 119 156 167 171 1:30:57 3:20
21 Ayala 510 93 102 107 126 137 156 165 85 92 96 113 124 141 148 1:31:03 0:36
22 Santa Barbara 621 98 141 144 151 152 153 160 89 128 131 136 137 138 144 1:32:59 0:45
23 chino Hills High School 632 96 127 128 170 182 186 87 114 115 153 163 166 1:34:02 1:51
24 Ridgeview 655 3 167 185 188 189 202 3 150 165 168 169 176 1:35:28 3:48
25 west bakersfield 655 74 99 166 197 199 204 69 90 149 173 174 177 1:37:31 3:40
26 Carson High School 659 117 139 143 163 168 180 18 105 126 130 147 151 162 16 1:33:59 1:00
27 Clovis West 703 135 136 154 177 178 122 123 139 159 160 1:35:06 1:06
 
 
Central High Schoo 164 196 200 203 No time No time
Edison 59 192 193 198 No time No time
Franklin (Elk Grove) 55 101 147 181 No time No time
Lancaster 10 95 109 No time No time
Mt.Pleasant 88 157 191 No time No time
Oaks Christian 31 103 176 No time No time
Skyline 84 120 150 184 No time No time
Torrance 73 91 No time No time
 
 
 
 
10/8/2005 1
Clovis Invitational
 
 
Individual Race Results - Race 11 12:30 Div. HS LS Varsity Men (3.1M)
Place Bib# Name Team Time Place Bib# Name Team Time
1 1186 Coronado, Alfredo Hart 16:01
2 1615 Merrill, Jeff Lodi 16:13
3 2409 atsbah, eayoll Ridgeview 16:16
4 114 Lopez, Enrique Alisal Trojans 16:16
5 107 Estrada, Diego Alisal Trojans 16:17
6 1908 Simpson, Chris Monte Vista 16:23
7 1756 Gallardo, Luis Mater Dei 16:24
8 336 Geis, Brandon Buchanan 16:25
9 1345 Baugus, Jeremy King 16:28
10 1417 Garcia, Irvin Lancaster 16:35
11 1344 Ashley, John King 16:39
12 1348 Cummins, Matt King 16:40
13 1759 Kovacich, Joseph Mater Dei 16:42
14 1015 Costales, Anthony Fairfield High 16:46
15 1192 Kelley, Jimmy Hart 16:47
16 1022 Lucas, Myko Fairfield High 16:53
17 1197 Suzuki, Mike Hart 16:54
18 1187 Guzman, Gio Hart 16:55
19 403 Valenzuela, Elijah Buena High School 16:56
20 1355 Gonzalez, Patrick King 16:56
21 1904 McAdams, Clinton Monte Vista 16:57
22 1352 Fillmore, Alec King 16:58
23 2699 Fujitsubo, Kyle Sheldon High School 17:00
24 141 Chen, Ryan Arcadia 17:02
25 711 McGuire, Garrett Chino 17:03
26 1638 Baez, Mariano Los Angeles 17:03
27 4233 Barnes, Mike Ventura High 17:04
28 2704 Milligan, Mitchell Sheldon High School 17:04
29 2695 Baptista, Derek Sheldon High School 17:06
30 1196 Suzuki, Marcus Hart 17:06
31 2201 Block, Kyle Oaks Christian 17:07
32 2696 Christy, Spencer Sheldon High School 17:12
33 1753 Beld, Sean Mater Dei 17:13
34 1018 Ferrell, Patrick Fairfield High 17:14
35 476 Carey, Matt Burbank High School 17:15
36 2325 Kreitz, Garrett Quartz Hill 17:16
37 155 MacNeil, Scott Arcadia 17:17
38 1762 Moreno, Carlo Mater Dei 17:17
39 2626 Bookholdt, Kevin Santa Teresa 17:17
40 4234 Bernaldo, Ben Ventura High 17:17
41 1357 Guevara, Ivan King 17:18
42 4238 Hennek, Stephen Ventura High 17:18
43 1185 Benitez, Orlando Hart 17:19
44 1189 Hall, Peter Hart 17:19
45 468 Wolpert, Jason Bullard 17:19
46 2708 Waggoner, David Sheldon High School 17:20
47 398 Ditto, Kirby Buena High School 17:20
48 494 Williams, Ryan Burbank High School 17:21
49 1644 Hernandez, Ruben Los Angeles 17:22
50 710 Lepore, David Chino 17:23
51 1640 Flowers, Michael Los Angeles 17:23
52 4246 Wright, Gavin Ventura High 17:23
53 1897 Gandolfo, Patrick Monte Vista 17:24
54 145 Flood, David Arcadia 17:24
55 1099 Freitas, Ryan Franklin (Elk Grove) 17:24
56 1017 Fernandez, Darrell Fairfield High 17:25
57 486 Kirakosyan, Aksel Burbank High School 17:25
58 132 Vega, Octaviano Alisal Trojans 17:26
59 942 Hernandez, Marc Edison 17:26
60 1020 Kirtz, Terrell Fairfield High 17:27
61 4051 Goldenberg, Sammy Thousand Oaks 17:30
62 401 Martinez, Marc Buena High School 17:31
63 2638 Gubatina, Ariel Santa Teresa 17:31
64 4243 Tovar, Austin Ventura High 17:32
65 1757 Geldhof, Julius Mater Dei 17:33
66 151 Liu, Irvin Arcadia 17:33
67 1527 Trantum, Kyle Liberty 17:33
68 159 Nagakusa, Kenta Arcadia 17:34
69 400 Kenney, Jim Buena High School 17:34
70 2701 Irving, Jeremiah Sheldon High School 17:35
71 484 Kessler, Wyatt Burbank High School 17:36
72 373 EXTRA #3, Buchanan 17:36
73 4121 Brown, Aaron Torrance 17:37
74 4271 habebo, tesfa west bakersfield 17:40
75 467 Williamson, Markus Bullard 17:41
76 705 Gonzalez, Adrian Chino 17:42
77 2707 Waddell, Brandon Sheldon High School 17:42
78 1642 Hernandez, Eswar Los Angeles 17:43
79 146 Kao, Michael Arcadia 17:44
80 4065 Li, Albert Thousand Oaks 17:46
81 397 Castellanos, Bryson Buena High School 17:47
82 464 Vang, Brandon Bullard 17:48
83 1770 Sampson, Chris Mater Dei 17:48
84 2760 Okikawa, David Skyline 17:48
85 2316 Dreisen, Greg Quartz Hill 17:49
86 1522 Harris, Justin Liberty 17:49
87 480 Harris, Andrew Burbank High School 17:51
88 1962 Oporta, Carlos Mt.Pleasant 17:52
89 463 Thompkins, Isaac Bullard 17:55
90 479 Goodbar, Forest Burbank High School 17:56
91 4122 Momohara, Dennis Torrance 17:57
92 1523 Harrity, Patrick Liberty 17:58
93 250 Swatek, Mat Ayala 17:58
94 4236 Castillo, Juan Ventura High 17:59
95 1420 Kellogg, Bryce Lancaster 17:59
96 768 Rocha, Bryan chino Hills High School 18:00
97 1372 Underwood, Colton King 18:00
98 2569 Evert-Burks, Ivan Santa Barbara 18:01
99 4264 acosta, ryan west bakersfield 18:01
100 128 Soto, Carlos Alisal Trojans 18:01
101 1106 Rodrigues, Jose Franklin (Elk Grove) 18:02
102 248 Shaw, Jeffrey Ayala 18:02
103 2210 Petrie, Charlie Oaks Christian 18:02
104 4244 Trejo, David Ventura High 18:03
105 2635 Diaz, Daniel Santa Teresa 18:04
106 399 Herrera, Isidore Buena High School 18:05
107 240 Parker, Jordan Ayala 18:07
108 1895 Bartz, Danny Monte Vista 18:08
109 1419 Holtz, Bryan Lancaster 18:09
110 2324 Hess, Andrew Quartz Hill 18:09
111 338 Godfrey, Kevin Buchanan 18:10
112 150 Lee, Allen Arcadia 18:10
113 2328 Wall, Jonathan Quartz Hill 18:11
114 105 Esquivel, Marco Alisal Trojans 18:12
115 492 Simonian, Aram Burbank High School 18:13
116 714 Tapia, Julio Chino 18:15
117 631 Turner, Rusty Carson High School 18:17
118 1528 Landrum, Wyatt Liberty 18:17
119 2313 Brierly, Jake Quartz Hill 18:18
120 2748 Godfrey, Willie Skyline 18:18
121 1617 Routt, Will Lodi 18:19
122 447 Cuadros, Aaron Bullard 18:19
123 101 Cervantes, Diego Alisal Trojans 18:19
124 4035 Alvarado, Brian Thousand Oaks 18:20
125 4043 Foster, TC Thousand Oaks 18:20
126 227 DeVillez, Robby Ayala 18:22
127 773 Smolchuck, Logan chino Hills High School 18:22
128 769 Romero, David chino Hills High School 18:23
129 1027 Williams, Neil Fairfield High 18:24
130 1524 McKinney, Shane Liberty 18:24
131 1618 Tecklenburg, Joel Lodi 18:26
132 1611 Magana, Francisco Lodi 18:26
133 1647 Rojas, Mario Los Angeles 18:27
134 4068 Markowitz, Ben Thousand Oaks 18:29
135 854 Levy, Garrett Clovis West 18:31
136 857 Polkinghorne, Kirk Clovis West 18:32
137 242 Peterson, Preston Ayala 18:34
138 1755 DePasquale, Mark Mater Dei 18:35
139 618 Carter, Caleb Carson High School 18:37
140 708 Hooper, Daniel Chino 18:38
141 2571 Hutchinson, Martin Santa Barbara 18:42
142 1525 Smith, Matt Liberty 18:43
143 623 Mapes, Zack Carson High School 18:43
144 2570 Griffin, Dalan Santa Barbara 18:44
145 2314 Byham, Joseph Quartz Hill 18:44
146 1907 Romosor, Keith Monte Vista 18:44
147 1104 Parkhurst, Brian Franklin (Elk Grove) 18:44
148 443 Bunting, Matthew Bullard 18:45
149 1025 Moran, Michael Fairfield High 18:45
150 2743 Choi, William Skyline 18:45
151 2575 Ruskauff, Todd Santa Barbara 18:46
152 2566 Atkatz, Dominic Santa Barbara 18:46
153 2565 Arellano, Fabian Santa Barbara 18:49
154 855 Lewis, Robert Clovis West 18:51
155 1894 Anderson, Alex Monte Vista 18:51
156 231 Fishelberg, Joshua Ayala 18:52
157 1964 Taylor, Mitch Mt.Pleasant 18:56
158 333 Duren, Josh Buchanan 18:58
159 1643 Hernandez, Jorge Los Angeles 18:59
160 2568 Cross, Will Santa Barbara 18:59
161 2654 White, Phillip Santa Teresa 19:01
162 1902 Kanzaria, Bhavik Monte Vista 19:02
163 619 Davies, Tyler Carson High School 19:05
164 671 Tom, Gillis Central High Schoo 19:05
165 237 Maniar, Ashraf Ayala 19:06
166 4266 banuelos, robert west bakersfield 19:12
167 2422 thompson, seth Ridgeview 19:13
168 634 Saunders, Sam Carson High School 19:17
169 104 Escobar, Humberto Alisal Trojans 19:18
170 759 Jackson, David chino Hills High School 19:26
171 460 Silver, Chris Bullard 19:27
172 402 Stewart, Dylan Buena High School 19:32
173 1619 Webster, CJ Lodi 19:33
174 2315 Cortez, Bryan Quartz Hill 19:34
175 2629 Carrell, Austin Santa Teresa 19:34
176 2217 Snelling, Stephen Oaks Christian 19:35
177 846 Gong, Michael Clovis West 19:35
178 838 Crenshaw, Brady Clovis West 19:37
179 357 Reed, Pat Buchanan 19:41
180 621 Graber, Ethan Carson High School 19:42
181 1103 Parker, Andy Franklin (Elk Grove) 19:43
182 750 Dakwa, David chino Hills High School 19:51
183 627 Nedderiep, Mark Carson High School 19:51
184 2751 Li, Bill Skyline 19:52
185 2417 magno, johnathan Ridgeview 19:55
186 739 Alex, Hageman chino Hills High School 19:56
187 1608 Franco, Fede Lodi 19:56
188 2416 magno, bryan Ridgeview 20:00
189 2410 casper, torrey Ridgeview 20:04
190 4081 Rote, Kyle Thousand Oaks 20:05
191 1961 Ong, Mitchell Mt.Pleasant 20:08
192 936 Clark, Andrew Edison 20:30
193 943 Houston, Daniel Edison 20:38
194 1612 Manrique, Nick Lodi 20:53
195 4073 Mejia, David Thousand Oaks 21:00
196 670 Steven, Diaz Central High Schoo 21:05
197 4275 ramos, omar west bakersfield 21:18
198 952 Stolepestad, John Edison 21:18
199 4282 Smith, Chris west bakersfield 21:20
200 664 Michael, LaRocque Central High Schoo 21:34
201 2637 Gray, Michael Santa Teresa 21:52
202 2413 howard, john Ridgeview 22:08
203 662 Ivan, Reyes Central High Schoo 22:27
204 4281 Elmore, Brent west bakersfield 23:28
205 2640 Holbrook, Hunter Santa Teresa 23:37
 
10/8/2005 1