Clovis Invitational
 
 
Team Race Results - Race 4 9:00 Div. HS MS Varsity Girl Women (3.1M)
Place Team Points Original Order Revised Order Team Time Spread
1 Foothill 134 7 18 24 26 75 111 120 7 16 21 23 67 99 106 1:43:00 2:33
2 cabrillo 139 20 23 25 39 52 90 110 18 20 22 33 46 82 98 1:43:57 1:07
3 San Ramon Valley 154 13 17 29 31 84 98 12 15 25 26 76 90 1:44:24 2:22
4 Palo Alto High School 171 2 19 27 57 85 100 104 2 17 24 51 77 92 94 1:44:15 3:26
5 North Monterey 174 12 42 43 49 53 54 92 11 36 37 43 47 48 84 1:45:21 1:29
6 South Pasadena 178 15 41 44 45 58 59 14 35 38 39 52 53 1:45:22 1:35
7 La Canada High School 192 22 33 37 48 79 94 113 19 28 32 42 71 86 101 1:46:10 1:47
8 Orange Lutheran HS 207 5 34 40 73 82 88 99 5 29 34 65 74 80 91 1:45:51 3:04
9 Los Altos 216 11 35 63 66 69 70 106 10 30 56 59 61 62 96 1:46:29 2:00
10 Livermore 237 3 51 62 72 78 80 86 3 45 55 64 70 72 78 1:46:32 2:58
11 Tustin High 245 6 14 56 89 105 116 135 6 13 50 81 95 104 116 1:46:49 3:39
12 Oakmont 252 4 32 61 65 124 4 27 54 58 109 1:47:34 4:32
13 Las Lomas 268 8 36 71 77 109 125 132 8 31 63 69 97 110 115 1:47:59 3:38
14 Arroyo 288 10 64 68 87 91 101 9 57 60 79 83 93 1:48:55 2:53
15 Sierra HS 289 1 46 81 95 96 121 122 1 40 73 87 88 107 108 1:48:14 3:58
16 menlo-atherton 327 47 50 76 93 97 126 41 44 68 85 89 111 1:50:29 1:38
17 Buhach Colony 479 55 83 118 144 152 49 75 105 121 129 2:06:19 9:36
18 Golden Valley High School 483 74 112 114 115 128 129 140 66 100 102 103 112 113 118 1:57:01 2:23
19 Yerba Buena 606 131 139 147 148 149 114 117 124 125 126 2:17:47 4:52
20 Turlock 611 141 143 145 146 150 151 119 120 122 123 127 128 2:20:11 3:43
 
 
Atwater 102 130 No time No time
Carlmont 9 21 127 No time No time
Clovis High 119 No time No time
Evergreen Valley 16 28 30 No time No time
Hanford West High School 136 No time No time
Highland 67 103 137 No time No time
Oakland Tech 107 134 138 142 No time No time
Reedley 117 123 No time No time
Woodland High School 38 60 108 133 No time No time
 
 
 
 
10/8/2005 1
Clovis Invitational
 
 
Individual Race Results - Race 4 9:00 Div. HS MS Varsity Girl Women (3.1M)
Place Bib# Name Team Time Place Bib# Name Team Time
1 2720 McNair, Cherise Sierra HS 18:56
2 2278 Cummins, Renata Palo Alto High School 19:08
3 1583 George, Diana Livermore 19:11
4 2174 Haack, Stacey Oakmont 19:16
5 2262 Turner, Jacqueline Orange Lutheran HS 19:18
6 4196 Mitchell, Cassie Tustin High 19:26
7 1091 Weir, Ellie Foothill 19:32
8 1471 Larson, Brianna Las Lomas 19:37
9 598 Abinader, Tamara Carlmont 19:42
10 193 Peralta, Maricruz Arroyo 19:51
11 1628 Russell, Caitlin Los Altos 19:55
12 1979 Ferreira, Tanya North Monterey 20:01
13 2548 Nordine, Alexis San Ramon Valley 20:02
14 4197 Mitchell, Teri Tustin High 20:03
15 2798 Fata, Chloe South Pasadena 20:04
16 989 Gonzales, Jessica Evergreen Valley 20:09
17 2529 Colaco, Allie San Ramon Valley 20:14
18 1065 Bennett, Jillian Foothill 20:17
19 2285 Ivanhoe, Alicia Palo Alto High School 20:19
20 500 balden, tarah cabrillo 20:20
21 608 Rhoades, Mary Carlmont 20:26
22 1388 Sheppard, Morgan La Canada High School 20:28
23 511 pasko, elizabeth cabrillo 20:31
24 1067 Cummins, Natalie Foothill 20:31
25 504 heter, alexa cabrillo 20:32
26 1082 Pacquette, Jacqueline Foothill 20:35
27 2281 Gosling, Katie Palo Alto High School 20:36
28 985 Baker, Samantha Evergreen Valley 20:38
29 2550 Ribera, Danielle San Ramon Valley 20:48
30 984 Ambrosia, Rachael Evergreen Valley 20:52
31 2541 Jacobs, Janelle San Ramon Valley 20:56
32 2184 Mosbrucker, Lindsay Oakmont 20:57
33 1387 Scott, Molly La Canada High School 21:00
34 2249 Bracamonte, Adriana Orange Lutheran HS 21:02
35 1632 Yuan, Sian Los Altos 21:02
36 1510 Wentworth, Naomi Las Lomas 21:02
37 1381 Hennon, Erika La Canada High School 21:06
38 4321 Bencomo, Madison Woodland High School 21:07
39 508 monteleone, laura cabrillo 21:07
40 2248 Andrew, Kirsta Orange Lutheran HS 21:08
41 2797 Cervantes, Jessica South Pasadena 21:09
42 1985 Melendez, Jasmine North Monterey 21:13
43 1994 Wendt, Lindsey North Monterey 21:14
44 2802 Leonard, Liz South Pasadena 21:15
45 2799 Fenske, Sonja South Pasadena 21:15
46 2715 Fiore, Jessica Sierra HS 21:16
47 1823 odonnell, kim menlo-atherton 21:17
48 1384 Mayer, Lindsay La Canada High School 21:21
49 1987 Pritchard, Stephanie North Monterey 21:23
50 1818 macmillan, laura menlo-atherton 21:26
51 1585 Gutierrez, Melissa Livermore 21:26
52 513 rich, christina cabrillo 21:27
53 1991 Rubalcaba, Adi North Monterey 21:30
54 1980 Fox, Rebecca North Monterey 21:30
55 436 Benoy, Natalie Buhach Colony 21:31
56 4191 Denno, Kathryn Tustin High 21:33
57 2280 Flamm, Sarah Palo Alto High School 21:38
58 2813 Yen, Belinda South Pasadena 21:39
59 2810 White, Ariel South Pasadena 21:39
60 4320 Bass, Emily Woodland High School 21:40
61 2173 Grassfield, Chelsey Oakmont 21:44
62 1584 Gregg, Abigail Livermore 21:46
63 1629 Westrum, Brittany Los Altos 21:46
64 181 Campos, Valeria Arroyo 21:47
65 2190 Soza, Taylor Oakmont 21:49
66 1626 Cashen, Julia Los Altos 21:51
67 1257 Moran, Angelina Highland 21:53
68 183 Centeno, Yolanda Arroyo 21:55
69 1630 Yort, Holly Los Altos 21:55
70 1631 Yuan, Jane Los Altos 21:56
71 1454 Galanti, Givonne Las Lomas 21:58
72 1594 Piras, Sabina Livermore 22:00
73 2250 Crain, Courtney Orange Lutheran HS 22:01
74 1126 Elsa, Mendez Golden Valley High School 22:02
75 1080 Nguyen, Christina Foothill 22:05
76 1815 fox, heather menlo-atherton 22:06
77 1436 Bird, Becca Las Lomas 22:07
78 1582 Gary, Rebecca Livermore 22:09
79 1382 Hermann, Mandy La Canada High School 22:15
80 1587 Kohlgruber, Ayano Livermore 22:15
81 2722 Obanni, Hannah Sierra HS 22:16
82 2257 Kenney, Clarissa Orange Lutheran HS 22:22
83 431 Sandhaus, Sarah Buhach Colony 22:22
84 2559 Yien, Sydney San Ramon Valley 22:24
85 2288 Lee, Joyce Palo Alto High School 22:34
86 1576 Dudum-Maya, Paloma Livermore 22:37
87 189 Lizarraga, Karla Arroyo 22:38
88 2259 Miner, Shauna Orange Lutheran HS 22:42
89 4193 Hernandez, Jessica Tustin High 22:42
90 512 pitts, alana cabrillo 22:43
91 186 Hernandez, Amanda Arroyo 22:44
92 1974 Bose, Patricia North Monterey 22:44
93 1821 mouat, lauren menlo-atherton 22:45
94 1389 Tisdale, Kristian La Canada High School 22:46
95 2727 Scott, Michaela Sierra HS 22:52
96 2716 Goulart, Melissa Sierra HS 22:54
97 1824 pressesky, lena menlo-atherton 22:55
98 2547 Moss, Kelsey San Ramon Valley 22:57
99 2263 Wentz, Britany Orange Lutheran HS 22:58
100 2291 Onitsuka, Julia Palo Alto High School 22:59
101 184 Gutierrez, Jackie Arroyo 23:01
102 203 Beard, Carly Atwater 23:01
103 1259 Nakagawa, Adrianne Highland 23:02
104 2271 Ben-Schachar, Tamar Palo Alto High School 23:02
105 4200 Phan, Angela Tustin High 23:05
106 1627 Rowsey, Kristen Los Altos 23:09
107 2157 Anderson, Kara Oakland Tech 23:11
108 4319 Armstrong, Cera Woodland High School 23:13
109 1433 Amog, Jessica Las Lomas 23:15
110 516 Vega, Katie cabrillo 23:21
111 1089 Strauss, Giselle Foothill 23:22
112 1133 Jennifer, Chavarin Golden Valley High School 23:23
113 1395 Phillips, Jessica La Canada High School 23:27
114 1118 Brenda, Serrato Golden Valley High School 23:34
115 1159 Tabitha, Van Arkel Golden Valley High School 23:37
116 4190 Beames, Katie Tustin High 23:38
117 2379 Ochoa, Kristina Reedley 23:38
118 418 Esquivel, Vickie Buhach Colony 23:40
119 19 Kroll, Tawnie Clovis High 23:41
120 1086 Duncan, Niki Foothill 23:41
121 2728 Thiele, Alyssa Sierra HS 23:41
122 2723 Patton, Liana Sierra HS 23:44
123 2375 Hernandez, Carolina Reedley 23:46
124 2171 Ellis, Karissa Oakmont 23:48
125 1491 Russell, Kristen Las Lomas 24:00
126 1819 merk, katy menlo-atherton 24:07
127 600 Chun, Erica Carlmont 24:11
128 1145 Lizet, Uribe Golden Valley High School 24:25
129 1117 Blanca, Gudino Golden Valley High School 24:27
130 210 Mejia, Susie Atwater 24:44
131 4349 Marquez, Arely Yerba Buena 24:48
132 1435 Bickerton, Melanie Las Lomas 24:51
133 4330 Long, Kristy Woodland High School 25:16
134 2158 Berkins, Naomi Oakland Tech 25:20
135 4188 Arellano, Linda Tustin High 25:21
136 1172 Duarte, Lucia Hanford West High School 25:33
137 1260 Razo, Victoria Highland 25:51
138 2164 Harris, Jazzieree Oakland Tech 25:53
139 4339 Camargo, Lilenia Yerba Buena 26:09
140 1132 Jasmine, Landa Golden Valley High School 26:24
141 4152 Lopez, Angelica Turlock 26:38
142 2163 Wheeler, Jamesa Oakland Tech 27:08
143 4145 Hodge, Ashley Turlock 27:12
144 435 Wood, Jenifer Buhach Colony 27:39
145 4147 Karambella, Cassie Turlock 27:49
146 4176 Springer, Shannon Turlock 28:11
147 4341 Curiel, Lizette Yerba Buena 28:13
148 4344 Gonzalez, Christina Yerba Buena 28:57
149 4350 Oliveras, Jenifer Yerba Buena 29:40
150 4134 Chavez, Megan Turlock 30:21
151 4146 Jiminez, Mirella Turlock 31:01
152 419 Garcia, Crystal Buhach Colony 31:07
 
10/8/2005 1