Licensed to UCLA Track & Field Team Hy-Tek's Meet Manager 5/2/2006 06:50 PM
2006 Bay League Championships - 5/2/2006 to 5/5/2006
Leuzinger HS
Results
Event 34 Girls 3200 Meter Run Frosh Soph
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Tabatabai, Shadeh 09 Mira Costa 11:45.00 11:40.87
2 Inouye, Elena 10 West Torrance 12:06.00 11:52.87
3 Haugen, Allison 09 West Torrance 12:18.80 12:05.60
4 Henkhaus, Laura 10 West Torrance 12:13.30 12:43.34
5 Yuen, Kaeli 10 Peninsula 12:50.00 12:45.82
6 Yarbrough, Carly 10 Mira Costa 12:21.00 12:46.36
7 Willard, Elyse 10 Peninsula 13:00.00 12:55.99
8 Kono, Cynthia 10 South Torrance 13:15.00 13:18.96
9 Tenfelder, Teresa 09 Redondo 14:30.00 13:25.50
10 Lin, Jessica 09 Peninsula 13:12.00 13:28.04
11 Light, Julia 09 Peninsula 13:12.00 13:38.15
12 Corpuz, Lori 09 Redondo 14:30.00 13:57.12
13 Hong, Alice 09 Peninsula 13:30.00 13:57.37
14 Lyle, Allison 09 Mira Costa 12:56.00 13:59.95
15 McLaughlin, Katie 09 Redondo 14:32.00 14:00.98
16 Huber, Katie 10 Mira Costa 13:23.00 14:21.11
17 Sinsheimer, Susan 09 Redondo 14:00.00 14:33.55
-- Heeley, Rebecca 09 Mira Costa 13:32.00 DNF
-- Personius, Juliette 09 Mira Costa 13:29.00 DNF
Event 33 Boys 3200 Meter Run Frosh Soph
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Schmidt, Simon 09 Redondo 10:07.00 10:14.01
2 Adler, Alex 10 Mira Costa 10:09.00 10:15.62
3 McCarty, Josh 10 West Torrance 10:17.00 10:26.63
4 Ensbury, Alex 09 Mira Costa 10:38.00 10:28.49
5 Keswani, Nirat 10 West Torrance 10:42.00 10:41.07
6 Hollingsworth, Will 10 Mira Costa 10:41.00 10:44.97
7 Stanbrook, Will 10 Mira Costa 10:52.00 10:59.10
8 Ohta, Michael 09 West Torrance 11:17.00 11:05.56
9 Enomoto, Rio 10 West Torrance 10:35.00 11:05.72
10 Filarsky, Gavin 09 Mira Costa 11:03.00 11:09.35
11 Murata, Michael 09 Peninsula 10:53.00 11:16.00
12 Hooper, Alan 09 Mira Costa 11:11.00 11:17.32
13 Lau, Brian 09 Mira Costa 11:16.00 11:26.29
14 Hirahara, Spencer 09 Mira Costa 11:18.00 11:30.41
15 Landon, Michael 09 Redondo 11:30.40 11:36.41
16 Kemper, Greg 10 Peninsula 11:00.00 11:43.81
17 Swartout, Jeffrey 09 Redondo 11:23.00 11:47.66
18 Peindl, Chris 10 Peninsula 12:27.00 11:48.58
19 McLees, Justin 09 Mira Costa 11:45.00 11:50.99
20 Lin, Reikan 10 South Torrance 12:10.00 11:52.64
21 Teitell, Justin 10 Mira Costa 10:56.00 12:05.79
22 Lee, Alex 10 Peninsula 12:32.00 12:07.59
23 Burwasser, Thomas 09 Peninsula 12:19.00 12:07.60
24 Salcido, Andrew 09 West Torrance 12:18.00 12:08.42
25 Tsai, Nathan 09 Peninsula 12:10.00 12:17.89
-- Schneider, Jon 10 Redondo DNF
-- Mitchell, C.J. 09 West Torrance 10:36.00 DNF
Event 7 Girls 1600 Meter Run Varsity
=========================================================================
12 Advance: Top 6 Each Heat plus Next 0 Best Times
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Fairley, Megan 10 Peninsula 5:01.00 5:08.55Q
2 Morreale, Brittany 12 Peninsula 5:07.00 5:09.64Q
3 Salinas, Alex 12 South Torrance 5:25.00 5:09.86Q
4 Stoakley, Allison 12 West Torrance 5:20.00 5:13.81Q
5 Murphy, Kevyn 09 Mira Costa 5:04.00 5:10.07Q
6 Jones, Elizabeth 11 South Torrance 5:25.00 5:39.50Q
7 Rodrigues, Jennifer 12 West Torrance 5:24.00 5:10.60Q
8 Bullington, Lauren 11 Redondo 5:38.90 5:40.94Q
9 Watkinson, Elizabeth 12 West Torrance 5:57.00 5:37.91Q
10 Ratner, Jessica 11 Mira Costa 5:38.00 5:47.58Q
11 Brandin, Julie 11 Mira Costa 5:41.00 5:46.63Q
12 Tracy, Allison 12 Mira Costa 5:42.00 5:53.77Q
13 Gatlin, Katie 12 Peninsula 5:59.00 5:54.90
14 Ommen, Ashley 11 Mira Costa 5:49.00 5:56.24
15 Noda, Keiko 12 Mira Costa 5:43.00 6:03.33
16 Ball, Brittany 11 West Torrance 6:33.00 6:18.86
17 Tanabe, Anri 11 Redondo 6:05.00 6:34.95
Event 8 Boys 1600 Meter Run Varsity
=========================================================================
12 Advance: Top 4 Each Heat plus Next 0 Best Times
Name Year School Seed Prelims
=========================================================================
1 Pagett, Cameron 12 Mira Costa 4:34.00 4:33.65Q
2 Nazarian, Avo 12 West Torrance 4:32.90 4:33.83Q
3 Scanlan, Bryce 12 Mira Costa 4:34.00 4:41.31Q
4 DeCastro, Steven 11 West Torrance 4:30.38 4:37.01Q
5 Laetsch, Alex 12 Peninsula 4:37.00 4:38.13Q
6 Conover, Adam 10 Mira Costa 4:29.80 4:44.85Q
7 Schmidt, James 11 Redondo 4:35.00 4:37.26Q
8 Schmidt, Cody 09 Redondo 4:36.00 4:38.63Q
9 Gorney, Alex 12 South Torrance 4:34.00 4:46.19Q
10 Castro, Louis 12 West Torrance 4:41.00 4:39.15Q
11 Williams, David 11 Mira Costa 4:33.00 4:40.09Q
12 Unguez, Brendan 11 Peninsula 4:51.00 4:46.28Q
13 Anderson, Tyler 12 Redondo 4:40.00 4:47.07
14 Hanley, Kevin 11 Mira Costa 4:47.00 4:47.62
15 Amin, Zohaib 11 Peninsula 4:55.00 4:49.78
16 Wang, Cliff 11 South Torrance 4:54.00 4:55.09
17 Wolgang, Spencer 11 Mira Costa 4:47.00 4:56.38
18 Meyers, Tim 11 Mira Costa 4:52.00 4:56.85
19 Tobenkin, Nick 12 Mira Costa 4:53.00 4:57.02
20 Tong, J.J 11 Mira Costa 4:57.00 4:57.15
21 Simon, Daniel 11 Mira Costa 5:04.00 4:58.15
22 Le, Andy 12 West Torrance 4:59.00 4:58.55
23 Slayden, James 12 Peninsula 4:37.00 5:00.70
24 Scantlebury, Willis 11 West Torrance 5:23.00 5:00.75
25 Hashimoto, Andrew 11 South Torrance 5:01.00 5:02.03
26 Inouye, Greg 12 Mira Costa 5:00.00 5:05.61
27 Brown, Patrick 11 South Torrance 5:10.00 5:10.41
28 Bandel, Ryan 11 Mira Costa 4:58.00 5:11.20
29 Wu, Wayne 12 West Torrance 5:14.00 5:16.02
30 Fry, Alan 12 Redondo 5:45.00 5:53.64
Event 9 Boys 110 Meter Hurdles Frosh Soph
============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Seed Prelims H#
============================================================================
1 Tsui, Brian 10 West Torrance 15.94 16.21Q 2
2 Wilson, Tanner 10 Mira Costa 15.99 16.52Q 3
3 Willard, T.C. 09 Mira Costa 17.02 17.60Q 1
4 Russell, Max 10 Mira Costa 16.41 16.70q 3
5 Rodriguez, Quione 09 South Torrance 19.04 18.99q 2
6 Lagua, Cody 10 West Torrance 16.74 19.01q 2
7 Robinson, Joe 09 Mira Costa 18.69 19.03q 3
8 Watanabe, Yuta 10 West Torrance 15.90 19.53q 1
9 Hadidaja, Kevin 10 Peninsula 19.94 20.13 1
10 Tong, Alan 10 Peninsula 20.94 20.19 2
11 Huang, Andrew 10 Peninsula 21.34 20.76 3
12 Tiulim, Justin 10 Peninsula 21.34 20.98 3
13 Heffernan, John 09 Mira Costa 20.68 21.01 1
14 Cornwell, Marcus 10 Redondo 17.84 22.19 2
15 Perry, Ryan 09 South Torrance 23.14 22.28 2
16 Louie, Jorden 09 Peninsula 23.64 23.44 1
Event 10 Boys 110 Meter Hurdles Varsity
============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Seed Prelims H#
============================================================================
1 Johnston, Drew 12 Mira Costa 14.50 14.46Q 2
2 Davis, Cartier 12 Leuzinger 15.35 15.25Q 3
3 Sung, Brian 12 West Torrance 14.44 15.30Q 1
4 Webb, Ray 12 Leuzinger 15.35 15.54q 2
5 Guerrero, Alex 11 Peninsula 16.44 15.73q 2
6 Lewis, Max 11 Mira Costa 15.37 16.36q 3
7 Gurol, Theodore 12 Peninsula 15.44 16.37q 1
8 Louie, Alex 12 Peninsula 16.64 16.49q 3
9 Mejia, Evan 12 South Torrance 16.34 16.92 1
10 Chandaragga, Eric 11 Mira Costa 16.55 17.06 3
11 Menges, Steven 12 South Torrance 17.54 17.82 1
11 Torf, Kyle 12 Mira Costa 17.16 17.82 2
13 Residor, Patrick 11 Redondo 17.44 18.06 1
14 Mueller, Tommy 11 Peninsula 18.54 18.66 3
15 Cohen, Michael 11 Mira Costa 18.25 19.20 2
16 Chamberlain, Larry 11 Redondo 18.54 19.93 2
17 Holmberg, Sunny 12 West Torrance 18.53 20.37 3
Event 11 Girls 100 Meter Hurdles Frosh Soph
============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Seed Prelims H#
============================================================================
1 Keenan, Mandy 10 Mira Costa 17.14 17.12Q 1
2 Lewallen, Kaitlin 10 Peninsula 17.49 17.24Q 2
3 Oliker, Kady 10 Mira Costa 17.59 18.05Q 3
4 Rosinsky, Amy 10 West Torrance 18.06 18.02q 1
5 Lutz, Michelle 09 Mira Costa 18.24 18.13q 2
6 Barrett, Jana 10 Mira Costa 18.13 18.26q 1
7 Woolsey, Kim 10 West Torrance 18.69 18.31q 3
8 Hastings, Jamie 09 Mira Costa 18.41 18.41q 3
9 Grunauer, Tatiana 10 Mira Costa 18.02 18.49 2
10 Kim, Stacy 10 Mira Costa 18.95 19.66 1
11 Bennett, Jordan 10 Mira Costa 18.80 19.77 2
12 Johnston, Bonnie 10 Mira Costa 19.59 20.00 2
13 Sheffield, Aisha 10 Redondo 20.34 20.04 1
14 Ghafourian, Naghemeh 09 South Torrance 20.34 20.11 1
15 Lo, Rachel 09 Peninsula 20.44 20.22 2
16 Reiss, Tracy 10 Mira Costa 18.93 20.50 1
17 Park, Jessica 09 Peninsula 20.74 20.96 3
18 Vicelja, Ellen 09 South Torrance 20.84 21.49 2
19 Lee, Anita 09 Peninsula 23.74 22.35 1
-- McCaskill, Lisa 09 Peninsula 20.14 DNF 3
Event 12 Girls 100 Meter Hurdles Varsity
============================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Name Year School Seed Prelims H#
============================================================================
1 Forbes, Shannon 11 Peninsula 15.80 15.92Q 1
2 Larrimore, DeShawn 10 Leuzinger 16.54 16.25Q 2
3 Guss, Kelsey 12 Redondo 16.74 16.76q 1
4 Lawson, Hayley 11 Mira Costa 16.23 16.97q 2
5 Sieminski, Jessica 11 Mira Costa 16.49 17.07q 1
6 Ikemoto, Brittani 12 South Torrance 17.74 17.94q 2
7 Frost, Rachael 12 Mira Costa 17.87 18.63q 2
8 Snowden, Leigh 11 Mira Costa 18.13 18.95q 1
9 Hernandez, Jackie 12 Redondo 18.24 18.99 1
10 Gillette, Alana 12 Mira Costa 19.24 19.47 2
11 Lee, Bonnie 12 Peninsula 19.94 19.81 1
12 Chang, Ingrid 12 Mira Costa 18.89 20.02 2
Event 13 Boys 400 Meter Dash Frosh Soph
============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Seed Prelims H#
============================================================================
1 Janieks, Derek 10 Mira Costa 53.24 52.91Q 2
2 Rogers, Max 10 Peninsula 53.54 53.54Q 3
3 Mack, Jared 09 West Torrance 52.80 54.06Q 1
4 Dyer, Hernell 10 South Torrance 54.04 53.17q 2
5 Dotson, Adrien 10 Mira Costa 53.72 54.07q 3
6 Lee, Funion 09 West Torrance 54.50 55.20q 1
7 Emdee, Greg 09 Redondo 55.84 55.66q 3
8 Penn, Ckye 09 Redondo 55.64 55.67q 2
9 Jackson, Ryan 09 Peninsula 55.24 56.51 1
10 Tallent, Ted 10 Redondo 56.44 56.76 3
11 Gorney, Matt 09 South Torrance 61.14 56.83 3
12 Wakida, Alan 10 Peninsula 57.44 57.84 1
13 Hau, L. 09 Leuzinger 58.14 58.12 2
14 Quan, Steven 10 West Torrance 56.80 59.52 2
15 Bahramian, Jason 09 South Torrance 58.84 59.80 3
16 Doiev, Nathan 10 Mira Costa 59.84 60.13 1
17 Schmidt, Kyle 10 Redondo 60.14 61.53 1
18 Nishikawa, Kei 09 Peninsula 60.24 62.53 2
19 Barlow, Brett 09 South Torrance 62.54 62.68 3
20 Suey, Mathew 10 South Torrance 62.84 63.53 2
Event 14 Girls 400 Meter Dash Frosh Soph
============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Seed Prelims H#
============================================================================
1 Baucham, Brionne 09 West Torrance 63.41 61.81Q 3
2 Edmonds, Taylor 10 Mira Costa 62.94 63.47Q 2
3 Poje, Angela 10 Mira Costa 65.94 66.62Q 1
4 Herriage, Steph 10 Peninsula 63.24 63.68q 3
5 Marchstadt, Sarah 10 West Torrance 67.00 64.04q 3
6 Moody, Laura 09 Peninsula 65.04 64.36q 2
7 Silva, Gina 10 West Torrance 67.00 66.90q 3
8 Tseng, Emily 09 West Torrance 69.70 67.84q 1
9 Stillians, Lauren 09 Mira Costa 67.34 68.06 2
10 Lee, Vicky 10 Peninsula 67.94 68.21 1
11 Contreras, Jasmine 10 West Torrance 66.20 70.31 1
12 Gunsalus, Kerry 09 West Torrance 71.70 70.44 3
13 Kelly, Jennifer 09 Redondo 74.64 71.96 1
14 Schreckengost, Amanda 09 Redondo 74.14 72.77 2
15 Cook, Alyson 09 South Torrance 74.14 72.95 3
16 Sabedra, Kristiana 09 Redondo 75.44 74.83 2
17 Van de Wouw, Jody 09 Redondo 75.14 76.40 1
Event 15 Girls 400 Meter Dash Varsity
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
1 Hylander, Jennifer 12 Mira Costa 59.54 58.88q 2
2 Broussard-Wilson, Emma 10 Mira Costa 59.14 60.98q 1
3 Shambaugh, Jennifer 12 Mira Costa 61.24 61.26q 2
4 Brincat, Olivia 11 Redondo 61.24 61.31q 2
5 Ngozi, NeNe 11 Leuzinger 59.54 61.76q 2
6 Neimroozi, Nicole 11 Redondo 62.34 61.91q 1
7 Ladabuche, Chenoa 09 Redondo 61.04 62.29q 1
8 Tribble, Jamie 11 South Torrance 61.14 62.76q 1
9 Steele, Courtney 11 Redondo 62.24 63.49 1
10 Peterson, Jenelle 11 South Torrance 63.04 64.11 2
11 Marill, Isabella 11 Mira Costa 64.94 67.10 2
12 Desalle, Melissa 10 Peninsula 70.24 72.82 1
Event 16 Boys 400 Meter Dash Varsity
============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Seed Prelims H#
============================================================================
1 Baucham, Brian 10 West Torrance 50.82 50.18Q 2
2 Cameron, Peter 12 Peninsula 52.24 52.49Q 1
3 Aryan, Nabeel 11 South Torrance 52.74 53.47Q 3
4 Franklin, Roy 11 South Torrance 52.04 51.54q 2
5 Peterson, Andrew 11 Mira Costa 52.44 52.42q 2
6 Cooper, Markeith 12 Leuzinger 52.24 52.69q 1
7 Gray, Brandon 11 Leuzinger 53.24 53.63q 2
8 Izaguirre, Andrew 12 Mira Costa 53.92 53.77q 1
9 McLeon, L. 11 Leuzinger 54.44 54.37 2
10 Williams, Matt 12 Redondo 53.24 54.80 3
11 Voldman, Daniel 12 Mira Costa 55.20 55.54 3
12 Butler, Kyle 11 South Torrance 54.24 56.11 1
13 Blalock, Tristan 11 West Torrance 54.71 56.20 3
14 Kaminski, Brandon Mira Costa 54.84 56.26 3
15 deBuck, Joe 12 Peninsula 55.64 56.59 2
16 Flores, John 11 Redondo 58.14 57.91 1
17 Van den Akker, Christian 11 Mira Costa 58.50 58.27 2
Event 17 Boys 100 Meter Dash Frosh Soph
============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Seed Prelims H#
============================================================================
1 Giacomin, Louis 09 Peninsula 11.44 11.58Q 2
2 Alvarado, Mario 10 West Torrance 11.18 11.70Q 1
2 Baxter, Chris 09 Redondo 11.84 11.70Q 1
4 Young, L. 10 Leuzinger 11.74 11.80Q 3
5 Margolis, Jarett 10 Mira Costa 11.84 11.80q 2
6 Towler, Chris 10 Redondo 12.04 11.87q 2
7 Lee, Mark 10 West Torrance 11.60 11.92q 3
8 Douglas, L. 10 Leuzinger 11.94 11.98q 3
9 Garcia, Jason 10 West Torrance 11.90 11.99 1
10 Mills, L. 09 Leuzinger 12.04 12.03 1
11 Chang, Jack 10 South Torrance 12.44 12.09 2
11 Tracy, Sean 10 Mira Costa 12.07 12.09 1
13 Allen, Kenny 10 Redondo 12.64 12.16 1
14 Jones, Jason 09 Mira Costa 11.93 12.22 3
15 Narimatsu, Koki 09 Peninsula 12.14 12.42 3
16 Wickmarachchi, Yasith 10 Mira Costa 12.87 12.60 3
17 Wether, Jackson 09 Peninsula 12.14 12.69 3
18 Rubio, Joe 10 Redondo 12.74 12.81 2
19 Song, Raymond 09 South Torrance 12.64 12.90 1
20 Ryan, Jordan 10 South Torrance 13.14 12.93 3
21 Doherty, Daniel 09 South Torrance 13.14 13.70 2
Event 18 Girls 100 Meter Dash Frosh Soph
============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Seed Prelims H#
============================================================================
1 Kwan, Steph 09 Peninsula 13.34 13.37Q 3
2 Lowe, Ashley 10 Mira Costa 13.37 13.43Q 2
3 Lindo, Shawneen 09 Leuzinger 13.44 13.81Q 1
4 Vantrimpont, Julia 09 Mira Costa 13.33 13.51q 3
5 Duron, Meghan 10 Mira Costa 13.68 13.74q 3
6 Jho, Angie 09 West Torrance 13.37 13.86q 1
7 Lee, Nicole 10 West Torrance 13.00 13.92q 2
8 Sheffield, Aisha 10 Redondo 13.64 13.98q 2
9 Vu, Nhu 09 South Torrance 14.24 14.03 2
10 Kalmar, Kara 09 South Torrance 14.24 14.06 2
10 Park, Jessica 09 Peninsula 13.94 14.06 3
12 McClendon, Diondra 09 Redondo 14.54 14.11 3
13 Hong, Michelle 09 South Torrance 14.24 14.13 3
14 Haiges, Robyn 09 Redondo 14.14 14.17 1
15 Yamada, Rie 09 Peninsula 14.14 14.47 1
16 Miller, Allie Redondo 14.53 1
17 Henry, Lauren 10 South Torrance 14.54 14.59 2
18 Pulido, Monica 09 Mira Costa 14.70 14.69 3
19 Sabedra, Kristiana 09 Redondo 14.24 14.75 3
20 Nguyen, Pricilla 09 Peninsula 14.34 14.92 1
21 Keys, Amanda 09 Redondo 15.14 15.20 2
Event 19 Girls 100 Meter Dash Varsity
============================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Name Year School Seed Prelims H#
============================================================================
1 Klyce, Latrice 12 Leuzinger 12.54 12.42Q 2
2 Yang, Peggy 11 South Torrance 12.44 12.52Q 1
3 Basu, Jackie 11 Peninsula 12.54 12.81q 2
4 Decuir, Shavonia 11 Leuzinger 13.04 12.88q 2
5 McClain, Reawna 09 Mira Costa 13.22 12.96q 2
6 Wells, Nehanda 11 Peninsula 12.94 13.27q 1
7 Baxter, Candace 10 Redondo 13.14 13.31q 1
7 Maeda, Christine 12 West Torrance 12.90 13.31q 1
9 Jordan, Maryum 12 Peninsula 13.14 13.38 1
10 Thormodsgaard, Traci 11 Mira Costa 13.42 13.65 1
11 Bamishile, Fran 11 Peninsula 13.34 13.66 2
12 Dawson, Jackie 11 South Torrance 13.94 13.69 2
13 Hernandez, Jackie 12 Redondo 13.84 14.44 1
14 Dewae, Angela 12 Peninsula 13.74 14.50 2
15 Chang, Ingrid 12 Mira Costa 14.62 14.86 1
Event 20 Boys 100 Meter Dash Varsity
============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Seed Prelims H#
============================================================================
1 Rodgers, Mark 11 Leuzinger 10.84 11.03Q 2
2 Horton, Ralph 12 Leuzinger 10.84 11.17Q 1
3 Brown, Davon 12 South Torrance 11.24 11.23Q 3
3 Jackson, Brandon 11 West Torrance 10.93 11.23Q 3
5 Graham, Kyle 11 Leuzinger 11.04 11.24q 1
6 Krumpe, Tyler 10 West Torrance 11.10 11.30q 1
7 Sung, Brian 12 West Torrance 11.35q 3
8 Sylvia, Austin 12 Mira Costa 11.15 11.38q 2
9 Solomon, Ryan 10 Peninsula 11.34 11.63 2
10 Washington, Sean 10 Leuzinger 11.54 11.65 1
11 Anderson, Tony 11 Redondo 11.64 11.71 2
12 Lim, Newton 11 South Torrance 11.94 11.76 1
13 Ryan, Ben 12 Peninsula 11.94 11.81 2
14 Park, Eun-Bin 12 Peninsula 11.84 11.89 1
15 Ambriz, Sean 11 Redondo 11.74 11.98 3
16 Sokol, Austin 11 Mira Costa 12.10 12.56 1
Event 21 Boys 800 Meter Run Frosh Soph
=========================================================================
12 Advance: Top 6 Each Heat plus Next 0 Best Times
Name Year School Seed Prelims
=========================================================================
1 Naka, Eugene 10 Peninsula 2:08.00 2:08.87Q
2 Hastings, Blake 10 South Torrance 2:09.00 2:11.66Q
3 Nelson, Hank 10 Redondo 2:06.00 2:09.45Q
4 Humbarger, Scott 10 Mira Costa 2:07.90 2:13.09Q
5 Yagi, Yuki 10 Peninsula 2:11.00 2:12.89Q
6 Assasa, Ezhar 10 West Torrance 2:13.58 2:13.84Q
7 Kanda, Chris 10 West Torrance 2:08.65 2:13.59Q
8 Ensbury, Alex 09 Mira Costa 2:09.00 2:15.16Q
9 Inouye, Hiroke 09 Peninsula 2:18.00 2:15.02Q
10 Emori, Noboru 10 South Torrance 2:18.00 2:15.46Q
11 Sheridan, Kyle 10 Redondo 2:19.00 2:15.06Q
12 Yoneda, Keita 10 Peninsula 2:21.00 2:15.78Q
13 Wong, Michael 10 Mira Costa 2:20.00 2:16.53
14 Starnieri, Nick 10 Peninsula 2:09.00 2:16.80
15 Breski, Shane 09 West Torrance 2:19.00 2:17.73
15 Falcon, Devin 09 Mira Costa 2:16.00 2:17.73
17 Ysabal, Daniel 10 Mira Costa 2:16.00 2:17.96
18 Harada, Lyle 10 West Torrance 2:17.64 2:18.54
19 Kitrill, L. 10 Leuzinger 2:44.00 2:18.77
20 Dill, Cody 09 Redondo 2:18.00 2:19.46
21 Kim, Tim 09 Peninsula 2:23.00 2:21.08
22 Hein, Sam 09 Mira Costa 2:19.00 2:21.92
23 Conover, Ryan 10 Mira Costa 2:17.00 2:23.60
24 Almeida, Tyler 09 South Torrance 2:23.00 2:24.17
25 Hatake, Charles 09 Peninsula 2:23.00 2:28.34
26 Lopez, L. 10 Leuzinger 2:44.00 2:28.97
27 Kurosana, Tatsaya 09 Redondo 2:29.00 2:30.41
Event 22 Girls 800 Meter Run Frosh Soph
=========================================================================
12 Advance: Top 4 Each Heat plus Next 0 Best Times
Name Year School Seed Prelims
=========================================================================
1 Tabatabai, Shadeh 09 Mira Costa 2:26.10 2:29.35Q
2 Clason, Brooke 09 Peninsula 2:30.00 2:30.37Q
3 Yuen, Kaeli 10 Peninsula 2:28.00 2:35.04Q
4 Sopp, Kara 10 Redondo 2:28.10 2:31.72Q
5 Advic, Adaleta 09 Redondo 2:32.00 2:31.73Q
6 Nagano, Kelley 10 West Torrance 2:34.35 2:35.27Q
7 Salinas, Victoria 10 South Torrance 2:40.00 2:34.79Q
8 Ostrom, Heather 09 West Torrance 2:32.00 2:35.35Q
8 Lin, Jessica 09 Peninsula 2:39.00 2:35.35Q
10 Keenan, Kelly 09 South Torrance 2:36.00 2:35.79Q
11 Waters, Kendall 10 Mira Costa 2:33.00 2:36.91Q
12 Glunt, Samantha 09 Mira Costa 2:38.00 2:37.65Q
13 Castro, Annie 10 West Torrance 2:40.95 2:35.62
14 Shibata, Renae 10 Peninsula 2:44.00 2:39.94
15 Janieks, Andra 09 Mira Costa 2:43.00 2:41.07
16 Willard, Elyse 10 Peninsula 2:40.00 2:41.66
17 Bruno, Ellen 09 Mira Costa 2:45.00 2:44.33
18 Rosen, Morgan 10 Mira Costa 2:43.00 2:44.42
19 Jones, Maggie 09 Mira Costa 2:47.00 2:45.01
20 Goldberg, Corinne 10 Mira Costa 2:49.00 2:48.07
21 Light, Julia 09 Peninsula 2:44.00 2:48.98
22 Oshiro, Janet 10 Mira Costa 2:43.00 2:49.11
23 Luu, Tracy 09 South Torrance 2:53.00 2:52.10
24 Phillips, Ashley 09 Mira Costa 2:52.00 2:52.42
25 Kooncz, Violet 09 Redondo 2:50.20 2:52.92
26 Sedgwick, Angelica 09 Mira Costa 2:45.00 2:53.34
27 Garrity, Shawn 10 Mira Costa 2:49.00 2:53.50
28 Bobbin, Katie 09 Mira Costa 2:53.00 2:53.66
29 Ritchie, Brittany 09 Mira Costa 2:48.00 2:54.34
30 O Rourke, Megan 10 South Torrance 2:51.00 2:54.35
31 Sariapour, Ellie 09 Redondo 2:51.00 2:57.52
32 Ludena, Merie 09 South Torrance 3:01.00 3:02.80
33 Mizuoka, Kana 09 Redondo 3:02.00 3:05.02
Event 23 Girls 800 Meter Run Varsity
=========================================================================
12 Advance: Top 6 Each Heat plus Next 0 Best Times
Name Year School Seed Prelims
=========================================================================
1 Fairley, Megan 10 Peninsula 2:23.00 2:24.80Q
2 Morreale, Brittany 12 Peninsula 2:25.00 2:26.53Q
3 Murphy, Kevyn 09 Mira Costa 2:20.00 2:26.91Q
4 Salinas, Alex 12 South Torrance 2:18.30 2:27.27Q
5 Henricks, Nadine 12 West Torrance 2:18.34 2:30.92Q
6 Rodrigues, Jennifer 12 West Torrance 2:18.31 2:33.11Q
7 Stoakley, Allison 12 West Torrance 2:25.00 2:33.15Q
8 Hall, Amanda 11 Redondo 2:31.20 2:33.81Q
9 Noda, Keiko 12 Mira Costa 2:28.90 2:34.00Q
10 Brandin, Julie 11 Mira Costa 2:36.00 2:35.13Q
11 Goldsmith, Jessica 11 West Torrance 2:42.00 2:34.32Q
12 Ommen, Ashley 11 Mira Costa 2:45.00 2:41.53Q
13 King, Kristina 10 Mira Costa 2:38.00 2:35.18
14 Kim, Liz 11 Peninsula 2:42.00 2:41.28
15 Ratner, Jessica 11 Mira Costa 2:40.00 2:42.85
16 Morgan, Erika 11 Mira Costa 2:49.00 2:43.11
17 Denney, Nikkol 11 Mira Costa 2:44.00 2:45.40
18 Bradford, Courtney 11 Mira Costa 2:41.00 2:48.16
19 Ball, Brittany 11 West Torrance 2:57.00 2:48.41
20 Jahn, Karina 11 Redondo 2:52.00 2:50.79
21 Hinz, Natalie 11 Mira Costa 2:49.00 2:52.29
22 Hom, Melissa 12 Mira Costa 2:54.00 2:52.48
Event 24 Boys 800 Meter Run Varsity
=========================================================================
12 Advance: Top 4 Each Heat plus Next 0 Best Times
Name Year School Seed Prelims
=========================================================================
1 Ferrara, Andy 12 South Torrance 2:05.00 2:02.34Q
2 Nazarian, Avo 12 West Torrance 2:01.00 2:06.60Q
3 Conover, Adam 10 Mira Costa 2:03.00 2:06.71Q
4 Gorney, Alex 12 South Torrance 2:02.00 2:04.23Q
5 Camarillo, Bryan 12 Peninsula 2:06.00 2:06.85Q
6 Tikker, Ryan 11 Mira Costa 2:04.00 2:06.98Q
7 Hyun, James 12 West Torrance 2:08.00 2:05.45Q
8 Pagett, Cameron 12 Mira Costa 2:03.00 2:07.37Q
9 Oyakawa, Yosuke 11 Peninsula 2:03.00 2:07.39Q
10 Unguez, Brendan 11 Peninsula 2:15.00 2:08.43Q
11 DeCastro, Steven 11 West Torrance 2:01.00 2:09.14Q
12 Williams, David 11 Mira Costa 2:02.00 2:09.52Q
13 Hanley, Kevin 11 Mira Costa 2:09.00 2:09.73
14 Le, Andy 12 West Torrance 2:09.81
15 Shulga, Volodya 11 Mira Costa 2:06.00 2:10.28
